#24 Ugo Ejiofor (C) - Waldorf

gp
27
pts/g
13.4
fg %
61.8
3pt %
66.7
ft %
47.1
reb/g
8.2
a/g
1.7
Player Stats
  Overall Conf
Games 27 20
Games started 27 20
Minutes 799 592
Minutes per game 29.6 29.6
FG 147-238 107-169
FG Pct 61.8 63.3
3PT 2-3 1-1
3PT Pct 66.7 100.0
FT 66-140 50-110
FT Pct 47.1 45.5
Off rebounds 86 67
Def rebounds 135 98
Total rebounds 221 165
Rebounds per game 8.2 8.3
Personal fouls 84 64
Disqualifications 5 4
Assists 47 40
Turnovers 60 49
Assist to turnover ratio 0.8 0.8
Steals 21 15
Blocks 27 15
Points 362 265
Points per game 13.4 13.3
Points per 40 min 18.1 17.9
Recent Results
Date Opponent/Event Result
Feb 1 at Concordia (NE) L, 97-63
Feb 5 at Morningside L, 98-88
Feb 12 Briar Cliff (IA) L, 95-75
Feb 15 at Midland L, 105-94
Feb 19 Dakota Wesleyan (SD) L, 99-72
Feb 22 at Northwestern L, 102-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Mount Mercy L, 74-55 1 29 7-9 77.8 0-0 - 3-6 50.0 17
Nov 2 at Martin Luther L, 90-76 1 30 6-10 60.0 0-0 - 2-3 66.7 14
Nov 5 at Graceland L, 76-60 1 34 7-15 46.7 1-1 100.0 3-6 50.0 18
Nov 8 vs. Kansas Wesleyan L, 85-74 1 30 5-10 50.0 0-1 0.0 2-5 40.0 12
Nov 9 vs. Governors State L, 96-67 1 10 3-5 60.0 0-0 - 1-2 50.0 7
Nov 13 Luther W, 73-64 1 34 7-10 70.0 0-0 - 5-8 62.5 19
Nov 16 at Hastings W, 80-72 1 32 7-10 70.0 0-0 - 5-7 71.4 19
Nov 20 at Dordt (IA) L, 110-54 1 16 1-4 25.0 0-0 - 0-0 - 2
Nov 23 Mount Marty L, 71-67 1 33 4-5 80.0 0-0 - 0-2 0.0 8
Nov 26 Morningside L, 106-58 1 1 4-7 57.1 0-0 - 1-4 25.0 9
Nov 30 Oak Hills Christian College   - - - - - - - - -
Dec 4 Northwestern L, 101-80 1 32 9-12 75.0 0-0 - 0-3 0.0 18
Dec 7 at Doane (NE) W, 56-49 1 30 5-8 62.5 0-0 - 1-7 14.3 11
Dec 14 Concordia (NE) L, 103-79 1 25 5-9 55.6 0-0 - 2-3 66.7 12
Dec 18 at Bellevue (NE) L, 73-63 1 40 5-10 50.0 0-0 - 0-0 - 10
Dec 29 # at North Dakota   - - - - - - - - -
Jan 2 Midland L, 89-72 1 36 4-6 66.7 0-0 - 4-9 44.4 12
Jan 4 at Mount Marty L, 74-70 1 39 12-19 63.2 0-0 - 2-5 40.0 26
Jan 8 Dordt (IA) L, 110-58 1 32 6-9 66.7 1-1 100.0 3-3 100.0 16
Jan 11 Doane (NE) L, 62-57 1 40 6-8 75.0 0-0 - 2-3 66.7 14
Jan 15 at Briar Cliff (IA) L, 89-74 1 27 1-3 33.3 0-0 - 4-8 50.0 6
Jan 22 at Dakota Wesleyan (SD) L, 71-49 1 33 4-5 80.0 0-0 - 1-4 25.0 9
Jan 25 Hastings L, 71-69 1 37 7-9 77.8 0-0 - 5-12 41.7 19
Feb 1 at Concordia (NE) L, 97-63 1 11 2-4 50.0 0-0 - 2-4 50.0 6
Feb 5 at Morningside L, 98-88 1 40 5-9 55.6 0-0 - 7-13 53.8 17
Feb 12 Briar Cliff (IA) L, 95-75 1 32 3-9 33.3 0-0 - 4-7 57.1 10
Feb 15 at Midland L, 105-94 1 32 6-11 54.5 0-0 - 6-9 66.7 18
Feb 19 Dakota Wesleyan (SD) L, 99-72 1 37 9-13 69.2 0-0 - 1-5 20.0 19
Feb 22 at Northwestern L, 102-92 1 27 7-9 77.8 0-0 - 0-2 0.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Mount Mercy L, 74-55 1 29 4 4 8 1 3 0.3 1 3 3 -
Nov 2 at Martin Luther L, 90-76 1 30 5 9 14 0 2 0.0 1 2 5 1
Nov 5 at Graceland L, 76-60 1 34 5 4 9 1 1 1.0 0 2 4 -
Nov 8 vs. Kansas Wesleyan L, 85-74 1 30 2 2 4 1 2 0.5 2 0 2 -
Nov 9 vs. Governors State L, 96-67 1 10 1 4 5 2 1 2.0 1 1 2 -
Nov 13 Luther W, 73-64 1 34 1 6 7 1 1 1.0 1 2 2 -
Nov 16 at Hastings W, 80-72 1 32 5 7 12 0 3 0.0 1 2 2 -
Nov 20 at Dordt (IA) L, 110-54 1 16 2 1 3 0 2 0.0 0 0 2 -
Nov 23 Mount Marty L, 71-67 1 33 5 9 14 3 3 1.0 0 1 4 -
Nov 26 Morningside L, 106-58 1 1 6 0 6 1 1 1.0 0 0 1 -
Nov 30 Oak Hills Christian College   - - - - - - - - - - - -
Dec 4 Northwestern L, 101-80 1 32 3 3 6 5 1 5.0 2 0 5 1
Dec 7 at Doane (NE) W, 56-49 1 30 8 6 14 1 4 0.3 1 0 4 -
Dec 14 Concordia (NE) L, 103-79 1 25 0 2 2 4 2 2.0 0 2 3 -
Dec 18 at Bellevue (NE) L, 73-63 1 40 1 8 9 1 1 1.0 0 2 2 -
Dec 29 # at North Dakota   - - - - - - - - - - - -
Jan 2 Midland L, 89-72 1 36 2 7 9 4 2 2.0 1 2 5 1
Jan 4 at Mount Marty L, 74-70 1 39 7 5 12 0 6 0.0 0 2 4 -
Jan 8 Dordt (IA) L, 110-58 1 32 6 2 8 3 2 1.5 1 1 0 -
Jan 11 Doane (NE) L, 62-57 1 40 3 10 13 3 2 1.5 0 0 3 -
Jan 15 at Briar Cliff (IA) L, 89-74 1 27 1 5 6 1 5 0.2 0 0 3 -
Jan 22 at Dakota Wesleyan (SD) L, 71-49 1 33 3 2 5 0 1 0.0 1 1 3 -
Jan 25 Hastings L, 71-69 1 37 3 6 9 1 0 - 1 3 0 -
Feb 1 at Concordia (NE) L, 97-63 1 11 3 3 6 0 1 0.0 0 0 5 1
Feb 5 at Morningside L, 98-88 1 40 4 7 11 4 4 1.0 2 0 3 -
Feb 12 Briar Cliff (IA) L, 95-75 1 32 0 4 4 4 3 1.3 2 1 4 -
Feb 15 at Midland L, 105-94 1 32 0 6 6 2 2 1.0 1 0 5 1
Feb 19 Dakota Wesleyan (SD) L, 99-72 1 37 2 7 9 1 3 0.3 2 0 4 -
Feb 22 at Northwestern L, 102-92 1 27 4 6 10 3 2 1.5 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 27 27.8 4.3-8.7 49.2 0.0-0.4 8.3 2.2-4.5 49.2 10.9
2024-25 27 27 29.6 5.4-8.8 61.8 0.1-0.1 66.7 2.4-5.2 47.1 13.4
Total 54 54 28.7 4.9-8.8 55.5 0.1-0.3 20.0 2.3-4.9 48.1 12.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 27 751 116-236 49.2 1-12 8.3 60-122 49.2 293
2024-25 27 27 799 147-238 61.8 2-3 66.7 66-140 47.1 362
Total 54 54 1550 263-474 55.5 3-15 20.0 126-262 48.1 655
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 27 27.8 0.0-0.0 49.2 0.0-0.0 8.3 0.0-0.0 49.2 0.0
2024-25 27 27 29.6 0.0-0.0 61.8 0.0-0.0 66.7 0.0-0.0 47.1 0.0
Total 54 54 28.7 0.0-0.0 55.5 0.0-0.0 20.0 0.0-0.0 48.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 27 27.8 3.4 6.4 9.8 2.3 0.0 0.7 1.5 0.5 0.7 1.2
2024-25 27 27 29.6 3.2 5.0 8.2 3.1 0.2 1.7 2.2 0.8 0.8 1.0
Total 54 54 28.7 3.3 5.7 9.0 2.7 0.1 1.2 1.9 0.7 0.7 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 27 751 91 173 264 63 1 20 40 0.5 19 33
2024-25 27 27 799 86 135 221 84 5 47 60 0.8 21 27
Total 54 54 1550 177 308 485 147 6 67 100 0.7 40 60
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 27 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 27 27 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 54 54 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 29.6 5.4-8.8 61.8 0.1-0.1 66.7 2.4-5.2 47.1 13.4
Conference 20 20 29.6 5.3-8.4 63.3 0.1-0.1 100.0 2.5-5.5 45.5 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 30.8 5.8-8.8 66.0 0.1-0.1 100.0 2.5-5.4 45.8 14.2
Away 14 14 30.0 5.4-9.0 59.5 0.1-0.1 100.0 2.6-5.3 48.6 13.4
Neutral 2 2 20.0 4.0-7.5 53.3 0.0-0.5 0.0 1.5-3.5 42.9 9.5
-
Wins 3 3 32.0 6.3-9.3 67.9 0.0-0.0 - 3.7-7.3 50.0 16.3
Losses 24 24 29.3 5.3-8.8 61.0 0.1-0.1 66.7 2.3-4.9 46.6 13.0
-
October 1 1 29.0 7.0-9.0 77.8 0.0-0.0 - 3.0-6.0 50.0 17.0
November 9 9 24.4 4.9-8.4 57.9 0.1-0.2 50.0 2.1-4.1 51.4 12.0
December 4 4 31.8 6.0-9.8 61.5 0.0-0.0 - 0.8-3.2 23.1 12.8
January 7 7 34.9 5.7-8.4 67.8 0.1-0.1 100.0 3.0-6.3 47.7 14.6
February 6 6 29.8 5.3-9.2 58.2 0.0-0.0 - 3.3-6.7 50.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 799 147-238 61.8 2-3 66.7 66-140 47.1 362
Conference 20 20 592 107-169 63.3 1-1 100.0 50-110 45.5 265
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 339 64-97 66.0 1-1 100.0 27-59 45.8 156
Away 14 14 420 75-126 59.5 1-1 100.0 36-74 48.6 187
Neutral 2 2 40 8-15 53.3 0-1 0.0 3-7 42.9 19
-
Wins 3 3 96 19-28 67.9 0-0 - 11-22 50.0 49
Losses 24 24 703 128-210 61.0 2-3 66.7 55-118 46.6 313
-
October 1 1 29 7-9 77.8 0-0 - 3-6 50.0 17
November 9 9 220 44-76 57.9 1-2 50.0 19-37 51.4 108
December 4 4 127 24-39 61.5 0-0 - 3-13 23.1 51
January 7 7 244 40-59 67.8 1-1 100.0 21-44 47.7 102
February 6 6 179 32-55 58.2 0-0 - 20-40 50.0 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 29.6 0.0-0.0 61.8 0.0-0.0 66.7 0.0-0.0 47.1 0.0
Conference 20 20 29.6 0.0-0.0 63.3 0.0-0.0 100.0 0.0-0.0 45.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 30.8 0.0-0.0 66.0 0.0-0.0 100.0 0.0-0.0 45.8 0.0
Away 14 14 30.0 0.0-0.0 59.5 0.0-0.0 100.0 0.0-0.0 48.6 0.0
Neutral 2 2 20.0 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 42.9 0.0
-
Wins 3 3 32.0 0.0-0.0 67.9 0.0-0.0 - 0.0-0.0 50.0 0.0
Losses 24 24 29.3 0.0-0.0 61.0 0.0-0.0 66.7 0.0-0.0 46.6 0.0
-
October 1 1 29.0 0.0-0.0 77.8 0.0-0.0 - 0.0-0.0 50.0 0.0
November 9 9 24.4 0.0-0.0 57.9 0.0-0.0 50.0 0.0-0.0 51.4 0.0
December 4 4 31.8 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 23.1 0.0
January 7 7 34.9 0.0-0.0 67.8 0.0-0.0 100.0 0.0-0.0 47.7 0.0
February 6 6 29.8 0.0-0.0 58.2 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 29.6 3.2 5.0 8.2 3.1 0.2 1.7 2.2 0.8 0.8 1.0
Conference 20 20 29.6 3.4 4.9 8.3 3.2 0.2 2.0 2.5 0.8 0.8 0.8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 30.8 2.8 5.1 7.9 2.8 0.2 2.7 1.8 1.5 0.9 1.1
Away 14 14 30.0 3.7 5.2 8.9 3.5 0.2 1.0 2.6 0.4 0.6 1.0
Neutral 2 2 20.0 1.5 3.0 4.5 2.0 - 1.5 1.5 1.0 1.5 0.5
-
Wins 3 3 32.0 4.7 6.3 11.0 2.7 - 0.7 2.7 0.3 1.0 1.3
Losses 24 24 29.3 3.0 4.8 7.8 3.2 0.2 1.9 2.2 0.9 0.8 1.0
-
October 1 1 29.0 4.0 4.0 8.0 3.0 - 1.0 3.0 0.3 1.0 3.0
November 9 9 24.4 3.6 4.7 8.2 2.7 0.1 1.0 1.8 0.6 0.7 1.1
December 4 4 31.8 3.0 4.8 7.8 3.5 0.3 2.8 2.0 1.4 0.8 1.0
January 7 7 34.9 3.6 5.3 8.9 2.6 0.1 1.7 2.6 0.7 0.6 1.3
February 6 6 29.8 2.2 5.5 7.7 4.2 0.3 2.3 2.5 0.9 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 799 86 135 221 84 5 47 60 0.8 21 27
Conference 20 20 592 67 98 165 64 4 40 49 0.8 15 15
Exhibition - - - - - - - - - - - - -
-
Home 11 11 339 31 56 87 31 2 30 20 1.5 10 12
Away 14 14 420 52 73 125 49 3 14 37 0.4 8 14
Neutral 2 2 40 3 6 9 4 - 3 3 1.0 3 1
-
Wins 3 3 96 14 19 33 8 - 2 8 0.3 3 4
Losses 24 24 703 72 116 188 76 5 45 52 0.9 18 23
-
October 1 1 29 4 4 8 3 - 1 3 0.3 1 3
November 9 9 220 32 42 74 24 1 9 16 0.6 6 10
December 4 4 127 12 19 31 14 1 11 8 1.4 3 4
January 7 7 244 25 37 62 18 1 12 18 0.7 4 9
February 6 6 179 13 33 46 25 2 14 15 0.9 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 20 20 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 14 14 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 24 24 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 9 9 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 7 7 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0