-
- Height:
- 6'4
-
- Hometown:
- Goodyear, AZ
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- gp
- 27
-
- pts/g
- 7.7
-
- fg %
- 43.0
-
- 3pt %
- 24.5
-
- ft %
- 74.5
-
- reb/g
- 3.9
-
- a/g
- 3.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Games started | 19 | 16 | ||
| Minutes | 722 | 553 | ||
| Minutes per game | 26.7 | 27.6 | ||
| FG | 77-179 | 55-130 | ||
| FG Pct | 43.0 | 42.3 | ||
| 3PT | 12-49 | 7-31 | ||
| 3PT Pct | 24.5 | 22.6 | ||
| FT | 41-55 | 24-35 | ||
| FT Pct | 74.5 | 68.6 | ||
| Off rebounds | 33 | 23 | ||
| Def rebounds | 71 | 47 | ||
| Total rebounds | 104 | 70 | ||
| Rebounds per game | 3.9 | 3.5 | ||
| Personal fouls | 54 | 38 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 83 | 63 | ||
| Turnovers | 70 | 52 | ||
| Assist to turnover ratio | 1.2 | 1.2 | ||
| Steals | 33 | 26 | ||
| Blocks | 7 | 5 | ||
| Points | 207 | 141 | ||
| Points per game | 7.7 | 7.0 | ||
| Points per 40 min | 11.5 | 10.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Riverland CC | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Grand View | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Mercy | L, 110-85 | - | 16 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Oct 31 | at Governors State | L, 105-88 | - | 24 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 1 | at East-West | W, 91-60 | - | 20 | 4-8 | 50.0 | 0-4 | 0.0 | 6-7 | 85.7 | 14 |
| Nov 4 | Martin Luther | W, 84-62 | - | 21 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 7 | Faith Bapt. Bible | W, 108-71 | 1 | 22 | 4-6 | 66.7 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| Nov 11 | Graceland | L, 79-68 | 1 | 35 | 5-9 | 55.6 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Nov 15 | at Concordia (NE) | L, 95-67 | - | 26 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 19 | Briar Cliff (IA) | L, 92-74 | - | 28 | 5-10 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Nov 25 | at Morningside | L, 104-84 | - | 21 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 29 | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Midland | L, 87-72 | 1 | 31 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 10 | at Northwestern | L, 96-82 | 1 | 32 | 3-7 | 42.9 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 13 | Mount Marty | L, 100-71 | 1 | 36 | 4-6 | 66.7 | 1-1 | 100.0 | 4-6 | 66.7 | 13 |
| Dec 19 | Bellevue (NE) | W, 76-68 | 1 | 31 | 2-7 | 28.6 | 0-0 | - | 4-5 | 80.0 | 8 |
| Dec 30 | at Dordt (IA) | L, 103-79 | 1 | 26 | 3-7 | 42.9 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 7 | Hastings | L, 91-80 | 1 | 29 | 2-7 | 28.6 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Jan 10 | at Doane (NE) | W, 83-82 | 1 | 35 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 14 | at Dakota Wesleyan (SD) | L, 83-70 | 1 | 32 | 4-8 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 17 | Midland | L, 95-60 | 1 | 25 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | at Briar Cliff (IA) | L, 102-67 | 1 | 29 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 24 | at Mount Marty | L, 107-103 | 1 | 17 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 28 | Morningside | L, 96-78 | 1 | 23 | 2-2 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Jan 31 | Concordia (NE) | W, 96-89 | 1 | 28 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Hastings | L, 87-69 | 1 | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Dakota Wesleyan (SD) | L, 94-87 | 1 | 34 | 6-13 | 46.2 | 0-3 | 0.0 | 0-0 | - | 12 |
| Feb 14 | Doane (NE) | L, 95-67 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 18 | Northwestern | L, 89-74 | 1 | 23 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 21 | Dordt (IA) | L, 112-77 | - | 29 | 4-8 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Riverland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Grand View | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Mercy | L, 110-85 | - | 16 | 1 | 3 | 4 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Oct 31 | at Governors State | L, 105-88 | - | 24 | 0 | 4 | 4 | 5 | 4 | 1.3 | 1 | 0 | 3 | - |
| Nov 1 | at East-West | W, 91-60 | - | 20 | 4 | 3 | 7 | 5 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | Martin Luther | W, 84-62 | - | 21 | 3 | 3 | 6 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Nov 7 | Faith Bapt. Bible | W, 108-71 | 1 | 22 | 0 | 5 | 5 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Nov 11 | Graceland | L, 79-68 | 1 | 35 | 1 | 2 | 3 | 2 | 1 | 2.0 | 3 | 0 | 4 | - |
| Nov 15 | at Concordia (NE) | L, 95-67 | - | 26 | 0 | 2 | 2 | 6 | 5 | 1.2 | 0 | 0 | 4 | - |
| Nov 19 | Briar Cliff (IA) | L, 92-74 | - | 28 | 0 | 3 | 3 | 2 | 4 | 0.5 | 3 | 1 | 3 | - |
| Nov 25 | at Morningside | L, 104-84 | - | 21 | 3 | 2 | 5 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 29 | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Midland | L, 87-72 | 1 | 31 | 2 | 2 | 4 | 5 | 1 | 5.0 | 0 | 0 | 1 | - |
| Dec 10 | at Northwestern | L, 96-82 | 1 | 32 | 1 | 2 | 3 | 3 | 4 | 0.8 | 2 | 0 | 1 | - |
| Dec 13 | Mount Marty | L, 100-71 | 1 | 36 | 3 | 2 | 5 | 6 | 5 | 1.2 | 2 | 0 | 2 | - |
| Dec 19 | Bellevue (NE) | W, 76-68 | 1 | 31 | 1 | 4 | 5 | 2 | 2 | 1.0 | 2 | 1 | 2 | - |
| Dec 30 | at Dordt (IA) | L, 103-79 | 1 | 26 | 1 | 4 | 5 | 4 | 5 | 0.8 | 1 | 0 | 2 | - |
| Jan 7 | Hastings | L, 91-80 | 1 | 29 | 1 | 2 | 3 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Jan 10 | at Doane (NE) | W, 83-82 | 1 | 35 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 1 | 4 | - |
| Jan 14 | at Dakota Wesleyan (SD) | L, 83-70 | 1 | 32 | 2 | 4 | 6 | 0 | 2 | 0.0 | 2 | 2 | 1 | - |
| Jan 17 | Midland | L, 95-60 | 1 | 25 | 3 | 2 | 5 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Jan 22 | at Briar Cliff (IA) | L, 102-67 | 1 | 29 | 1 | 3 | 4 | 3 | 6 | 0.5 | 4 | 1 | 1 | - |
| Jan 24 | at Mount Marty | L, 107-103 | 1 | 17 | 2 | 3 | 5 | 3 | 3 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 28 | Morningside | L, 96-78 | 1 | 23 | 0 | 2 | 2 | 4 | 0 | - | 1 | 0 | 0 | - |
| Jan 31 | Concordia (NE) | W, 96-89 | 1 | 28 | 1 | 1 | 2 | 3 | 4 | 0.8 | 1 | 0 | 4 | - |
| Feb 7 | at Hastings | L, 87-69 | 1 | 21 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Feb 11 | Dakota Wesleyan (SD) | L, 94-87 | 1 | 34 | 0 | 3 | 3 | 7 | 0 | - | 4 | 0 | 1 | - |
| Feb 14 | Doane (NE) | L, 95-67 | 1 | 28 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Feb 18 | Northwestern | L, 89-74 | 1 | 23 | 1 | 0 | 1 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Feb 21 | Dordt (IA) | L, 112-77 | - | 29 | 2 | 2 | 4 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 19 | 26.7 | 2.9-6.6 | 43.0 | 0.4-1.8 | 24.5 | 1.5-2.0 | 74.5 | 7.7 |
| Total | 27 | 19 | 26.7 | 2.9-6.6 | 43.0 | 0.4-1.8 | 24.5 | 1.5-2.0 | 74.5 | 7.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 19 | 722 | 77-179 | 43.0 | 12-49 | 24.5 | 41-55 | 74.5 | 207 |
| Total | 27 | 19 | 722 | 77-179 | 43.0 | 12-49 | 24.5 | 41-55 | 74.5 | 207 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 19 | 26.7 | 0.0-0.0 | 43.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 74.5 | 0.0 |
| Total | 27 | 19 | 26.7 | 0.0-0.0 | 43.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 74.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 19 | 26.7 | 1.2 | 2.6 | 3.9 | 2.0 | 0.0 | 3.1 | 2.6 | 1.2 | 1.2 | 0.3 |
| Total | 27 | 19 | 26.7 | 1.2 | 2.6 | 3.9 | 2.0 | 0.0 | 3.1 | 2.6 | 1.2 | 1.2 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 19 | 722 | 33 | 71 | 104 | 54 | 1 | 83 | 70 | 1.2 | 33 | 7 |
| Total | 27 | 19 | 722 | 33 | 71 | 104 | 54 | 1 | 83 | 70 | 1.2 | 33 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 19 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 27 | 19 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 26.7 | 2.9-6.6 | 43.0 | 0.4-1.8 | 24.5 | 1.5-2.0 | 74.5 | 7.7 |
| Conference | 20 | 16 | 27.6 | 2.8-6.5 | 42.3 | 0.3-1.6 | 22.6 | 1.2-1.8 | 68.6 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 11 | 27.2 | 3.2-7.1 | 44.9 | 0.6-1.7 | 36.0 | 1.5-1.9 | 79.3 | 8.5 |
| Away | 12 | 8 | 26.2 | 2.4-6.0 | 40.3 | 0.2-2.0 | 12.5 | 1.5-2.2 | 69.2 | 6.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 26.2 | 3.0-6.8 | 43.9 | 0.7-1.8 | 36.4 | 2.7-3.0 | 88.9 | 9.3 |
| Losses | 21 | 15 | 26.9 | 2.8-6.6 | 42.8 | 0.4-1.8 | 21.1 | 1.2-1.8 | 67.6 | 7.2 | |
| Month | October | 2 | - | 20.0 | 1.0-5.5 | 18.2 | 0.5-3.0 | 16.7 | 0.5-1.0 | 50.0 | 3.0 |
| November | 7 | 2 | 24.7 | 4.0-7.6 | 52.8 | 0.6-2.1 | 26.7 | 2.3-2.9 | 80.0 | 10.9 | |
| December | 5 | 5 | 31.2 | 2.8-6.4 | 43.8 | 0.2-1.4 | 14.3 | 1.8-3.0 | 60.0 | 7.6 | |
| January | 8 | 8 | 27.3 | 2.1-5.6 | 37.8 | 0.5-1.2 | 40.0 | 1.5-1.8 | 85.7 | 6.3 | |
| February | 5 | 4 | 27.0 | 3.2-7.6 | 42.1 | 0.4-2.2 | 18.2 | 0.6-0.8 | 75.0 | 7.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 722 | 77-179 | 43.0 | 12-49 | 24.5 | 41-55 | 74.5 | 207 |
| Conference | 20 | 16 | 553 | 55-130 | 42.3 | 7-31 | 22.6 | 24-35 | 68.6 | 141 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 11 | 408 | 48-107 | 44.9 | 9-25 | 36.0 | 23-29 | 79.3 | 128 |
| Away | 12 | 8 | 314 | 29-72 | 40.3 | 3-24 | 12.5 | 18-26 | 69.2 | 79 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 4 | 157 | 18-41 | 43.9 | 4-11 | 36.4 | 16-18 | 88.9 | 56 |
| Losses | 21 | 15 | 565 | 59-138 | 42.8 | 8-38 | 21.1 | 25-37 | 67.6 | 151 | |
| Month | October | 2 | - | 40 | 2-11 | 18.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| November | 7 | 2 | 173 | 28-53 | 52.8 | 4-15 | 26.7 | 16-20 | 80.0 | 76 | |
| December | 5 | 5 | 156 | 14-32 | 43.8 | 1-7 | 14.3 | 9-15 | 60.0 | 38 | |
| January | 8 | 8 | 218 | 17-45 | 37.8 | 4-10 | 40.0 | 12-14 | 85.7 | 50 | |
| February | 5 | 4 | 135 | 16-38 | 42.1 | 2-11 | 18.2 | 3-4 | 75.0 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 26.7 | 0.0-0.0 | 43.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 74.5 | 0.0 |
| Conference | 20 | 16 | 27.6 | 0.0-0.0 | 42.3 | 0.0-0.0 | 22.6 | 0.0-0.0 | 68.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 11 | 27.2 | 0.0-0.0 | 44.9 | 0.0-0.0 | 36.0 | 0.0-0.0 | 79.3 | 0.0 |
| Away | 12 | 8 | 26.2 | 0.0-0.0 | 40.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 69.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 26.2 | 0.0-0.0 | 43.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 88.9 | 0.0 |
| Losses | 21 | 15 | 26.9 | 0.0-0.0 | 42.8 | 0.0-0.0 | 21.1 | 0.0-0.0 | 67.6 | 0.0 | |
| Month | October | 2 | - | 20.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | 2 | 24.7 | 0.0-0.0 | 52.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 80.0 | 0.0 | |
| December | 5 | 5 | 31.2 | 0.0-0.0 | 43.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 8 | 8 | 27.3 | 0.0-0.0 | 37.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 85.7 | 0.0 | |
| February | 5 | 4 | 27.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 26.7 | 1.2 | 2.6 | 3.9 | 2.0 | 0.0 | 3.1 | 2.6 | 1.2 | 1.2 | 0.3 |
| Conference | 20 | 16 | 27.6 | 1.1 | 2.4 | 3.5 | 1.9 | 0.1 | 3.1 | 2.6 | 1.2 | 1.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 11 | 27.2 | 1.1 | 2.5 | 3.6 | 1.9 | - | 3.0 | 2.3 | 1.3 | 1.3 | 0.2 |
| Away | 12 | 8 | 26.2 | 1.3 | 2.8 | 4.2 | 2.1 | 0.1 | 3.2 | 3.0 | 1.1 | 1.1 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 26.2 | 1.5 | 3.2 | 4.7 | 2.5 | - | 2.3 | 2.5 | 0.9 | 0.8 | 0.5 |
| Losses | 21 | 15 | 26.9 | 1.1 | 2.5 | 3.6 | 1.9 | 0.0 | 3.3 | 2.6 | 1.3 | 1.3 | 0.2 | |
| Month | October | 2 | - | 20.0 | 0.5 | 3.5 | 4.0 | 2.5 | - | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 |
| November | 7 | 2 | 24.7 | 1.6 | 2.9 | 4.4 | 2.6 | - | 2.6 | 2.7 | 0.9 | 1.0 | 0.3 | |
| December | 5 | 5 | 31.2 | 1.6 | 2.8 | 4.4 | 1.6 | - | 4.0 | 3.4 | 1.2 | 1.4 | 0.2 | |
| January | 8 | 8 | 27.3 | 1.3 | 2.5 | 3.8 | 2.3 | 0.1 | 2.3 | 2.5 | 0.9 | 1.6 | 0.5 | |
| February | 5 | 4 | 27.0 | 0.6 | 2.0 | 2.6 | 1.0 | - | 3.8 | 1.2 | 3.2 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 722 | 33 | 71 | 104 | 54 | 1 | 83 | 70 | 1.2 | 33 | 7 |
| Conference | 20 | 16 | 553 | 23 | 47 | 70 | 38 | 1 | 63 | 52 | 1.2 | 26 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 11 | 408 | 17 | 37 | 54 | 29 | - | 45 | 34 | 1.3 | 20 | 3 |
| Away | 12 | 8 | 314 | 16 | 34 | 50 | 25 | 1 | 38 | 36 | 1.1 | 13 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 157 | 9 | 19 | 28 | 15 | - | 14 | 15 | 0.9 | 5 | 3 |
| Losses | 21 | 15 | 565 | 24 | 52 | 76 | 39 | 1 | 69 | 55 | 1.3 | 28 | 4 | |
| Month | October | 2 | - | 40 | 1 | 7 | 8 | 5 | - | 8 | 8 | 1.0 | 2 | 0 |
| November | 7 | 2 | 173 | 11 | 20 | 31 | 18 | - | 18 | 19 | 0.9 | 7 | 2 | |
| December | 5 | 5 | 156 | 8 | 14 | 22 | 8 | - | 20 | 17 | 1.2 | 7 | 1 | |
| January | 8 | 8 | 218 | 10 | 20 | 30 | 18 | 1 | 18 | 20 | 0.9 | 13 | 4 | |
| February | 5 | 4 | 135 | 3 | 10 | 13 | 5 | - | 19 | 6 | 3.2 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 20 | 16 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 11 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 12 | 8 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 21 | 15 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 2 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 2 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| December | 5 | 5 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 8 | 8 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 5 | 4 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 |
News Mentions
Waldorf Men's Basketball Falls on Senior Night vs. Dordt
Dordt (Iowa) used a dominant first-half shooting display to take control early and hand Waldorf a 112-77 loss on Saturday afternoon in Forest...
February 21, 2026
Waldorf Men's Basketball Squeaks Out Victory at Doane
Waldorf men’s basketball survived a furious second-half rally and edged Doane (Neb.) 83-82 on Saturday afternoon, winning it at the buzzer...
January 10, 2026
Waldorf Men's Basketball Cannot Capitalize on Halftime Lead Against Hastings
Hastings used a decisive second-half surge to hand Waldorf a 91-80 loss on Wednesday afternoon in Forest City, Iowa, overcoming a five-point...
January 7, 2026
Waldorf Men's Basketball Takes Down Undefeated Bellevue (NE) in Final Non-Conference Game
In their final non-conference game of the season, the Waldorf University Warriors secured a decisive win against the previously unbeaten Bellevue...
December 19, 2025
Waldorf Men's Basketball Cannot Capitalize on Strong First Half Against Mount Marty
The Waldorf University Warriors faced a tough home loss in a conference game against the Mount Marty Lancers on December 13, 2025, in Forest City,...
December 13, 2025
Waldorf Men's Basketball Cannot Withstand Briar Cliff in GPAC Battle
In a challenging conference game, the Waldorf University Warriors basketball team faced a tough opponent in the Briar Cliff Chargers in Forest...
November 19, 2025
Waldorf Men's Basketball Falls to Graceland in Non-Conference Tilt
In a hard-fought basketball clash in Forest City, Iowa, the Waldorf University Warriors were overtaken by the Graceland Yellowjackets, concluding...
November 11, 2025
Waldorf Men's Basketball Secure Third Straight Victory Against Faith Baptist Bible College
The Waldorf University Warriors displayed a remarkable performance in their non-conference basketball game against Faith Baptist Bible College on...
November 7, 2025
Waldorf University Men's Basketball Stifles Martin Luther in Win
In a non-conference basketball game on November 4, 2025, the Waldorf University Warriors demonstrated a commanding presence on their home court in...
November 4, 2025































































































