-
- Height:
- 6'3
-
- Hometown:
- Sacramento, CA
-
- Position:
- Guard
-
- Year:
- Senior
-
- gp
- 25
-
- pts/g
- 12.7
-
- fg %
- 39.2
-
- 3pt %
- 31.3
-
- ft %
- 86.7
-
- reb/g
- 3.6
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 19 | ||
| Games started | 24 | 18 | ||
| Minutes | 751 | 568 | ||
| Minutes per game | 30.0 | 29.9 | ||
| FG | 112-286 | 80-208 | ||
| FG Pct | 39.2 | 38.5 | ||
| 3PT | 55-176 | 43-133 | ||
| 3PT Pct | 31.3 | 32.3 | ||
| FT | 39-45 | 21-25 | ||
| FT Pct | 86.7 | 84.0 | ||
| Off rebounds | 9 | 6 | ||
| Def rebounds | 82 | 56 | ||
| Total rebounds | 91 | 62 | ||
| Rebounds per game | 3.6 | 3.3 | ||
| Personal fouls | 31 | 21 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 50 | 42 | ||
| Turnovers | 47 | 36 | ||
| Assist to turnover ratio | 1.1 | 1.2 | ||
| Steals | 21 | 11 | ||
| Blocks | 9 | 5 | ||
| Points | 318 | 224 | ||
| Points per game | 12.7 | 11.8 | ||
| Points per 40 min | 16.9 | 15.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Riverland CC | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Grand View | L, 81-63 | 1 | 35 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Oct 28 | Mount Mercy | L, 110-85 | 1 | 33 | 8-16 | 50.0 | 5-10 | 50.0 | 3-3 | 100.0 | 24 |
| Oct 31 | at Governors State | L, 105-88 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at East-West | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Martin Luther | W, 84-62 | 1 | 30 | 8-17 | 47.1 | 2-7 | 28.6 | 2-3 | 66.7 | 20 |
| Nov 7 | Faith Bapt. Bible | W, 108-71 | 1 | 30 | 6-14 | 42.9 | 2-7 | 28.6 | 1-1 | 100.0 | 15 |
| Nov 11 | Graceland | L, 79-68 | 1 | 40 | 4-16 | 25.0 | 1-10 | 10.0 | 8-9 | 88.9 | 17 |
| Nov 15 | at Concordia (NE) | L, 95-67 | 1 | 26 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| Nov 19 | Briar Cliff (IA) | L, 92-74 | 1 | 22 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Morningside | L, 104-84 | 1 | 28 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 29 | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Midland | L, 87-72 | 1 | 20 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 10 | at Northwestern | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Mount Marty | L, 100-71 | - | 26 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 19 | Bellevue (NE) | W, 76-68 | 1 | 15 | 3-6 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Dec 30 | at Dordt (IA) | L, 103-79 | 1 | 25 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 7 | Hastings | L, 91-80 | 1 | 30 | 4-11 | 36.4 | 2-8 | 25.0 | 1-1 | 100.0 | 11 |
| Jan 10 | at Doane (NE) | W, 83-82 | 1 | 38 | 5-13 | 38.5 | 4-10 | 40.0 | 2-3 | 66.7 | 16 |
| Jan 14 | at Dakota Wesleyan (SD) | L, 83-70 | 1 | 29 | 3-13 | 23.1 | 2-9 | 22.2 | 2-3 | 66.7 | 10 |
| Jan 17 | Midland | L, 95-60 | 1 | 30 | 3-9 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Jan 22 | at Briar Cliff (IA) | L, 102-67 | 1 | 30 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 24 | at Mount Marty | L, 107-103 | 1 | 38 | 7-16 | 43.8 | 6-10 | 60.0 | 5-6 | 83.3 | 25 |
| Jan 28 | Morningside | L, 96-78 | 1 | 33 | 4-10 | 40.0 | 3-9 | 33.3 | 3-4 | 75.0 | 14 |
| Jan 31 | Concordia (NE) | W, 96-89 | 1 | 41 | 13-24 | 54.2 | 6-16 | 37.5 | 2-2 | 100.0 | 34 |
| Feb 7 | at Hastings | L, 87-69 | 1 | 28 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 11 | Dakota Wesleyan (SD) | L, 94-87 | 1 | 36 | 7-13 | 53.8 | 3-6 | 50.0 | 1-1 | 100.0 | 18 |
| Feb 14 | Doane (NE) | L, 95-67 | 1 | 25 | 5-10 | 50.0 | 2-7 | 28.6 | 0-0 | - | 12 |
| Feb 18 | Northwestern | L, 89-74 | 1 | 31 | 3-6 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Feb 21 | Dordt (IA) | L, 112-77 | 1 | 32 | 4-17 | 23.5 | 2-13 | 15.4 | 2-2 | 100.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Riverland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Grand View | L, 81-63 | 1 | 35 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Oct 28 | Mount Mercy | L, 110-85 | 1 | 33 | 0 | 5 | 5 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Oct 31 | at Governors State | L, 105-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at East-West | W, 91-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Martin Luther | W, 84-62 | 1 | 30 | 2 | 5 | 7 | 1 | 2 | 0.5 | 3 | 1 | 3 | - |
| Nov 7 | Faith Bapt. Bible | W, 108-71 | 1 | 30 | 1 | 5 | 6 | 3 | 5 | 0.6 | 4 | 1 | 1 | - |
| Nov 11 | Graceland | L, 79-68 | 1 | 40 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Nov 15 | at Concordia (NE) | L, 95-67 | 1 | 26 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 19 | Briar Cliff (IA) | L, 92-74 | 1 | 22 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | at Morningside | L, 104-84 | 1 | 28 | 1 | 0 | 1 | 1 | 3 | 0.3 | 1 | 2 | 2 | - |
| Nov 29 | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Midland | L, 87-72 | 1 | 20 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 10 | at Northwestern | L, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Mount Marty | L, 100-71 | - | 26 | 0 | 4 | 4 | 4 | 3 | 1.3 | 0 | 0 | 2 | - |
| Dec 19 | Bellevue (NE) | W, 76-68 | 1 | 15 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 30 | at Dordt (IA) | L, 103-79 | 1 | 25 | 0 | 6 | 6 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 7 | Hastings | L, 91-80 | 1 | 30 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Jan 10 | at Doane (NE) | W, 83-82 | 1 | 38 | 1 | 1 | 2 | 5 | 2 | 2.5 | 2 | 0 | 1 | - |
| Jan 14 | at Dakota Wesleyan (SD) | L, 83-70 | 1 | 29 | 0 | 3 | 3 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Jan 17 | Midland | L, 95-60 | 1 | 30 | 0 | 6 | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Jan 22 | at Briar Cliff (IA) | L, 102-67 | 1 | 30 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 24 | at Mount Marty | L, 107-103 | 1 | 38 | 0 | 1 | 1 | 5 | 2 | 2.5 | 0 | 0 | 1 | - |
| Jan 28 | Morningside | L, 96-78 | 1 | 33 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Jan 31 | Concordia (NE) | W, 96-89 | 1 | 41 | 0 | 4 | 4 | 3 | 1 | 3.0 | 2 | 1 | 0 | - |
| Feb 7 | at Hastings | L, 87-69 | 1 | 28 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Feb 11 | Dakota Wesleyan (SD) | L, 94-87 | 1 | 36 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 14 | Doane (NE) | L, 95-67 | 1 | 25 | 2 | 2 | 4 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Feb 18 | Northwestern | L, 89-74 | 1 | 31 | 0 | 5 | 5 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Feb 21 | Dordt (IA) | L, 112-77 | 1 | 32 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 30.0 | 4.5-11.4 | 39.2 | 2.2-7.0 | 31.3 | 1.6-1.8 | 86.7 | 12.7 |
| Conference | 19 | 18 | 29.9 | 4.2-10.9 | 38.5 | 2.3-7.0 | 32.3 | 1.1-1.3 | 84.0 | 11.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 14 | 30.3 | 5.1-12.3 | 41.1 | 2.3-7.6 | 30.7 | 2.0-2.2 | 90.9 | 14.5 |
| Away | 10 | 10 | 29.7 | 3.6-10.1 | 35.6 | 2.0-6.2 | 32.3 | 0.9-1.2 | 75.0 | 10.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 30.8 | 7.0-14.8 | 47.3 | 3.2-8.8 | 36.4 | 2.2-2.6 | 84.6 | 19.4 |
| Losses | 20 | 19 | 29.9 | 3.9-10.6 | 36.3 | 1.9-6.6 | 29.5 | 1.4-1.6 | 87.5 | 11.1 | |
| Month | October | 2 | 2 | 34.0 | 5.5-12.5 | 44.0 | 2.5-7.5 | 33.3 | 1.5-1.5 | 100.0 | 15.0 |
| November | 6 | 6 | 29.3 | 4.5-12.8 | 35.1 | 1.2-6.2 | 18.9 | 1.8-2.2 | 84.6 | 12.0 | |
| December | 4 | 3 | 21.5 | 3.2-7.2 | 44.8 | 1.8-4.5 | 38.9 | 1.0-1.0 | 100.0 | 9.3 | |
| January | 8 | 8 | 33.6 | 5.1-12.9 | 39.8 | 3.2-9.0 | 36.1 | 2.1-2.6 | 81.0 | 15.6 | |
| February | 5 | 5 | 30.4 | 4.0-10.4 | 38.5 | 2.0-6.8 | 29.4 | 0.8-0.8 | 100.0 | 10.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 751 | 112-286 | 39.2 | 55-176 | 31.3 | 39-45 | 86.7 | 318 |
| Conference | 19 | 18 | 568 | 80-208 | 38.5 | 43-133 | 32.3 | 21-25 | 84.0 | 224 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 14 | 454 | 76-185 | 41.1 | 35-114 | 30.7 | 30-33 | 90.9 | 217 |
| Away | 10 | 10 | 297 | 36-101 | 35.6 | 20-62 | 32.3 | 9-12 | 75.0 | 101 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 5 | 154 | 35-74 | 47.3 | 16-44 | 36.4 | 11-13 | 84.6 | 97 |
| Losses | 20 | 19 | 597 | 77-212 | 36.3 | 39-132 | 29.5 | 28-32 | 87.5 | 221 | |
| Month | October | 2 | 2 | 68 | 11-25 | 44.0 | 5-15 | 33.3 | 3-3 | 100.0 | 30 |
| November | 6 | 6 | 176 | 27-77 | 35.1 | 7-37 | 18.9 | 11-13 | 84.6 | 72 | |
| December | 4 | 3 | 86 | 13-29 | 44.8 | 7-18 | 38.9 | 4-4 | 100.0 | 37 | |
| January | 8 | 8 | 269 | 41-103 | 39.8 | 26-72 | 36.1 | 17-21 | 81.0 | 125 | |
| February | 5 | 5 | 152 | 20-52 | 38.5 | 10-34 | 29.4 | 4-4 | 100.0 | 54 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 30.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 31.3 | 0.0-0.0 | 86.7 | 0.0 |
| Conference | 19 | 18 | 29.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 32.3 | 0.0-0.0 | 84.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 14 | 30.3 | 0.0-0.0 | 41.1 | 0.0-0.0 | 30.7 | 0.0-0.0 | 90.9 | 0.0 |
| Away | 10 | 10 | 29.7 | 0.0-0.0 | 35.6 | 0.0-0.0 | 32.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 30.8 | 0.0-0.0 | 47.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 84.6 | 0.0 |
| Losses | 20 | 19 | 29.9 | 0.0-0.0 | 36.3 | 0.0-0.0 | 29.5 | 0.0-0.0 | 87.5 | 0.0 | |
| Month | October | 2 | 2 | 34.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 6 | 29.3 | 0.0-0.0 | 35.1 | 0.0-0.0 | 18.9 | 0.0-0.0 | 84.6 | 0.0 | |
| December | 4 | 3 | 21.5 | 0.0-0.0 | 44.8 | 0.0-0.0 | 38.9 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 8 | 33.6 | 0.0-0.0 | 39.8 | 0.0-0.0 | 36.1 | 0.0-0.0 | 81.0 | 0.0 | |
| February | 5 | 5 | 30.4 | 0.0-0.0 | 38.5 | 0.0-0.0 | 29.4 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 30.0 | 0.4 | 3.3 | 3.6 | 1.2 | 0.0 | 2.0 | 1.9 | 1.1 | 0.8 | 0.4 |
| Conference | 19 | 18 | 29.9 | 0.3 | 2.9 | 3.3 | 1.1 | 0.1 | 2.2 | 1.9 | 1.2 | 0.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 30.3 | 0.5 | 3.7 | 4.1 | 1.5 | 0.1 | 2.1 | 1.9 | 1.1 | 1.0 | 0.4 |
| Away | 10 | 10 | 29.7 | 0.2 | 2.7 | 2.9 | 0.9 | - | 1.9 | 1.8 | 1.1 | 0.6 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 30.8 | 0.8 | 3.4 | 4.2 | 1.2 | - | 2.8 | 2.0 | 1.4 | 2.4 | 0.6 |
| Losses | 20 | 19 | 29.9 | 0.3 | 3.3 | 3.5 | 1.3 | 0.1 | 1.8 | 1.9 | 1.0 | 0.5 | 0.3 | |
| Month | October | 2 | 2 | 34.0 | 0.0 | 5.0 | 5.0 | 1.0 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 |
| November | 6 | 6 | 29.3 | 0.7 | 3.5 | 4.2 | 1.8 | - | 1.7 | 1.8 | 0.9 | 1.8 | 0.8 | |
| December | 4 | 3 | 21.5 | 0.0 | 3.3 | 3.3 | 1.0 | - | 2.3 | 1.8 | 1.3 | 0.3 | 0.0 | |
| January | 8 | 8 | 33.6 | 0.3 | 2.9 | 3.1 | 1.4 | 0.1 | 2.4 | 2.3 | 1.1 | 0.8 | 0.3 | |
| February | 5 | 5 | 30.4 | 0.6 | 3.0 | 3.6 | 0.6 | - | 2.4 | 1.6 | 1.5 | 0.4 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 751 | 9 | 82 | 91 | 31 | 1 | 50 | 47 | 1.1 | 21 | 9 |
| Conference | 19 | 18 | 568 | 6 | 56 | 62 | 21 | 1 | 42 | 36 | 1.2 | 11 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 454 | 7 | 55 | 62 | 22 | 1 | 31 | 29 | 1.1 | 15 | 6 |
| Away | 10 | 10 | 297 | 2 | 27 | 29 | 9 | - | 19 | 18 | 1.1 | 6 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 154 | 4 | 17 | 21 | 6 | - | 14 | 10 | 1.4 | 12 | 3 |
| Losses | 20 | 19 | 597 | 5 | 65 | 70 | 25 | 1 | 36 | 37 | 1.0 | 9 | 6 | |
| Month | October | 2 | 2 | 68 | 0 | 10 | 10 | 2 | - | 0 | 3 | 0.0 | 1 | 1 |
| November | 6 | 6 | 176 | 4 | 21 | 25 | 11 | - | 10 | 11 | 0.9 | 11 | 5 | |
| December | 4 | 3 | 86 | 0 | 13 | 13 | 4 | - | 9 | 7 | 1.3 | 1 | 0 | |
| January | 8 | 8 | 269 | 2 | 23 | 25 | 11 | 1 | 19 | 18 | 1.1 | 6 | 2 | |
| February | 5 | 5 | 152 | 3 | 15 | 18 | 3 | - | 12 | 8 | 1.5 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 19 | 18 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 10 | 10 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 20 | 19 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 6 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| December | 4 | 3 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 8 | 8 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 5 | 5 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Waldorf Men's Basketball Stalls Offensively in Loss vs. Doane
A decisive second half surge and relentless defensive pressure from Doane (Neb.) sent Waldorf to a 95-67 defeat on Saturday afternoon, as the...
February 14, 2026
Waldorf Men's Basketball Can't Complete Second Half Comeback vs. Dakota Wesleyan
Waldorf University mounted a spirited second-half comeback but could not overcome a hot-shooting Dakota Wesleyan squad, falling 94-87 on Wednesday...
February 11, 2026
Waldorf Men's Basketball Cannot Recover from Cold Start in Loss at Hastings
Hastings rode a blistering night from beyond the arc and a dominant first half surge to hand Waldorf an 87-69 road loss on Saturday afternoon at...
February 7, 2026
Waldorf Men's Basketball Protects Home Floor Against Concordia (Neb.)
Waldorf closed out January with an overtime thriller, using a late surge and a career-type night from Nick Graves to outlast Concordia (Neb.)...
January 31, 2026
Waldorf Men's Basketball Comes Up Short in Shootout @ Mount Marty
Waldorf University put together one of its best offensive performances of the season but came up just short in a 107-103 road loss to Mount Marty...
January 24, 2026
Cold shooting hampers Waldorf in 95-60 home loss to Midland
Midland used a blistering shooting performance and a dominant effort on the glass to pull away from Waldorf, handing the Warriors a 95-60 defeat...
January 17, 2026
Waldorf Men's Basketball Rally Falls Short at Dakota Wesleyan
Waldorf University held an early lead but could not slow a balanced Dakota Wesleyan attack, falling 83-70 on Wednesday night at The World’s...
January 14, 2026
Waldorf Men's Basketball Squeaks Out Victory at Doane
Waldorf men’s basketball survived a furious second-half rally and edged Doane (Neb.) 83-82 on Saturday afternoon, winning it at the buzzer...
January 10, 2026
Waldorf Men's Basketball Takes Down Undefeated Bellevue (NE) in Final Non-Conference Game
In their final non-conference game of the season, the Waldorf University Warriors secured a decisive win against the previously unbeaten Bellevue...
December 19, 2025
Waldorf Men's Basketball Falls Short in Conference Opener at Concordia
The Waldorf University Warriors faced a tough challenge in their conference opening game against the Concordia Bulldogs in Seward, Neb. on...
November 15, 2025
Waldorf Men's Basketball Falls to Graceland in Non-Conference Tilt
In a hard-fought basketball clash in Forest City, Iowa, the Waldorf University Warriors were overtaken by the Graceland Yellowjackets, concluding...
November 11, 2025
Waldorf Men's Basketball Secure Third Straight Victory Against Faith Baptist Bible College
The Waldorf University Warriors displayed a remarkable performance in their non-conference basketball game against Faith Baptist Bible College on...
November 7, 2025
Waldorf University Men's Basketball Stifles Martin Luther in Win
In a non-conference basketball game on November 4, 2025, the Waldorf University Warriors demonstrated a commanding presence on their home court in...
November 4, 2025
Waldorf University Men's Basketball Fall in Home Opener Against Mount Mercy
The Waldorf University Warriors endured a challenging game against the Mount Mercy Mustangs in a non-conference basketball game on October 28,...
October 28, 2025































































































