-
- Height:
- 6'1
-
- Weight:
- 141
-
- Hometown:
- Milwaukee, WI
-
- Position:
- Point Guard
-
- Year:
- Junior
-
- High School:
- Messmer High School
-
- gp
- 28
-
- pts/g
- 4.5
-
- fg %
- 36.6
-
- 3pt %
- 37.3
-
- ft %
- 75.0
-
- reb/g
- 1.5
-
- a/g
- 2.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Games started | 15 | 7 | ||
| Minutes | 528 | 325 | ||
| Minutes per game | 18.9 | 16.3 | ||
| FG | 45-123 | 29-75 | ||
| FG Pct | 36.6 | 38.7 | ||
| 3PT | 19-51 | 16-37 | ||
| 3PT Pct | 37.3 | 43.2 | ||
| FT | 18-24 | 11-12 | ||
| FT Pct | 75.0 | 91.7 | ||
| Off rebounds | 12 | 6 | ||
| Def rebounds | 30 | 12 | ||
| Total rebounds | 42 | 18 | ||
| Rebounds per game | 1.5 | 0.9 | ||
| Personal fouls | 33 | 21 | ||
| Disqualifications | - | - | ||
| Assists | 64 | 27 | ||
| Turnovers | 34 | 25 | ||
| Assist to turnover ratio | 1.9 | 1.1 | ||
| Steals | 13 | 10 | ||
| Blocks | 1 | 1 | ||
| Points | 127 | 85 | ||
| Points per game | 4.5 | 4.3 | ||
| Points per 40 min | 9.6 | 10.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Riverland CC | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Grand View | L, 81-63 | 1 | 20 | 1-5 | 20.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Oct 28 | Mount Mercy | L, 110-85 | 1 | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| Oct 31 | at Governors State | L, 105-88 | 1 | 24 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 1 | at East-West | W, 91-60 | 1 | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 4 | Martin Luther | W, 84-62 | 1 | 25 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 7 | Faith Bapt. Bible | W, 108-71 | 1 | 24 | 2-9 | 22.2 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 11 | Graceland | L, 79-68 | 1 | 35 | 2-9 | 22.2 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 15 | at Concordia (NE) | L, 95-67 | 1 | 25 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 19 | Briar Cliff (IA) | L, 92-74 | 1 | 31 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 25 | at Morningside | L, 104-84 | 1 | 30 | 3-7 | 42.9 | 2-3 | 66.7 | 4-4 | 100.0 | 12 |
| Nov 29 | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Midland | L, 87-72 | - | 16 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 10 | at Northwestern | L, 96-82 | 1 | 16 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 13 | Mount Marty | L, 100-71 | 1 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | Bellevue (NE) | W, 76-68 | 1 | 37 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 30 | at Dordt (IA) | L, 103-79 | 1 | 22 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Hastings | L, 91-80 | 1 | 24 | 3-3 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Jan 10 | at Doane (NE) | W, 83-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Dakota Wesleyan (SD) | L, 83-70 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Midland | L, 95-60 | - | 17 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 22 | at Briar Cliff (IA) | L, 102-67 | 0 | 12 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 24 | at Mount Marty | L, 107-103 | - | 20 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | Morningside | L, 96-78 | - | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 31 | Concordia (NE) | W, 96-89 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Hastings | L, 87-69 | - | 9 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 11 | Dakota Wesleyan (SD) | L, 94-87 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Doane (NE) | L, 95-67 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 18 | Northwestern | L, 89-74 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Dordt (IA) | L, 112-77 | - | 20 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Riverland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Grand View | L, 81-63 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Oct 28 | Mount Mercy | L, 110-85 | 1 | 18 | 0 | 1 | 1 | 5 | 0 | - | 0 | 0 | 2 | - |
| Oct 31 | at Governors State | L, 105-88 | 1 | 24 | 0 | 0 | 0 | 6 | 3 | 2.0 | 0 | 0 | 2 | - |
| Nov 1 | at East-West | W, 91-60 | 1 | 20 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | Martin Luther | W, 84-62 | 1 | 25 | 0 | 0 | 0 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Nov 7 | Faith Bapt. Bible | W, 108-71 | 1 | 24 | 2 | 6 | 8 | 6 | 0 | - | 1 | 0 | 1 | - |
| Nov 11 | Graceland | L, 79-68 | 1 | 35 | 2 | 3 | 5 | 8 | 1 | 8.0 | 0 | 0 | 2 | - |
| Nov 15 | at Concordia (NE) | L, 95-67 | 1 | 25 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 19 | Briar Cliff (IA) | L, 92-74 | 1 | 31 | 1 | 1 | 2 | 4 | 3 | 1.3 | 1 | 0 | 1 | - |
| Nov 25 | at Morningside | L, 104-84 | 1 | 30 | 0 | 1 | 1 | 2 | 5 | 0.4 | 0 | 1 | 2 | - |
| Nov 29 | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Midland | L, 87-72 | - | 16 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 10 | at Northwestern | L, 96-82 | 1 | 16 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 13 | Mount Marty | L, 100-71 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 19 | Bellevue (NE) | W, 76-68 | 1 | 37 | 1 | 4 | 5 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Dec 30 | at Dordt (IA) | L, 103-79 | 1 | 22 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Jan 7 | Hastings | L, 91-80 | 1 | 24 | 1 | 1 | 2 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Jan 10 | at Doane (NE) | W, 83-82 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | at Dakota Wesleyan (SD) | L, 83-70 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Midland | L, 95-60 | - | 17 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | at Briar Cliff (IA) | L, 102-67 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 24 | at Mount Marty | L, 107-103 | - | 20 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | Morningside | L, 96-78 | - | 20 | 1 | 1 | 2 | 4 | 0 | - | 2 | 0 | 2 | - |
| Jan 31 | Concordia (NE) | W, 96-89 | - | 11 | 1 | 0 | 1 | 3 | 0 | - | 3 | 0 | 3 | - |
| Feb 7 | at Hastings | L, 87-69 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Dakota Wesleyan (SD) | L, 94-87 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Doane (NE) | L, 95-67 | - | 15 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Northwestern | L, 89-74 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 21 | Dordt (IA) | L, 112-77 | - | 20 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 24 | 0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2025-26 | 28 | 15 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Total | 58 | 15 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 15 | 18.9 | 1.6-4.4 | 36.6 | 0.7-1.8 | 37.3 | 0.6-0.9 | 75.0 | 4.5 |
| Conference | 20 | 7 | 16.3 | 1.4-3.8 | 38.7 | 0.8-1.9 | 43.2 | 0.6-0.6 | 91.7 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 8 | 20.4 | 1.7-4.4 | 37.9 | 0.5-1.5 | 34.8 | 0.7-1.0 | 66.7 | 4.5 |
| Away | 13 | 7 | 17.1 | 1.5-4.4 | 35.1 | 0.8-2.2 | 39.3 | 0.6-0.7 | 88.9 | 4.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 19.8 | 1.5-3.8 | 39.1 | 0.2-0.8 | 20.0 | 0.7-0.7 | 100.0 | 3.8 |
| Losses | 22 | 11 | 18.6 | 1.6-4.5 | 36.0 | 0.8-2.1 | 39.1 | 0.6-0.9 | 70.0 | 4.7 | |
| Month | October | 3 | 3 | 20.7 | 2.0-6.0 | 33.3 | 0.7-2.3 | 28.6 | 0.7-2.0 | 33.3 | 5.3 |
| November | 7 | 7 | 27.1 | 2.6-6.9 | 37.5 | 1.0-2.1 | 46.7 | 1.0-1.1 | 87.5 | 7.1 | |
| December | 5 | 4 | 20.4 | 1.0-3.8 | 26.3 | 0.2-1.6 | 12.5 | 0.4-0.4 | 100.0 | 2.6 | |
| January | 8 | 1 | 14.0 | 1.1-2.9 | 39.1 | 0.5-1.5 | 33.3 | 0.8-0.8 | 100.0 | 3.5 | |
| February | 5 | - | 12.4 | 1.4-3.0 | 46.7 | 1.0-1.8 | 55.6 | 0.2-0.4 | 50.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 15 | 528 | 45-123 | 36.6 | 19-51 | 37.3 | 18-24 | 75.0 | 127 |
| Conference | 20 | 7 | 325 | 29-75 | 38.7 | 16-37 | 43.2 | 11-12 | 91.7 | 85 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 8 | 306 | 25-66 | 37.9 | 8-23 | 34.8 | 10-15 | 66.7 | 68 |
| Away | 13 | 7 | 222 | 20-57 | 35.1 | 11-28 | 39.3 | 8-9 | 88.9 | 59 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 4 | 119 | 9-23 | 39.1 | 1-5 | 20.0 | 4-4 | 100.0 | 23 |
| Losses | 22 | 11 | 409 | 36-100 | 36.0 | 18-46 | 39.1 | 14-20 | 70.0 | 104 | |
| Month | October | 3 | 3 | 62 | 6-18 | 33.3 | 2-7 | 28.6 | 2-6 | 33.3 | 16 |
| November | 7 | 7 | 190 | 18-48 | 37.5 | 7-15 | 46.7 | 7-8 | 87.5 | 50 | |
| December | 5 | 4 | 102 | 5-19 | 26.3 | 1-8 | 12.5 | 2-2 | 100.0 | 13 | |
| January | 8 | 1 | 112 | 9-23 | 39.1 | 4-12 | 33.3 | 6-6 | 100.0 | 28 | |
| February | 5 | - | 62 | 7-15 | 46.7 | 5-9 | 55.6 | 1-2 | 50.0 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 15 | 18.9 | 0.0-0.0 | 36.6 | 0.0-0.0 | 37.3 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 20 | 7 | 16.3 | 0.0-0.0 | 38.7 | 0.0-0.0 | 43.2 | 0.0-0.0 | 91.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 8 | 20.4 | 0.0-0.0 | 37.9 | 0.0-0.0 | 34.8 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 13 | 7 | 17.1 | 0.0-0.0 | 35.1 | 0.0-0.0 | 39.3 | 0.0-0.0 | 88.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 19.8 | 0.0-0.0 | 39.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 22 | 11 | 18.6 | 0.0-0.0 | 36.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 70.0 | 0.0 | |
| Month | October | 3 | 3 | 20.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0 |
| November | 7 | 7 | 27.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 46.7 | 0.0-0.0 | 87.5 | 0.0 | |
| December | 5 | 4 | 20.4 | 0.0-0.0 | 26.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 1 | 14.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | - | 12.4 | 0.0-0.0 | 46.7 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 15 | 18.9 | 0.4 | 1.1 | 1.5 | 1.2 | - | 2.3 | 1.2 | 1.9 | 0.5 | 0.0 |
| Conference | 20 | 7 | 16.3 | 0.3 | 0.6 | 0.9 | 1.1 | - | 1.4 | 1.3 | 1.1 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 8 | 20.4 | 0.7 | 1.2 | 1.9 | 1.4 | - | 3.2 | 0.9 | 3.7 | 0.7 | 0.0 |
| Away | 13 | 7 | 17.1 | 0.2 | 0.9 | 1.1 | 0.9 | - | 1.2 | 1.6 | 0.8 | 0.2 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 19.8 | 0.8 | 2.0 | 2.8 | 1.3 | - | 3.3 | 1.0 | 3.3 | 1.0 | 0.0 |
| Losses | 22 | 11 | 18.6 | 0.3 | 0.8 | 1.1 | 1.1 | - | 2.0 | 1.3 | 1.6 | 0.3 | 0.0 | |
| Month | October | 3 | 3 | 20.7 | 0.0 | 1.0 | 1.0 | 1.7 | - | 4.0 | 1.3 | 3.0 | 0.0 | 0.0 |
| November | 7 | 7 | 27.1 | 0.9 | 2.1 | 3.0 | 1.3 | - | 4.1 | 2.0 | 2.1 | 0.6 | 0.1 | |
| December | 5 | 4 | 20.4 | 0.4 | 1.2 | 1.6 | 1.4 | - | 1.0 | 2.0 | 0.5 | 0.4 | 0.0 | |
| January | 8 | 1 | 14.0 | 0.4 | 0.6 | 1.0 | 1.4 | - | 1.8 | 0.4 | 4.7 | 0.8 | 0.0 | |
| February | 5 | - | 12.4 | 0.2 | 0.2 | 0.4 | 0.2 | - | 0.8 | 0.6 | 1.3 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 15 | 528 | 12 | 30 | 42 | 33 | - | 64 | 34 | 1.9 | 13 | 1 |
| Conference | 20 | 7 | 325 | 6 | 12 | 18 | 21 | - | 27 | 25 | 1.1 | 10 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 8 | 306 | 10 | 18 | 28 | 21 | - | 48 | 13 | 3.7 | 10 | 0 |
| Away | 13 | 7 | 222 | 2 | 12 | 14 | 12 | - | 16 | 21 | 0.8 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 119 | 5 | 12 | 17 | 8 | - | 20 | 6 | 3.3 | 6 | 0 |
| Losses | 22 | 11 | 409 | 7 | 18 | 25 | 25 | - | 44 | 28 | 1.6 | 7 | 1 | |
| Month | October | 3 | 3 | 62 | 0 | 3 | 3 | 5 | - | 12 | 4 | 3.0 | 0 | 0 |
| November | 7 | 7 | 190 | 6 | 15 | 21 | 9 | - | 29 | 14 | 2.1 | 4 | 1 | |
| December | 5 | 4 | 102 | 2 | 6 | 8 | 7 | - | 5 | 10 | 0.5 | 2 | 0 | |
| January | 8 | 1 | 112 | 3 | 5 | 8 | 11 | - | 14 | 3 | 4.7 | 6 | 0 | |
| February | 5 | - | 62 | 1 | 1 | 2 | 1 | - | 4 | 3 | 1.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 15 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Conference | 20 | 7 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 8 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 |
| Away | 13 | 7 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| Losses | 22 | 11 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| November | 7 | 7 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| December | 5 | 4 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | |
| February | 5 | - | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Waldorf Men's Basketball Cannot Recover from Cold Start in Loss at Hastings
Hastings rode a blistering night from beyond the arc and a dominant first half surge to hand Waldorf an 87-69 road loss on Saturday afternoon at...
February 7, 2026
Cold shooting hampers Waldorf in 95-60 home loss to Midland
Midland used a blistering shooting performance and a dominant effort on the glass to pull away from Waldorf, handing the Warriors a 95-60 defeat...
January 17, 2026
Waldorf Men's Basketball Takes Down Undefeated Bellevue (NE) in Final Non-Conference Game
In their final non-conference game of the season, the Waldorf University Warriors secured a decisive win against the previously unbeaten Bellevue...
December 19, 2025
Waldorf Men's Basketball Falls Short in Conference Opener at Concordia
The Waldorf University Warriors faced a tough challenge in their conference opening game against the Concordia Bulldogs in Seward, Neb. on...
November 15, 2025
Waldorf Men's Basketball Falls to Graceland in Non-Conference Tilt
In a hard-fought basketball clash in Forest City, Iowa, the Waldorf University Warriors were overtaken by the Graceland Yellowjackets, concluding...
November 11, 2025
Waldorf Men's Basketball Secure Third Straight Victory Against Faith Baptist Bible College
The Waldorf University Warriors displayed a remarkable performance in their non-conference basketball game against Faith Baptist Bible College on...
November 7, 2025
Waldorf University Men's Basketball Stifles Martin Luther in Win
In a non-conference basketball game on November 4, 2025, the Waldorf University Warriors demonstrated a commanding presence on their home court in...
November 4, 2025































































































