-
- Height:
- 6'1
-
- Hometown:
- Wichita, KS
-
- Position:
- Point Guard
-
- Year:
- Freshman
-
- gp
- 28
-
- pts/g
- 6.9
-
- fg %
- 53.8
-
- 3pt %
- 41.3
-
- ft %
- 73.9
-
- reb/g
- 2.4
-
- a/g
- 2.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Games started | 12 | 12 | ||
| Minutes | 576 | 446 | ||
| Minutes per game | 20.6 | 22.3 | ||
| FG | 70-130 | 49-94 | ||
| FG Pct | 53.8 | 52.1 | ||
| 3PT | 19-46 | 15-35 | ||
| 3PT Pct | 41.3 | 42.9 | ||
| FT | 34-46 | 17-24 | ||
| FT Pct | 73.9 | 70.8 | ||
| Off rebounds | 19 | 15 | ||
| Def rebounds | 49 | 39 | ||
| Total rebounds | 68 | 54 | ||
| Rebounds per game | 2.4 | 2.7 | ||
| Personal fouls | 73 | 52 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 66 | 42 | ||
| Turnovers | 63 | 38 | ||
| Assist to turnover ratio | 1.0 | 1.1 | ||
| Steals | 37 | 24 | ||
| Blocks | 4 | 3 | ||
| Points | 193 | 130 | ||
| Points per game | 6.9 | 6.5 | ||
| Points per 40 min | 13.4 | 11.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Riverland CC | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Grand View | L, 81-63 | - | 25 | 4-5 | 80.0 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Oct 28 | Mount Mercy | L, 110-85 | - | 17 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Oct 31 | at Governors State | L, 105-88 | - | 13 | 2-5 | 40.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Nov 1 | at East-West | W, 91-60 | - | 17 | 2-5 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 4 | Martin Luther | W, 84-62 | - | 15 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 7 | Faith Bapt. Bible | W, 108-71 | - | 17 | 5-7 | 71.4 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
| Nov 11 | Graceland | L, 79-68 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Concordia (NE) | L, 95-67 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 19 | Briar Cliff (IA) | L, 92-74 | - | 25 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 25 | at Morningside | L, 104-84 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 29 | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Midland | L, 87-72 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | at Northwestern | L, 96-82 | - | 27 | 5-5 | 100.0 | 3-3 | 100.0 | 1-2 | 50.0 | 14 |
| Dec 13 | Mount Marty | L, 100-71 | - | 25 | 2-3 | 66.7 | 2-3 | 66.7 | 3-7 | 42.9 | 9 |
| Dec 19 | Bellevue (NE) | W, 76-68 | - | 21 | 3-7 | 42.9 | 2-3 | 66.7 | 0-1 | 0.0 | 8 |
| Dec 30 | at Dordt (IA) | L, 103-79 | - | 22 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 7 | Hastings | L, 91-80 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Doane (NE) | W, 83-82 | 1 | 34 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 14 | at Dakota Wesleyan (SD) | L, 83-70 | 1 | 31 | 4-6 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 17 | Midland | L, 95-60 | 1 | 24 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 22 | at Briar Cliff (IA) | L, 102-67 | 1 | 28 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 24 | at Mount Marty | L, 107-103 | 1 | 27 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 28 | Morningside | L, 96-78 | 1 | 17 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 31 | Concordia (NE) | W, 96-89 | 1 | 34 | 5-7 | 71.4 | 2-2 | 100.0 | 2-2 | 100.0 | 14 |
| Feb 7 | at Hastings | L, 87-69 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Dakota Wesleyan (SD) | L, 94-87 | 1 | 17 | 3-5 | 60.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Feb 14 | Doane (NE) | L, 95-67 | 1 | 18 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 18 | Northwestern | L, 89-74 | 1 | 30 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 21 | Dordt (IA) | L, 112-77 | 1 | 16 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Riverland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Grand View | L, 81-63 | - | 25 | 0 | 3 | 3 | 2 | 6 | 0.3 | 5 | 0 | 4 | - |
| Oct 28 | Mount Mercy | L, 110-85 | - | 17 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
| Oct 31 | at Governors State | L, 105-88 | - | 13 | 2 | 1 | 3 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Nov 1 | at East-West | W, 91-60 | - | 17 | 1 | 3 | 4 | 6 | 4 | 1.5 | 0 | 0 | 3 | - |
| Nov 4 | Martin Luther | W, 84-62 | - | 15 | 1 | 1 | 2 | 2 | 5 | 0.4 | 3 | 1 | 0 | - |
| Nov 7 | Faith Bapt. Bible | W, 108-71 | - | 17 | 0 | 0 | 0 | 4 | 0 | - | 2 | 0 | 4 | - |
| Nov 11 | Graceland | L, 79-68 | - | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | at Concordia (NE) | L, 95-67 | - | 12 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 19 | Briar Cliff (IA) | L, 92-74 | - | 25 | 2 | 2 | 4 | 3 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | at Morningside | L, 104-84 | - | 10 | 0 | 1 | 1 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Nov 29 | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Midland | L, 87-72 | - | 13 | 0 | 6 | 6 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 10 | at Northwestern | L, 96-82 | - | 27 | 1 | 2 | 3 | 4 | 2 | 2.0 | 4 | 0 | 3 | - |
| Dec 13 | Mount Marty | L, 100-71 | - | 25 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 19 | Bellevue (NE) | W, 76-68 | - | 21 | 0 | 1 | 1 | 4 | 3 | 1.3 | 3 | 0 | 2 | - |
| Dec 30 | at Dordt (IA) | L, 103-79 | - | 22 | 2 | 3 | 5 | 1 | 3 | 0.3 | 4 | 0 | 4 | - |
| Jan 7 | Hastings | L, 91-80 | - | 16 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 10 | at Doane (NE) | W, 83-82 | 1 | 34 | 0 | 2 | 2 | 9 | 2 | 4.5 | 4 | 1 | 1 | - |
| Jan 14 | at Dakota Wesleyan (SD) | L, 83-70 | 1 | 31 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 17 | Midland | L, 95-60 | 1 | 24 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 22 | at Briar Cliff (IA) | L, 102-67 | 1 | 28 | 1 | 1 | 2 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
| Jan 24 | at Mount Marty | L, 107-103 | 1 | 27 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 1 | 5 | 1 |
| Jan 28 | Morningside | L, 96-78 | 1 | 17 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 31 | Concordia (NE) | W, 96-89 | 1 | 34 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 1 | 4 | - |
| Feb 7 | at Hastings | L, 87-69 | 1 | 20 | 1 | 1 | 2 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Feb 11 | Dakota Wesleyan (SD) | L, 94-87 | 1 | 17 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 14 | Doane (NE) | L, 95-67 | 1 | 18 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Feb 18 | Northwestern | L, 89-74 | 1 | 30 | 1 | 2 | 3 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Feb 21 | Dordt (IA) | L, 112-77 | 1 | 16 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 20.6 | 2.5-4.6 | 53.8 | 0.7-1.6 | 41.3 | 1.2-1.6 | 73.9 | 6.9 |
| Total | 28 | 12 | 20.6 | 2.5-4.6 | 53.8 | 0.7-1.6 | 41.3 | 1.2-1.6 | 73.9 | 6.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 576 | 70-130 | 53.8 | 19-46 | 41.3 | 34-46 | 73.9 | 193 |
| Total | 28 | 12 | 576 | 70-130 | 53.8 | 19-46 | 41.3 | 34-46 | 73.9 | 193 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 20.6 | 0.0-0.0 | 53.8 | 0.0-0.0 | 41.3 | 0.0-0.0 | 73.9 | 0.0 |
| Total | 28 | 12 | 20.6 | 0.0-0.0 | 53.8 | 0.0-0.0 | 41.3 | 0.0-0.0 | 73.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 20.6 | 0.7 | 1.8 | 2.4 | 2.6 | 0.1 | 2.4 | 2.3 | 1.0 | 1.3 | 0.1 |
| Total | 28 | 12 | 20.6 | 0.7 | 1.8 | 2.4 | 2.6 | 0.1 | 2.4 | 2.3 | 1.0 | 1.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 576 | 19 | 49 | 68 | 73 | 2 | 66 | 63 | 1.0 | 37 | 4 |
| Total | 28 | 12 | 576 | 19 | 49 | 68 | 73 | 2 | 66 | 63 | 1.0 | 37 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 28 | 12 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 20.6 | 2.5-4.6 | 53.8 | 0.7-1.6 | 41.3 | 1.2-1.6 | 73.9 | 6.9 |
| Conference | 20 | 12 | 22.3 | 2.5-4.7 | 52.1 | 0.8-1.8 | 42.9 | 0.8-1.2 | 70.8 | 6.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 7 | 19.8 | 2.5-5.0 | 50.7 | 0.8-1.9 | 41.4 | 0.9-1.4 | 61.9 | 6.7 |
| Away | 13 | 5 | 21.5 | 2.5-4.2 | 58.2 | 0.5-1.3 | 41.2 | 1.6-1.9 | 84.0 | 7.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 23.0 | 3.7-6.0 | 61.1 | 1.2-2.3 | 50.0 | 1.2-1.7 | 70.0 | 9.7 |
| Losses | 22 | 10 | 19.9 | 2.2-4.3 | 51.1 | 0.5-1.5 | 37.5 | 1.2-1.6 | 75.0 | 6.1 | |
| Month | October | 3 | - | 18.3 | 2.7-4.0 | 66.7 | 0.0-0.3 | 0.0 | 4.0-4.7 | 85.7 | 9.3 |
| November | 7 | - | 14.4 | 1.9-3.7 | 50.0 | 0.4-1.7 | 25.0 | 1.1-1.6 | 72.7 | 5.3 | |
| December | 5 | - | 21.6 | 2.8-5.0 | 56.0 | 1.6-2.2 | 72.7 | 1.2-2.4 | 50.0 | 8.4 | |
| January | 8 | 7 | 26.4 | 3.0-4.8 | 63.2 | 0.8-1.5 | 50.0 | 0.9-0.9 | 100.0 | 7.6 | |
| February | 5 | 5 | 20.2 | 2.2-5.8 | 37.9 | 0.4-2.0 | 20.0 | 0.2-0.4 | 50.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 576 | 70-130 | 53.8 | 19-46 | 41.3 | 34-46 | 73.9 | 193 |
| Conference | 20 | 12 | 446 | 49-94 | 52.1 | 15-35 | 42.9 | 17-24 | 70.8 | 130 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 7 | 297 | 38-75 | 50.7 | 12-29 | 41.4 | 13-21 | 61.9 | 101 |
| Away | 13 | 5 | 279 | 32-55 | 58.2 | 7-17 | 41.2 | 21-25 | 84.0 | 92 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 2 | 138 | 22-36 | 61.1 | 7-14 | 50.0 | 7-10 | 70.0 | 58 |
| Losses | 22 | 10 | 438 | 48-94 | 51.1 | 12-32 | 37.5 | 27-36 | 75.0 | 135 | |
| Month | October | 3 | - | 55 | 8-12 | 66.7 | 0-1 | 0.0 | 12-14 | 85.7 | 28 |
| November | 7 | - | 101 | 13-26 | 50.0 | 3-12 | 25.0 | 8-11 | 72.7 | 37 | |
| December | 5 | - | 108 | 14-25 | 56.0 | 8-11 | 72.7 | 6-12 | 50.0 | 42 | |
| January | 8 | 7 | 211 | 24-38 | 63.2 | 6-12 | 50.0 | 7-7 | 100.0 | 61 | |
| February | 5 | 5 | 101 | 11-29 | 37.9 | 2-10 | 20.0 | 1-2 | 50.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 20.6 | 0.0-0.0 | 53.8 | 0.0-0.0 | 41.3 | 0.0-0.0 | 73.9 | 0.0 |
| Conference | 20 | 12 | 22.3 | 0.0-0.0 | 52.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 70.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 7 | 19.8 | 0.0-0.0 | 50.7 | 0.0-0.0 | 41.4 | 0.0-0.0 | 61.9 | 0.0 |
| Away | 13 | 5 | 21.5 | 0.0-0.0 | 58.2 | 0.0-0.0 | 41.2 | 0.0-0.0 | 84.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 23.0 | 0.0-0.0 | 61.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 22 | 10 | 19.9 | 0.0-0.0 | 51.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 3 | - | 18.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 |
| November | 7 | - | 14.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.7 | 0.0 | |
| December | 5 | - | 21.6 | 0.0-0.0 | 56.0 | 0.0-0.0 | 72.7 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 7 | 26.4 | 0.0-0.0 | 63.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | 5 | 20.2 | 0.0-0.0 | 37.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 20.6 | 0.7 | 1.8 | 2.4 | 2.6 | 0.1 | 2.4 | 2.3 | 1.0 | 1.3 | 0.1 |
| Conference | 20 | 12 | 22.3 | 0.8 | 1.9 | 2.7 | 2.6 | 0.1 | 2.1 | 1.9 | 1.1 | 1.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 7 | 19.8 | 0.7 | 1.3 | 1.9 | 2.5 | 0.1 | 1.9 | 1.9 | 1.0 | 1.1 | 0.1 |
| Away | 13 | 5 | 21.5 | 0.7 | 2.3 | 3.0 | 2.7 | 0.1 | 2.8 | 2.7 | 1.1 | 1.6 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 23.0 | 0.5 | 1.7 | 2.2 | 2.3 | - | 4.3 | 2.7 | 1.6 | 2.2 | 0.5 |
| Losses | 22 | 10 | 19.9 | 0.7 | 1.8 | 2.5 | 2.7 | 0.1 | 1.8 | 2.1 | 0.9 | 1.1 | 0.0 | |
| Month | October | 3 | - | 18.3 | 0.7 | 1.7 | 2.3 | 3.7 | - | 2.7 | 3.3 | 0.8 | 1.7 | 0.0 |
| November | 7 | - | 14.4 | 0.6 | 1.1 | 1.7 | 1.7 | - | 2.6 | 2.6 | 1.0 | 1.0 | 0.1 | |
| December | 5 | - | 21.6 | 0.6 | 2.6 | 3.2 | 2.8 | - | 2.4 | 2.0 | 1.2 | 2.4 | 0.0 | |
| January | 8 | 7 | 26.4 | 0.8 | 1.9 | 2.6 | 2.4 | 0.1 | 2.3 | 2.0 | 1.1 | 1.1 | 0.4 | |
| February | 5 | 5 | 20.2 | 0.8 | 1.6 | 2.4 | 3.4 | 0.2 | 2.0 | 1.8 | 1.1 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 576 | 19 | 49 | 68 | 73 | 2 | 66 | 63 | 1.0 | 37 | 4 |
| Conference | 20 | 12 | 446 | 15 | 39 | 54 | 52 | 2 | 42 | 38 | 1.1 | 24 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 7 | 297 | 10 | 19 | 29 | 38 | 1 | 29 | 28 | 1.0 | 16 | 2 |
| Away | 13 | 5 | 279 | 9 | 30 | 39 | 35 | 1 | 37 | 35 | 1.1 | 21 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 138 | 3 | 10 | 13 | 14 | - | 26 | 16 | 1.6 | 13 | 3 |
| Losses | 22 | 10 | 438 | 16 | 39 | 55 | 59 | 2 | 40 | 47 | 0.9 | 24 | 1 | |
| Month | October | 3 | - | 55 | 2 | 5 | 7 | 11 | - | 8 | 10 | 0.8 | 5 | 0 |
| November | 7 | - | 101 | 4 | 8 | 12 | 12 | - | 18 | 18 | 1.0 | 7 | 1 | |
| December | 5 | - | 108 | 3 | 13 | 16 | 14 | - | 12 | 10 | 1.2 | 12 | 0 | |
| January | 8 | 7 | 211 | 6 | 15 | 21 | 19 | 1 | 18 | 16 | 1.1 | 9 | 3 | |
| February | 5 | 5 | 101 | 4 | 8 | 12 | 17 | 1 | 10 | 9 | 1.1 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 12 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 20 | 12 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 7 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 13 | 5 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 22 | 10 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 3 | - | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| November | 7 | - | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 5 | - | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 8 | 7 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 5 | 5 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Waldorf Men's Basketball Protects Home Floor Against Concordia (Neb.)
Waldorf closed out January with an overtime thriller, using a late surge and a career-type night from Nick Graves to outlast Concordia (Neb.)...
January 31, 2026
Waldorf Men's Basketball Cannot Recover From Slow Start @ Briar Cliff
Briar Cliff used hot shooting from the perimeter and a dominant effort on the glass to pull away from Waldorf University in a 102-67 loss for the...
January 22, 2026
Waldorf Men's Basketball Squeaks Out Victory at Doane
Waldorf men’s basketball survived a furious second-half rally and edged Doane (Neb.) 83-82 on Saturday afternoon, winning it at the buzzer...
January 10, 2026
Waldorf Men's Basketball Takes Down Undefeated Bellevue (NE) in Final Non-Conference Game
In their final non-conference game of the season, the Waldorf University Warriors secured a decisive win against the previously unbeaten Bellevue...
December 19, 2025
Waldorf Men's Basketball Comes Up Short at (16)Northwestern
In their latest conference basketball game held at the Bultman Center on December 10, 2025, the Waldorf University Warriors, the men's team, were...
December 10, 2025
Waldorf Men's Basketball Secure Third Straight Victory Against Faith Baptist Bible College
The Waldorf University Warriors displayed a remarkable performance in their non-conference basketball game against Faith Baptist Bible College on...
November 7, 2025
Waldorf University Men's Basketball Face Setback in Non-Conference Tilt Against Grand View
In a challenging non-conference basketball confrontation, the Waldorf University Warriors fell to the Grand View Vikings with a final score of...
October 24, 2025































































































