#04 Krys Watley (G) - Waldorf

gp
26
pts/g
12.6
fg %
44.1
3pt %
30.4
ft %
68.0
reb/g
4.2
a/g
2.2
Player Stats
  Overall Conf
Games 26 18
Games started 26 18
Minutes 737 529
Minutes per game 28.3 29.4
FG 116-263 79-187
FG Pct 44.1 42.2
3PT 28-92 22-74
3PT Pct 30.4 29.7
FT 68-100 46-69
FT Pct 68.0 66.7
Off rebounds 27 20
Def rebounds 83 56
Total rebounds 110 76
Rebounds per game 4.2 4.2
Personal fouls 60 40
Disqualifications - -
Assists 56 45
Turnovers 53 32
Assist to turnover ratio 1.1 1.4
Steals 37 28
Blocks 11 10
Points 328 226
Points per game 12.6 12.6
Points per 40 min 17.8 17.1
Recent Results
Date Opponent/Event Result
Jan 31 Concordia (NE) W, 96-89
Feb 7 at Hastings L, 87-69
Feb 11 Dakota Wesleyan (SD) L, 94-87
Feb 14 Doane (NE) L, 95-67
Feb 18 Northwestern L, 89-74
Feb 21 Dordt (IA) L, 112-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Riverland CC   - - - - - - - - -
Oct 24 at Grand View L, 81-63 1 34 6-13 46.2 0-2 0.0 3-4 75.0 15
Oct 28 Mount Mercy L, 110-85 1 21 5-7 71.4 0-1 0.0 3-4 75.0 13
Oct 31 at Governors State L, 105-88 1 34 6-9 66.7 2-4 50.0 4-6 66.7 18
Nov 1 at East-West W, 91-60 1 8 0-2 0.0 0-2 0.0 0-0 - 0
Nov 4 Martin Luther W, 84-62 1 17 3-10 30.0 1-2 50.0 2-3 66.7 9
Nov 7 Faith Bapt. Bible W, 108-71 1 30 9-16 56.3 2-5 40.0 3-6 50.0 23
Nov 11 Graceland L, 79-68 1 29 3-7 42.9 1-1 100.0 2-3 66.7 9
Nov 15 at Concordia (NE) L, 95-67 1 28 4-11 36.4 0-5 0.0 1-2 50.0 9
Nov 19 Briar Cliff (IA) L, 92-74 1 32 6-11 54.5 0-3 0.0 4-5 80.0 16
Nov 25 at Morningside L, 104-84 1 26 8-13 61.5 3-6 50.0 0-2 0.0 19
Nov 29 # at Minnesota State University, Mankato   - - - - - - - - -
Dec 6 at Midland L, 87-72 1 34 4-10 40.0 1-4 25.0 0-1 0.0 9
Dec 10 at Northwestern L, 96-82 1 34 4-12 33.3 2-5 40.0 4-4 100.0 14
Dec 13 Mount Marty L, 100-71 1 30 2-11 18.2 1-4 25.0 7-8 87.5 12
Dec 19 Bellevue (NE) W, 76-68 1 35 5-12 41.7 0-1 0.0 5-5 100.0 15
Dec 30 at Dordt (IA) L, 103-79 1 29 6-8 75.0 1-2 50.0 5-6 83.3 18
Jan 7 Hastings L, 91-80 1 38 6-17 35.3 2-7 28.6 3-4 75.0 17
Jan 10 at Doane (NE) W, 83-82 1 32 4-8 50.0 1-3 33.3 4-5 80.0 13
Jan 14 at Dakota Wesleyan (SD) L, 83-70 1 35 6-13 46.2 1-5 20.0 4-5 80.0 17
Jan 17 Midland L, 95-60 1 22 0-9 0.0 0-2 0.0 2-4 50.0 2
Jan 22 at Briar Cliff (IA) L, 102-67 - - - - - - - - -
Jan 24 at Mount Marty L, 107-103 - - - - - - - - -
Jan 28 Morningside L, 96-78 1 36 8-14 57.1 3-7 42.9 1-1 100.0 20
Jan 31 Concordia (NE) W, 96-89 1 38 3-7 42.9 1-3 33.3 6-10 60.0 13
Feb 7 at Hastings L, 87-69 1 32 7-13 53.8 2-6 33.3 3-8 37.5 19
Feb 11 Dakota Wesleyan (SD) L, 94-87 1 29 2-8 25.0 0-2 0.0 0-0 - 4
Feb 14 Doane (NE) L, 95-67 1 28 4-8 50.0 1-4 25.0 2-4 50.0 11
Feb 18 Northwestern L, 89-74 1 20 5-10 50.0 3-4 75.0 0-0 - 13
Feb 21 Dordt (IA) L, 112-77 1 6 0-4 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Riverland CC   - - - - - - - - - - - -
Oct 24 at Grand View L, 81-63 1 34 1 2 3 0 3 0.0 1 0 3 -
Oct 28 Mount Mercy L, 110-85 1 21 0 3 3 2 2 1.0 1 0 3 -
Oct 31 at Governors State L, 105-88 1 34 1 8 9 3 2 1.5 1 0 3 -
Nov 1 at East-West W, 91-60 1 8 0 0 0 1 1 1.0 0 1 1 -
Nov 4 Martin Luther W, 84-62 1 17 1 1 2 1 2 0.5 1 0 2 -
Nov 7 Faith Bapt. Bible W, 108-71 1 30 2 3 5 1 2 0.5 1 0 2 -
Nov 11 Graceland L, 79-68 1 29 1 5 6 1 6 0.2 2 0 3 -
Nov 15 at Concordia (NE) L, 95-67 1 28 1 2 3 0 1 0.0 2 0 1 -
Nov 19 Briar Cliff (IA) L, 92-74 1 32 1 3 4 2 3 0.7 2 2 2 -
Nov 25 at Morningside L, 104-84 1 26 1 0 1 1 1 1.0 1 0 2 -
Nov 29 # at Minnesota State University, Mankato   - - - - - - - - - - - -
Dec 6 at Midland L, 87-72 1 34 1 3 4 2 3 0.7 0 0 0 -
Dec 10 at Northwestern L, 96-82 1 34 2 5 7 3 0 - 1 0 4 -
Dec 13 Mount Marty L, 100-71 1 30 2 4 6 4 2 2.0 1 1 3 -
Dec 19 Bellevue (NE) W, 76-68 1 35 1 5 6 2 3 0.7 2 0 3 -
Dec 30 at Dordt (IA) L, 103-79 1 29 2 2 4 3 1 3.0 2 1 1 -
Jan 7 Hastings L, 91-80 1 38 3 3 6 2 3 0.7 1 0 4 -
Jan 10 at Doane (NE) W, 83-82 1 32 1 4 5 5 2 2.5 3 1 3 -
Jan 14 at Dakota Wesleyan (SD) L, 83-70 1 35 2 5 7 2 3 0.7 2 2 3 -
Jan 17 Midland L, 95-60 1 22 0 1 1 2 0 - 0 0 1 -
Jan 22 at Briar Cliff (IA) L, 102-67 - - - - - - - - - - - -
Jan 24 at Mount Marty L, 107-103 - - - - - - - - - - - -
Jan 28 Morningside L, 96-78 1 36 0 7 7 1 2 0.5 3 0 2 -
Jan 31 Concordia (NE) W, 96-89 1 38 2 6 8 5 1 5.0 1 1 4 -
Feb 7 at Hastings L, 87-69 1 32 0 3 3 3 3 1.0 2 0 3 -
Feb 11 Dakota Wesleyan (SD) L, 94-87 1 29 0 2 2 6 1 6.0 3 0 1 -
Feb 14 Doane (NE) L, 95-67 1 28 1 6 7 2 5 0.4 2 1 3 -
Feb 18 Northwestern L, 89-74 1 20 1 0 1 2 1 2.0 2 1 3 -
Feb 21 Dordt (IA) L, 112-77 1 6 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 14 0 8.9 1.5-3.6 42.0 0.4-1.2 35.3 1.2-1.6 77.3 4.6
2025-26 26 26 28.3 4.5-10.1 44.1 1.1-3.5 30.4 2.6-3.8 68.0 12.6
Total 40 26 21.6 3.4-7.8 43.8 0.8-2.7 31.2 2.1-3.0 69.7 9.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 14 0 125 21-50 42.0 6-17 35.3 17-22 77.3 65
2025-26 26 26 737 116-263 44.1 28-92 30.4 68-100 68.0 328
Total 40 26 862 137-313 43.8 34-109 31.2 85-122 69.7 393
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 14 0 8.9 0.0-0.0 42.0 0.0-0.0 35.3 0.0-0.0 77.3 0.0
2025-26 26 26 28.3 0.0-0.0 44.1 0.0-0.0 30.4 0.0-0.0 68.0 0.0
Total 40 26 21.6 0.0-0.0 43.8 0.0-0.0 31.2 0.0-0.0 69.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 14 0 8.9 0.2 1.2 1.4 1.2 0.0 0.1 1.1 0.1 0.3 0.1
2025-26 26 26 28.3 1.0 3.2 4.2 2.3 - 2.2 2.0 1.1 1.4 0.4
Total 40 26 21.6 0.8 2.5 3.3 1.9 0.0 1.4 1.7 0.9 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 14 0 125 3 17 20 17 0 2 15 0.1 4 1
2025-26 26 26 737 27 83 110 60 - 56 53 1.1 37 11
Total 40 26 862 30 100 130 77 0 58 68 0.9 41 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 14 0 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2025-26 26 26 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 40 26 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 28.3 4.5-10.1 44.1 1.1-3.5 30.4 2.6-3.8 68.0 12.6
Conference 18 18 29.4 4.4-10.4 42.2 1.2-4.1 29.7 2.6-3.8 66.7 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.4 4.1-10.1 40.4 1.0-3.2 31.3 2.7-3.8 70.2 11.8
Away 11 11 29.6 5.0-10.2 49.1 1.2-4.0 29.5 2.5-3.9 65.1 13.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 26.7 4.0-9.2 43.6 0.8-2.7 31.3 3.3-4.8 69.0 12.2
Losses 20 20 28.9 4.6-10.4 44.2 1.1-3.8 30.3 2.4-3.5 67.6 12.8
-
October 3 3 29.7 5.7-9.7 58.6 0.7-2.3 28.6 3.3-4.7 71.4 15.3
November 7 7 24.3 4.7-10.0 47.1 1.0-3.4 29.2 1.7-3.0 57.1 12.1
December 5 5 32.4 4.2-10.6 39.6 1.0-3.2 31.3 4.2-4.8 87.5 13.6
January 6 6 33.5 4.5-11.3 39.7 1.3-4.5 29.6 3.3-4.8 69.0 13.7
February 5 5 23.0 3.6-8.6 41.9 1.2-3.6 33.3 1.0-2.4 41.7 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 737 116-263 44.1 28-92 30.4 68-100 68.0 328
Conference 18 18 529 79-187 42.2 22-74 29.7 46-69 66.7 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 411 61-151 40.4 15-48 31.3 40-57 70.2 177
Away 11 11 326 55-112 49.1 13-44 29.5 28-43 65.1 151
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 160 24-55 43.6 5-16 31.3 20-29 69.0 73
Losses 20 20 577 92-208 44.2 23-76 30.3 48-71 67.6 255
-
October 3 3 89 17-29 58.6 2-7 28.6 10-14 71.4 46
November 7 7 170 33-70 47.1 7-24 29.2 12-21 57.1 85
December 5 5 162 21-53 39.6 5-16 31.3 21-24 87.5 68
January 6 6 201 27-68 39.7 8-27 29.6 20-29 69.0 82
February 5 5 115 18-43 41.9 6-18 33.3 5-12 41.7 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 28.3 0.0-0.0 44.1 0.0-0.0 30.4 0.0-0.0 68.0 0.0
Conference 18 18 29.4 0.0-0.0 42.2 0.0-0.0 29.7 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.4 0.0-0.0 40.4 0.0-0.0 31.3 0.0-0.0 70.2 0.0
Away 11 11 29.6 0.0-0.0 49.1 0.0-0.0 29.5 0.0-0.0 65.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 26.7 0.0-0.0 43.6 0.0-0.0 31.3 0.0-0.0 69.0 0.0
Losses 20 20 28.9 0.0-0.0 44.2 0.0-0.0 30.3 0.0-0.0 67.6 0.0
-
October 3 3 29.7 0.0-0.0 58.6 0.0-0.0 28.6 0.0-0.0 71.4 0.0
November 7 7 24.3 0.0-0.0 47.1 0.0-0.0 29.2 0.0-0.0 57.1 0.0
December 5 5 32.4 0.0-0.0 39.6 0.0-0.0 31.3 0.0-0.0 87.5 0.0
January 6 6 33.5 0.0-0.0 39.7 0.0-0.0 29.6 0.0-0.0 69.0 0.0
February 5 5 23.0 0.0-0.0 41.9 0.0-0.0 33.3 0.0-0.0 41.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 28.3 1.0 3.2 4.2 2.3 - 2.2 2.0 1.1 1.4 0.4
Conference 18 18 29.4 1.1 3.1 4.2 2.2 - 2.5 1.8 1.4 1.6 0.6
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.4 1.0 3.3 4.3 2.4 - 2.2 2.2 1.0 1.5 0.4
Away 11 11 29.6 1.1 3.1 4.2 2.2 - 2.1 1.8 1.1 1.4 0.5
Neutral - - - - - - - - - - - - -
-
Wins 6 6 26.7 1.2 3.2 4.3 2.5 - 2.5 1.8 1.4 1.3 0.5
Losses 20 20 28.9 1.0 3.2 4.2 2.3 - 2.0 2.1 1.0 1.4 0.4
-
October 3 3 29.7 0.7 4.3 5.0 3.0 - 1.7 2.3 0.7 1.0 0.0
November 7 7 24.3 1.0 2.0 3.0 1.9 - 1.0 2.3 0.4 1.3 0.4
December 5 5 32.4 1.6 3.8 5.4 2.2 - 2.8 1.8 1.6 1.2 0.4
January 6 6 33.5 1.3 4.3 5.7 2.8 - 2.8 1.8 1.5 1.7 0.7
February 5 5 23.0 0.4 2.2 2.6 2.0 - 2.6 2.0 1.3 1.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 737 27 83 110 60 - 56 53 1.1 37 11
Conference 18 18 529 20 56 76 40 - 45 32 1.4 28 10
Exhibition - - - - - - - - - - - - -
-
Home 15 15 411 15 49 64 36 - 33 33 1.0 22 6
Away 11 11 326 12 34 46 24 - 23 20 1.1 15 5
Neutral - - - - - - - - - - - - -
-
Wins 6 6 160 7 19 26 15 - 15 11 1.4 8 3
Losses 20 20 577 20 64 84 45 - 41 42 1.0 29 8
-
October 3 3 89 2 13 15 9 - 5 7 0.7 3 0
November 7 7 170 7 14 21 13 - 7 16 0.4 9 3
December 5 5 162 8 19 27 11 - 14 9 1.6 6 2
January 6 6 201 8 26 34 17 - 17 11 1.5 10 4
February 5 5 115 2 11 13 10 - 13 10 1.3 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 18 18 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 11 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 20 20 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 3 3 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 7 7 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 5 5 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0