-
- Height:
- 6'7
-
- Weight:
- 223
-
- Hometown:
- Liberty, SC
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Experience Academy Prep
-
- gp
- 13
-
- pts/g
- 2.1
-
- fg %
- 44.4
-
- 3pt %
- 44.4
-
- ft %
- 70.0
-
- reb/g
- 1.2
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Dakota State (SD) | W, 77-64 |
| Feb 9 | at Dickinson State (ND) | L, 78-66 |
| Feb 10 | at Valley City State | L, 86-77 |
| Feb 14 | Viterbo | W, 84-74 |
| Feb 17 | Mayville State | W, 65-59 |
| Feb 21 | No. 6 seed Dickinson State (ND) | L, 77-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 89 | 2 | ||
| Minutes per game | 6.8 | 2.0 | ||
| FG | 8-18 | 0-0 | ||
| FG Pct | 44.4 | - | ||
| 3PT | 4-9 | 0-0 | ||
| 3PT Pct | 44.4 | - | ||
| FT | 7-10 | 0-0 | ||
| FT Pct | 70.0 | - | ||
| Off rebounds | 5 | 0 | ||
| Def rebounds | 11 | 0 | ||
| Total rebounds | 16 | 0 | ||
| Rebounds per game | 1.2 | 0.0 | ||
| Personal fouls | 9 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 0 | ||
| Turnovers | 3 | 0 | ||
| Assist to turnover ratio | 1.7 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 27 | 0 | ||
| Points per game | 2.1 | 0.0 | ||
| Points per 40 min | 12.1 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Morningside | L, 84-66 | - | 8 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 1 | Grand View | L, 75-68 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 4 | Dordt (IA) | L, 105-75 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Mount Mercy | W, 77-72 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Graceland | W, 74-64 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 18 | at Central College | L, 75-65 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 24 | at Minnesota State University | L, 113-55 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | McPherson | L, 90-77 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at University of South Dakota | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Indiana South Bend (IN) | L, 76-61 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Holy Cross | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Oak Hills Christian | W, 101-54 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Minnesota-Morris | L, 70-67 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at University of North Dakota | L, 87-36 | - | 15 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 16 | Dakota Wesleyan (SD) | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Luther College | L, 85-51 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Martin Luther College | W, 82-60 | - | 9 | 3-3 | 100.0 | 2-2 | 100.0 | 3-5 | 60.0 | 11 |
| Jan 10 | at Viterbo | W, 86-70 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Mayville State | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bellevue (NE) | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Dakota State (SD) | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dickinson State (ND) | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Valley City State | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bellevue (NE) | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dakota State (SD) | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dickinson State (ND) | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Valley City State | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Viterbo | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mayville State | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | No. 6 seed Dickinson State (ND) | L, 77-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Morningside | L, 84-66 | - | 8 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | Grand View | L, 75-68 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | Dordt (IA) | L, 105-75 | - | 9 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Mount Mercy | W, 77-72 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Graceland | W, 74-64 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | at Central College | L, 75-65 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 24 | at Minnesota State University | L, 113-55 | - | 11 | 2 | 0 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 25 | McPherson | L, 90-77 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 28 | at University of South Dakota | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Indiana South Bend (IN) | L, 76-61 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | at Holy Cross | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Oak Hills Christian | W, 101-54 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 11 | at Minnesota-Morris | L, 70-67 | - | 6 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 12 | at University of North Dakota | L, 87-36 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 16 | Dakota Wesleyan (SD) | L, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Luther College | L, 85-51 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 3 | at Martin Luther College | W, 82-60 | - | 9 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 10 | at Viterbo | W, 86-70 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 13 | at Mayville State | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bellevue (NE) | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Dakota State (SD) | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dickinson State (ND) | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Valley City State | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bellevue (NE) | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dakota State (SD) | W, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dickinson State (ND) | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Valley City State | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Viterbo | W, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mayville State | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | No. 6 seed Dickinson State (ND) | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 0 | 5.0 | 0.2-0.8 | 28.6 | 0.0-0.4 | 0.0 | 0.3-0.4 | 75.0 | 0.8 |
| 2022-23 | 18 | 0 | 7.1 | 1.1-2.1 | 50.0 | 0.1-0.6 | 20.0 | 0.7-0.8 | 85.7 | 2.9 |
| 2023-24 | 13 | 0 | 6.8 | 0.6-1.4 | 44.4 | 0.3-0.7 | 44.4 | 0.5-0.8 | 70.0 | 2.1 |
| 2024-25 | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 41 | 0 | 6.4 | 0.7-1.5 | 46.0 | 0.1-0.6 | 26.1 | 0.5-0.7 | 78.6 | 2.1 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 0 | 5.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| 2022-23 | 18 | 0 | 7.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 85.7 | 0.0 |
| 2023-24 | 13 | 0 | 6.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 70.0 | 0.0 |
| 2024-25 | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 41 | 0 | 6.4 | 0.0-0.0 | 46.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 78.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 0 | 5.0 | 0.2 | 0.3 | 0.6 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
| 2022-23 | 18 | 0 | 7.1 | 0.3 | 0.5 | 0.8 | 0.9 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.1 |
| 2023-24 | 13 | 0 | 6.8 | 0.4 | 0.8 | 1.2 | 0.7 | 0.0 | 0.4 | 0.2 | 1.7 | 0.0 | 0.0 |
| 2024-25 | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 41 | 0 | 6.4 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.2 | 0.3 | 0.6 | 0.0 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022-23 | 18 | 0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2023-24 | 13 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| 2024-25 | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 41 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 6.8 | 0.6-1.4 | 44.4 | 0.3-0.7 | 44.4 | 0.5-0.8 | 70.0 | 2.1 |
| Conference | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 2 | - | 13.0 | 1.0-2.5 | 40.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 | |
| Location | Home | 6 | - | 7.0 | 0.8-1.5 | 55.6 | 0.3-0.7 | 50.0 | 0.3-0.5 | 66.7 | 2.3 |
| Away | 7 | 0 | 6.7 | 0.4-1.3 | 33.3 | 0.3-0.7 | 40.0 | 0.7-1.0 | 71.4 | 1.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 7.0 | 1.0-1.6 | 62.5 | 0.6-1.0 | 60.0 | 0.6-1.0 | 60.0 | 3.2 |
| Losses | 8 | - | 6.8 | 0.4-1.2 | 30.0 | 0.1-0.5 | 25.0 | 0.5-0.6 | 80.0 | 1.4 | |
| Month | October | 1 | - | 8.0 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 4.0 |
| November | 6 | - | 6.8 | 0.7-1.0 | 66.7 | 0.2-0.5 | 33.3 | 0.5-0.5 | 100.0 | 2.0 | |
| December | 4 | - | 7.3 | 0.0-1.5 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | 0 | 5.5 | 1.5-1.5 | 100.0 | 1.0-1.0 | 100.0 | 1.5-2.5 | 60.0 | 5.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 89 | 8-18 | 44.4 | 4-9 | 44.4 | 7-10 | 70.0 | 27 |
| Conference | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 2 | - | 26 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 | |
| Location | Home | 6 | - | 42 | 5-9 | 55.6 | 2-4 | 50.0 | 2-3 | 66.7 | 14 |
| Away | 7 | 0 | 47 | 3-9 | 33.3 | 2-5 | 40.0 | 5-7 | 71.4 | 13 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 0 | 35 | 5-8 | 62.5 | 3-5 | 60.0 | 3-5 | 60.0 | 16 |
| Losses | 8 | - | 54 | 3-10 | 30.0 | 1-4 | 25.0 | 4-5 | 80.0 | 11 | |
| Month | October | 1 | - | 8 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| November | 6 | - | 41 | 4-6 | 66.7 | 1-3 | 33.3 | 3-3 | 100.0 | 12 | |
| December | 4 | - | 29 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| January | 2 | 0 | 11 | 3-3 | 100.0 | 2-2 | 100.0 | 3-5 | 60.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 6.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 70.0 | 0.0 |
| Conference | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 2 | - | 13.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | - | 7.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 7 | 0 | 6.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 7.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 8 | - | 6.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 1 | - | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 6 | - | 6.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 4 | - | 7.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | 0 | 5.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 6.8 | 0.4 | 0.8 | 1.2 | 0.7 | 0.0 | 0.4 | 0.2 | 1.7 | 0.0 | 0.0 |
| Conference | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 2 | - | 13.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 | |
| Location | Home | 6 | - | 7.0 | 0.5 | 0.8 | 1.3 | 0.5 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
| Away | 7 | 0 | 6.7 | 0.3 | 0.9 | 1.1 | 0.9 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 7.0 | 0.2 | 1.0 | 1.2 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | - | 6.8 | 0.5 | 0.8 | 1.3 | 0.8 | 0.0 | 0.6 | 0.1 | 5.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 8.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | - | 6.8 | 0.2 | 0.7 | 0.8 | 0.8 | 0.0 | 0.7 | 0.2 | 4.0 | 0.0 | 0.0 | |
| December | 4 | - | 7.3 | 0.3 | 1.0 | 1.3 | 0.5 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | 0 | 5.5 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 89 | 5 | 11 | 16 | 9 | 0 | 5 | 3 | 1.7 | 0 | 0 |
| Conference | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | 2 | - | 26 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 2.0 | 1 | 0 | |
| Location | Home | 6 | - | 42 | 3 | 5 | 8 | 3 | - | 4 | 2 | 2.0 | 0 | 0 |
| Away | 7 | 0 | 47 | 2 | 6 | 8 | 6 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 35 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 8 | - | 54 | 4 | 6 | 10 | 6 | 0 | 5 | 1 | 5.0 | 0 | 0 | |
| Month | October | 1 | - | 8 | 2 | 1 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 6 | - | 41 | 1 | 4 | 5 | 5 | 0 | 4 | 1 | 4.0 | 0 | 0 | |
| December | 4 | - | 29 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | - | 0 | 0 | |
| January | 2 | 0 | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 2 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 6 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 7 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| December | 4 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | 0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Men's Basketball Win Against Martin Luther
NEW ULM, Minn. – The Waldorf men’s basketball team was on the road for their final non-conference game of the year against the...
January 3, 2024
Warriors Fall to Fighting Hawks in Exhibition Matchup
GRAND FORKS, N.D. – In their sixth straight road game, the Waldorf men’s basketball team had an exhibition game against the NCAA...
December 12, 2023
Waldorf's Strong Defense Secures a 74-64 Win Over Graceland
FOREST CITY, IA – In their fifth straight home game, the Waldorf men’s basketball team hosted the Graceland Yellowjackets on Wednesday...
November 8, 2023
Warriors Face Tough Challenge Against Defenders
FOREST CITY, IA – In their third straight home game, the Waldorf men’s basketball team hosted the Dordt University Defenders on...
November 5, 2023
Warriors Open Season Against No. 13 Mustangs
FOREST CITY, IA – The Waldorf men’s basketball team opened their season with a home game at Hanson Fieldhouse against the...
October 27, 2023































































































