-
- Height:
- 6'8
-
- Weight:
- 216
-
- Hometown:
- Roy, UT
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Roy High School
-
- gp
- 16
-
- pts/g
- 2.6
-
- fg %
- 39.5
-
- 3pt %
- 35.5
-
- ft %
- -
-
- reb/g
- 2.1
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Dakota State (SD) | W, 77-64 |
| Feb 9 | at Dickinson State (ND) | L, 78-66 |
| Feb 10 | at Valley City State | L, 86-77 |
| Feb 14 | Viterbo | W, 84-74 |
| Feb 17 | Mayville State | W, 65-59 |
| Feb 21 | No. 6 seed Dickinson State (ND) | L, 77-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Games started | 1 | 0 | ||
| Minutes | 159 | 8 | ||
| Minutes per game | 9.9 | 2.7 | ||
| FG | 15-38 | 0-2 | ||
| FG Pct | 39.5 | 0.0 | ||
| 3PT | 11-31 | 0-2 | ||
| 3PT Pct | 35.5 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 30 | 2 | ||
| Total rebounds | 34 | 3 | ||
| Rebounds per game | 2.1 | 1.0 | ||
| Personal fouls | 9 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 0 | ||
| Turnovers | 8 | 0 | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 41 | 0 | ||
| Points per game | 2.6 | 0.0 | ||
| Points per 40 min | 10.3 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Morningside | L, 84-66 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 1 | Grand View | L, 75-68 | - | 18 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 4 | Dordt (IA) | L, 105-75 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Mount Mercy | W, 77-72 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Graceland | W, 74-64 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 18 | at Central College | L, 75-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Minnesota State University | L, 113-55 | - | 19 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 25 | McPherson | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at University of South Dakota | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Indiana South Bend (IN) | L, 76-61 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Holy Cross | W, 74-65 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Oak Hills Christian | W, 101-54 | - | 24 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Dec 11 | at Minnesota-Morris | L, 70-67 | 1 | 27 | 6-9 | 66.7 | 4-7 | 57.1 | 0-0 | - | 16 |
| Dec 12 | at University of North Dakota | L, 87-36 | 1 | 23 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 16 | Dakota Wesleyan (SD) | L, 89-80 | - | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 30 | at Luther College | L, 85-51 | - | 19 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 3 | at Martin Luther College | W, 82-60 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Viterbo | W, 86-70 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Mayville State | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bellevue (NE) | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Dakota State (SD) | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dickinson State (ND) | W, 89-79 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Valley City State | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bellevue (NE) | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dakota State (SD) | W, 77-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Dickinson State (ND) | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Valley City State | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Viterbo | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mayville State | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | No. 6 seed Dickinson State (ND) | L, 77-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Morningside | L, 84-66 | - | 15 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 1 | Grand View | L, 75-68 | - | 18 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 4 | Dordt (IA) | L, 105-75 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 7 | Mount Mercy | W, 77-72 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Graceland | W, 74-64 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | at Central College | L, 75-65 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Minnesota State University | L, 113-55 | - | 19 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 25 | McPherson | L, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at University of South Dakota | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Indiana South Bend (IN) | L, 76-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | at Holy Cross | W, 74-65 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at Oak Hills Christian | W, 101-54 | - | 24 | 0 | 8 | 8 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 11 | at Minnesota-Morris | L, 70-67 | 1 | 27 | 0 | 7 | 7 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 12 | at University of North Dakota | L, 87-36 | 1 | 23 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 16 | Dakota Wesleyan (SD) | L, 89-80 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | at Luther College | L, 85-51 | - | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 3 | at Martin Luther College | W, 82-60 | - | 10 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 10 | at Viterbo | W, 86-70 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 13 | at Mayville State | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bellevue (NE) | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Dakota State (SD) | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dickinson State (ND) | W, 89-79 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | Valley City State | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bellevue (NE) | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dakota State (SD) | W, 77-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | at Dickinson State (ND) | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Valley City State | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Viterbo | W, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mayville State | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | No. 6 seed Dickinson State (ND) | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 3.5 | 0.2-0.9 | 25.0 | 0.0-0.4 | 0.0 | 0.2-0.3 | 75.0 | 0.6 |
| 2022-23 | 11 | 0 | 4.3 | 0.3-1.1 | 25.0 | 0.2-0.9 | 20.0 | 0.4-0.5 | 80.0 | 1.1 |
| 2023-24 | 16 | 1 | 9.9 | 0.9-2.4 | 39.5 | 0.7-1.9 | 35.5 | 0.0-0.0 | - | 2.6 |
| 2024-25 | 27 | 17 | 21.3 | 2.5-5.6 | 44.4 | 1.7-4.1 | 40.2 | 0.5-0.6 | 76.5 | 7.1 |
| Total | 68 | 18 | 12.2 | 1.3-3.1 | 41.3 | 0.9-2.3 | 36.5 | 0.3-0.4 | 76.9 | 3.7 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 3.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| 2022-23 | 11 | 0 | 4.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 80.0 | 0.0 |
| 2023-24 | 16 | 1 | 9.9 | 0.0-0.0 | 39.5 | 0.0-0.0 | 35.5 | 0.0-0.0 | - | 0.0 |
| 2024-25 | 27 | 17 | 21.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 40.2 | 0.0-0.0 | 76.5 | 0.0 |
| Total | 68 | 18 | 12.2 | 0.0-0.0 | 41.3 | 0.0-0.0 | 36.5 | 0.0-0.0 | 76.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 3.5 | 0.1 | 0.6 | 0.7 | 0.4 | - | 0.1 | 0.4 | 0.4 | 0.1 | 0.0 |
| 2022-23 | 11 | 0 | 4.3 | 0.1 | 0.5 | 0.5 | 0.5 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
| 2023-24 | 16 | 1 | 9.9 | 0.3 | 1.9 | 2.1 | 0.6 | 0.0 | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 |
| 2024-25 | 27 | 17 | 21.3 | 0.7 | 2.8 | 3.5 | 1.6 | 0.0 | 1.1 | 1.1 | 1.0 | 0.1 | 0.3 |
| Total | 68 | 18 | 12.2 | 0.4 | 1.8 | 2.1 | 0.9 | 0.0 | 0.5 | 0.7 | 0.8 | 0.1 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2022-23 | 11 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2023-24 | 16 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 27 | 17 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 68 | 18 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 9.9 | 0.9-2.4 | 39.5 | 0.7-1.9 | 35.5 | 0.0-0.0 | - | 2.6 |
| Conference | 3 | 0 | 2.7 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 2 | 1 | 21.0 | 1.0-5.0 | 20.0 | 0.5-4.5 | 11.1 | 1.0-1.0 | 100.0 | 3.5 | |
| Location | Home | 8 | - | 8.3 | 0.4-1.8 | 21.4 | 0.4-1.4 | 27.3 | 0.0-0.0 | - | 1.1 |
| Away | 8 | 1 | 11.6 | 1.5-3.0 | 50.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 4.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 0 | 6.8 | 0.6-1.8 | 35.7 | 0.5-1.6 | 30.8 | 0.0-0.0 | - | 1.8 |
| Losses | 8 | 1 | 13.1 | 1.2-3.0 | 41.7 | 0.9-2.2 | 38.9 | 0.0-0.0 | - | 3.4 | |
| Month | October | 1 | - | 15.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 8.8 | 0.4-1.4 | 28.6 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 1.2 | |
| December | 6 | 1 | 13.7 | 2.2-4.2 | 52.0 | 1.5-3.3 | 45.0 | 0.0-0.0 | - | 5.8 | |
| January | 3 | 0 | 5.7 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 159 | 15-38 | 39.5 | 11-31 | 35.5 | 0-0 | - | 41 |
| Conference | 3 | 0 | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Exhibition | 2 | 1 | 42 | 2-10 | 20.0 | 1-9 | 11.1 | 2-2 | 100.0 | 7 | |
| Location | Home | 8 | - | 66 | 3-14 | 21.4 | 3-11 | 27.3 | 0-0 | - | 9 |
| Away | 8 | 1 | 93 | 12-24 | 50.0 | 8-20 | 40.0 | 0-0 | - | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 0 | 54 | 5-14 | 35.7 | 4-13 | 30.8 | 0-0 | - | 14 |
| Losses | 8 | 1 | 105 | 10-24 | 41.7 | 7-18 | 38.9 | 0-0 | - | 27 | |
| Month | October | 1 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 44 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 | |
| December | 6 | 1 | 82 | 13-25 | 52.0 | 9-20 | 45.0 | 0-0 | - | 35 | |
| January | 3 | 0 | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 9.9 | 0.0-0.0 | 39.5 | 0.0-0.0 | 35.5 | 0.0-0.0 | - | 0.0 |
| Conference | 3 | 0 | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 2 | 1 | 21.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 8 | - | 8.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0 |
| Away | 8 | 1 | 11.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 0 | 6.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | 1 | 13.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 38.9 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 15.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 8.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| December | 6 | 1 | 13.7 | 0.0-0.0 | 52.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | 0 | 5.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 9.9 | 0.3 | 1.9 | 2.1 | 0.6 | 0.0 | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 |
| Conference | 3 | 0 | 2.7 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 2 | 1 | 21.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
| Location | Home | 8 | - | 8.3 | 0.4 | 1.1 | 1.5 | 0.4 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| Away | 8 | 1 | 11.6 | 0.1 | 2.6 | 2.8 | 0.8 | 0.0 | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 6.8 | 0.3 | 1.5 | 1.8 | 0.4 | 0.0 | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 |
| Losses | 8 | 1 | 13.1 | 0.3 | 2.3 | 2.5 | 0.8 | 0.0 | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 | |
| Month | October | 1 | - | 15.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | - | 8.8 | 0.2 | 1.4 | 1.6 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | |
| December | 6 | 1 | 13.7 | 0.0 | 3.0 | 3.0 | 0.8 | 0.0 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | |
| January | 3 | 0 | 5.7 | 0.7 | 0.3 | 1.0 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 159 | 4 | 30 | 34 | 9 | 0 | 4 | 8 | 0.5 | 1 | 0 |
| Conference | 3 | 0 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | 2 | 1 | 42 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| Location | Home | 8 | - | 66 | 3 | 9 | 12 | 3 | - | 1 | 3 | 0.3 | 1 | 0 |
| Away | 8 | 1 | 93 | 1 | 21 | 22 | 6 | 0 | 3 | 5 | 0.6 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 54 | 2 | 12 | 14 | 3 | 0 | 1 | 4 | 0.3 | 0 | 0 |
| Losses | 8 | 1 | 105 | 2 | 18 | 20 | 6 | 0 | 3 | 4 | 0.8 | 1 | 0 | |
| Month | October | 1 | - | 15 | 1 | 3 | 4 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 5 | - | 44 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| December | 6 | 1 | 82 | 0 | 18 | 18 | 5 | 0 | 2 | 4 | 0.5 | 0 | 0 | |
| January | 3 | 0 | 17 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| February | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 3 | 0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 2 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 8 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 8 | 1 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 8 | 1 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 6 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 3 | 0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Warriors Defeated by Norse in Non-Conference Game
DECORAH, IA – The Waldorf men’s basketball team was back in action for their final road game before the New Year against the NCAA...
December 30, 2023
Warriors Fall Short to Tigers at Home
FOREST CITY, IA – In their first home game of month of December, the Waldorf men’s basketball team hosted the Dakota Wesleyan...
December 16, 2023
Warriors Fall to Fighting Hawks in Exhibition Matchup
GRAND FORKS, N.D. – In their sixth straight road game, the Waldorf men’s basketball team had an exhibition game against the NCAA...
December 12, 2023
Men's Basketball Comes Up Short Against Cougars
MORRIS, MN – The Waldorf men’s basketball team had their fifth straight road game against the NCAA Division III Minnesota-Morris...
December 11, 2023
Men’s Basketball Win Big Over Oak Hills Christian 101-54
BEMIDJI, MN – The Waldorf men’s basketball team secured their second straight road win over the Oak Hills Christian Wolfpack on...
December 5, 2023
Men's Basketball Put Up Strong Effort Against Coyotes
VERMILLION, S.D. – The Waldorf men’s basketball team had another exhibition game against the University of South Dakota Coyotes,...
November 28, 2023
Waldorf's Strong Defense Secures a 74-64 Win Over Graceland
FOREST CITY, IA – In their fifth straight home game, the Waldorf men’s basketball team hosted the Graceland Yellowjackets on Wednesday...
November 8, 2023
Men's Basketball Falls to Grand View
FOREST CITY, IA – The Waldorf men’s basketball team hosted the Grand View Vikings for an evening game on Wednesday. The Warriors...
November 1, 2023































































































