-
- Height:
- 6'2
-
- Weight:
- 149
-
- Hometown:
- Norton, OH
-
- Position:
- Guard
-
- Year:
- Junior
-
- High School:
- Kenmore-Garfield High School
-
- gp
- 21
-
- pts/g
- 5.0
-
- fg %
- 39.8
-
- 3pt %
- 34.0
-
- ft %
- 63.2
-
- reb/g
- 2.6
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 1 | 0 | ||
| Minutes | 238 | 104 | ||
| Minutes per game | 11.3 | 7.4 | ||
| FG | 39-98 | 20-50 | ||
| FG Pct | 39.8 | 40.0 | ||
| 3PT | 16-47 | 7-23 | ||
| 3PT Pct | 34.0 | 30.4 | ||
| FT | 12-19 | 5-7 | ||
| FT Pct | 63.2 | 71.4 | ||
| Off rebounds | 15 | 6 | ||
| Def rebounds | 39 | 14 | ||
| Total rebounds | 54 | 20 | ||
| Rebounds per game | 2.6 | 1.4 | ||
| Personal fouls | 15 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 3 | ||
| Turnovers | 10 | 2 | ||
| Assist to turnover ratio | 1.1 | 1.5 | ||
| Steals | 8 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 106 | 52 | ||
| Points per game | 5.0 | 3.7 | ||
| Points per 40 min | 17.8 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Riverland CC | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Grand View | L, 81-63 | - | 17 | 0-5 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Oct 28 | Mount Mercy | L, 110-85 | - | 17 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Oct 31 | at Governors State | L, 105-88 | 1 | 29 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | - | 12 |
| Nov 1 | at East-West | W, 91-60 | - | 18 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Nov 4 | Martin Luther | W, 84-62 | - | 15 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 7 | Faith Bapt. Bible | W, 108-71 | - | 18 | 3-6 | 50.0 | 1-3 | 33.3 | 3-5 | 60.0 | 10 |
| Nov 11 | Graceland | L, 79-68 | - | 20 | 4-7 | 57.1 | 4-5 | 80.0 | 0-0 | - | 12 |
| Nov 15 | at Concordia (NE) | L, 95-67 | - | 21 | 5-11 | 45.5 | 1-5 | 20.0 | 2-3 | 66.7 | 13 |
| Nov 19 | Briar Cliff (IA) | L, 92-74 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Morningside | L, 104-84 | - | 23 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 29 | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Midland | L, 87-72 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Northwestern | L, 96-82 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 13 | Mount Marty | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Bellevue (NE) | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Dordt (IA) | L, 103-79 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 7 | Hastings | L, 91-80 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Doane (NE) | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Dakota Wesleyan (SD) | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Midland | L, 95-60 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Briar Cliff (IA) | L, 102-67 | 0 | 18 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 24 | at Mount Marty | L, 107-103 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Morningside | L, 96-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Concordia (NE) | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hastings | L, 87-69 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 11 | Dakota Wesleyan (SD) | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Doane (NE) | L, 95-67 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Northwestern | L, 89-74 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 21 | Dordt (IA) | L, 112-77 | - | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Riverland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Grand View | L, 81-63 | - | 17 | 0 | 5 | 5 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Oct 28 | Mount Mercy | L, 110-85 | - | 17 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Oct 31 | at Governors State | L, 105-88 | 1 | 29 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 1 | at East-West | W, 91-60 | - | 18 | 2 | 3 | 5 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Nov 4 | Martin Luther | W, 84-62 | - | 15 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 7 | Faith Bapt. Bible | W, 108-71 | - | 18 | 3 | 7 | 10 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 11 | Graceland | L, 79-68 | - | 20 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at Concordia (NE) | L, 95-67 | - | 21 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Briar Cliff (IA) | L, 92-74 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 25 | at Morningside | L, 104-84 | - | 23 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 29 | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Midland | L, 87-72 | - | 10 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 10 | at Northwestern | L, 96-82 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | Mount Marty | L, 100-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Bellevue (NE) | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Dordt (IA) | L, 103-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Hastings | L, 91-80 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Doane (NE) | W, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Dakota Wesleyan (SD) | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Midland | L, 95-60 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 22 | at Briar Cliff (IA) | L, 102-67 | 0 | 18 | 2 | 0 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 24 | at Mount Marty | L, 107-103 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Morningside | L, 96-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Concordia (NE) | W, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hastings | L, 87-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Dakota Wesleyan (SD) | L, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Doane (NE) | L, 95-67 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Northwestern | L, 89-74 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Dordt (IA) | L, 112-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024-25 | 20 | 0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2025-26 | 21 | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 45 | 1 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 11.3 | 1.9-4.7 | 39.8 | 0.8-2.2 | 34.0 | 0.6-0.9 | 63.2 | 5.0 |
| Conference | 14 | 0 | 7.4 | 1.4-3.6 | 40.0 | 0.5-1.6 | 30.4 | 0.4-0.5 | 71.4 | 3.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 9.0 | 1.4-3.8 | 36.8 | 0.6-1.9 | 31.6 | 0.6-0.9 | 66.7 | 4.0 |
| Away | 11 | 1 | 13.5 | 2.3-5.5 | 41.7 | 0.9-2.5 | 35.7 | 0.5-0.9 | 60.0 | 6.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 17.0 | 2.7-6.3 | 42.1 | 1.0-2.7 | 37.5 | 2.0-3.0 | 66.7 | 8.3 |
| Losses | 18 | 1 | 10.4 | 1.7-4.4 | 39.2 | 0.7-2.2 | 33.3 | 0.3-0.6 | 60.0 | 4.5 | |
| Month | October | 3 | 1 | 21.0 | 2.3-7.3 | 31.8 | 0.7-3.7 | 18.2 | 0.3-1.0 | 33.3 | 5.7 |
| November | 7 | - | 17.4 | 2.9-7.0 | 40.8 | 1.3-3.3 | 39.1 | 1.1-1.7 | 66.7 | 8.1 | |
| December | 3 | - | 6.7 | 1.0-2.3 | 42.9 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 2.7 | |
| January | 4 | 0 | 6.3 | 1.2-3.2 | 38.5 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 2.8 | |
| February | 4 | - | 2.0 | 1.0-1.8 | 57.1 | 0.5-1.0 | 50.0 | 0.8-1.0 | 75.0 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 238 | 39-98 | 39.8 | 16-47 | 34.0 | 12-19 | 63.2 | 106 |
| Conference | 14 | 0 | 104 | 20-50 | 40.0 | 7-23 | 30.4 | 5-7 | 71.4 | 52 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 90 | 14-38 | 36.8 | 6-19 | 31.6 | 6-9 | 66.7 | 40 |
| Away | 11 | 1 | 148 | 25-60 | 41.7 | 10-28 | 35.7 | 6-10 | 60.0 | 66 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 51 | 8-19 | 42.1 | 3-8 | 37.5 | 6-9 | 66.7 | 25 |
| Losses | 18 | 1 | 187 | 31-79 | 39.2 | 13-39 | 33.3 | 6-10 | 60.0 | 81 | |
| Month | October | 3 | 1 | 63 | 7-22 | 31.8 | 2-11 | 18.2 | 1-3 | 33.3 | 17 |
| November | 7 | - | 122 | 20-49 | 40.8 | 9-23 | 39.1 | 8-12 | 66.7 | 57 | |
| December | 3 | - | 20 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 | |
| January | 4 | 0 | 25 | 5-13 | 38.5 | 1-5 | 20.0 | 0-0 | - | 11 | |
| February | 4 | - | 8 | 4-7 | 57.1 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 11.3 | 0.0-0.0 | 39.8 | 0.0-0.0 | 34.0 | 0.0-0.0 | 63.2 | 0.0 |
| Conference | 14 | 0 | 7.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 9.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | 1 | 13.5 | 0.0-0.0 | 41.7 | 0.0-0.0 | 35.7 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 17.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 18 | 1 | 10.4 | 0.0-0.0 | 39.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | October | 3 | 1 | 21.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 33.3 | 0.0 |
| November | 7 | - | 17.4 | 0.0-0.0 | 40.8 | 0.0-0.0 | 39.1 | 0.0-0.0 | 66.7 | 0.0 | |
| December | 3 | - | 6.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | 0 | 6.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 2.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 11.3 | 0.7 | 1.9 | 2.6 | 0.7 | - | 0.5 | 0.5 | 1.1 | 0.4 | 0.0 |
| Conference | 14 | 0 | 7.4 | 0.4 | 1.0 | 1.4 | 0.4 | - | 0.2 | 0.1 | 1.5 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 9.0 | 0.7 | 1.9 | 2.6 | 0.9 | - | 0.3 | 0.2 | 1.5 | 0.2 | 0.1 |
| Away | 11 | 1 | 13.5 | 0.7 | 1.8 | 2.5 | 0.5 | - | 0.7 | 0.7 | 1.0 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 17.0 | 2.3 | 3.7 | 6.0 | 1.0 | - | 2.0 | 0.7 | 3.0 | 1.0 | 0.0 |
| Losses | 18 | 1 | 10.4 | 0.4 | 1.6 | 2.0 | 0.7 | - | 0.3 | 0.4 | 0.6 | 0.3 | 0.1 | |
| Month | October | 3 | 1 | 21.0 | 0.3 | 4.0 | 4.3 | 2.0 | - | 0.7 | 2.0 | 0.3 | 0.3 | 0.0 |
| November | 7 | - | 17.4 | 1.6 | 2.6 | 4.1 | 1.0 | - | 1.0 | 0.3 | 3.5 | 0.7 | 0.1 | |
| December | 3 | - | 6.7 | 0.3 | 1.7 | 2.0 | 0.0 | - | 0.3 | 0.0 | - | 0.7 | 0.0 | |
| January | 4 | 0 | 6.3 | 0.5 | 0.3 | 0.8 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| February | 4 | - | 2.0 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 238 | 15 | 39 | 54 | 15 | - | 11 | 10 | 1.1 | 8 | 1 |
| Conference | 14 | 0 | 104 | 6 | 14 | 20 | 5 | - | 3 | 2 | 1.5 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 90 | 7 | 19 | 26 | 9 | - | 3 | 2 | 1.5 | 2 | 1 |
| Away | 11 | 1 | 148 | 8 | 20 | 28 | 6 | - | 8 | 8 | 1.0 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 51 | 7 | 11 | 18 | 3 | - | 6 | 2 | 3.0 | 3 | 0 |
| Losses | 18 | 1 | 187 | 8 | 28 | 36 | 12 | - | 5 | 8 | 0.6 | 5 | 1 | |
| Month | October | 3 | 1 | 63 | 1 | 12 | 13 | 6 | - | 2 | 6 | 0.3 | 1 | 0 |
| November | 7 | - | 122 | 11 | 18 | 29 | 7 | - | 7 | 2 | 3.5 | 5 | 1 | |
| December | 3 | - | 20 | 1 | 5 | 6 | 0 | - | 1 | 0 | - | 2 | 0 | |
| January | 4 | 0 | 25 | 2 | 1 | 3 | 2 | - | 1 | 2 | 0.5 | 0 | 0 | |
| February | 4 | - | 8 | 0 | 3 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 14 | 0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 11 | 1 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 18 | 1 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 3 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 7 | - | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| December | 3 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Waldorf Men's Basketball Falls on Senior Night vs. Dordt
Dordt (Iowa) used a dominant first-half shooting display to take control early and hand Waldorf a 112-77 loss on Saturday afternoon in Forest...
February 21, 2026
Waldorf Men's Basketball Cannot Keep Pace at Home Against Northwestern
Northwestern used a dominant shooting night and a commanding edge on the glass to defeat Waldorf 89-74 in men’s basketball action Wednesday...
February 18, 2026
Waldorf Men's Basketball Cannot Recover From Slow Start @ Briar Cliff
Briar Cliff used hot shooting from the perimeter and a dominant effort on the glass to pull away from Waldorf University in a 102-67 loss for the...
January 22, 2026
Waldorf Men's Basketball Fall Victim to Hot Shooting at Dordt
Dordt (IA) used a decisive second-half surge and efficient perimeter shooting to defeat Waldorf 103-79 on Tuesday night at DeWitt Gymnasium in...
December 30, 2025
Waldorf Men's Basketball Falls Short in Conference Opener at Concordia
The Waldorf University Warriors faced a tough challenge in their conference opening game against the Concordia Bulldogs in Seward, Neb. on...
November 15, 2025































































































