Waldorf at Northwestern December 10, 2025

(3-9, 0-5)
82
(11-3, 3-3)
96
Final 1 2 T
Waldorf 31 51 82
Northwestern 47 49 96

Box Score

Waldorf
Northwestern

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cohen Aldridge 32 3-7 0-2 0-1 1 2 3 3 2 0 4 1 6
01 - Cartier Parr 16 2-5 1-1 0-0 0 1 1 1 0 0 2 2 5
02 - Foley Omar 29 3-10 1-5 2-2 3 2 5 1 0 0 3 1 9
04 - Krys Watley 34 4-12 2-5 4-4 2 5 7 3 1 0 0 4 14
25 - Conner Aldridge 31 8-17 3-9 0-0 0 6 6 1 0 0 2 1 19
RESERVES  
03 - McNeal Thompson IV 9 1-2 1-1 0-0 0 1 1 0 1 0 0 0 3
05 - Cornelius Porter Jr. 27 5-5 3-3 1-2 1 2 3 4 4 0 2 3 14
23 - Emmanuel Ferguson 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
24 - Carlos Duecker 9 2-5 2-5 2-2 0 0 0 0 0 0 0 5 8
34 - Quincy Siemer 9 1-1 0-0 0-0 0 2 2 0 0 0 1 2 2
TM - Team 4 1 5 1 0
TOTALS   30-65 13-31 9-11 11 22 33 13 8 0 16 19 82
    46.2% 41.9% 81.8%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Manny Hammonds 21 0-6 0-4 2-4 0 2 2 0 1 0 1 3 2
04 - Kaleb Booth 30 3-5 2-4 2-2 0 3 3 3 3 0 0 1 10
11 - Jalen Langsy 36 9-15 4-8 5-5 0 4 4 3 1 1 1 1 27
15 - Brennan Reid 22 2-4 0-1 0-0 0 4 4 2 2 0 2 2 4
42 - Jesse Van Kalsbeek 35 14-19 0-0 10-12 1 4 5 5 2 0 5 2 38
RESERVES  
10 - Kasen Bailey 9 1-1 1-1 1-2 0 2 2 1 0 0 0 1 4
13 - Isaac Cordes 24 0-1 0-1 0-0 0 1 1 3 1 0 2 0 0
24 - Luke Korver 12 2-2 0-0 1-2 1 1 2 0 1 1 0 1 5
35 - Carter Van Hulzen 10 3-3 0-0 0-1 1 1 2 0 1 2 0 2 6
TM - Team 1 2 3 0 0
TOTALS   34-56 7-19 21-28 4 24 28 17 12 4 11 13 96
    60.7% 36.8% 75.0%  

Game Information

Date/Time: December 10, 2025 - 7:45 PM
Location: Bultman Center
Technical fouls: Waldorf-None ; Northwestern-None .
Officials: ,,
Attendance: 346

Play By Play

Team Stats

Team Statistics

Stat Waldorf Northwestern
Field Goal 30-65 34-56
Field Goal % 46.2% 60.7%
3 Point 13-31 7-19
3 Point % 41.9% 36.8%
Free Throw 9-11 21-28
Free Throw % 81.8% 75.0%
Rebounds 33 28
Assists 13 17
Turnovers 16 11
Points off Turnovers 11 19
2nd Chance Points 8 6
Points in the Paint 26 50
Fastbreak Points 4 10
Bench Points 29 15
Largest Lead 0 22
Time of Largest Lead - 2nd-13:36
Trends Ties: 1; Lead Changes: 0
Field Goals %
Waldorf
46.2%
60.7%
Northwestern
3 Point %
Waldorf
41.9%
36.8%
Northwestern
Rebounds
Waldorf
33
28
Northwestern
Turnovers
Waldorf
16
11
Northwestern

Period1 Box Score

Waldorf
Northwestern

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cohen Aldridge 16 1-4 0-1 0-1 1 2 3 2 1 0 2 1 2
01 - Cartier Parr 6 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0
02 - Foley Omar 17 1-6 1-3 2-2 2 1 3 1 0 0 1 1 5
04 - Krys Watley 16 2-5 1-3 2-2 1 3 4 2 1 0 0 2 7
25 - Conner Aldridge 16 3-9 2-6 0-0 0 3 3 1 0 0 1 0 8
RESERVES  
03 - McNeal Thompson IV 6 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
05 - Cornelius Porter Jr. 9 1-1 0-0 0-0 0 1 1 1 3 0 1 2 2
23 - Emmanuel Ferguson 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
24 - Carlos Duecker 5 1-3 1-3 0-0 0 0 0 0 0 0 0 2 3
34 - Quincy Siemer 6 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
TM - Team 3 0 3 1 0
TOTALS   11-33 5-16 4-5 4 13 17 7 6 0 9 9 31
    33.3% 31.3% 80.0%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Manny Hammonds 11 0-3 0-2 2-4 0 1 1 0 0 0 1 2 2
04 - Kaleb Booth 16 3-4 2-3 0-0 0 2 2 3 2 0 0 0 8
11 - Jalen Langsy 17 4-8 1-4 0-0 0 3 3 2 1 1 0 1 9
15 - Brennan Reid 13 0-2 0-1 0-0 0 3 3 1 1 0 1 0 0
42 - Jesse Van Kalsbeek 16 8-10 0-0 3-4 1 3 4 2 2 0 2 0 19
RESERVES  
10 - Kasen Bailey 4 1-1 1-1 1-2 0 1 1 1 0 0 0 0 4
13 - Isaac Cordes 11 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
24 - Luke Korver 5 1-1 0-0 1-2 1 1 2 0 0 1 0 1 3
35 - Carter Van Hulzen 5 1-1 0-0 0-1 0 0 0 0 0 1 0 1 2
TM - Team 0 1 1 0 0
TOTALS   18-30 4-11 7-13 2 14 16 9 6 3 6 5 47
    60.0% 36.4% 53.8%  

Period2 Box Score

Waldorf
Northwestern

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cohen Aldridge 16 2-3 0-1 0-0 0 0 0 1 1 0 2 0 4
01 - Cartier Parr 10 2-3 1-1 0-0 0 1 1 1 0 0 0 2 5
02 - Foley Omar 12 2-4 0-2 0-0 1 1 2 0 0 0 2 0 4
04 - Krys Watley 18 2-7 1-2 2-2 1 2 3 1 0 0 0 2 7
25 - Conner Aldridge 15 5-8 1-3 0-0 0 3 3 0 0 0 1 1 11
RESERVES  
03 - McNeal Thompson IV 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
05 - Cornelius Porter Jr. 18 4-4 3-3 1-2 1 1 2 3 1 0 1 1 12
23 - Emmanuel Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Carlos Duecker 4 1-2 1-2 2-2 0 0 0 0 0 0 0 3 5
34 - Quincy Siemer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   19-32 8-15 5-6 3 8 11 6 2 0 6 10 51
    59.4% 53.3% 83.3%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Manny Hammonds 10 0-3 0-2 0-0 0 1 1 0 1 0 0 1 0
04 - Kaleb Booth 14 0-1 0-1 2-2 0 1 1 0 1 0 0 1 2
11 - Jalen Langsy 19 5-7 3-4 5-5 0 1 1 1 0 0 1 0 18
15 - Brennan Reid 9 2-2 0-0 0-0 0 1 1 1 1 0 1 2 4
42 - Jesse Van Kalsbeek 19 6-9 0-0 7-8 0 1 1 3 0 0 3 2 19
RESERVES  
10 - Kasen Bailey 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Isaac Cordes 13 0-1 0-1 0-0 0 1 1 3 1 0 0 0 0
24 - Luke Korver 7 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
35 - Carter Van Hulzen 5 2-2 0-0 0-0 1 1 2 0 1 1 0 1 4
TM - Team 1 1 2 0 0
TOTALS   16-26 3-8 14-15 1 8 9 8 6 1 5 8 49
    61.5% 37.5% 93.3%