Dickinson State (ND) at Waldorf January 14, 2022

(6-12, 3-1)
72
(4-13, 2-2)
54
Final 1 2 T
Dickinson State (ND) 38 34 72
Waldorf 25 29 54

Box Score

Dickinson State (ND)
Waldorf

Dickinson State (ND)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trey Hladky 23 0-1 0-1 0-0 0 1 1 2 2 0 0 3 0
5 - Bryce Knox 23 7-11 0-3 0-0 0 1 1 1 1 1 1 2 14
12 - Jalon Tinnin 25 4-7 0-0 0-0 2 5 7 4 1 0 0 0 8
15 - John Evans 28 4-9 0-1 0-0 4 3 7 0 0 1 2 1 8
20 - Cobe Begger 18 0-7 0-2 0-0 0 2 2 2 0 0 2 0 0
RESERVES  
2 - Travon Hamilton 9 0-4 0-2 2-2 0 1 1 0 0 0 0 4 2
10 - Jamal Altsrom 12 1-1 0-0 0-0 0 3 3 2 1 1 0 1 2
21 - Ajdin Toskic 23 3-9 2-4 6-7 0 2 2 2 2 0 0 1 14
23 - Aushanti Potts-Woods 22 4-14 2-3 5-6 0 2 2 3 0 1 0 0 15
24 - Tyce Dahlberg 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Josiah Haaland 15 4-6 0-1 1-1 3 5 8 1 0 2 1 4 9
TM - Team 0 0 0 0 0
TOTALS   27-69 4-17 14-16 9 25 34 17 7 6 6 16 72
    39.1% 23.5% 87.5%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Minor, Jr. 37 3-16 1-8 5-7 1 0 1 5 1 0 5 3 12
5 - Lorenzo Smith 34 6-16 0-3 5-6 2 2 4 3 0 0 0 1 17
21 - Chett Helming 26 4-10 2-5 0-0 0 5 5 3 1 0 1 2 10
23 - Tyree'on Johnson 36 3-9 0-0 0-0 2 9 11 0 2 2 1 4 6
34 - Bryanth Farr 25 2-8 0-1 2-2 2 5 7 1 1 0 4 4 6
RESERVES  
0 - Justin Wiggins 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 - Alexander Bell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Noah Miller 14 1-2 1-1 0-0 0 0 0 0 0 0 1 2 3
10 - Samba Gueye 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Jacob Daing 17 0-0 0-0 0-0 0 7 7 0 1 0 0 2 0
45 - Gene Noble 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Autavian Gibson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   19-62 4-19 12-15 7 29 36 12 6 2 13 19 54
    30.6% 21.1% 80.0%  

Game Information

Date/Time: January 14, 2022 - 6:30 PM
Location: Hanson Fieldhouse, Forest City, IA
Technical fouls: Dickinson State (ND)-None ; Waldorf-None .
Officials: Nathan Wedel, Jay Flora, Aaron Christians

Play By Play

Team Stats

Team Statistics

Stat Dickinson State (ND) Waldorf
Field Goal 27-69 19-62
Field Goal % 39.1% 30.6%
3 Point 4-17 4-19
3 Point % 23.5% 21.1%
Free Throw 14-16 12-15
Free Throw % 87.5% 80.0%
Rebounds 34 36
Assists 17 12
Turnovers 6 13
Points off Turnovers 10 7
2nd Chance Points 8 5
Points in the Paint 46 30
Fastbreak Points 2 0
Bench Points 42 3
Largest Lead 18 5
Time of Largest Lead 2nd-00:28 1st-13:58
Trends Ties: 2; Lead Changes: 4
Field Goals %
Dickinson State (ND)
39.1%
30.6%
Waldorf
3 Point %
Dickinson State (ND)
23.5%
21.1%
Waldorf
Rebounds
Dickinson State (ND)
34
36
Waldorf
Turnovers
Dickinson State (ND)
6
13
Waldorf

Period1 Box Score

Dickinson State (ND)
Waldorf

Dickinson State (ND)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trey Hladky 13 0-1 0-1 0-0 0 1 1 1 2 0 0 0 0
5 - Bryce Knox 11 3-6 0-2 0-0 0 1 1 0 1 1 1 1 6
12 - Jalon Tinnin 11 2-4 0-0 0-0 0 2 2 2 0 0 0 0 4
15 - John Evans 15 3-5 0-0 0-0 3 2 5 0 0 0 0 0 6
20 - Cobe Begger 11 0-3 0-2 0-0 0 2 2 1 0 0 1 0 0
RESERVES  
2 - Travon Hamilton 7 0-4 0-2 2-2 0 1 1 0 0 0 0 2 2
10 - Jamal Altsrom 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Ajdin Toskic 10 1-4 0-2 3-3 0 0 0 1 2 0 0 0 5
23 - Aushanti Potts-Woods 12 2-6 1-2 5-6 0 0 0 1 0 1 0 0 10
24 - Tyce Dahlberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Josiah Haaland 9 2-3 0-0 1-1 2 5 7 1 0 1 1 2 5
TM - Team 0 0 0 0 0
TOTALS   13-36 1-11 11-12 5 15 20 7 5 3 3 5 38
    36.1% 9.1% 91.7%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Minor, Jr. 20 2-8 1-4 2-2 0 0 0 2 0 0 3 1 7
5 - Lorenzo Smith 18 3-8 0-2 0-0 1 0 1 3 0 0 0 1 6
21 - Chett Helming 9 2-5 1-2 0-0 0 3 3 0 0 0 0 2 5
23 - Tyree'on Johnson 17 2-5 0-0 0-0 1 3 4 0 2 1 1 2 4
34 - Bryanth Farr 13 0-4 0-1 0-0 0 1 1 1 1 0 1 2 0
RESERVES  
0 - Justin Wiggins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Alexander Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Noah Miller 8 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
10 - Samba Gueye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jacob Daing 11 0-0 0-0 0-0 0 7 7 0 0 0 0 1 0
45 - Gene Noble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Autavian Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-31 3-10 2-2 2 14 16 6 3 1 5 11 25
    32.3% 30.0% 100.0%  

Period2 Box Score

Dickinson State (ND)
Waldorf

Dickinson State (ND)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trey Hladky 10 0-0 0-0 0-0 0 0 0 1 0 0 0 3 0
5 - Bryce Knox 12 4-5 0-1 0-0 0 0 0 1 0 0 0 1 8
12 - Jalon Tinnin 14 2-3 0-0 0-0 2 3 5 2 1 0 0 0 4
15 - John Evans 13 1-4 0-1 0-0 1 1 2 0 0 1 2 1 2
20 - Cobe Begger 7 0-4 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
2 - Travon Hamilton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Jamal Altsrom 11 1-1 0-0 0-0 0 2 2 2 1 1 0 1 2
21 - Ajdin Toskic 13 2-5 2-2 3-4 0 2 2 1 0 0 0 1 9
23 - Aushanti Potts-Woods 10 2-8 1-1 0-0 0 2 2 2 0 0 0 0 5
24 - Tyce Dahlberg 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Josiah Haaland 6 2-3 0-1 0-0 1 0 1 0 0 1 0 2 4
TM - Team 0 0 0 0 0
TOTALS   14-33 3-6 3-4 4 10 14 10 2 3 3 11 34
    42.4% 50.0% 75.0%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Minor, Jr. 17 1-8 0-4 3-5 1 0 1 3 1 0 2 2 5
5 - Lorenzo Smith 16 3-8 0-1 5-6 1 2 3 0 0 0 0 0 11
21 - Chett Helming 17 2-5 1-3 0-0 0 2 2 3 1 0 1 0 5
23 - Tyree'on Johnson 19 1-4 0-0 0-0 1 6 7 0 0 1 0 2 2
34 - Bryanth Farr 12 2-4 0-0 2-2 2 4 6 0 0 0 3 2 6
RESERVES  
0 - Justin Wiggins 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Alexander Bell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Noah Miller 6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Samba Gueye 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Jacob Daing 6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
45 - Gene Noble 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Autavian Gibson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-31 1-9 10-13 5 15 20 6 3 1 7 8 29
    29.0% 11.1% 76.9%