#21 Chett Helming (G) - Waldorf

gp
26
pts/g
12.1
fg %
39.0
3pt %
33.3
ft %
85.0
reb/g
3.9
a/g
1.0
Player Stats
  Overall Conf
Games 26 12
Games started 26 12
Minutes 694 301
Minutes per game 26.7 25.1
FG 127-326 51-130
FG Pct 39.0 39.2
3PT 43-129 18-56
3PT Pct 33.3 32.1
FT 17-20 7-8
FT Pct 85.0 87.5
Off rebounds 9 4
Def rebounds 92 40
Total rebounds 101 44
Rebounds per game 3.9 3.7
Personal fouls 42 17
Disqualifications 1 1
Assists 26 12
Turnovers 46 18
Assist to turnover ratio 0.6 0.7
Steals 23 7
Blocks 5 0
Points 314 127
Points per game 12.1 10.6
Points per 40 min 18.1 16.9
Recent Results
Date Opponent/Event Result
Feb 4 at Valley City State L, 76-56
Feb 5 at Dickinson State (ND) W, 77-73
Feb 11 Presentation L, 54-51
Feb 12 Mayville State L, 90-69
Feb 18 at Viterbo L, 97-66
Feb 23 at Viterbo L, 74-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Iowa Wesleyan L, 73-62 1 30 3-11 27.3 1-3 33.3 0-0 - 7
Nov 5 at Concordia (NE) L, 89-72 1 22 3-10 30.0 0-3 0.0 0-0 - 6
Nov 6 vs. Hastings W, 89-82 1 29 8-11 72.7 4-5 80.0 0-0 - 20
Nov 10 at Central College W, 65-61 1 31 5-17 29.4 1-7 14.3 0-0 - 11
Nov 12 at Baptist Bible (Mo.) L, 93-82 1 22 5-11 45.5 3-6 50.0 0-0 - 13
Nov 13 vs. Columbia (MO) L, 95-55 1 23 5-10 50.0 0-1 0.0 2-2 100.0 12
Nov 16 Mount Mercy L, 80-68 1 20 7-15 46.7 1-4 25.0 1-2 50.0 16
Nov 19 Iowa Wesleyan L, 82-75 1 31 5-17 29.4 2-5 40.0 2-2 100.0 14
Nov 20 Clarke L, 68-64 1 35 5-16 31.3 5-9 55.6 0-0 - 15
Nov 27 # at Minnesota State-Mankato L, 103-73 - - - - - - - - -
Dec 3 # at University of South Dakota L, 93-37 - - - - - - - - -
Dec 4 Viterbo W, 75-68 1 28 4-10 40.0 1-5 20.0 0-0 - 9
Dec 13 at William Woods L, 89-73 1 30 4-13 30.8 0-5 0.0 3-4 75.0 11
Dec 17 Mount Marty L, 62-61 1 37 9-18 50.0 4-8 50.0 0-0 - 22
Dec 28 vs. Morningside L, 89-73 1 31 8-17 47.1 2-5 40.0 0-0 - 18
Dec 29 at Briar Cliff L, 90-59 1 22 3-14 21.4 2-3 66.7 0-0 - 8
Jan 7 at Mayville State L, 93-50 1 14 3-10 30.0 0-6 0.0 0-0 - 6
Jan 8 at Presentation W, 85-82 1 27 4-10 40.0 3-6 50.0 0-0 - 11
Jan 14 Dickinson State (ND) L, 72-54 1 26 4-10 40.0 2-5 40.0 0-0 - 10
Jan 15 Valley City State L, 74-69 1 26 6-13 46.2 3-7 42.9 0-0 - 15
Jan 21 at Dakota State L, 80-63 - - - - - - - - -
Jan 22 at Bellevue L, 71-60 - - - - - - - - -
Jan 28 Bellevue L, 68-44 1 21 2-6 33.3 1-2 50.0 0-0 - 5
Jan 29 Dakota State L, 72-71 1 23 3-14 21.4 0-7 0.0 2-2 100.0 8
Feb 4 at Valley City State L, 76-56 1 32 2-10 20.0 0-6 0.0 2-2 100.0 6
Feb 5 at Dickinson State (ND) W, 77-73 1 30 10-17 58.8 4-4 100.0 0-0 - 24
Feb 11 Presentation L, 54-51 1 25 2-6 33.3 0-1 0.0 0-0 - 4
Feb 12 Mayville State L, 90-69 1 23 3-11 27.3 0-1 0.0 2-2 100.0 8
Feb 18 at Viterbo L, 97-66 1 26 8-13 61.5 4-6 66.7 1-2 50.0 21
Feb 23 at Viterbo L, 74-72 1 30 6-16 37.5 0-9 0.0 2-2 100.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 at Iowa Wesleyan L, 73-62 1 30 0 4 4 2 2 1.0 0 0 3 -
Nov 5 at Concordia (NE) L, 89-72 1 22 0 3 3 0 2 0.0 2 0 3 -
Nov 6 vs. Hastings W, 89-82 1 29 0 12 12 2 2 1.0 2 0 1 -
Nov 10 at Central College W, 65-61 1 31 0 3 3 0 2 0.0 0 0 3 -
Nov 12 at Baptist Bible (Mo.) L, 93-82 1 22 0 0 0 0 1 0.0 1 0 2 -
Nov 13 vs. Columbia (MO) L, 95-55 1 23 1 1 2 1 1 1.0 1 0 1 -
Nov 16 Mount Mercy L, 80-68 1 20 0 2 2 0 2 0.0 1 2 2 -
Nov 19 Iowa Wesleyan L, 82-75 1 31 1 1 2 1 3 0.3 1 1 1 -
Nov 20 Clarke L, 68-64 1 35 0 6 6 1 6 0.2 1 2 2 -
Nov 27 # at Minnesota State-Mankato L, 103-73 - - - - - - - - - - - -
Dec 3 # at University of South Dakota L, 93-37 - - - - - - - - - - - -
Dec 4 Viterbo W, 75-68 1 28 2 7 9 4 1 4.0 0 0 1 -
Dec 13 at William Woods L, 89-73 1 30 0 5 5 1 2 0.5 0 0 1 -
Dec 17 Mount Marty L, 62-61 1 37 0 4 4 3 1 3.0 4 0 0 -
Dec 28 vs. Morningside L, 89-73 1 31 0 6 6 1 3 0.3 0 0 2 -
Dec 29 at Briar Cliff L, 90-59 1 22 2 2 4 0 1 0.0 1 0 1 -
Jan 7 at Mayville State L, 93-50 1 14 0 2 2 1 0 - 0 0 3 -
Jan 8 at Presentation W, 85-82 1 27 0 1 1 0 3 0.0 0 0 1 -
Jan 14 Dickinson State (ND) L, 72-54 1 26 0 5 5 3 1 3.0 1 0 2 -
Jan 15 Valley City State L, 74-69 1 26 0 0 0 1 1 1.0 1 0 1 -
Jan 21 at Dakota State L, 80-63 - - - - - - - - - - - -
Jan 22 at Bellevue L, 71-60 - - - - - - - - - - - -
Jan 28 Bellevue L, 68-44 1 21 0 1 1 0 0 - 0 0 1 -
Jan 29 Dakota State L, 72-71 1 23 0 1 1 0 3 0.0 3 0 0 -
Feb 4 at Valley City State L, 76-56 1 32 1 5 6 1 2 0.5 1 0 1 -
Feb 5 at Dickinson State (ND) W, 77-73 1 30 0 2 2 0 2 0.0 0 0 2 -
Feb 11 Presentation L, 54-51 1 25 0 5 5 0 1 0.0 0 0 5 1
Feb 12 Mayville State L, 90-69 1 23 1 2 3 2 2 1.0 0 0 0 -
Feb 18 at Viterbo L, 97-66 1 26 0 9 9 0 2 0.0 1 0 0 -
Feb 23 at Viterbo L, 74-72 1 30 1 3 4 2 0 - 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 26 26.7 4.9-12.5 39.0 1.7-5.0 33.3 0.7-0.8 85.0 12.1
Total 26 26 26.7 4.9-12.5 39.0 1.7-5.0 33.3 0.7-0.8 85.0 12.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 694 127-326 39.0 43-129 33.3 17-20 85.0 314
Total 26 26 694 127-326 39.0 43-129 33.3 17-20 85.0 314
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 26 26.7 0.0-0.0 39.0 0.0-0.0 33.3 0.0-0.0 85.0 0.0
Total 26 26 26.7 0.0-0.0 39.0 0.0-0.0 33.3 0.0-0.0 85.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 26 26.7 0.3 3.5 3.9 1.6 0.0 1.0 1.8 0.6 0.9 0.2
Total 26 26 26.7 0.3 3.5 3.9 1.6 0.0 1.0 1.8 0.6 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 26 694 9 92 101 42 1 26 46 0.6 23 5
Total 26 26 694 9 92 101 42 1 26 46 0.6 23 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 26 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 26 26 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 26.7 4.9-12.5 39.0 1.7-5.0 33.3 0.7-0.8 85.0 12.1
Conference 12 12 25.1 4.2-10.8 39.2 1.5-4.7 32.1 0.6-0.7 87.5 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 26.8 4.5-12.4 36.8 1.7-4.9 35.2 0.6-0.7 87.5 11.5
Away 12 12 26.3 4.7-12.7 36.8 1.5-5.3 28.1 0.7-0.8 80.0 11.5
Neutral 3 3 27.7 7.0-12.7 55.3 2.0-3.7 54.5 0.7-0.7 100.0 16.7
-
Wins 5 5 29.0 6.2-13.0 47.7 2.6-5.4 48.1 0.0-0.0 - 15.0
Losses 21 21 26.1 4.6-12.4 36.8 1.4-4.9 29.4 0.8-1.0 85.0 11.4
-
October 1 1 30.0 3.0-11.0 27.3 1.0-3.0 33.3 0.0-0.0 - 7.0
November 8 8 26.6 5.4-13.4 40.2 2.0-5.0 40.0 0.6-0.8 83.3 13.4
December 5 5 29.6 5.6-14.4 38.9 1.8-5.2 34.6 0.6-0.8 75.0 13.6
January 6 6 22.8 3.7-10.5 34.9 1.5-5.5 27.3 0.3-0.3 100.0 9.2
February 6 6 27.7 5.2-12.2 42.5 1.3-4.5 29.6 1.2-1.3 87.5 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 694 127-326 39.0 43-129 33.3 17-20 85.0 314
Conference 12 12 301 51-130 39.2 18-56 32.1 7-8 87.5 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 295 50-136 36.8 19-54 35.2 7-8 87.5 126
Away 12 12 316 56-152 36.8 18-64 28.1 8-10 80.0 138
Neutral 3 3 83 21-38 55.3 6-11 54.5 2-2 100.0 50
-
Wins 5 5 145 31-65 47.7 13-27 48.1 0-0 - 75
Losses 21 21 549 96-261 36.8 30-102 29.4 17-20 85.0 239
-
October 1 1 30 3-11 27.3 1-3 33.3 0-0 - 7
November 8 8 213 43-107 40.2 16-40 40.0 5-6 83.3 107
December 5 5 148 28-72 38.9 9-26 34.6 3-4 75.0 68
January 6 6 137 22-63 34.9 9-33 27.3 2-2 100.0 55
February 6 6 166 31-73 42.5 8-27 29.6 7-8 87.5 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 26.7 0.0-0.0 39.0 0.0-0.0 33.3 0.0-0.0 85.0 0.0
Conference 12 12 25.1 0.0-0.0 39.2 0.0-0.0 32.1 0.0-0.0 87.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 26.8 0.0-0.0 36.8 0.0-0.0 35.2 0.0-0.0 87.5 0.0
Away 12 12 26.3 0.0-0.0 36.8 0.0-0.0 28.1 0.0-0.0 80.0 0.0
Neutral 3 3 27.7 0.0-0.0 55.3 0.0-0.0 54.5 0.0-0.0 100.0 0.0
-
Wins 5 5 29.0 0.0-0.0 47.7 0.0-0.0 48.1 0.0-0.0 - 0.0
Losses 21 21 26.1 0.0-0.0 36.8 0.0-0.0 29.4 0.0-0.0 85.0 0.0
-
October 1 1 30.0 0.0-0.0 27.3 0.0-0.0 33.3 0.0-0.0 - 0.0
November 8 8 26.6 0.0-0.0 40.2 0.0-0.0 40.0 0.0-0.0 83.3 0.0
December 5 5 29.6 0.0-0.0 38.9 0.0-0.0 34.6 0.0-0.0 75.0 0.0
January 6 6 22.8 0.0-0.0 34.9 0.0-0.0 27.3 0.0-0.0 100.0 0.0
February 6 6 27.7 0.0-0.0 42.5 0.0-0.0 29.6 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 26.7 0.3 3.5 3.9 1.6 0.0 1.0 1.8 0.6 0.9 0.2
Conference 12 12 25.1 0.3 3.3 3.7 1.4 0.1 1.0 1.5 0.7 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 26.8 0.4 3.1 3.5 1.4 0.1 1.4 1.9 0.7 1.1 0.5
Away 12 12 26.3 0.3 3.3 3.6 1.9 - 0.6 1.6 0.4 0.7 0.0
Neutral 3 3 27.7 0.3 6.3 6.7 1.3 - 1.3 2.0 0.7 1.0 0.0
-
Wins 5 5 29.0 0.4 5.0 5.4 1.6 - 1.2 2.0 0.6 0.4 0.0
Losses 21 21 26.1 0.3 3.2 3.5 1.6 0.0 1.0 1.7 0.6 1.0 0.2
-
October 1 1 30.0 0.0 4.0 4.0 3.0 - 2.0 2.0 1.0 0.0 0.0
November 8 8 26.6 0.3 3.5 3.8 1.9 - 0.6 2.4 0.3 1.1 0.6
December 5 5 29.6 0.8 4.8 5.6 1.0 - 1.8 1.6 1.1 1.0 0.0
January 6 6 22.8 0.0 1.7 1.7 1.3 - 0.8 1.3 0.6 0.8 0.0
February 6 6 27.7 0.5 4.3 4.8 1.8 0.2 0.8 1.5 0.6 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 694 9 92 101 42 1 26 46 0.6 23 5
Conference 12 12 301 4 40 44 17 1 12 18 0.7 7 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 295 4 34 38 15 1 15 21 0.7 12 5
Away 12 12 316 4 39 43 23 - 7 19 0.4 8 0
Neutral 3 3 83 1 19 20 4 - 4 6 0.7 3 0
-
Wins 5 5 145 2 25 27 8 - 6 10 0.6 2 0
Losses 21 21 549 7 67 74 34 1 20 36 0.6 21 5
-
October 1 1 30 0 4 4 3 - 2 2 1.0 0 0
November 8 8 213 2 28 30 15 - 5 19 0.3 9 5
December 5 5 148 4 24 28 5 - 9 8 1.1 5 0
January 6 6 137 0 10 10 8 - 5 8 0.6 5 0
February 6 6 166 3 26 29 11 1 5 9 0.6 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 12 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 12 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 5 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 21 21 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 6 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0