Dickinson State (ND) at Waldorf February 4, 2023

(10-14, 6-5)
89
(7-16, 3-8)
92
Final 1 2 OT T
Dickinson State (ND) 35 48 6 89
Waldorf 40 43 9 92

Box Score

Dickinson State (ND)
Waldorf

Dickinson State (ND)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaiden Wright 33 2-4 1-2 0-0 0 1 1 3 1 0 2 2 5
5 - John Evans 40 9-13 0-2 2-2 0 4 4 0 0 2 3 2 20
12 - Jake Daniel 28 3-4 1-2 0-0 0 2 2 1 0 0 3 1 7
20 - Gus Wright 14 3-9 1-4 0-0 0 2 2 1 0 1 1 2 7
23 - Christian Murphy 34 6-13 0-1 2-3 0 2 2 3 2 1 4 2 14
RESERVES  
3 - Trey Hladky 21 5-7 3-4 0-0 0 1 1 1 1 0 2 2 13
21 - DC Stewart 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Tyce Dahlberg 17 3-4 1-1 2-2 2 0 2 0 0 0 0 1 9
30 - Cordell Stinson 24 5-11 2-2 0-2 1 6 7 5 5 0 2 0 12
34 - Bradyn Palmer 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
55 - Josiah Haaland 7 1-1 0-0 0-0 0 4 4 1 0 1 0 0 2
TM - Team 0 1 1 0 0
TOTALS   37-68 9-18 6-9 3 25 28 15 9 5 17 12 89
    54.4% 50.0% 66.7%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Justin Wiggins 35 4-8 3-4 2-2 0 2 2 1 0 0 3 0 13
11 - Khyle Washington 35 13-25 2-5 1-3 2 4 6 6 1 0 1 3 29
20 - Zack Meyer 33 3-6 1-4 0-0 0 1 1 2 2 0 4 1 7
23 - Tyree'on Johnson 43 10-20 0-0 2-5 6 13 19 1 2 2 0 0 22
25 - Noah Miller 32 3-4 2-2 1-2 0 1 1 3 2 0 3 5 9
RESERVES  
14 - Khalil Grayson 27 3-10 0-2 0-0 2 2 4 2 2 0 2 1 6
21 - Fredery Cuello 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Noah Gwinn 12 3-5 0-0 0-0 2 0 2 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   39-80 8-18 6-12 12 23 35 15 9 2 13 10 92
    48.8% 44.4% 50.0%  

Game Information

Date/Time: February 4, 2023 - 5:00 PM
Location: Hanson Fieldhouse
Technical fouls: Dickinson State (ND)-None ; Waldorf-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Dickinson State (ND) Waldorf
Field Goal 37-68 39-80
Field Goal % 54.4% 48.8%
3 Point 9-18 8-18
3 Point % 50.0% 44.4%
Free Throw 6-9 6-12
Free Throw % 66.7% 50.0%
Rebounds 28 35
Assists 15 15
Turnovers 17 13
Points off Turnovers 6 19
2nd Chance Points 0 14
Points in the Paint 36 44
Fastbreak Points 2 2
Bench Points 36 12
Largest Lead 12 10
Time of Largest Lead 2nd-04:39 1st-12:52
Trends Ties: 4; Lead Changes: 6
Field Goals %
Dickinson State (ND)
54.4%
48.8%
Waldorf
3 Point %
Dickinson State (ND)
50.0%
44.4%
Waldorf
Rebounds
Dickinson State (ND)
28
35
Waldorf
Turnovers
Dickinson State (ND)
17
13
Waldorf

Period1 Box Score

Dickinson State (ND)
Waldorf

Dickinson State (ND)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaiden Wright 15 1-2 0-0 0-0 0 0 0 2 0 0 1 0 2
5 - John Evans 16 3-5 0-0 0-0 0 2 2 0 0 0 0 0 6
12 - Jake Daniel 16 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
20 - Gus Wright 10 3-9 1-4 0-0 0 1 1 1 0 1 0 2 7
23 - Christian Murphy 12 2-5 0-1 0-0 0 0 0 1 2 0 1 0 4
RESERVES  
3 - Trey Hladky 6 2-2 2-2 0-0 0 0 0 0 0 0 1 1 6
21 - DC Stewart 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Tyce Dahlberg 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Cordell Stinson 8 1-4 1-1 0-0 0 1 1 4 1 0 0 0 3
34 - Bradyn Palmer 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
55 - Josiah Haaland 6 1-1 0-0 0-0 0 3 3 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   15-32 5-9 0-0 0 9 9 10 3 1 3 4 35
    46.9% 55.6% 0%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Justin Wiggins 15 2-3 2-2 0-0 0 0 0 0 0 0 2 0 6
11 - Khyle Washington 18 6-9 0-1 0-1 0 1 1 3 0 0 1 1 12
20 - Zack Meyer 13 2-2 1-1 0-0 0 1 1 1 1 0 0 0 5
23 - Tyree'on Johnson 18 3-6 0-0 1-2 2 10 12 1 0 1 0 0 7
25 - Noah Miller 12 1-1 0-0 0-0 0 1 1 2 0 0 1 2 2
RESERVES  
14 - Khalil Grayson 12 1-4 0-1 0-0 1 2 3 2 1 0 2 0 2
21 - Fredery Cuello 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Noah Gwinn 7 3-5 0-0 0-0 1 0 1 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   18-32 3-6 1-3 4 15 19 9 2 1 6 3 40
    56.3% 50.0% 33.3%  

Period2 Box Score

Dickinson State (ND)
Waldorf

Dickinson State (ND)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaiden Wright 13 1-1 1-1 0-0 0 1 1 1 1 0 0 0 3
5 - John Evans 19 6-7 0-1 0-0 0 2 2 0 0 1 3 1 12
12 - Jake Daniel 9 1-1 0-0 0-0 0 2 2 0 0 0 3 0 2
20 - Gus Wright 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Christian Murphy 17 3-6 0-0 0-1 0 1 1 2 0 1 2 2 6
RESERVES  
3 - Trey Hladky 15 3-5 1-2 0-0 0 1 1 1 1 0 1 1 7
21 - DC Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tyce Dahlberg 11 3-3 1-1 2-2 1 0 1 0 0 0 0 0 9
30 - Cordell Stinson 14 4-5 1-1 0-2 0 4 4 1 3 0 2 0 9
34 - Bradyn Palmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Josiah Haaland 1 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - Team 0 1 1 0 0
TOTALS   21-28 4-6 2-5 1 13 14 5 5 3 12 4 48
    75.0% 66.7% 40.0%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Justin Wiggins 15 2-4 1-2 0-0 0 1 1 1 0 0 1 0 5
11 - Khyle Washington 14 5-14 1-3 1-2 1 2 3 3 1 0 0 1 12
20 - Zack Meyer 16 1-4 0-3 0-0 0 0 0 1 1 0 4 1 2
23 - Tyree'on Johnson 20 7-14 0-0 1-3 4 2 6 0 1 1 0 0 15
25 - Noah Miller 15 2-3 2-2 1-1 0 0 0 1 2 0 1 2 7
RESERVES  
14 - Khalil Grayson 12 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
21 - Fredery Cuello 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Noah Gwinn 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-42 4-11 3-6 7 5 12 6 5 1 6 5 43
    42.9% 36.4% 50.0%  

Period3 Box Score

Dickinson State (ND)
Waldorf

Dickinson State (ND)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaiden Wright 5 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
5 - John Evans 5 0-1 0-1 2-2 0 0 0 0 0 1 0 1 2
12 - Jake Daniel 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Gus Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Christian Murphy 5 1-2 0-0 2-2 0 1 1 0 0 0 1 0 4
RESERVES  
3 - Trey Hladky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - DC Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tyce Dahlberg 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Cordell Stinson 2 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
34 - Bradyn Palmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Josiah Haaland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-8 0-3 4-4 2 2 4 0 1 1 2 4 6
    12.5% 0% 100.0%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Justin Wiggins 5 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
11 - Khyle Washington 3 2-2 1-1 0-0 1 1 2 0 0 0 0 1 5
20 - Zack Meyer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyree'on Johnson 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
25 - Noah Miller 5 0-0 0-0 0-1 0 0 0 0 0 0 1 1 0
RESERVES  
14 - Khalil Grayson 3 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
21 - Fredery Cuello 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Noah Gwinn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-6 1-1 2-3 1 3 4 0 2 0 1 2 9
    50.0% 100.0% 66.7%