Waldorf at East-West November 1, 2025

(1-3, 0-0)
91
(0-2, 0-0)
60
Final 1 2 T
Waldorf 44 47 91
East-West 21 39 60

Box Score

Waldorf
East-West

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cartier Parr 20 2-4 1-2 0-0 1 2 3 2 0 0 0 0 5
04 - Krys Watley 8 0-2 0-2 0-0 0 0 0 1 0 1 1 1 0
23 - Emmanuel Ferguson 30 3-3 0-0 0-0 7 7 14 1 1 1 3 3 6
25 - Conner Aldridge 27 12-23 2-10 2-2 1 5 6 0 1 0 4 2 28
32 - Keon Alexander 13 1-3 0-0 1-2 0 1 1 0 0 0 2 0 3
RESERVES  
00 - Cohen Aldridge 20 4-8 0-4 6-7 4 3 7 5 0 0 0 1 14
03 - McNeal Thompson IV 18 3-7 2-4 1-2 2 3 5 4 1 0 1 1 9
05 - Cornelius Porter Jr. 17 2-5 1-4 2-2 1 3 4 6 0 0 4 3 7
15 - Kadyn Severson 19 2-7 1-3 0-0 1 3 4 2 1 0 2 3 5
20 - Michai Smith 11 2-3 2-3 1-1 0 0 0 2 0 0 0 0 7
24 - Carlos Duecker 17 3-11 1-7 0-0 0 5 5 0 0 3 2 0 7
TM - Team 3 5 8 0 0
TOTALS   34-76 10-39 13-16 20 37 57 23 4 5 19 14 91
    44.7% 25.6% 81.3%  

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chapman 32 6-14 1-2 0-8 2 1 3 5 1 0 0 3 13
05 - Jenkins 18 2-8 0-2 0-0 0 3 3 2 2 0 0 5 4
11 - Hardy 17 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
12 - Nufleet 37 6-15 0-3 2-2 1 4 5 4 0 0 4 0 14
15 - Burns 17 3-5 2-3 0-0 3 2 5 0 1 0 3 2 8
RESERVES  
01 - Atwood 24 4-10 0-2 0-0 1 3 4 1 0 0 2 1 8
03 - Lawrence 19 3-12 1-3 2-2 1 1 2 2 2 0 0 1 9
04 - Neve 7 0-2 0-1 0-0 1 2 3 0 0 0 4 0 0
10 - Davis 1 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
13 - Robinson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Foster 5 0-1 0-0 0-0 1 0 1 0 0 0 0 3 0
20 - Taylor 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Williams 8 1-2 0-0 0-2 1 1 2 0 1 0 0 0 2
23 - Emma-Nnopu 13 1-1 0-0 0-0 1 4 5 0 0 0 2 0 2
TM - Team 7 2 9 0 0
TOTALS   26-72 4-18 4-14 19 24 43 14 9 0 16 17 60
    36.1% 22.2% 28.6%  

Game Information

Date/Time: November 1, 2025 - 01:00 PM
Location: Athletics and Recreation Center
Technical fouls: Waldorf-None ; East-West-None .
Officials: ,,
Attendance: 45

Play By Play

Team Stats

Team Statistics

Stat Waldorf East-West
Field Goal 34-76 26-72
Field Goal % 44.7% 36.1%
3 Point 10-39 4-18
3 Point % 25.6% 22.2%
Free Throw 13-16 4-14
Free Throw % 81.3% 28.6%
Rebounds 57 43
Assists 23 14
Turnovers 19 16
Points off Turnovers 20 12
2nd Chance Points 18 9
Points in the Paint 46 30
Fastbreak Points 0 0
Bench Points 49 21
Largest Lead 32 6
Time of Largest Lead 2nd-11:44 1st-14:56
Trends Ties: 0; Lead Changes: 1
Field Goals %
Waldorf
44.7%
36.1%
East-West
3 Point %
Waldorf
25.6%
22.2%
East-West
Rebounds
Waldorf
57
43
East-West
Turnovers
Waldorf
19
16
East-West

Period1 Box Score

Waldorf
East-West

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cartier Parr 5 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
04 - Krys Watley 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Emmanuel Ferguson 14 1-1 0-0 0-0 6 5 11 0 0 1 2 0 2
25 - Conner Aldridge 16 5-13 1-7 2-2 1 3 4 0 1 0 2 1 13
32 - Keon Alexander 9 1-2 0-0 1-2 0 1 1 0 0 0 2 0 3
RESERVES  
00 - Cohen Aldridge 10 2-5 0-3 6-7 3 1 4 3 0 0 0 1 10
03 - McNeal Thompson IV 6 1-4 1-2 0-0 0 1 1 0 1 0 0 1 3
05 - Cornelius Porter Jr. 12 2-4 1-3 2-2 1 2 3 1 0 0 3 1 7
15 - Kadyn Severson 10 1-3 0-0 0-0 1 2 3 1 0 0 2 3 2
20 - Michai Smith 6 1-2 1-2 1-1 0 0 0 2 0 0 0 0 4
24 - Carlos Duecker 7 0-5 0-4 0-0 0 2 2 0 0 2 0 0 0
TM - Team 1 3 4 0 0
TOTALS   14-41 4-23 12-14 13 18 31 8 2 3 11 7 44
    34.1% 17.4% 85.7%  

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chapman 12 1-5 0-1 0-4 0 0 0 1 0 0 0 1 2
05 - Jenkins 12 2-6 0-2 0-0 0 3 3 2 1 0 0 4 4
11 - Hardy 15 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
12 - Nufleet 19 1-6 0-1 0-0 1 3 4 2 0 0 3 0 2
15 - Burns 8 2-2 2-2 0-0 0 1 1 0 1 0 2 1 6
RESERVES  
01 - Atwood 13 0-4 0-1 0-0 1 1 2 0 0 0 2 1 0
03 - Lawrence 11 1-5 1-2 0-0 0 0 0 1 1 0 0 1 3
04 - Neve 4 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0
10 - Davis 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Robinson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Foster 3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
20 - Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Williams 5 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
23 - Emma-Nnopu 4 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
TM - Team 3 2 5 0 0
TOTALS   9-33 3-11 0-4 4 12 16 6 6 0 12 11 21
    27.3% 27.3% 0%  

Period2 Box Score

Waldorf
East-West

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cartier Parr 15 2-3 1-1 0-0 0 1 1 1 0 0 0 0 5
04 - Krys Watley 3 0-1 0-1 0-0 0 0 0 1 0 1 1 1 0
23 - Emmanuel Ferguson 16 2-2 0-0 0-0 1 2 3 1 1 0 1 3 4
25 - Conner Aldridge 11 7-10 1-3 0-0 0 2 2 0 0 0 2 1 15
32 - Keon Alexander 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Cohen Aldridge 10 2-3 0-1 0-0 1 2 3 2 0 0 0 0 4
03 - McNeal Thompson IV 12 2-3 1-2 1-2 2 2 4 4 0 0 1 0 6
05 - Cornelius Porter Jr. 5 0-1 0-1 0-0 0 1 1 5 0 0 1 2 0
15 - Kadyn Severson 9 1-4 1-3 0-0 0 1 1 1 1 0 0 0 3
20 - Michai Smith 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Carlos Duecker 10 3-6 1-3 0-0 0 3 3 0 0 1 2 0 7
TM - Team 2 2 4 0 0
TOTALS   20-35 6-16 1-2 4 14 18 15 2 2 8 7 47
    57.1% 37.5% 50.0%  

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chapman 20 5-9 1-1 0-4 2 1 3 4 1 0 0 2 11
05 - Jenkins 6 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
11 - Hardy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nufleet 18 5-9 0-2 2-2 0 1 1 2 0 0 1 0 12
15 - Burns 9 1-3 0-1 0-0 3 1 4 0 0 0 1 1 2
RESERVES  
01 - Atwood 11 4-6 0-1 0-0 0 2 2 1 0 0 0 0 8
03 - Lawrence 8 2-7 0-1 2-2 1 1 2 1 1 0 0 0 6
04 - Neve 3 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
10 - Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Foster 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Taylor 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Williams 3 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
23 - Emma-Nnopu 9 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 4 0 4 0 0
TOTALS   17-39 1-7 4-10 8 10 18 8 3 0 4 6 39
    43.6% 14.3% 40.0%