Waldorf at Presentation January 8, 2022

(3-12, 1-1)
85
(8-7, 1-1)
82
Final 1 2 OT T
Waldorf 39 35 11 85
Presentation 33 41 8 82

Box Score

Waldorf
Presentation

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Minor, Jr. 34 3-8 2-5 2-2 1 4 5 4 0 0 3 3 10
5 - Lorenzo Smith 44 5-9 2-5 5-6 0 5 5 3 1 0 3 3 17
21 - Chett Helming 27 4-10 3-6 0-0 0 1 1 0 0 0 3 1 11
23 - Tyree'on Johnson 42 9-14 0-0 3-5 5 8 13 3 0 0 2 3 21
34 - Bryanth Farr 28 3-11 0-3 4-4 2 7 9 1 1 0 4 4 10
RESERVES  
0 - Justin Wiggins 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Noah Miller 19 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
14 - Jacob Daing 24 5-9 5-9 1-2 1 4 5 1 1 0 1 2 16
33 - Tristan Furgeson 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
55 - Autavian Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-61 12-28 15-19 10 31 41 12 4 0 16 18 85
    47.5% 42.9% 78.9%  

Presentation

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ian Kelly 36 10-15 4-6 0-0 2 4 6 2 1 0 2 0 24
11 - Travez Nyx 28 5-12 4-5 2-4 3 11 14 2 0 0 0 3 16
15 - Captain Whitlock 37 3-13 1-3 3-4 2 2 4 2 4 0 0 1 10
21 - Lavell Brown 30 2-8 0-6 4-5 0 3 3 0 0 1 1 4 8
33 - Maximo Guillermo 17 0-2 0-0 0-0 1 1 2 0 0 0 3 1 0
RESERVES  
2 - Jeremiah Gilyard 33 4-10 3-6 0-0 0 1 1 1 1 0 0 3 11
4 - Dwight Felton 23 3-15 1-4 2-6 0 2 2 4 0 0 0 2 9
24 - Jackson Becker 11 1-1 0-0 0-1 1 0 1 0 1 0 1 1 2
30 - Jasper Gibson 11 1-1 0-0 0-0 2 1 3 1 1 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   29-77 13-30 11-20 11 25 36 12 8 1 7 16 82
    37.7% 43.3% 55.0%  

Game Information

Date/Time: January 8, 2022 - 5:00 PM
Location: Presentation
Technical fouls: Waldorf-None ; Presentation-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Waldorf Presentation
Field Goal 29-61 29-77
Field Goal % 47.5% 37.7%
3 Point 12-28 13-30
3 Point % 42.9% 43.3%
Free Throw 15-19 11-20
Free Throw % 78.9% 55.0%
Rebounds 41 36
Assists 12 12
Turnovers 16 7
Points off Turnovers 7 16
2nd Chance Points 15 13
Points in the Paint 28 30
Fastbreak Points 0 0
Bench Points 16 24
Largest Lead 17 2
Time of Largest Lead 1st-07:59 2nd-07:11
Trends Ties: 7; Lead Changes: 11
Field Goals %
Waldorf
47.5%
37.7%
Presentation
3 Point %
Waldorf
42.9%
43.3%
Presentation
Rebounds
Waldorf
41
36
Presentation
Turnovers
Waldorf
16
7
Presentation

Period1 Box Score

Waldorf
Presentation

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Minor, Jr. 13 2-5 2-5 0-0 1 2 3 2 0 0 0 2 6
5 - Lorenzo Smith 20 4-6 2-3 0-0 0 4 4 2 0 0 1 1 10
21 - Chett Helming 13 2-7 2-5 0-0 0 1 1 0 0 0 1 1 6
23 - Tyree'on Johnson 17 5-8 0-0 1-1 3 4 7 2 0 0 0 0 11
34 - Bryanth Farr 9 0-2 0-0 0-0 0 1 1 1 0 0 1 3 0
RESERVES  
0 - Justin Wiggins 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Noah Miller 12 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
14 - Jacob Daing 9 2-4 2-4 0-0 0 1 1 0 0 0 1 0 6
33 - Tristan Furgeson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Autavian Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-32 8-17 1-1 4 15 19 7 1 0 4 9 39
    46.9% 47.1% 100.0%  

Presentation

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ian Kelly 12 0-3 0-2 0-0 1 2 3 0 0 0 1 0 0
11 - Travez Nyx 10 3-5 2-2 0-0 0 6 6 1 0 0 0 0 8
15 - Captain Whitlock 17 2-6 0-0 0-0 1 1 2 0 1 0 0 0 4
21 - Lavell Brown 11 0-3 0-3 2-2 0 2 2 0 0 0 0 2 2
33 - Maximo Guillermo 7 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
2 - Jeremiah Gilyard 17 2-5 2-4 0-0 0 1 1 1 0 0 0 0 6
4 - Dwight Felton 12 3-8 1-2 2-6 0 1 1 1 0 0 0 1 9
24 - Jackson Becker 8 1-1 0-0 0-1 1 0 1 0 1 0 1 1 2
30 - Jasper Gibson 6 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   12-34 5-13 4-9 5 13 18 3 2 0 3 4 33
    35.3% 38.5% 44.4%  

Period2 Box Score

Waldorf
Presentation

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Minor, Jr. 16 1-1 0-0 0-0 0 2 2 2 0 0 3 1 2
5 - Lorenzo Smith 19 1-3 0-2 4-4 0 1 1 1 0 0 1 2 6
21 - Chett Helming 9 2-3 1-1 0-0 0 0 0 0 0 0 2 0 5
23 - Tyree'on Johnson 20 2-4 0-0 0-2 2 2 4 1 0 0 2 2 4
34 - Bryanth Farr 14 2-8 0-3 4-4 2 4 6 0 1 0 2 1 8
RESERVES  
0 - Justin Wiggins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Noah Miller 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jacob Daing 15 3-4 3-4 1-2 1 2 3 1 1 0 0 2 10
33 - Tristan Furgeson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Autavian Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-23 4-10 9-12 5 11 16 5 2 0 10 8 35
    47.8% 40.0% 75.0%  

Presentation

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ian Kelly 19 10-12 4-4 0-0 1 2 3 1 0 0 0 0 24
11 - Travez Nyx 13 0-2 0-0 2-2 2 2 4 1 0 0 0 2 2
15 - Captain Whitlock 15 1-5 1-2 3-4 1 1 2 1 2 0 0 1 6
21 - Lavell Brown 14 1-2 0-1 2-3 0 1 1 0 0 0 1 1 4
33 - Maximo Guillermo 6 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
RESERVES  
2 - Jeremiah Gilyard 15 2-5 1-2 0-0 0 0 0 0 1 0 0 2 5
4 - Dwight Felton 11 0-7 0-2 0-0 0 1 1 3 0 0 0 1 0
24 - Jackson Becker 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jasper Gibson 5 0-0 0-0 0-0 1 1 2 1 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-33 6-11 7-9 5 9 14 7 4 0 3 9 41
    42.4% 54.5% 77.8%  

Period3 Box Score

Waldorf
Presentation

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Minor, Jr. 5 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
5 - Lorenzo Smith 5 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1
21 - Chett Helming 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyree'on Johnson 5 2-2 0-0 2-2 0 2 2 0 0 0 0 1 6
34 - Bryanth Farr 5 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
0 - Justin Wiggins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Noah Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jacob Daing 0 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
33 - Tristan Furgeson 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
55 - Autavian Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-6 0-1 5-6 1 5 6 0 1 0 2 1 11
    50.0% 0% 83.3%  

Presentation

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ian Kelly 5 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
11 - Travez Nyx 5 2-5 2-3 0-2 1 3 4 0 0 0 0 1 6
15 - Captain Whitlock 5 0-2 0-1 0-0 0 0 0 1 1 0 0 0 0
21 - Lavell Brown 5 1-3 0-2 0-0 0 0 0 0 0 1 0 1 2
33 - Maximo Guillermo 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Jeremiah Gilyard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Dwight Felton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jackson Becker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jasper Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-10 2-6 0-2 1 3 4 2 2 1 1 3 8
    30.0% 33.3% 0%