Bellevue at Waldorf January 28, 2022

(14-9, 6-2)
68
(4-17, 2-6)
44
Final 1 2 T
Bellevue 36 32 68
Waldorf 22 22 44

Box Score

Bellevue
Waldorf

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Christian Carter 16 0-2 0-0 1-2 0 1 1 1 0 0 0 0 1
05 - Martis Johnson 20 6-9 0-3 0-0 1 1 2 1 1 0 3 2 12
10 - Justin Motley 17 1-2 0-0 0-0 1 7 8 1 1 1 2 4 2
11 - Eric Pierce 23 5-11 2-4 0-0 2 8 10 4 5 2 2 0 12
23 - Paulo Araujo 25 1-3 1-1 3-4 0 2 2 2 2 0 1 2 6
RESERVES  
03 - Vinny Belcaster 23 2-4 2-3 0-0 0 1 1 3 0 0 0 1 6
04 - Isaiah Bates 14 4-7 0-0 1-2 0 1 1 0 0 0 0 2 9
12 - Taylor Pomeroy 30 4-6 1-1 0-1 0 0 0 1 1 0 0 0 9
15 - Barrett Harms 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jerome Bynum 20 2-11 1-8 2-2 0 2 2 1 1 0 0 1 7
34 - Vaj Rice 12 2-3 0-1 0-0 0 0 0 0 1 0 0 2 4
TM - Team 0 1 1 0 0
TOTALS   27-58 7-21 7-11 4 24 28 14 12 3 8 14 68
    46.6% 33.3% 63.6%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Minor, Jr. 33 3-10 0-1 0-1 0 4 4 0 0 0 4 1 6
5 - Lorenzo Smith 36 4-13 0-2 4-4 1 2 3 1 1 0 3 0 12
21 - Chett Helming 21 2-6 1-2 0-0 0 1 1 0 0 0 0 1 5
23 - Tyree'on Johnson 24 2-3 0-0 0-0 2 1 3 1 0 1 3 1 4
34 - Bryanth Farr 25 2-8 0-2 0-2 3 4 7 1 0 0 2 0 4
RESERVES  
0 - Justin Wiggins 4 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
3 - Alexander Bell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Noah Miller 9 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
10 - Samba Gueye 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Jacob Daing 18 1-5 1-2 2-2 0 2 2 0 0 0 2 1 5
33 - Tristan Furgeson 14 0-3 0-0 0-0 0 4 4 0 1 0 1 3 0
45 - Gene Noble 4 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
55 - Autavian Gibson 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   18-56 2-11 6-9 7 21 28 4 2 1 16 11 44
    32.1% 18.2% 66.7%  

Game Information

Date/Time: January 28, 2022 - 7:30 PM
Location: Hanson Fieldhouse, Forest City, IA
Technical fouls: Bellevue-None ; Waldorf-None .
Officials: Tyler Wellendorf, William Dotson, Jonny Getting

Play By Play

Team Stats

Team Statistics

Stat Bellevue Waldorf
Field Goal 27-58 18-56
Field Goal % 46.6% 32.1%
3 Point 7-21 2-11
3 Point % 33.3% 18.2%
Free Throw 7-11 6-9
Free Throw % 63.6% 66.7%
Rebounds 28 28
Assists 14 4
Turnovers 8 16
Points off Turnovers 15 0
2nd Chance Points 2 6
Points in the Paint 38 28
Fastbreak Points 2 2
Bench Points 35 13
Largest Lead 24 2
Time of Largest Lead 2nd-11:50 1st-19:40
Trends Ties: 1; Lead Changes: 1
Field Goals %
Bellevue
46.6%
32.1%
Waldorf
3 Point %
Bellevue
33.3%
18.2%
Waldorf
Turnovers
Bellevue
8
16
Waldorf

Period1 Box Score

Bellevue
Waldorf

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Christian Carter 7 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
05 - Martis Johnson 13 4-6 0-2 0-0 0 0 0 0 0 0 1 1 8
10 - Justin Motley 11 0-0 0-0 0-0 0 4 4 1 1 0 1 1 0
11 - Eric Pierce 12 3-5 2-2 0-0 2 4 6 2 4 0 1 0 8
23 - Paulo Araujo 16 0-2 0-0 3-4 0 1 1 1 2 0 1 2 3
RESERVES  
03 - Vinny Belcaster 11 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
04 - Isaiah Bates 7 3-5 0-0 0-0 0 1 1 0 0 0 0 1 6
12 - Taylor Pomeroy 13 1-2 0-0 0-1 0 0 0 1 1 0 0 0 2
15 - Barrett Harms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jerome Bynum 7 1-3 0-1 0-0 0 1 1 1 0 0 0 1 2
34 - Vaj Rice 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-28 4-9 4-7 2 11 13 6 8 0 4 8 36
    50.0% 44.4% 57.1%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Minor, Jr. 17 2-5 0-1 0-1 0 3 3 0 0 0 2 1 4
5 - Lorenzo Smith 20 3-7 0-1 0-0 1 1 2 1 0 0 2 0 6
21 - Chett Helming 14 2-5 1-2 0-0 0 0 0 0 0 0 0 1 5
23 - Tyree'on Johnson 16 1-1 0-0 0-0 0 1 1 0 0 1 3 1 2
34 - Bryanth Farr 18 1-4 0-1 0-2 2 3 5 1 0 0 2 0 2
RESERVES  
0 - Justin Wiggins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Alexander Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Noah Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Samba Gueye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jacob Daing 9 1-3 1-2 0-0 0 2 2 0 0 0 2 1 3
33 - Tristan Furgeson 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
45 - Gene Noble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Autavian Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-25 2-7 0-3 3 11 14 2 0 1 11 5 22
    40.0% 28.6% 0%  

Period2 Box Score

Bellevue
Waldorf

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Christian Carter 9 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
05 - Martis Johnson 7 2-3 0-1 0-0 1 1 2 1 1 0 2 1 4
10 - Justin Motley 6 1-2 0-0 0-0 1 3 4 0 0 1 1 3 2
11 - Eric Pierce 11 2-6 0-2 0-0 0 4 4 2 1 2 1 0 4
23 - Paulo Araujo 9 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
RESERVES  
03 - Vinny Belcaster 12 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0
04 - Isaiah Bates 7 1-2 0-0 1-2 0 0 0 0 0 0 0 1 3
12 - Taylor Pomeroy 17 3-4 1-1 0-0 0 0 0 0 0 0 0 0 7
15 - Barrett Harms 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jerome Bynum 13 1-8 1-7 2-2 0 1 1 0 1 0 0 0 5
34 - Vaj Rice 7 2-2 0-0 0-0 0 0 0 0 1 0 0 1 4
TM - Team 0 1 1 0 0
TOTALS   13-30 3-12 3-4 2 12 14 8 4 3 4 6 32
    43.3% 25.0% 75.0%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Minor, Jr. 16 1-5 0-0 0-0 0 1 1 0 0 0 2 0 2
5 - Lorenzo Smith 16 1-6 0-1 4-4 0 1 1 0 1 0 1 0 6
21 - Chett Helming 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Tyree'on Johnson 8 1-2 0-0 0-0 2 0 2 1 0 0 0 0 2
34 - Bryanth Farr 7 1-4 0-1 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
0 - Justin Wiggins 4 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
3 - Alexander Bell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Noah Miller 9 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
10 - Samba Gueye 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Jacob Daing 9 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
33 - Tristan Furgeson 8 0-3 0-0 0-0 0 3 3 0 1 0 1 2 0
45 - Gene Noble 4 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
55 - Autavian Gibson 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-31 0-4 6-6 4 10 14 2 2 0 5 6 22
    25.8% 0% 100.0%