Waldorf vs. Graceland
@ Oskaloosa, Iowa (Penn Activity Center)
9/1/2023 at 1:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
9/1/2023 at 1:00 PM
|
Waldorf
3 |
Graceland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Waldorf (4-0) | 16 | 25 | 25 | 25 | 3 |
| Graceland (2-2) | 25 | 16 | 13 | 22 | 1 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 30 | -.067 |
| 2 | 12 | 8 | 30 | .133 |
| 3 | 10 | 3 | 38 | .184 |
| 4 | 11 | 8 | 27 | .111 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 4 | 7 | 31 | -.097 |
| 3 | 6 | 9 | 45 | -.067 |
| 4 | 7 | 8 | 25 | -.040 |
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kenzie Kidd * | 4 | 7 | 6 | 30 | .033 | 1 | 1 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | 10.5 |
| 02 | Emma Hovenga * | 4 | 1 | 2 | 5 | -.200 | 14 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 03 | Juliet Karlen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Annie Stotlar * | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 06 | Macy Stratton | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Anna Longhenry | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 10 | Charlotte Wright * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 11 | Emily Soukup | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alisha Schaefer | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kaylee Kidd | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Reinya Balderson | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alicia Brandt * | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 22 | Sydney Kidd * | 4 | 5 | 6 | 23 | -.043 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 26 | 125 | .096 | 35 | 8 | 5 | 14 | 56 | 1 | 20 | 0 | 2 | 57.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hailey Kauweloa | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 5 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Brenna Crabtree * | 4 | 9 | 9 | 40 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 06 | Kaylee Baker | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 07 | Sera Tofi * | 4 | 0 | 0 | 0 | .000 | 11 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 08 | Marlis Aviles * | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sierra Kauweloa | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arissa Carpenter | 4 | 9 | 8 | 36 | .028 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Allison Long * | 4 | 5 | 3 | 14 | .143 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Ali Gillen * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Ella Thomas | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kayla Watanabe | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Addison Demesko * | 4 | 0 | 1 | 2 | -.500 | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Malia Kelly | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 30 | 130 | -.008 | 28 | 14 | 13 | 8 | 51 | 1 | 6 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:40 |
* = Starter























































