Indiana Northwest vs. Waldorf
08/23/2025 at 10:08 AM
08/23/2025 at 10:08 AM
|
Indiana Northwest
0 |
Waldorf
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana Northwest (0-0,0-0) | 15 | 17 | 16 | 0 |
| Waldorf (0-0,0-0) | 25 | 25 | 25 | 3 |
Indiana Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 22 | -.091 |
| 2 | 10 | 8 | 32 | .062 |
| 3 | 10 | 4 | 35 | .171 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 17 | 4 | 33 | .394 |
Indiana Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Gutierrez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lindsey Krueger * | 3 | 4 | 6 | 25 | -.080 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Baileigh Uporsky | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Gabi Lilovich * | 3 | 5 | 4 | 16 | .062 | 9 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Abby Allen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Raniyah Preston * | 3 | 1 | 6 | 12 | -.417 | 14 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Julianna Kisel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kaela Murphy * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 27 | Trinitee Litner * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 89 | .067 | 23 | 2 | 3 | 4 | 27 | 1 | 2 | 0 | 0 | 31.0 | ||
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Emily Goodner | 1 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Rina Maiava | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Peyton Klooster * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | McKenna Marlow | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gianna Sifuentes | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anna Longhenry * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jalyn Hovenga | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Emily Soukup * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Ashley Kurschner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylin Koch * | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | McKenna Metzger | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cooper Champoux | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Paige Lender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Reinya Balderson * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sydney Kidd * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Alexis Hiracheta | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Sunny Edin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 92 | .348 | 41 | 4 | 6 | 2 | 40 | 0 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 105 Time: |
* = Starter























































