Waldorf at Dakota State (SD)
@ Madison, S.D. (DSU Fieldhouse)
09/23/2023 at 1:00 PM
@ Madison, S.D. (DSU Fieldhouse)
09/23/2023 at 1:00 PM
|
Waldorf
0 |
Dakota State (SD)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waldorf (10-4, 0-3 NSAA) | 14 | 15 | 18 | 0 |
| Dakota State (SD) (8-8, 1-2 NSAA) | 25 | 25 | 25 | 3 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 34 | -.059 |
| 2 | 8 | 10 | 38 | -.053 |
| 3 | 11 | 7 | 36 | .111 |
Dakota State (SD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 9 | 4 | 34 | .147 |
| 3 | 15 | 3 | 37 | .324 |
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Kidd * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Emma Hovenga * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Juliet Karlen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Annie Stotlar * | 3 | 5 | 8 | 21 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Macy Stratton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anna Longhenry | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 10 | Charlotte Wright * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Alisha Schaefer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaylee Kidd | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Karyssa Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Reinya Balderson | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Alicia Brandt * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Sydney Kidd * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 26 | 108 | .000 | 22 | 3 | 4 | 5 | 47 | 1 | 2 | 1 | 1 | 31.0 | ||
Dakota State (SD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Drietz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madalyn Groft * | 3 | 4 | 2 | 15 | .133 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 1 | 4.0 |
| 3 | Kate VanRooyan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maddi Langerock | 3 | 2 | 0 | 2 | 1.000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sophia Vanden Bosch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hailey Wathen | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Hannah Thorsen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Macey Wathen * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Sydney Schell * | 3 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 16.0 |
| 15 | Gwendolyn Vongkasemsiri * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 18 | Brooklyn Grage * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 103 | .243 | 32 | 5 | 5 | 3 | 50 | 1 | 16 | 3 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: DSU Fieldhouse Attendance: 150 Time: 1st Referee: John Becker 2nd Referee: Gregg Thompson |
* = Starter























































