Briar Cliff (IA) at Waldorf
@ Forest City, Iowa
9/17/2025 at 7:30 PM

Final 1 2 3 4 Score
Briar Cliff (IA) (8-6, 2-2) 15 25 25 25 3
Waldorf (8-5, 0-5) 25 22 20 20 1

Briar Cliff (IA)

Set K E TA PCT
1 10 6 30 .133
2 16 2 46 .304
3 11 8 31 .097
4 9 6 31 .097

Waldorf

Set K E TA PCT
1 13 3 27 .370
2 15 6 46 .196
3 8 5 24 .125
4 10 10 32 .000

Briar Cliff (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Addy Pigott 4 0 1 4 -.250 1 2 0 1 10 0 0 0 0 2.0
02 Jaida Hansen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Aliyah Basham * 4 15 4 33 .333 0 0 0 0 0 0 3 0 0 16.5
04 Kylie Hart * 4 0 0 0 .000 20 1 2 0 5 0 0 0 1 1.0
07 Isabelle Lenz 4 9 4 26 .192 0 0 0 0 2 0 2 0 0 10.0
08 Valeria Viroomal 4 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
10 Caton Firkins 4 2 4 12 -.167 0 0 0 0 0 0 6 0 0 5.0
11 Brooklyn Voss * 4 6 0 13 .462 0 0 0 0 1 0 3 0 0 7.5
12 Avery Beller 4 0 1 2 -.500 3 1 0 0 23 0 0 0 0 1.0
16 Aubrey Hoeft * 4 2 0 11 .182 0 0 0 0 0 1 9 0 0 7.5
18 Iwalani Beltran 4 0 1 3 -.333 20 2 2 0 1 0 0 0 0 2.0
21 Georgianna Wenzel * 4 0 0 2 .000 0 0 1 0 9 0 0 0 0 0.0
30 Emma Brenelli * 4 12 7 32 .156 0 0 0 0 1 0 1 0 0 12.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 22 138 .174 44 7 6 1 53 1 24 0 1 66.0

Waldorf

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Rina Maiava 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
02 Peyton Klooster * 4 6 3 14 .214 1 0 0 0 4 0 2 0 0 7.0
03 McKenna Marlow 4 0 0 0 .000 4 0 0 3 13 0 0 0 0 0.0
04 Gianna Sifuentes 4 0 0 0 .000 16 1 1 0 6 0 0 0 0 1.0
08 Anna Longhenry * 4 12 3 24 .375 0 0 0 0 2 0 0 0 0 12.0
10 Jalyn Hovenga 4 8 1 16 .438 0 0 0 0 1 0 4 0 0 10.0
11 Emily Soukup * 4 4 5 11 -.091 0 0 0 0 2 0 3 0 0 5.5
12 Ashley Kurschner 4 0 0 0 .000 0 0 1 2 13 0 0 0 0 0.0
13 Kaylin Koch * 4 6 7 28 -.036 0 0 1 0 7 0 1 0 0 6.5
16 Kaci Johnson 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
19 Reinya Balderson * 4 0 0 1 .000 22 0 2 0 5 0 0 1 0 0.0
22 Sydney Kidd * 4 9 5 31 .129 0 0 0 1 2 0 0 0 0 9.0
24 Alexis Hiracheta 4 0 0 2 .000 1 0 0 1 3 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
Totals 46 24 129 .171 44 1 6 7 62 0 10 2 0 52.0
Other Information
Attendance: 0
Time:
* = Starter