Bellevue (NE) at Waldorf
@ Forest City, IA (Hanson Fieldhouse)
10/19/2023 at 7:00 PM
@ Forest City, IA (Hanson Fieldhouse)
10/19/2023 at 7:00 PM
|
Bellevue (NE)
3 |
Waldorf
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bellevue (NE) (19-7,5-3) | 25 | 25 | 25 | 3 |
| Waldorf (11-11,0-8) | 23 | 13 | 17 | 0 |
Bellevue (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 41 | .220 |
| 2 | 14 | 4 | 34 | .294 |
| 3 | 18 | 2 | 42 | .381 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 44 | .182 |
| 2 | 5 | 7 | 27 | -.074 |
| 3 | 11 | 3 | 38 | .211 |
Bellevue (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Sandfort | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mila Aiwohi * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kenzie Polk | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haley Fleischman * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Lia Aiwohi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Wale * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| 11 | Kealy Kiviniemi * | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Raeanne Kimoto | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jada Nunn | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylan Keefer | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Aspen Meyer | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Allie Kerns * | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 22 | Sidney Sledge | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Eve Fountain * | 3 | 11 | 3 | 26 | .308 | 1 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 117 | .299 | 44 | 7 | 4 | 3 | 56 | 2 | 12 | 0 | 0 | 62.0 | ||
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Kidd * | 3 | 6 | 1 | 22 | .227 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Emma Hovenga | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Juliet Karlen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annie Stotlar | 2 | 1 | 6 | 15 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Laina Yurs | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Macy Stratton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Longhenry * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 10 | Charlotte Wright * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 16 | Alisha Schaefer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaylee Kidd | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Karyssa Watson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Reinya Balderson * | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alicia Brandt * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Sydney Kidd * | 3 | 1 | 3 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Rachel Watson | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 109 | .128 | 26 | 3 | 3 | 7 | 47 | 1 | 8 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Hanson Fieldhouse Attendance: 0 Time: 1st Referee: Karl Woolridge 2nd Referee: Peg Winters Line Judge: Janna Langrell Line Judge: Heather Rheingans |
* = Starter























































