Waldorf at Union College
09/21/2023 at 06:00 PM
09/21/2023 at 06:00 PM
|
Waldorf
3 |
Union College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waldorf (9-2,0-1) | 25 | 25 | 25 | 3 |
| Union College (2-12,0-0) | 17 | 18 | 18 | 0 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 16 | .062 |
| 2 | 8 | 6 | 26 | .077 |
| 3 | 11 | 4 | 27 | .259 |
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 17 | -.059 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 7 | 9 | 34 | -.059 |
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Juliet Karlen * | 3 | 0 | 1 | 1 | -1.000 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Laina Yurs | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Macy Stratton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Courtney Stutsman * | 3 | 4 | 2 | 10 | .200 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Devyn Scott * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Emily Soukup * | 3 | 4 | 1 | 7 | .429 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Alisha Schaefer | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Karyssa Watson | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Sydney Kidd * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Rachel Watson * | 3 | 2 | 0 | 2 | 1.000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 69 | .145 | 22 | 16 | 7 | 6 | 40 | 0 | 4 | 0 | 0 | 43.0 | ||
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hernandez, Arianna * | 3 | 4 | 6 | 19 | -.105 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Anthony, Ireland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bridges, Hannah * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bollinger, Kiah | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Luna, Mia | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Bermeo, Emma * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Trumble, Emma * | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | name, no | 1 | ||||||||||||||
| 18 | Wehling, Kylie * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Puok, Nyanbay * | 3 | 9 | 4 | 28 | .179 | 0 | 3 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 84 | .012 | 20 | 6 | 8 | 16 | 28 | 1 | 2 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































