Emily Soukup
11 Emily Soukup
  • Height:
    6'0
  • Hometown:
    Faribault, MN
  • Position:
    Middle Blocker
  • Year:
    Junior
  • High School:
    Faribault HS
  • m
    24
  • k/s
    1.53
  • h %
    .228
  • a/s
    0.05
  • b/s
    0.87
  • sa/s
    0.00
  • d/s
    0.31

Player Profile

Recent Games
Oct 18 College of Saint Mary (NE) W, 3-1
Oct 22 Dakota Wesleyan (SD) L, 3-1
Oct 25 at Dordt (IA) L, 3-1
Oct 29 Morningside W, 3-1
Nov 1 at Briar Cliff (IA) L, 3-2
Nov 4 at Northwestern L, 3-0
  Overall Conf
Matches 24 16
Sets 91 64
Kills 139 98
Kills per set 1.53 1.53
Errors 59 50
Total Attacks 351 268
Total Attacks per set 3.86 4.19
Hitting Percentage .228 .179
Assists 5 3
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 11 8
Reception Errors 3 3
Digs 28 21
Digs per set 0.31 0.33
Block Solo 13 10
Block Assist 66 51
Block Total 79 61
Blocks per set 0.87 0.95
Block Errors 0 0
Ball Handling Errors 0 0
Points 185.0 133.5
Points per set 2.0 2.1
Matches started 24 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. St. Ambrose (IA) W, 3-0 1 3 6 3 14 .214 0 0 0 0 0 1 0 2 0 2 0 7.0
Aug 22 vs. York (NE) W, 3-1 1 2 1 0 5 .200 0 0 0 0 0 0 1 1 0 2 0 2.5
Aug 23 vs. Madonna W, 3-1 1 4 4 0 5 .800 0 0 0 1 0 0 1 1 0 2 0 5.5
Aug 23 Indiana Northwest W, 3-0 1 3 6 1 11 .455 1 0 0 0 0 0 0 3 0 3 0 7.5
Aug 29 vs. Clarke (IA) W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 2 0 2 0 2 0 8.0
Aug 29 vs. Graceland W, 3-0 1 3 4 0 7 .571 1 0 0 2 0 2 1 3 0 4 0 6.5
Aug 30 vs. Southwestern W, 3-1 1 4 5 1 14 .286 0 0 0 0 0 1 0 2 0 2 0 6.0
Aug 30 at William Penn (IA) W, 3-2 1 5 8 3 15 .333 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 6 at Dakota Wesleyan (SD) L, 3-1 1 4 5 5 17 .000 1 0 0 0 0 3 0 6 0 6 0 8.0
Sep 10 Dordt (IA) L, 3-2 1 5 3 4 13 -.077 0 0 0 0 0 4 2 2 0 4 0 6.0
Sep 13 at Morningside L, 3-0 1 3 3 1 12 .167 0 0 0 3 0 1 1 1 0 2 0 4.5
Sep 17 Briar Cliff (IA) L, 3-1 1 4 4 5 11 -.091 0 0 0 0 0 2 0 3 0 3 0 5.5
Sep 24 Northwestern L, 3-0 1 3 6 3 14 .214 0 0 0 1 0 1 2 1 0 3 0 8.5
Sep 27 at Mount Marty L, 3-2 1 5 2 2 14 .000 1 0 0 2 2 3 2 1 0 3 0 4.5
Oct 3 Doane (NE) L, 3-1 1 4 4 2 13 .154 0 0 0 0 0 0 0 5 0 5 0 6.5
Oct 4 Hastings W, 3-2 1 5 13 5 23 .348 0 0 0 0 0 2 2 4 0 6 0 17.0
Oct 10 at Midland L, 3-2 1 4 3 0 10 .300 0 0 0 0 0 0 0 2 0 2 0 4.0
Oct 11 at Concordia (NE) L, 3-0 1 3 3 1 17 .118 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 18 College of Saint Mary (NE) W, 3-1 1 4 13 5 26 .308 0 0 0 0 0 0 0 9 0 9 0 17.5
Oct 22 Dakota Wesleyan (SD) L, 3-1 1 4 7 6 18 .056 1 0 0 0 0 0 0 6 0 6 0 10.0
Oct 25 at Dordt (IA) L, 3-1 1 4 9 0 21 .429 0 0 0 1 0 1 0 6 0 6 0 12.0
Oct 29 Morningside W, 3-1 1 4 14 3 27 .407 0 0 0 1 1 0 0 3 0 3 0 15.5
Nov 1 at Briar Cliff (IA) L, 3-2 1 5 6 5 21 .048 0 0 0 0 0 3 1 1 0 2 0 7.5
Nov 4 at Northwestern L, 3-0 1 3 3 3 11 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 17 31 23 0.74 9 64 .219 2 0.06 8 0.26 0 0 10 0.32 4 17 21 0.68 43.5 1.4
2024-25 25 93 81 0.87 50 281 .110 7 0.08 2 0.02 7 1 39 0.42 8 55 63 0.68 118.5 1.3
2025-26 24 91 139 1.53 59 351 .228 5 0.05 0 0.00 11 3 28 0.31 13 66 79 0.87 185.0 2.0
Total 66 215 243 1.13 118 696 .180 14 0.07 10 0.05 18 4 77 0.36 25 138 163 0.76 347.0 1.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 91 139 1.53 59 351 .228 5 0.05 0 0.00 11 3 28 0.31 13 66 79 0.87 185.0 2.0
Conference 16 64 98 1.53 50 268 .179 3 0.05 0 0.00 8 3 21 0.33 10 51 61 0.95 133.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 36 70 1.94 34 156 .231 2 0.06 0 0.00 2 1 9 0.25 6 36 42 1.17 94.0 2.6
Away 9 36 42 1.17 20 138 .159 2 0.06 0 0.00 6 2 13 0.36 4 19 23 0.64 55.5 1.5
Neutral 6 19 27 1.42 5 57 .386 1 0.05 0 0.00 3 0 6 0.32 3 11 14 0.74 35.5 1.9
Result Wins 11 40 81 2.02 22 159 .371 2 0.05 0 0.00 4 1 9 0.23 5 31 36 0.90 101.5 2.5
Losses 13 51 58 1.14 37 192 .109 3 0.06 0 0.00 7 2 19 0.37 8 35 43 0.84 83.5 1.6
Month August 8 27 41 1.52 9 83 .386 2 0.07 0 0.00 3 0 7 0.26 3 15 18 0.67 51.5 1.9
September 6 24 23 0.96 20 81 .037 2 0.08 0 0.00 6 2 14 0.58 7 14 21 0.88 37.0 1.5
October 8 32 66 2.06 22 155 .284 1 0.03 0 0.00 2 1 4 0.13 2 36 38 1.19 86.0 2.7
November 2 8 9 1.13 8 32 .031 0 0.00 0 0.00 0 0 3 0.38 1 1 2 0.25 10.5 1.3

News Mentions

$item.thumbnailAlt
Waldorf Volleyball Rallies to Defeat Morningside in Four Sets at Home

The Waldorf Warriors take down the Morningside Mustangs (3-1)

October 29, 2025

$item.thumbnailAlt
Waldorf Volleyball Starts Strong in a 3-1 Loss to Dordt

The Warriors battled against the Dordt Defenders in a 3-1 loss.

October 25, 2025

$item.thumbnailAlt
Waldorf Volleyball Battles Hard in Four-Set Loss to Dakota Wesleyan

The Warriors fall just short against Dakota Wesleyan (3-1)

October 22, 2025

$item.thumbnailAlt
Waldorf Volleyball Secures Victory Against College of Saint Mary

The Waldorf Warriors celebrate senior night with a win over College of Saint Mary.

October 18, 2025

$item.thumbnailAlt
Waldorf Volleyball Earns Five-Set Victory Against Hastings

The Waldorf Warriors earned a hard-fought win in conference play Saturday night, defeating Hastings College.

October 4, 2025

$item.thumbnailAlt
$item.thumbnailAlt
Waldorf Volleyball Battles Hard in Conference Match Against Northwestern

The Waldorf Warrior volleyball team faced off against Northwestern College.

September 24, 2025

$item.thumbnailAlt
Waldorf Volleyball Falls to Morningside in Road Match

The Warriors hit the road to face the Morningside University Mustangs in a conference matchup.

September 13, 2025

$item.thumbnailAlt
Waldorf Volleyball Opens Season Undefeated at Clarke Tournament

The Waldorf University volleyball team opened its 2025 season dominantly, going 4-0 at the Clarke Tournament over the weekend.

August 22, 2025