| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Balderson | Waldorf | 24 | 94 | 10 | 0.11 | 5 | 36 | .139 | 511 | 5.44 | 26 | 0.28 | 4 | 0 | 152 | 1.62 | 0 | 1 | 1 | 0.01 | 36.5 | 0.4 |
| 1 | J Hovenga | Waldorf | 24 | 92 | 131 | 1.42 | 78 | 450 | .118 | 6 | 0.07 | 0 | 0.00 | 6 | 0 | 34 | 0.37 | 3 | 44 | 47 | 0.51 | 156.0 | 1.7 |
| 1 | P Klooster | Waldorf | 24 | 94 | 158 | 1.68 | 52 | 404 | .262 | 11 | 0.12 | 21 | 0.22 | 5 | 0 | 54 | 0.57 | 15 | 76 | 91 | 0.97 | 232.0 | 2.5 |
| 1 | K Koch | Waldorf | 24 | 86 | 182 | 2.12 | 149 | 634 | .052 | 6 | 0.07 | 19 | 0.22 | 308 | 16 | 104 | 1.21 | 6 | 23 | 29 | 0.34 | 218.5 | 2.5 |
| 1 | A Kurschner | Waldorf | 24 | 94 | 3 | 0.03 | 6 | 23 | -.130 | 18 | 0.19 | 26 | 0.28 | 442 | 41 | 227 | 2.41 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| 1 | A Longhenry | Waldorf | 24 | 94 | 218 | 2.32 | 98 | 573 | .209 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 25 | 0.27 | 6 | 52 | 58 | 0.62 | 250.0 | 2.7 |
| 1 | R Maiava | Waldorf | 24 | 91 | 2 | 0.02 | 4 | 12 | -.167 | 8 | 0.09 | 31 | 0.34 | 182 | 16 | 102 | 1.12 | 0 | 0 | 0 | 0.00 | 33.0 | 0.4 |
| 1 | M Marlow | Waldorf | 24 | 94 | 2 | 0.02 | 1 | 20 | .050 | 51 | 0.54 | 3 | 0.03 | 458 | 21 | 412 | 4.38 | 0 | 1 | 1 | 0.01 | 5.5 | 0.1 |
| 1 | E Soukup | Waldorf | 24 | 91 | 139 | 1.53 | 59 | 351 | .228 | 5 | 0.05 | 0 | 0.00 | 11 | 3 | 28 | 0.31 | 13 | 66 | 79 | 0.87 | 185.0 | 2.0 |
| 10 | E Goodner | Waldorf | 22 | 71 | 158 | 2.23 | 98 | 507 | .118 | 6 | 0.08 | 3 | 0.04 | 175 | 10 | 61 | 0.86 | 1 | 18 | 19 | 0.27 | 171.0 | 2.4 |
| 11 | G Sifuentes | Waldorf | 19 | 58 | 0 | 0.00 | 1 | 3 | -.333 | 248 | 4.28 | 8 | 0.14 | 4 | 0 | 91 | 1.57 | 0 | 1 | 1 | 0.02 | 8.5 | 0.1 |
| 12 | M Metzger | Waldorf | 15 | 46 | 3 | 0.07 | 2 | 12 | .083 | 133 | 2.89 | 13 | 0.28 | 1 | 1 | 56 | 1.22 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| 13 | S Kidd | Waldorf | 14 | 40 | 77 | 1.93 | 40 | 232 | .159 | 2 | 0.05 | 0 | 0.00 | 127 | 10 | 16 | 0.40 | 2 | 7 | 9 | 0.23 | 82.5 | 2.1 |
| 14 | M Augustine | Waldorf | 11 | 44 | 0 | 0.00 | 0 | 0 | - | 1 | 0.02 | 9 | 0.20 | 0 | 0 | 23 | 0.52 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 15 | K Johnson | Waldorf | 6 | 8 | 6 | 0.75 | 7 | 21 | -.048 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 0 | 4 | 4 | 0.50 | 8.0 | 1.0 |
| 16 | C Champoux | Waldorf | 4 | 6 | 2 | 0.33 | 0 | 9 | .222 | 2 | 0.33 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 2 | 2 | 0.33 | 3.0 | 0.5 |
| 17 | P Lender | Waldorf | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 11 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 18 | D Doutrive | Waldorf | 2 | 2 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 19 | S Edin | Waldorf | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |























































