Waldorf at Dickinson State (ND)
@ Dickinson, ND
9/25/2021 at 1:00 PM
@ Dickinson, ND
9/25/2021 at 1:00 PM
|
Waldorf
1 |
Dickinson State (ND)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Waldorf (0-1, 0-1) | 18 | 25 | 23 | 29 | 1 |
| Dickinson State (ND) (1-0, 1-0) | 26 | 13 | 25 | 31 | 3 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 27 | .037 |
| 2 | 10 | 4 | 19 | .316 |
| 3 | 13 | 5 | 25 | .320 |
| 4 | 15 | 8 | 40 | .175 |
Dickinson State (ND) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 6 | 7 | 22 | -.045 |
| 3 | 10 | 4 | 21 | .286 |
| 4 | 18 | 5 | 44 | .295 |
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Juliet Karlen * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Annie Stotlar | 4 | 18 | 4 | 28 | .500 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 21.0 |
| 5 | Laina Yurs | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abygail Wood * | 4 | 10 | 6 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 8 | Lindsey Winger | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Trinity Perez | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Charlotte Wright * | 4 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 11 | Kaitlyn Bakke * | 4 | 2 | 1 | 4 | .250 | 41 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Zoee Pond * | 4 | 2 | 3 | 12 | -.083 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jensen Gabora | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alisha Schaefer * | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Kaylee Kidd | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Rachel Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 111 | .198 | 46 | 10 | 10 | 13 | 43 | 8 | 0 | 1 | 0 | 65.0 | ||
Dickinson State (ND) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Wahl * | 4 | 8 | 1 | 14 | .500 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 9.0 |
| 5 | McKenzie Moser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thayna Birimba | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Baylie Dashner * | 4 | 12 | 5 | 34 | .206 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 13.0 |
| 8 | Bailey Pearcy * | 4 | 2 | 0 | 4 | .500 | 41 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Hannah Lord | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Jenna Swope * | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Morgan Hernandez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shaina Solon * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Mackenna Johnson * | 4 | 13 | 11 | 34 | .059 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 16.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 109 | .229 | 43 | 13 | 10 | 10 | 38 | 6 | 0 | 5 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































