Waldorf at Presentation
@ Presentation
10/22/2021 at 7:00 PM
@ Presentation
10/22/2021 at 7:00 PM
|
Waldorf
2 |
Presentation
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Waldorf | 23 | 25 | 25 | 14 | 11 | 2 |
| Presentation | 25 | 20 | 19 | 25 | 15 | 3 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 41 | .122 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 14 | 6 | 30 | .267 |
| 4 | 11 | 7 | 40 | .100 |
| 5 | 6 | 3 | 26 | .115 |
Presentation |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 40 | .250 |
| 2 | 12 | 4 | 44 | .182 |
| 3 | 10 | 6 | 30 | .133 |
| 4 | 13 | 2 | 36 | .306 |
| 5 | 9 | 3 | 26 | .231 |
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Kidd * | 5 | 17 | 9 | 57 | .140 | 1 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Juliet Karlen | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laina Yurs * | 5 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Abygail Wood * | 5 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Trinity Perez | 5 | 0 | 0 | 2 | .000 | 3 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Charlotte Wright * | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kaitlyn Bakke * | 5 | 1 | 0 | 1 | 1.000 | 47 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zoee Pond * | 5 | 15 | 5 | 37 | .270 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Jensen Gabora | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alisha Schaefer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaylee Kidd | 5 | 0 | 0 | 4 | .000 | 4 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kayla Petersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 23 | Emma Hovenga | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 28 | 178 | .157 | 55 | 5 | 8 | 8 | 93 | 2 | 6 | 0 | 0 | 66.0 | ||
Presentation |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Laura Babcock | 5 | 0 | 0 | 3 | .000 | 5 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Allie White | 5 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 05 | Cassidy Keller * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Makenzey Burggraff | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ashley Alfonso * | 5 | 12 | 6 | 32 | .188 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Saige Jones * | 5 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 13 | Constence Rollins * | 5 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 15.5 |
| 14 | Kerstin Knopik * | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 16 | Kenzie Kuxhaus | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Olivia Corey * | 5 | 0 | 0 | 2 | .000 | 23 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Becca Payne | 5 | 13 | 3 | 46 | .217 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 15.5 |
| 23 | Sydney Miller | 5 | 0 | 0 | 2 | .000 | 18 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 20 | 178 | .213 | 50 | 8 | 9 | 6 | 92 | 0 | 24 | 0 | 2 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































