Waldorf vs. St. Mary-Woods
@ Mt. Pleasant, IA
9/10/2022 at 1:00 PM
@ Mt. Pleasant, IA
9/10/2022 at 1:00 PM
|
Waldorf
0 |
St. Mary-Woods
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waldorf (7-0, 0-0) | 18 | 22 | 24 | 0 |
| St. Mary-Woods (7-0, 0-0) | 25 | 25 | 26 | 3 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 33 | .000 |
| 2 | 8 | 7 | 33 | .030 |
| 3 | 10 | 6 | 38 | .105 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 13 | 3 | 37 | .270 |
| 3 | 14 | 4 | 46 | .217 |
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Kidd * | 2 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Emma Hovenga | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Juliet Karlen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laina Yurs | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Macy Stratton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abygail Wood * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Charlotte Wright * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2.5 |
| 11 | Kaitlyn Bakke * | 3 | 0 | 0 | 4 | .000 | 20 | 2 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 3.5 |
| 12 | Zoee Pond * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Alisha Schaefer * | 3 | 8 | 3 | 21 | .238 | 1 | 4 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 12.0 |
| 17 | Kaylee Kidd | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 17 | 89 | .090 | 25 | 8 | 9 | 5 | 46 | 1 | 8 | 4 | 2 | 38.0 | ||
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelyn Chavez | 3 | 0 | 0 | 5 | .000 | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Zuege * | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Amber Doyle | 3 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Sydni Bailey * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Krause * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 |
| 10 | Holly Linville | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 14 | Jade Llamas | 3 | 0 | 0 | 8 | .000 | 11 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kira Gonzales * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.5 |
| 16 | Katelyn Bucy * | 3 | 0 | 1 | 8 | -.125 | 18 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Shirley Marina | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jazilyn Davis * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Zulairam De Jesus | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Charlotte Goto | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 11 | 110 | .236 | 34 | 6 | 16 | 6 | 39 | 4 | 2 | 5 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter























































