Waldorf at Doane (NE)
10/11/2024 at 19:30
10/11/2024 at 19:30
|
Waldorf
1 |
Doane (NE)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Waldorf (9-9, 3-6) | 22 | 25 | 23 | 19 | 1 |
| Doane (NE) (6-15, 2-7) | 25 | 14 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| WALD | -- 1st -- | DOA |
|---|---|---|
| [#19 Reinya Balderson] Attack error by #21 Alicia Brandt (block by #09 Hilary HUPP) Point DOA | 0-1 | |
| 1-1 | [#04 Grace ZEIER] Kill by #21 Alicia Brandt Point WALD | |
| [#5 Laina Yurs] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 1-2 | |
| [#03 Lillian PAROLEK] Attack error by #8 Anna Longhenry Point DOA | 1-3 | |
| [#03 Lillian PAROLEK] Kill by #15 Kate ROSELAND Point DOA | 1-4 | |
| 2-4 | [#03 Lillian PAROLEK] Service error Point WALD | |
| 3-4 | [#17 Kaylee Kidd] Attack error by #10 Taylor SLUKA (block by #1 Kenzie Kidd) Point WALD | |
| 4-4 | [#17 Kaylee Kidd] Attack error by #07 Kayden SCHUMACHER Point WALD | |
| 5-4 | [#17 Kaylee Kidd] Ball handling error by #12 Camdyn CARPENTER Point WALD | |
| [#17 Kaylee Kidd] Service error Point DOA | 5-5 | |
| 6-5 | [#06 Chloe ROSE] Kill by #8 Anna Longhenry (from #17 Kaylee Kidd) Point WALD | |
| 7-5 | [#24 Rachel Watson] Ball handling error by #12 Camdyn CARPENTER Point WALD | |
| [#24 Rachel Watson] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 7-6 | |
| [#07 Kayden SCHUMACHER] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 7-7 | |
| [#07 Kayden SCHUMACHER] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 7-8 | |
| [#07 Kayden SCHUMACHER] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 7-9 | |
| [#07 Kayden SCHUMACHER] Kill by #12 Camdyn CARPENTER (from #07 Kayden SCHUMACHER) Point DOA | 7-10 | |
| 8-10 | [#07 Kayden SCHUMACHER] Service error Point WALD | |
| 9-10 | [#1 Kenzie Kidd] Attack error by #16 Natalie WOOD (block by #10 Jalyn Hovenga; #11 Emily Soukup) Point WALD | |
| 10-10 | [#1 Kenzie Kidd] Attack error by #16 Natalie WOOD Point WALD | |
| [#1 Kenzie Kidd] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 10-11 | |
| 11-11 | [#01 MacKenzie PAINTER] Attack error by #16 Natalie WOOD Point WALD | |
| 12-11 | [#3 Juliet Karlen] Service ace (#04 Grace ZEIER) Point WALD | |
| [#3 Juliet Karlen] Kill by #09 Hilary HUPP (from #12 Camdyn CARPENTER) Point DOA | 12-12 | |
| 13-12 | [#12 Camdyn CARPENTER] Kill by #13 Kaylin Koch (from #24 Rachel Watson) Point WALD | |
| [#19 Reinya Balderson] Service error Point DOA | 13-13 | |
| [#04 Grace ZEIER] Kill by #07 Kayden SCHUMACHER (from #04 Grace ZEIER) Point DOA | 13-14 | |
| 14-14 | [#04 Grace ZEIER] Attack error by #07 Kayden SCHUMACHER Point WALD | |
| [#5 Laina Yurs] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 14-15 | |
| [#03 Lillian PAROLEK] Kill by #10 Taylor SLUKA (from #12 Camdyn CARPENTER) Point DOA | 14-16 | |
| 15-16 | [#03 Lillian PAROLEK] Kill by #1 Kenzie Kidd (from #19 Reinya Balderson) Point WALD | |
| 16-16 | [#17 Kaylee Kidd] Attack error by #15 Kate ROSELAND Point WALD | |
| [#17 Kaylee Kidd] Attack error by #8 Anna Longhenry Point DOA | 16-17 | |
| [#06 Chloe ROSE] Attack error by #8 Anna Longhenry Point DOA | 16-18 | |
| 17-18 | [#06 Chloe ROSE] Kill by #19 Reinya Balderson (from #12 Ashley Kurschner) Point WALD | |
| [#24 Rachel Watson] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 17-19 | |
| 18-19 | [#07 Kayden SCHUMACHER] Kill by #1 Kenzie Kidd (from #24 Rachel Watson) Point WALD | |
| [#1 Kenzie Kidd] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 18-20 | |
| 19-20 | [#01 MacKenzie PAINTER] Kill by #13 Kaylin Koch (from #24 Rachel Watson) Point WALD | |
| [#3 Juliet Karlen] Kill by #09 Hilary HUPP (from #12 Camdyn CARPENTER) Point DOA | 19-21 | |
| 20-21 | [#12 Camdyn CARPENTER] Kill by #21 Alicia Brandt (from #24 Rachel Watson) Point WALD | |
| [#19 Reinya Balderson] Service error Point DOA | 20-22 | |
| [#04 Grace ZEIER] Ball handling error by #19 Reinya Balderson Point DOA | 20-23 | |
| [#04 Grace ZEIER] Attack error by #13 Kaylin Koch Point DOA | 20-24 | |
| 21-24 | [#04 Grace ZEIER] Service error Point WALD | |
| 22-24 | [#5 Laina Yurs] Attack error by #09 Hilary HUPP Point WALD | |
| [#5 Laina Yurs] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 22-25 | |
| back to top | ||
| WALD | -- 2nd -- | DOA |
| [#12 Camdyn CARPENTER] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 0-1 | |
| 1-1 | [#12 Camdyn CARPENTER] Kill by #13 Kaylin Koch (from #19 Reinya Balderson) Point WALD | |
| [#5 Laina Yurs] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 1-2 | |
| 2-2 | [#04 Grace ZEIER] Service error Point WALD | |
| 3-2 | [#17 Kaylee Kidd] Service ace (#01 MacKenzie PAINTER) Point WALD | |
| [#17 Kaylee Kidd] Kill by #10 Taylor SLUKA (from #12 Camdyn CARPENTER) Point DOA | 3-3 | |
| [#03 Lillian PAROLEK] Service ace (#12 Ashley Kurschner) Point DOA | 3-4 | |
| [#03 Lillian PAROLEK] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 3-5 | |
| 4-5 | [#03 Lillian PAROLEK] Kill by #1 Kenzie Kidd (from #19 Reinya Balderson) Point WALD | |
| [#24 Rachel Watson] Kill by #10 Taylor SLUKA (from #07 Kayden SCHUMACHER) Point DOA | 4-6 | |
| 5-6 | [#06 Chloe ROSE] Kill by #1 Kenzie Kidd (from #24 Rachel Watson) Point WALD | |
| 6-6 | [#1 Kenzie Kidd] Service ace (#03 Lillian PAROLEK) Point WALD | |
| 7-6 | [#1 Kenzie Kidd] Kill by #10 Jalyn Hovenga Point WALD | |
| 8-6 | [#1 Kenzie Kidd] Attack error by #07 Kayden SCHUMACHER (block by #10 Jalyn Hovenga; #11 Emily Soukup) Point WALD | |
| 9-6 | [#1 Kenzie Kidd] Kill by #11 Emily Soukup (from #24 Rachel Watson) Point WALD | |
| 10-6 | [#1 Kenzie Kidd] Attack error by #15 Kate ROSELAND Point WALD | |
| 11-6 | [#1 Kenzie Kidd] Service ace (#08 Mariah SLIVA) Point WALD | |
| 12-6 | [#1 Kenzie Kidd] Attack error by #12 Camdyn CARPENTER (block by #13 Kaylin Koch) Point WALD | |
| [#1 Kenzie Kidd] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 12-7 | |
| [#07 Kayden SCHUMACHER] Attack error by #11 Emily Soukup Point DOA | 12-8 | |
| 13-8 | [#07 Kayden SCHUMACHER] Kill by #10 Jalyn Hovenga (from #24 Rachel Watson) Point WALD | |
| [#3 Juliet Karlen] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 13-9 | |
| 14-9 | [#01 MacKenzie PAINTER] Kill by #13 Kaylin Koch (from #24 Rachel Watson) Point WALD | |
| 15-9 | [#19 Reinya Balderson] Kill by #13 Kaylin Koch (from #19 Reinya Balderson) Point WALD | |
| 16-9 | [#19 Reinya Balderson] Kill by #13 Kaylin Koch (from #19 Reinya Balderson) Point WALD | |
| 17-9 | [#19 Reinya Balderson] Service ace (#TM TEAM) Point WALD | |
| 18-9 | [#19 Reinya Balderson] Kill by #21 Alicia Brandt (from #19 Reinya Balderson) Point WALD | |
| [#19 Reinya Balderson] Kill by #16 Natalie WOOD (from #06 Chloe ROSE) Point DOA | 18-10 | |
| 19-10 | [#12 Camdyn CARPENTER] Attack error by #16 Natalie WOOD (block by #8 Anna Longhenry; #21 Alicia Brandt) Point WALD | |
| [#5 Laina Yurs] Kill by #09 Hilary HUPP Point DOA | 19-11 | |
| 20-11 | [#04 Grace ZEIER] Service error Point WALD | |
| 21-11 | [#17 Kaylee Kidd] Kill by #8 Anna Longhenry (from #19 Reinya Balderson) Point WALD | |
| 22-11 | [#17 Kaylee Kidd] Attack error by #07 Kayden SCHUMACHER (block by #8 Anna Longhenry; #11 Emily Soukup) Point WALD | |
| 23-11 | [#17 Kaylee Kidd] Attack error by #10 Taylor SLUKA Point WALD | |
| [#17 Kaylee Kidd] Attack error by #11 Emily Soukup Point DOA | 23-12 | |
| [#03 Lillian PAROLEK] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 23-13 | |
| [#03 Lillian PAROLEK] Kill by #10 Taylor SLUKA (from #12 Camdyn CARPENTER) Point DOA | 23-14 | |
| 24-14 | [#03 Lillian PAROLEK] Kill by #8 Anna Longhenry (from #19 Reinya Balderson) Point WALD | |
| 25-14 | [#24 Rachel Watson] Attack error by #10 Taylor SLUKA (block by #11 Emily Soukup; #1 Kenzie Kidd) Point WALD | |
| back to top | ||
| WALD | -- 3rd -- | DOA |
| 1-0 | [#19 Reinya Balderson] Attack error by #16 Natalie WOOD (block by #8 Anna Longhenry; #21 Alicia Brandt) Point WALD | |
| [#19 Reinya Balderson] Attack error by #13 Kaylin Koch (block by #10 Taylor SLUKA; #09 Hilary HUPP) Point DOA | 1-1 | |
| [#08 Mariah SLIVA] Service ace (#13 Kaylin Koch) Point DOA | 1-2 | |
| 2-2 | [#08 Mariah SLIVA] Kill by #1 Kenzie Kidd (from #19 Reinya Balderson) Point WALD | |
| [#5 Laina Yurs] Attack error by #8 Anna Longhenry (block by #09 Hilary HUPP; #07 Kayden SCHUMACHER) Point DOA | 2-3 | |
| [#03 Lillian PAROLEK] Kill by #10 Taylor SLUKA (from #04 Grace ZEIER) Point DOA | 2-4 | |
| [#03 Lillian PAROLEK] Attack error by #1 Kenzie Kidd Point DOA | 2-5 | |
| 3-5 | [#03 Lillian PAROLEK] Attack error by #12 Camdyn CARPENTER Point WALD | |
| 4-5 | [#17 Kaylee Kidd] Attack error by #07 Kayden SCHUMACHER (block by #8 Anna Longhenry; #11 Emily Soukup) Point WALD | |
| [#17 Kaylee Kidd] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 4-6 | |
| [#06 Chloe ROSE] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 4-7 | |
| 5-7 | [#06 Chloe ROSE] Kill by #1 Kenzie Kidd (from #19 Reinya Balderson) Point WALD | |
| [#24 Rachel Watson] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 5-8 | |
| 6-8 | [#07 Kayden SCHUMACHER] Attack error by #16 Natalie WOOD Point WALD | |
| 7-8 | [#1 Kenzie Kidd] Attack error by #15 Kate ROSELAND Point WALD | |
| 8-8 | [#1 Kenzie Kidd] Kill by #13 Kaylin Koch (from #24 Rachel Watson) Point WALD | |
| [#1 Kenzie Kidd] Kill by #06 Chloe ROSE Point DOA | 8-9 | |
| [#01 MacKenzie PAINTER] Kill by #09 Hilary HUPP (from #12 Camdyn CARPENTER) Point DOA | 8-10 | |
| [#01 MacKenzie PAINTER] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 8-11 | |
| [#01 MacKenzie PAINTER] Attack error by #10 Jalyn Hovenga Point DOA | 8-12 | |
| [#01 MacKenzie PAINTER] Attack error by #11 Emily Soukup (block by #09 Hilary HUPP) Point DOA | 8-13 | |
| [#01 MacKenzie PAINTER] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 8-14 | |
| 9-14 | [#01 MacKenzie PAINTER] Kill by #13 Kaylin Koch (from #24 Rachel Watson) Point WALD | |
| 10-14 | [#3 Juliet Karlen] Attack error by #16 Natalie WOOD Point WALD | |
| 11-14 | [#3 Juliet Karlen] Kill by #10 Jalyn Hovenga (from #24 Rachel Watson) Point WALD | |
| 12-14 | [#3 Juliet Karlen] Attack error by #16 Natalie WOOD Point WALD | |
| [#3 Juliet Karlen] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 12-15 | |
| 13-15 | [#12 Camdyn CARPENTER] Service error Point WALD | |
| 14-15 | [#19 Reinya Balderson] Kill by #8 Anna Longhenry Point WALD | |
| 15-15 | [#19 Reinya Balderson] Attack error by #10 Taylor SLUKA Point WALD | |
| [#19 Reinya Balderson] Kill by #10 Taylor SLUKA (from #12 Camdyn CARPENTER) Point DOA | 15-16 | |
| [#08 Mariah SLIVA] Service ace (#13 Kaylin Koch) Point DOA | 15-17 | |
| [#08 Mariah SLIVA] Service ace (#TM TEAM) Point DOA | 15-18 | |
| 16-18 | [#08 Mariah SLIVA] Attack error by #09 Hilary HUPP Point WALD | |
| [#5 Laina Yurs] Kill by #10 Taylor SLUKA (from #12 Camdyn CARPENTER) Point DOA | 16-19 | |
| 17-19 | [#03 Lillian PAROLEK] Kill by #8 Anna Longhenry (from #19 Reinya Balderson) Point WALD | |
| 18-19 | [#17 Kaylee Kidd] Attack error by #07 Kayden SCHUMACHER (block by #8 Anna Longhenry; #11 Emily Soukup) Point WALD | |
| [#17 Kaylee Kidd] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 18-20 | |
| [#06 Chloe ROSE] Attack error by #8 Anna Longhenry Point DOA | 18-21 | |
| 19-21 | [#06 Chloe ROSE] Kill by #11 Emily Soukup Point WALD | |
| 20-21 | [#24 Rachel Watson] Attack error by #12 Camdyn CARPENTER Point WALD | |
| [#24 Rachel Watson] Attack error by #12 Ashley Kurschner Point DOA | 20-22 | |
| [#07 Kayden SCHUMACHER] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 20-23 | |
| [#07 Kayden SCHUMACHER] Service ace (#12 Ashley Kurschner) Point DOA | 20-24 | |
| 21-24 | [#07 Kayden SCHUMACHER] Kill by #11 Emily Soukup (from #24 Rachel Watson) Point WALD | |
| 22-24 | [#1 Kenzie Kidd] Kill by #10 Jalyn Hovenga (from #17 Kaylee Kidd) Point WALD | |
| 23-24 | [#1 Kenzie Kidd] Kill by #13 Kaylin Koch (from #24 Rachel Watson) Point WALD | |
| [#1 Kenzie Kidd] Service error Point DOA | 23-25 | |
| back to top | ||
| WALD | -- 4th -- | DOA |
| [#12 Camdyn CARPENTER] Kill by #10 Taylor SLUKA (from #04 Grace ZEIER) Point DOA | 0-1 | |
| 1-1 | [#12 Camdyn CARPENTER] Kill by #8 Anna Longhenry (from #17 Kaylee Kidd) Point WALD | |
| 2-1 | [#3 Juliet Karlen] Attack error by #10 Taylor SLUKA Point WALD | |
| [#3 Juliet Karlen] Service error Point DOA | 2-2 | |
| [#08 Mariah SLIVA] Kill by #09 Hilary HUPP Point DOA | 2-3 | |
| 3-3 | [#08 Mariah SLIVA] Kill by #1 Kenzie Kidd (from #19 Reinya Balderson) Point WALD | |
| [#17 Kaylee Kidd] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 3-4 | |
| [#03 Lillian PAROLEK] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 3-5 | |
| [#03 Lillian PAROLEK] Kill by #10 Taylor SLUKA (from #04 Grace ZEIER) Point DOA | 3-6 | |
| [#03 Lillian PAROLEK] Attack error by #1 Kenzie Kidd (block by #10 Taylor SLUKA; #15 Kate ROSELAND) Point DOA | 3-7 | |
| [#03 Lillian PAROLEK] Attack error by #8 Anna Longhenry Point DOA | 3-8 | |
| 4-8 | [#03 Lillian PAROLEK] Kill by #11 Emily Soukup (from #19 Reinya Balderson) Point WALD | |
| [#24 Rachel Watson] Kill by #10 Taylor SLUKA (from #07 Kayden SCHUMACHER) Point DOA | 4-9 | |
| [#06 Chloe ROSE] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 4-10 | |
| [#06 Chloe ROSE] Attack error by #11 Emily Soukup (block by #15 Kate ROSELAND) Point DOA | 4-11 | |
| 5-11 | [#06 Chloe ROSE] Attack error by #07 Kayden SCHUMACHER (block by #11 Emily Soukup; #10 Jalyn Hovenga) Point WALD | |
| [#1 Kenzie Kidd] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 5-12 | |
| 6-12 | [#07 Kayden SCHUMACHER] Kill by #10 Jalyn Hovenga (from #24 Rachel Watson) Point WALD | |
| 7-12 | [#5 Laina Yurs] Service ace (#TM TEAM) Point WALD | |
| [#5 Laina Yurs] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 7-13 | |
| 8-13 | [#01 MacKenzie PAINTER] Kill by #13 Kaylin Koch (from #24 Rachel Watson) Point WALD | |
| 9-13 | [#19 Reinya Balderson] Attack error by #16 Natalie WOOD (block by #8 Anna Longhenry; #21 Alicia Brandt) Point WALD | |
| [#19 Reinya Balderson] Service error Point DOA | 9-14 | |
| 10-14 | [#12 Camdyn CARPENTER] Attack error by #09 Hilary HUPP Point WALD | |
| 11-14 | [#3 Juliet Karlen] Attack error by #10 Taylor SLUKA (block by #1 Kenzie Kidd; #21 Alicia Brandt) Point WALD | |
| 12-14 | [#3 Juliet Karlen] Attack error by #16 Natalie WOOD (block by #21 Alicia Brandt; #8 Anna Longhenry) Point WALD | |
| [#3 Juliet Karlen] Kill by #16 Natalie WOOD Point DOA | 12-15 | |
| 13-15 | [#08 Mariah SLIVA] Kill by #1 Kenzie Kidd (from #19 Reinya Balderson) Point WALD | |
| [#17 Kaylee Kidd] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 13-16 | |
| 14-16 | [#03 Lillian PAROLEK] Kill by #8 Anna Longhenry (from #17 Kaylee Kidd) Point WALD | |
| [#24 Rachel Watson] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 14-17 | |
| 15-17 | [#06 Chloe ROSE] Kill by #10 Jalyn Hovenga (from #24 Rachel Watson) Point WALD | |
| [#1 Kenzie Kidd] Kill by #12 Camdyn CARPENTER (from #03 Lillian PAROLEK) Point DOA | 15-18 | |
| [#07 Kayden SCHUMACHER] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 15-19 | |
| [#07 Kayden SCHUMACHER] Attack error by #13 Kaylin Koch Point DOA | 15-20 | |
| 16-20 | [#07 Kayden SCHUMACHER] Kill by #11 Emily Soukup Point WALD | |
| 17-20 | [#5 Laina Yurs] Service ace (#06 Chloe ROSE) Point WALD | |
| [#5 Laina Yurs] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 17-21 | |
| [#01 MacKenzie PAINTER] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 17-22 | |
| 18-22 | [#01 MacKenzie PAINTER] Kill by #13 Kaylin Koch (from #24 Rachel Watson) Point WALD | |
| 19-22 | [#19 Reinya Balderson] Service ace (#01 MacKenzie PAINTER) Point WALD | |
| [#19 Reinya Balderson] Kill by #09 Hilary HUPP (from #12 Camdyn CARPENTER) Point DOA | 19-23 | |
| [#12 Camdyn CARPENTER] Attack error by #13 Kaylin Koch Point DOA | 19-24 | |
| [#12 Camdyn CARPENTER] Attack error by #13 Kaylin Koch Point DOA | 19-25 | |
| back to top | ||























































