Waldorf (Div 1) at Northern Illinois
at DeKalb, IL
9/28/2024 at 5:00 PM
at DeKalb, IL
9/28/2024 at 5:00 PM
|
Waldorf (Div 1)
10 |
Northern Illinois
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Waldorf (Div 1) | 2 | 1 | 7 | 10 |
| Northern Illinois | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Waldorf (Div 1) | 00:35 | Audun Caple ( Mackenzie Bolger ) |
| Waldorf (Div 1) | 17:55 | Geoffrey Dick ( Devin Carney & JJ Adams ) |
| -- 2nd -- | ||
| Waldorf (Div 1) | 09:55 | Zak Molstad ( unassisted) |
| Northern Illinois | 13:12 | ( unassisted) |
| -- 3rd -- | ||
| Waldorf (Div 1) | 01:22 | PP - Audun Caple ( JJ Adams & Mackenzie Bolger ) |
| Waldorf (Div 1) | 02:01 | JJ Adams ( Dominic Toews ) |
| Waldorf (Div 1) | 02:32 | Zak Molstad ( JJ Adams & Liam Wallace ) |
| Waldorf (Div 1) | 11:52 | PP - Gunnar Vignaroli ( JJ Adams & Mackenzie Bolger ) |
| Northern Illinois | 14:51 | PP - ( unassisted) |
| Waldorf (Div 1) | 18:06 | Dominic Toews ( unassisted) |
| Waldorf (Div 1) | 19:10 | Liam Wallace ( unassisted) |
| Waldorf (Div 1) | 19:28 | Zak Molstad ( Gunnar Vignaroli & Mackenzie Bolger ) |
| Three Stars | ||
|---|---|---|
Waldorf (Div 1) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Vaughn Holbeche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Zackary Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Luke Nemeth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Dominic Toews | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Evan Koivunen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Audun Caple | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Geoffrey Dick | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Spencer Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | JJ Adams | 1 | 4 | 0 | 0 | 0-0 | 0 | |
| 13 | Liam Wallace | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Zak Molstad | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Hunter Beckett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Devin Carney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Kirill Konach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Dylan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Anthony Pileggi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cale Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Gunnar Vignaroli | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Mackenzie Bolger | 0 | 4 | 0 | 0 | 0-0 | 0 | |
| 27 | Jeremiah Lebsack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jack Deede | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Andrew Tworkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Matthew Loney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 12 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Andrew Tworkowski (W, 0-0-0) | 2 | 60:00 | 29 | 31 | 0 | ||
Northern Illinois | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 6 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 23 | 1 | 0 | 0 | 0 | 0-0 | 0 | ||
| 26 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 28 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 37 | 1 | 0 | 0 | 0 | 0-0 | 0 | ||
| 38 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 40 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 48 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 63 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 66 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 69 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 84 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | 5 | 19:10 | 16 | 21 | 0 | |||
| 31 | (L, 0-0-0) | 5 | 40:50 | 38 | 43 | 0 | ||
| Totals | 10 | 60:00 | 54 | 64 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Waldorf (Div 1) | 20 | 21 | 23 | 64 |
| Northern Illinois | 10 | 14 | 7 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 Scorer: Joe Tischler |
* Starter
































