Jamestown at Waldorf (Div 1)
at Albert Lea, MN
11/1/2024 at 07:00 PM

Jamestown
4
Waldorf (Div 1)
1
Scoring 1 2 3 Final
Jamestown 2 2 0 4
Waldorf (Div 1) 0 0 1 1
Scoring Summary
-- 1st --
Jamestown 08:04 Matthew McIntyre ( unassisted)
Jamestown 13:12 Chase Visser ( Alek Erichuk )
-- 2nd --
Jamestown 11:43 PP - Brad Fortin ( Darius Makse )
Jamestown 15:37 PP - Jacob Thomas ( Carter Johnson & Jordan Baranesky )
-- 3rd --
Waldorf (Div 1) 06:20 PP - Geoffrey Dick ( Luke Nemeth & Dominic Toews )
Three Stars

Jamestown

# Skaters POS G A +/- S FO PIM
1 Brandon Weare 0 0 0 0 0-0 0
2 Wyatt Johnson 0 0 0 0 0-0 0
3 Brenden Vulcano 0 0 0 0 0-0 0
5 Dayvan Bull 0 0 0 0 0-0 0
6 Malachi Franklin 0 0 0 0 0-0 0
7 James Hooton 0 0 0 0 0-0 0
8 Griffin Bourassa 0 0 0 0 0-0 2
9 Brad Fortin 1 0 0 0 0-0 2
10 Ray Warrack 0 0 0 0 0-0 0
11 Kaelan Shelton 0 0 0 0 0-0 2
12 Philippe Lessard 0 0 0 0 0-0 0
13 Zane MacDonald 0 0 0 0 0-0 0
16 Carter Johnson 0 1 0 0 0-0 0
17 Darius Makse 0 1 0 0 0-0 2
18 Kole Christensson 0 0 0 0 0-0 0
19 Chase Visser 1 0 0 0 0-0 0
20 Kaleb Percival 0 0 0 0 0-0 0
21 Jordan Baranesky 0 1 0 0 0-0 0
22 Guerin Apperley 0 0 0 0 0-0 0
23 Alek Erichuk 0 1 0 0 0-0 0
24 Matthew Poole 0 0 0 0 0-0 0
25 Matthew McIntyre 1 0 0 0 0-0 0
27 Brayden Michalchuk 0 0 0 0 0-0 0
28 Jacob Thomas 1 0 0 0 0-0 4
29 Mario DeCapite 0 0 0 0 0-0 0
30 Jordan Lott 0 0 0 0 0-0 0
31 Jack Coleman 0 0 0 0 0-0 0
45 Keaton Cline 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 4 4   0 0-0 12
# Goalies   GA Min SV S PIM
1 Brandon Weare (W, 0-0-0)   1 60:00 15 16 0

Waldorf (Div 1)

# Skaters POS G A +/- S FO PIM
1 Vaughn Holbeche 0 0 0 0 0-0 0
3 Zackary Bender 0 0 0 0 0-0 0
5 Luke Nemeth 0 1 0 0 0-0 2
6 Dominic Toews 0 1 0 0 0-0 0
8 Evan Koivunen 0 0 0 0 0-0 2
9 Audun Caple 0 0 0 0 0-0 0
10 Geoffrey Dick 1 0 0 0 0-0 0
11 Spencer Clark 0 0 0 0 0-0 0
12 JJ Adams 0 0 0 0 0-0 0
13 Liam Wallace 0 0 0 0 0-0 0
14 Zak Molstad 0 0 0 0 0-0 2
15 Hunter Beckett 0 0 0 0 0-0 0
16 Devin Carney 0 0 0 0 0-0 2
17 Kirill Konach 0 0 0 0 0-0 0
19 Dylan Carlson 0 0 0 0 0-0 0
21 Anthony Pileggi 0 0 0 0 0-0 0
22 Cale Anderson 0 0 0 0 0-0 0
24 Gunnar Vignaroli 0 0 0 0 0-0 0
26 Mackenzie Bolger 0 0 0 0 0-0 0
27 Jeremiah Lebsack 0 0 0 0 0-0 0
28 Jack Deede 0 0 0 0 0-0 0
31 Andrew Tworkowski 0 0 0 0 0-0 0
33 Matthew Loney 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 1 2   0 0-0 8
# Goalies   GA Min SV S PIM
1 Vaughn Holbeche (L, 0-0-0)   4 60:00 37 41 0
Penalty Summary
-- 1st --
Jamestown 01:31 Jacob Thomas: CHARGING THE GOALIE MINOR 2 minutes
-- 2nd --
Jamestown 05:12 Jacob Thomas: INTERFERENCE MINOR 2 minutes
Waldorf (Div 1) 12:43 Luke Nemeth: INTERFERENCE MINOR 2 minutes
Jamestown 13:49 Darius Makse: SLASHING MINOR 2 minutes
Waldorf (Div 1) 15:53 Evan Koivunen: ELBOWING MINOR 2 minutes
-- 3rd --
Waldorf (Div 1) 01:15 Devin Carney: ROUGHING MINOR 2 minutes
Waldorf (Div 1) 01:39 Zak Molstad: TRIPPING MINOR 2 minutes
Jamestown 07:51 Brad Fortin: DELAY OF GAME MINOR 2 minutes
Jamestown 09:46 Griffin Bourassa: TRIPPING MINOR 2 minutes
Jamestown 17:58 Kaelan Shelton: ELBOWING MINOR 2 minutes
Penalty Totals
Jamestown: 12 minutes on 6 infraction(s) Waldorf (Div 1): 8 minutes on 4 infraction(s)
Shots 1 2 3 Total
Jamestown 0 0 0 0
Waldorf (Div 1) 0 0 0 0
Power Plays
Jamestown: 2 for 0 ( ) Waldorf (Div 1): 1 for 0 ( )
Other Information
Game Length: 2:20
Attendance: 0
Scorer: Joe Tischler
* Starter