Waldorf (Div 1) at Minot State
at Minot, ND
11/9/2024 at 3:00 PM
at Minot, ND
11/9/2024 at 3:00 PM
|
Waldorf (Div 1)
1 |
Minot State
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Waldorf (Div 1) | 0 | 1 | 0 | 1 |
| Minot State | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Waldorf (Div 1) | 15:29 | Liam Wallace ( unassisted) |
| -- 3rd -- | ||
| Minot State | 01:33 | Brayden Pawluk ( Christian Kadolph & Austin Clyne ) |
| Minot State | 12:22 | Jay Buchholz ( unassisted) |
| Three Stars | ||
|---|---|---|
Waldorf (Div 1) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Vaughn Holbeche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Zackary Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Luke Nemeth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Dominic Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Evan Koivunen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Audun Caple | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Geoffrey Dick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Spencer Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | JJ Adams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Liam Wallace | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Zak Molstad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Hunter Beckett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Devin Carney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kirill Konach | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Dylan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Anthony Pileggi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cale Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Gunnar Vignaroli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mackenzie Bolger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jeremiah Lebsack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jack Deede | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Andrew Tworkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Matthew Loney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Matthew Loney (L, 0-0-0) | 2 | 59:25 | 43 | 45 | 0 | ||
| Empty net | 0 | 00:35 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 43 | 45 | 0 | |||
Minot State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Payton Jerome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kieran Cooke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Logan Rands | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Eric Krywy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Matt Egan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Brett Tataryn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Joey Moffatt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Josh Pederson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jay Buchholz | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Reece Henry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Colby Joseph | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Christian Kadolph | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Reid Arnold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Logan Cyca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Mason Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Will Dyke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Walker Jerome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 64 | Trenton Curtis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 68 | Austin Clyne | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 74 | Brayden Pawluk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mason Kelly (W, 0-0-0) | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Waldorf (Div 1) | 07:04 | Kirill Konach: HOLDING | MINOR | 2 minutes | ||
| Waldorf (Div 1) | 16:25 | Kirill Konach: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Minot State | 15:00 | Matt Egan: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Waldorf (Div 1) | 07:38 | Liam Wallace: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Waldorf (Div 1) | 0 | 0 | 0 | 0 |
| Minot State | 0 | 0 | 0 | 0 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 Scorer: Joe Tischler |
* Starter
































