Jamestown at Waldorf (Div 1)
at Albert Lea, MN
11/2/2024 at 2:00 PM
at Albert Lea, MN
11/2/2024 at 2:00 PM
|
Jamestown
9 |
Waldorf (Div 1)
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Jamestown | 1 | 6 | 2 | 9 |
| Waldorf (Div 1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Jamestown | 12:28 | Carter Johnson ( Matthew Poole & Matthew McIntyre ) |
| -- 2nd -- | ||
| Jamestown | 01:04 | PP - Brad Fortin ( Jordan Baranesky & Chase Visser ) |
| Jamestown | 03:30 | Keaton Cline ( Jordan Baranesky & Wyatt Johnson ) |
| Jamestown | 05:35 | PP - Jordan Baranesky ( Carter Johnson & Brad Fortin ) |
| Jamestown | 06:47 | Ray Warrack ( unassisted) |
| Jamestown | 15:56 | Ray Warrack ( Carter Johnson ) |
| Jamestown | 18:56 | Matthew McIntyre ( Carter Johnson ) |
| -- 3rd -- | ||
| Jamestown | 02:23 | Matthew McIntyre ( Griffin Bourassa ) |
| Waldorf (Div 1) | 11:20 | PP - Evan Koivunen ( Liam Wallace & Gunnar Vignaroli ) |
| Jamestown | 13:43 | PP - Jordan Baranesky ( Brad Fortin & Matthew Poole ) |
| Three Stars | ||
|---|---|---|
Jamestown | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Weare | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Wyatt Johnson | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 3 | Brenden Vulcano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Dayvan Bull | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Malachi Franklin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | James Hooton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Griffin Bourassa | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Brad Fortin | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 10 | Ray Warrack | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaelan Shelton | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 12 | Philippe Lessard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Zane MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carter Johnson | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 17 | Darius Makse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kole Christensson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Chase Visser | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Kaleb Percival | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jordan Baranesky | 2 | 2 | 0 | 0 | 0-0 | 0 | |
| 22 | Guerin Apperley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Alek Erichuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Matthew Poole | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 25 | Matthew McIntyre | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Brayden Michalchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jacob Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Mario DeCapite | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Jordan Lott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Jack Coleman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 45 | Keaton Cline | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 13 | 0 | 0-0 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brandon Weare (W, 0-0-0) | 1 | 60:00 | 9 | 10 | 0 | ||
Waldorf (Div 1) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Vaughn Holbeche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Zackary Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Luke Nemeth | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 6 | Dominic Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Evan Koivunen | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Audun Caple | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Geoffrey Dick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Spencer Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | JJ Adams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Liam Wallace | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Zak Molstad | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Hunter Beckett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Devin Carney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Kirill Konach | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Dylan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Anthony Pileggi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cale Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Gunnar Vignaroli | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Mackenzie Bolger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jeremiah Lebsack | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Jack Deede | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Andrew Tworkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Matthew Loney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Vaughn Holbeche (L, 0-0-0) | 7 | 40:00 | 38 | 45 | 0 | ||
| 33 | Matthew Loney | 2 | 20:00 | 0 | 2 | 0 | ||
| Totals | 9 | 60:00 | 38 | 47 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Jamestown | 06:11 | Chase Visser: SLASHING | MINOR | 2 minutes | ||
| Jamestown | 15:19 | Wyatt Johnson: ROUGHING | MINOR | 2 minutes | ||
| Waldorf (Div 1) | 15:19 | Jeremiah Lebsack: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Waldorf (Div 1) | 00:16 | Zak Molstad: SLASHING | MINOR | 2 minutes | ||
| Waldorf (Div 1) | 03:53 | Kirill Konach: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Waldorf (Div 1) | 04:51 | Evan Koivunen: HIGH STICKING | MINOR | 2 minutes | ||
| Jamestown | 06:44 | Kaelan Shelton: HIGH STICKING | MAJOR | 5 minutes | ||
| Waldorf (Div 1) | 09:48 | Luke Nemeth: TRIPPING | MINOR | 2 minutes | ||
| Jamestown | 10:15 | Wyatt Johnson: HIGH STICKING | MINOR | 2 minutes | ||
| Waldorf (Div 1) | 12:39 | Luke Nemeth: ROUGHING | MINOR | 2 minutes | ||
| Waldorf (Div 1) | 14:06 | Devin Carney: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jamestown | 0 | 0 | 0 | 0 |
| Waldorf (Div 1) | 0 | 0 | 0 | 0 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 0 Scorer: Joe Tischler |
* Starter
































