Midland at Waldorf (Div 1)
at Albert Lea, MN
10/11/2024 at 7:00 PM
at Albert Lea, MN
10/11/2024 at 7:00 PM
|
Midland
2 |
Waldorf (Div 1)
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Midland | 1 | 1 | 0 | 2 |
| Waldorf (Div 1) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Midland | 12:08 | Mathew Kochanowski ( Tommy Babb & Karl Grafelman ) |
| -- 2nd -- | ||
| Midland | 03:07 | Milan Breczko ( Tommy Babb & Mathew Kochanowski ) |
| Waldorf (Div 1) | 04:38 | Dominic Toews ( Geoffrey Dick & Liam Wallace ) |
| Waldorf (Div 1) | 07:45 | Mackenzie Bolger ( Zak Molstad ) |
| -- 3rd -- | ||
| Waldorf (Div 1) | 17:45 | Geoffrey Dick ( unassisted) |
| Three Stars | ||
|---|---|---|
Midland | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Ethan Brown | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 03 | Luke Guarienti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Leo Milan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Jack Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Zak Justice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Mathew Kochanowski | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Zach Weber | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 13 | Austin Tessier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Tommy Babb | 0 | 2 | 0 | 0 | 0-0 | 5 | |
| 17 | Isaac Hood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Daniel Suda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Andy Larsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jared Wisely | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Hugo Lukacovic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Karl Grafelman | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 30 | Nahuel Veyan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Liam Tereposky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Matthew McCaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | David Jilek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Logan Wotton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 45 | Elijah Marchese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Milan Breczko | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Francesco Cecchetto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Lasse Richert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 90 | Cody Shearer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Rawley Stroud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 96 | Albin Augustsson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 98 | Mathieu Cardinal Thom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Liam Tereposky (L, 0-0-0) | 3 | 60:00 | 0 | 3 | 0 | ||
Waldorf (Div 1) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Vaughn Holbeche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Zackary Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Luke Nemeth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Dominic Toews | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Evan Koivunen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Audun Caple | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Geoffrey Dick | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Spencer Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | JJ Adams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Liam Wallace | 0 | 1 | 0 | 0 | 0-0 | 9 | |
| 14 | Zak Molstad | 0 | 1 | 0 | 0 | 0-0 | 5 | |
| 15 | Hunter Beckett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Devin Carney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Kirill Konach | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Dylan Carlson | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 21 | Anthony Pileggi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cale Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Gunnar Vignaroli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mackenzie Bolger | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jeremiah Lebsack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jack Deede | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Andrew Tworkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Matthew Loney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 0 | 0-0 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Vaughn Holbeche (W, 0-0-0) | 2 | 60:00 | 0 | 2 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Waldorf (Div 1) | 15:22 | Evan Koivunen: ELBOWING | MINOR | 2 minutes | ||
| Midland | 17:55 | Albin Augustsson: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Midland | 11:53 | Tommy Babb: GRASPING THE FACEMASK | MAJOR | 5 minutes | ||
| Midland | 11:53 | Karl Grafelman: ROUGHING | MINOR | 2 minutes | ||
| Waldorf (Div 1) | 11:53 | Zak Molstad: GRASPING THE FACEMASK | MAJOR | 5 minutes | ||
| Waldorf (Div 1) | 11:53 | Liam Wallace: ROUGHING | MINOR | 2 minutes | ||
| Waldorf (Div 1) | 14:12 | Devin Carney: INTERFERENCE | MINOR | 2 minutes | ||
| Midland | 15:31 | Karl Grafelman: SLASHING | MINOR | 2 minutes | ||
| Midland | 15:31 | Zach Weber: ELBOWING | MAJOR | 5 minutes | ||
| Midland | 15:31 | Ethan Brown: ELBOWING | MAJOR | 5 minutes | ||
| Waldorf (Div 1) | 15:31 | Liam Wallace: ELBOWING | MAJOR | 5 minutes | ||
| Waldorf (Div 1) | 15:31 | Dylan Carlson: ELBOWING | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Waldorf (Div 1) | 04:57 | Liam Wallace: TRIPPING | MINOR | 2 minutes | ||
| Midland | 09:25 | Logan Wotton: CROSS-CHECKING | MINOR | 2 minutes | ||
| Midland | 15:08 | Lasse Richert: ROUGHING | MINOR | 2 minutes | ||
| Waldorf (Div 1) | 15:08 | Kirill Konach: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Midland | 0 | 0 | 0 | 0 |
| Waldorf (Div 1) | 0 | 0 | 0 | 0 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 Scorer: Joe Tischler |
* Starter
































