Waldorf (Div 1) at Minot State
at Minot, ND
11/8/2024 at 3:30 PM
at Minot, ND
11/8/2024 at 3:30 PM
|
Waldorf (Div 1)
3 |
Minot State
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Waldorf (Div 1) | 2 | 1 | 0 | 3 |
| Minot State | 3 | 2 | 4 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minot State | 00:56 | Kadolph ( Jerome & Joseph ) |
| Waldorf (Div 1) | 06:07 | Audun Caple ( Luke Nemeth ) |
| Minot State | 06:47 | Yakubowski ( Joseph & Kadolph ) |
| Waldorf (Div 1) | 15:13 | Liam Wallace ( Dominic Toews & Zak Molstad ) |
| Minot State | 18:03 | Rands ( Jerome ) |
| -- 2nd -- | ||
| Waldorf (Div 1) | 06:40 | JJ Adams ( Geoffrey Dick & Liam Wallace ) |
| Minot State | 07:54 | Arnold ( Buchholz & Kadolph ) |
| Minot State | 08:51 | Arnold ( Henry ) |
| -- 3rd -- | ||
| Minot State | 01:38 | Joseph ( Jerome ) |
| Minot State | 14:53 | Krywy ( Tataryn & Egan ) |
| Minot State | 15:42 | Cooke ( Kadolph & Rands ) |
| Minot State | 19:32 | Arnold ( Jerome ) |
| Three Stars | ||
|---|---|---|
Waldorf (Div 1) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Vaughn Holbeche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Zackary Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Luke Nemeth | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Dominic Toews | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Evan Koivunen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Audun Caple | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Geoffrey Dick | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Spencer Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | JJ Adams | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Liam Wallace | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Zak Molstad | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Hunter Beckett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Devin Carney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Kirill Konach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Dylan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Anthony Pileggi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cale Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Gunnar Vignaroli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mackenzie Bolger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jeremiah Lebsack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jack Deede | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Andrew Tworkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Matthew Loney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Vaughn Holbeche (L, 0-0-0) | 9 | 60:00 | 42 | 51 | 0 | ||
Minot State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jerome | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Cooke | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Rands | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Krywy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Egan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Tataryn | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | Moffatt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Pederson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Buchholz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Henry | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Joseph | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 26 | Kadolph | 1 | 3 | 0 | 0 | 0-0 | 2 | |
| 27 | Arnold | 3 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Cyca | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Dyke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Jerome | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 64 | Curtis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Pawluk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 78 | Yakubowski | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 14 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Dyke (W, 0-0-0) | 3 | 60:00 | 18 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Minot State | 03:41 | Tataryn: SLASHING | MINOR | 2 minutes | ||
| Minot State | 04:02 | Arnold: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Waldorf (Div 1) | 07:13 | Devin Carney: HIGH STICKING | MINOR | 2 minutes | ||
| Waldorf (Div 1) | 20:00 | Liam Wallace: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Minot State | 20:00 | Kadolph: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Minot State | 18:53 | Cyca: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Waldorf (Div 1) | 0 | 0 | 0 | 0 |
| Minot State | 0 | 0 | 0 | 0 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 Scorer: Joe Tischler |
* Starter
































