-
- Height:
- 5'6
-
- Hometown:
- Troy, MI
-
- Position:
- Forward
-
- Year:
- Freshman
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | Jamestown | L, 6-1 |
| Feb 6 | at Jamestown | L, 5-0 |
| Feb 7 | at Jamestown | L, 5-0 |
| Feb 13 | at University of Mary | L, 4-0 |
| Feb 14 | at University of Mary | L, 6-1 |
| Feb 20 | McKendree | L, 4-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| PIM | - | - | ||
| +/- | - | - | ||
| Power-play goals | - | - | ||
| Short-handed goals | - | - | ||
| Empty net goals | - | - | ||
| Games started | - | - | ||
| Game-winning goals | - | - | ||
| Game-tying goals | - | - | ||
| Hat tricks | - | - | ||
| Shots | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Steele County | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Dordt | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Midland | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McKendree | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at McKendree | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Iowa State University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Iowa State University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | McKendree | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | University of Mary | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | University of Mary | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Iowa State University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Iowa State University | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Colorado State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Colorado State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Midland | L by SO, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Northern Illinois | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northern Illinois | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | McKendree | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | University of Oregon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | University of Oregon | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Central Oklahoma | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Central Oklahoma | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Central Oklahoma | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Illinois State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Illinois State | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Jamestown | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Jamestown | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Jamestown | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jamestown | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Mary | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at University of Mary | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | McKendree | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
News Mentions
Warriors Battle with Illinois State University
The Warriors lost a hard-fought battle to Illinois State University 3-2 on Friday night.
January 23, 2026
Waldorf Secures Win over University of Central Oklahoma
The Warriors were able to pull off a 4-2 win against University of Central Oklahoma Saturday evening.
January 10, 2026
Warriors head to Overtime with the University of Central Oklahoma
The Warriors lost a tough one in overtime against the University of Central Oklahoma with a final score of 6-5.
January 9, 2026
Waldorf Finishes Weekend Series with Midland
The Waldorf Warriors lost a penalty filled game by shootout to the Midland Warriors on Sunday afternoon.
November 16, 2025
Waldorf Men's D1 Hockey Fall to McKendree in Weekend Series
The Warriors couldn't pull off a sweep this weekend as the fell 5-1 to McKendree.
September 27, 2025
D1 Hockey Dominates Steele County Blades
Waldorf was able to sneak by the Steele County Blades 5-2
September 5, 2025
































