-
- Height:
- 6'1
-
- Weight:
- 175
-
- Hometown:
- Manly, IA
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | Jamestown | L, 6-1 |
| Feb 6 | at Jamestown | L, 5-0 |
| Feb 7 | at Jamestown | L, 5-0 |
| Feb 13 | at University of Mary | L, 4-0 |
| Feb 14 | at University of Mary | L, 6-1 |
| Feb 20 | McKendree | L, 4-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| PIM | - | - | ||
| +/- | - | - | ||
| Power-play goals | - | - | ||
| Short-handed goals | - | - | ||
| Empty net goals | - | - | ||
| Games started | - | - | ||
| Game-winning goals | - | - | ||
| Game-tying goals | - | - | ||
| Hat tricks | - | - | ||
| Shots | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Steele County | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Dordt | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Midland | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McKendree | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at McKendree | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Iowa State University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Iowa State University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | McKendree | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | University of Mary | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | University of Mary | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Iowa State University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Iowa State University | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Colorado State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Colorado State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Midland | L by SO, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Northern Illinois | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northern Illinois | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | McKendree | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | University of Oregon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | University of Oregon | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Central Oklahoma | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Central Oklahoma | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Central Oklahoma | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Illinois State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Illinois State | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Jamestown | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Jamestown | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Jamestown | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jamestown | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Mary | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at University of Mary | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | McKendree | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
News Mentions
Waldorf Men's Hockey Cannot Pull Off Upset Bid at Home Against (7) Jamestown
The Waldorf Men's Hockey team could not pull off the upset against (7) Jamestown on senior night.
January 30, 2026
Waldorf Hockey Falls to Illinois State
Waldorf Hockey competed in game 2 of the weekend series on Saturday.
January 24, 2026
Waldorf Hockey Brings Home Two Wins on the Weekend
The Warriors were able to win the three game series with University of Central Oklahoma Sunday afternoon with a 6-3 victory.
January 11, 2026
Waldorf Secures Win over University of Central Oklahoma
The Warriors were able to pull off a 4-2 win against University of Central Oklahoma Saturday evening.
January 10, 2026
Warriors Dominate in Second Game with Ducks
The Warriors earned a split with the University of Oregon by scoring 4 power play goals on the way to a 6-1 win on Saturday afternoon.
December 6, 2025
Waldorf University D1 Hockey Finishes 3-0 Weekend with Win Over McKendree
The Warriors were able to go 3-0 this weekend as they wrapped up the weekend with a 6-4 conference win over Mckendree University.
November 23, 2025
Waldorf University D1 Hockey Completes Sweep of Northern Illinois with Convincing Victory
The Warriors completed the sweep of NIU Satirday afternoon with a 8-1 win.
November 22, 2025
A Battle of the Warriors Results in Loss for Waldorf
Waldorf Men’s Hockey team lost a close battle with Midland Saturday evening, finishing with a score of 3-2.
November 15, 2025
Waldorf D1 Hockey Completes Weekend Sweep of Iowa State with 7–1 Victory
The Warriors completed their weekend sweep of Iowa State with a 7-1 win on Saturday night
October 25, 2025
Waldorf D1 Hockey Gains a Victory Over Iowa State University
The Warriors men's hockey team had a good road win in Ames on Friday night, ending with a final score of 3-1 over Iowa State University.
October 24, 2025
Warriors Come Up Short in Battle with Iowa State
The Warriors men’s hockey team couldn’t pull off the sweep Saturday night, losing a battle to Iowa State 4-3.
October 4, 2025
Waldorf D1 Hockey Gain the Victory Against McKendree
The Warriors pulled off a conference road win at McKendree Friday evening with a 3-2 win.
September 26, 2025
D1 Hockey Beats Ranked #18 Midland University
The Waldorf Warriors Men's hockey team traveled to Fremont, NE to beat the #18th nationally ranked Midland University.
September 12, 2025
Waldorf D1 Hockey Gets the Comeback against Dordt University
The Warriors were able to bag another win versus Dordt on an exhibition match.
September 6, 2025
D1 Hockey Dominates Steele County Blades
Waldorf was able to sneak by the Steele County Blades 5-2
September 5, 2025
































