2022-23 Softball Statistics - Waldorf

Games
43
Runs
168
Batting Average
.275
On Base Percentage
.360
Slugging Percentage
.367
Home Runs
17
Team Summary
Title Record
Overall 13-30 (.302)
Conference 6-15 (.286)
Streak Lost 7
Home 8-7
Away 2-15
Neutral 3-8
Recent Results
Date Opponent Result
Apr 29 Dickinson State (ND) L, 8-7
Apr 29 Dickinson State (ND) L, 15-7
Apr 30 Dickinson State (ND) L, 21-3
Apr 30 Dickinson State (ND)
May 5 at Dickinson State (ND) L, 9-4
May 6 vs. Viterbo L, 6-3
Team Stats
Statistics Overall Conf
Games 43 21
At Bats 1127 557
Runs 168 90
Hits 310 166
Doubles 45 21
Triples 4 1
Home Runs 17 10
Runs Batted In 144 77
Extra Base Hits 66 32
Total Bases 414 219
Walks 135 64
Hit by pitch 17 7
Strikeouts 207 83
Sacrifice Flies 5 4
Sacrifice Hits 16 7
Hit into double play 15 8
Stolen Bases 7 1
Caught Stealing 5 1
Batting Average .275 .298
On Base Percentage .360 .375
Slugging Percentage .367 .393
Earned Run Average 6.18 6.82
WHIP 2.03 2.21
Shutouts 1 1
At Bats Against 1171 609
Batting Average Against .362 .384
Home Games Played 15.0 9.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 vs. Clarke (IA) L, 7-3 25 3 5 2 0 0 3 10 10 0 0
Feb 11 Clarke (IA) W, 3-1 28 3 7 4 0 0 2 1 5 0 0
Feb 18 vs. Culver-Stockton (MO) W, 10-1 27 10 9 1 0 1 8 9 5 1 0
Feb 18 at St. Ambrose L, 8-0 15 0 1 0 0 0 0 0 3 0 0
Feb 24 vs. Morningside L, 7-1 25 1 4 1 0 0 1 4 8 0 0
Feb 24 at Dordt (IA) L, 8-2 26 2 9 2 0 0 2 2 3 0 1
Feb 25 vs. Northwestern L, 6-0 23 0 3 0 1 0 0 3 13 2 0
Feb 25 College of Saint Mary (NE) W, 3-2 25 3 10 1 0 0 3 2 2 2 0
Mar 3 at Peru State W, 7-4 29 7 7 1 0 2 6 6 7 0 0
Mar 3 vs. Doane (NE) L, 9-0 22 0 2 0 0 0 0 1 6 0 0
Mar 4 at Missouri Valley L, 7-6 28 6 7 0 1 0 4 5 4 1 1
Mar 4 vs. MidAmerica Nazarene L, 14-3 20 3 6 1 0 1 2 3 10 0 0
Mar 22 at Graceland L, 1-0 25 0 5 1 0 0 0 0 8 0 1
Mar 22 at Graceland L, 6-2 25 2 5 2 0 0 2 5 10 0 0
Mar 24 vs. Dakota State (SD) L, 16-7 31 7 10 3 0 1 5 4 2 0 0
Mar 24 vs. Dakota State (SD) W, 9-5 24 9 9 0 0 1 9 7 0 0 1
Mar 25 vs. Dakota State (SD) W, 8-6 27 8 10 3 0 0 5 6 4 1 0
Mar 25 vs. Dakota State (SD) L, 13-9 36 9 15 0 0 4 7 2 8 0 0
Apr 1 at Presentation   - - - - - - - - - - -
Apr 1 at Presentation   - - - - - - - - - - -
Apr 2 at Presentation   - - - - - - - - - - -
Apr 2 at Presentation   - - - - - - - - - - -
Apr 5 at Viterbo L, 4-1 29 1 6 0 0 0 1 2 4 0 0
Apr 5 at Viterbo W, 9-5 36 9 16 1 0 1 8 5 1 0 0
Apr 6 at Iowa Wesleyan L, 4-1 25 1 4 2 0 0 1 4 6 0 0
Apr 6 at Iowa Wesleyan L, 4-3 30 3 9 1 0 0 3 2 2 0 0
Apr 7 Mayville State L, 9-3 28 3 9 2 0 0 2 0 2 0 0
Apr 7 Mayville State W, 5-4 30 5 10 1 0 1 3 1 4 0 0
Apr 8 Mayville State W, 7-0 26 7 10 1 1 0 6 0 0 0 0
Apr 8 Mayville State W, 6-3 32 6 12 1 0 0 4 0 1 0 0
Apr 12 Viterbo L, 8-2 30 2 8 0 0 0 2 5 3 0 0
Apr 12 Viterbo L, 8-0 20 0 1 0 0 0 0 5 2 0 0
Apr 13 St. Ambrose W, 6-5 26 6 8 0 0 0 5 3 4 0 0
Apr 13 St. Ambrose L, 9-3 30 3 6 0 0 0 2 2 3 0 0
Apr 16 at Bellevue (NE) L, 10-1 19 1 4 0 0 1 1 1 2 0 0
Apr 16 at Bellevue (NE) L, 4-0 25 0 4 1 0 0 0 0 7 0 0
Apr 17 at Bellevue (NE) L, 15-0 20 0 5 0 0 0 0 0 5 0 0
Apr 17 at Bellevue (NE) L, 8-0 16 0 1 1 0 0 0 0 9 0 0
Apr 18 Iowa Wesleyan W, 8-7 29 8 12 2 1 2 8 0 2 0 1
Apr 18 Iowa Wesleyan W, 10-6 31 10 13 1 0 1 9 4 3 0 0
Apr 19 Graceland   - - - - - - - - - - -
Apr 19 Graceland   - - - - - - - - - - -
Apr 24 at Valley City State L, 9-0 20 0 4 1 0 0 0 2 8 0 0
Apr 24 at Valley City State L, 15-6 20 6 4 0 0 0 6 10 7 0 0
Apr 29 Dickinson State (ND) L, 8-7 38 7 11 2 0 0 8 7 1 0 0
Apr 29 Dickinson State (ND) L, 15-7 27 7 9 0 0 1 7 4 7 0 0
Apr 30 Dickinson State (ND) L, 21-3 23 3 8 4 0 0 3 3 6 0 0
Apr 30 Dickinson State (ND)   - - - - - - - - - - -
May 5 at Dickinson State (ND) L, 9-4 30 4 9 1 0 0 4 1 2 0 0
May 6 vs. Viterbo L, 6-3 26 3 3 1 0 0 2 4 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 11 vs. Clarke (IA) L, 7-3 0 0 0 7 2 0 0 0 - 35
Feb 11 Clarke (IA) W, 3-1 0 0 1 11 4 0 0 0 - 30
Feb 18 vs. Culver-Stockton (MO) W, 10-1 1 0 0 13 2 2 5 6 .83 37
Feb 18 at St. Ambrose L, 8-0 1 0 1 1 0 0 9 3 3.00 17
Feb 24 vs. Morningside L, 7-1 0 0 1 5 1 0 10 3 3.33 30
Feb 24 at Dordt (IA) L, 8-2 0 1 0 11 2 2 7 8 .88 29
Feb 25 vs. Northwestern L, 6-0 0 0 1 5 1 0 2 5 .40 27
Feb 25 College of Saint Mary (NE) W, 3-2 0 0 2 11 1 0 11 4 2.75 29
Mar 3 at Peru State W, 7-4 3 0 1 14 3 0 8 6 1.33 39
Mar 3 vs. Doane (NE) L, 9-0 0 0 0 2 0 0 10 2 5.00 23
Mar 4 at Missouri Valley L, 7-6 0 0 0 9 1 0 9 7 1.29 33
Mar 4 vs. MidAmerica Nazarene L, 14-3 2 0 0 10 2 1 3 1 3.00 25
Mar 22 at Graceland L, 1-0 0 0 1 6 1 0 7 5 1.40 26
Mar 22 at Graceland L, 6-2 0 0 0 7 2 0 4 6 .67 30
Mar 24 vs. Dakota State (SD) L, 16-7 0 0 1 16 4 1 10 8 1.25 36
Mar 24 vs. Dakota State (SD) W, 9-5 1 1 1 12 1 0 12 5 2.40 34
Mar 25 vs. Dakota State (SD) W, 8-6 1 1 0 13 3 0 10 4 2.50 35
Mar 25 vs. Dakota State (SD) L, 13-9 0 0 0 27 4 0 8 5 1.60 38
Apr 1 at Presentation   - - - - - - - - - -
Apr 1 at Presentation   - - - - - - - - - -
Apr 2 at Presentation   - - - - - - - - - -
Apr 2 at Presentation   - - - - - - - - - -
Apr 5 at Viterbo L, 4-1 0 0 0 6 0 0 12 5 2.40 31
Apr 5 at Viterbo W, 9-5 0 1 0 20 2 0 9 11 .82 42
Apr 6 at Iowa Wesleyan L, 4-1 1 0 0 6 2 0 6 9 .67 30
Apr 6 at Iowa Wesleyan L, 4-3 0 0 0 10 1 0 13 5 2.60 32
Apr 7 Mayville State L, 9-3 0 0 1 11 2 0 8 10 .80 29
Apr 7 Mayville State W, 5-4 0 0 0 14 2 0 7 7 1.00 31
Apr 8 Mayville State W, 7-0 1 1 2 13 2 0 10 8 1.25 30
Apr 8 Mayville State W, 6-3 1 0 1 13 1 0 6 11 .55 34
Apr 12 Viterbo L, 8-2 0 0 0 8 0 0 8 10 .80 35
Apr 12 Viterbo L, 8-0 0 0 1 1 0 1 8 9 .89 26
Apr 13 St. Ambrose W, 6-5 0 0 1 8 0 0 10 4 2.50 30
Apr 13 St. Ambrose L, 9-3 0 0 0 6 0 1 11 6 1.83 32
Apr 16 at Bellevue (NE) L, 10-1 0 0 0 7 1 1 9 3 3.00 20
Apr 16 at Bellevue (NE) L, 4-0 0 0 0 5 1 0 10 4 2.50 25
Apr 17 at Bellevue (NE) L, 15-0 0 0 0 5 0 2 3 5 .60 20
Apr 17 at Bellevue (NE) L, 8-0 0 0 0 2 1 0 3 3 1.00 16
Apr 18 Iowa Wesleyan W, 8-7 1 0 0 22 5 0 6 7 .86 30
Apr 18 Iowa Wesleyan W, 10-6 1 0 0 17 2 1 4 10 .40 36
Apr 19 Graceland   - - - - - - - - - -
Apr 19 Graceland   - - - - - - - - - -
Apr 24 at Valley City State L, 9-0 0 0 0 5 1 0 3 3 1.00 22
Apr 24 at Valley City State L, 15-6 1 0 0 4 0 0 7 1 7.00 31
Apr 29 Dickinson State (ND) L, 8-7 2 0 0 13 2 0 8 16 .50 47
Apr 29 Dickinson State (ND) L, 15-7 0 0 0 12 1 3 9 2 4.50 31
Apr 30 Dickinson State (ND) L, 21-3 0 0 0 12 4 0 1 8 .13 26
Apr 30 Dickinson State (ND)   - - - - - - - - - -
May 5 at Dickinson State (ND) L, 9-4 0 0 0 10 1 0 13 4 3.25 31
May 6 vs. Viterbo L, 6-3 0 0 0 4 1 0 3 10 .30 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 11 vs. Clarke (IA) L, 7-3 0 1 0 7.0 7 7 3 3.00 1.29 2 1 0
Feb 11 Clarke (IA) W, 3-1 1 0 1 7.0 7 1 1 1.00 1.29 2 2 0
Feb 18 vs. Culver-Stockton (MO) W, 10-1 1 0 0 6.0 3 1 1 1.17 0.83 2 4 0
Feb 18 at St. Ambrose L, 8-0 0 1 0 5.0 7 8 7 9.80 2.40 5 0 0
Feb 24 vs. Morningside L, 7-1 0 1 0 6.0 9 7 3 3.50 1.67 1 1 0
Feb 24 at Dordt (IA) L, 8-2 0 1 0 6.0 10 8 6 7.00 2.33 4 2 0
Feb 25 vs. Northwestern L, 6-0 0 1 0 7.0 11 6 6 6.00 1.57 0 1 0
Feb 25 College of Saint Mary (NE) W, 3-2 1 0 0 7.0 9 2 2 2.00 1.43 1 1 0
Mar 3 at Peru State W, 7-4 1 0 0 7.0 7 4 3 3.00 1.29 2 7 0
Mar 3 vs. Doane (NE) L, 9-0 0 1 0 5.1 12 9 9 11.81 3.00 4 1 2
Mar 4 at Missouri Valley L, 7-6 0 1 0 6.0 9 7 6 7.00 1.83 2 2 1
Mar 4 vs. MidAmerica Nazarene L, 14-3 0 1 0 4.0 16 14 11 19.25 5.00 4 0 0
Mar 22 at Graceland L, 1-0 0 1 0 6.0 3 1 1 1.17 0.50 0 2 0
Mar 22 at Graceland L, 6-2 0 1 0 6.0 9 6 5 5.83 2.17 4 1 2
Mar 24 vs. Dakota State (SD) L, 16-7 0 1 0 7.0 16 16 13 13.00 2.86 4 1 0
Mar 24 vs. Dakota State (SD) W, 9-5 1 0 0 7.0 8 5 2 2.00 1.29 1 0 0
Mar 25 vs. Dakota State (SD) W, 8-6 1 0 0 7.0 10 6 4 4.00 2.00 4 2 0
Mar 25 vs. Dakota State (SD) L, 13-9 0 1 0 7.0 14 13 2 2.00 2.14 1 3 1
Apr 1 at Presentation   - - - - - - - - - - - -
Apr 1 at Presentation   - - - - - - - - - - - -
Apr 2 at Presentation   - - - - - - - - - - - -
Apr 2 at Presentation   - - - - - - - - - - - -
Apr 5 at Viterbo L, 4-1 0 1 0 6.0 6 4 3 3.50 1.17 1 2 0
Apr 5 at Viterbo W, 9-5 1 0 0 7.0 8 5 3 3.00 1.14 0 1 0
Apr 6 at Iowa Wesleyan L, 4-1 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 6 at Iowa Wesleyan L, 4-3 0 1 0 6.0 8 4 4 4.67 1.83 3 4 0
Apr 7 Mayville State L, 9-3 0 1 0 7.0 8 9 2 2.00 1.43 2 5 0
Apr 7 Mayville State W, 5-4 1 0 0 7.0 8 4 4 4.00 1.43 2 5 1
Apr 8 Mayville State W, 7-0 1 0 0 7.0 5 0 0 0.00 0.71 0 2 0
Apr 8 Mayville State W, 6-3 1 0 0 7.0 5 3 2 2.00 1.43 5 7 0
Apr 12 Viterbo L, 8-2 0 1 0 7.0 9 8 3 3.00 1.43 1 0 0
Apr 12 Viterbo L, 8-0 0 1 0 7.0 14 8 6 6.00 2.14 1 1 0
Apr 13 St. Ambrose W, 6-5 1 0 0 7.0 5 5 2 2.00 1.14 3 2 0
Apr 13 St. Ambrose L, 9-3 0 1 0 7.0 15 9 8 8.00 2.43 2 4 0
Apr 16 at Bellevue (NE) L, 10-1 0 1 0 4.0 11 9 9 15.75 4.25 6 0 0
Apr 16 at Bellevue (NE) L, 4-0 0 1 0 6.0 9 4 4 4.67 2.17 4 2 0
Apr 17 at Bellevue (NE) L, 15-0 0 1 0 4.0 16 14 12 21.00 4.25 1 1 1
Apr 17 at Bellevue (NE) L, 8-0 0 1 0 4.1 12 7 5 8.08 3.00 1 0 0
Apr 18 Iowa Wesleyan W, 8-7 1 0 0 7.0 9 7 7 7.00 2.00 5 6 2
Apr 18 Iowa Wesleyan W, 10-6 1 0 1 7.0 14 6 6 6.00 2.29 2 3 0
Apr 19 Graceland   - - - - - - - - - - - -
Apr 19 Graceland   - - - - - - - - - - - -
Apr 24 at Valley City State L, 9-0 0 1 0 4.0 10 9 9 15.75 3.50 4 0 3
Apr 24 at Valley City State L, 15-6 0 1 0 4.0 15 15 13 22.75 5.00 5 2 1
Apr 29 Dickinson State (ND) L, 8-7 0 1 0 9.0 13 8 6 4.67 2.00 5 2 1
Apr 29 Dickinson State (ND) L, 15-7 0 0 0 7.0 16 15 8 8.00 2.71 3 2 2
Apr 30 Dickinson State (ND) L, 21-3 0 1 0 5.0 21 21 17 23.80 4.80 3 3 2
Apr 30 Dickinson State (ND)   - - - - - - - - - - - -
May 5 at Dickinson State (ND) L, 9-4 0 1 0 6.0 11 9 9 10.50 2.33 3 3 0
May 6 vs. Viterbo L, 6-3 0 1 0 6.0 10 6 4 4.67 2.00 2 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 11 vs. Clarke (IA) L, 7-3 0 0 0 0 - - 2 - - 0 0
Feb 11 Clarke (IA) W, 3-1 0 0 0 0 - - - - - 0 0
Feb 18 vs. Culver-Stockton (MO) W, 10-1 30 18 11 1 .967 - - 1 1.000 0 0
Feb 18 at St. Ambrose L, 8-0 29 15 10 4 .862 - 5 1 .167 0 0
Feb 24 vs. Morningside L, 7-1 27 18 7 2 .926 - 4 - - 0 0
Feb 24 at Dordt (IA) L, 8-2 29 18 9 2 .931 - 2 1 .333 0 0
Feb 25 vs. Northwestern L, 6-0 35 21 14 0 1.000 - 4 - - 0 0
Feb 25 College of Saint Mary (NE) W, 3-2 31 21 10 0 1.000 - - - - 0 0
Mar 3 at Peru State W, 7-4 36 21 12 3 .917 - - - - 0 0
Mar 3 vs. Doane (NE) L, 9-0 20 16 3 1 .950 - 3 1 .250 0 0
Mar 4 at Missouri Valley L, 7-6 29 18 8 3 .897 - 1 - - 0 0
Mar 4 vs. MidAmerica Nazarene L, 14-3 23 11 10 2 .913 - 2 - - 0 0
Mar 22 at Graceland L, 1-0 30 18 11 1 .967 - - - - 1 0
Mar 22 at Graceland L, 6-2 25 18 7 0 1.000 - - 1 1.000 2 0
Mar 24 vs. Dakota State (SD) L, 16-7 29 21 6 2 .931 - 8 - - 1 0
Mar 24 vs. Dakota State (SD) W, 9-5 36 21 12 3 .917 - 4 - - 2 0
Mar 25 vs. Dakota State (SD) W, 8-6 36 21 13 2 .944 - - - - 0 0
Mar 25 vs. Dakota State (SD) L, 13-9 40 21 12 7 .825 - 3 - - 0 0
Apr 1 at Presentation   - - - - - - - - - - -
Apr 1 at Presentation   - - - - - - - - - - -
Apr 2 at Presentation   - - - - - - - - - - -
Apr 2 at Presentation   - - - - - - - - - - -
Apr 5 at Viterbo L, 4-1 26 18 6 2 .923 - 2 - - 1 0
Apr 5 at Viterbo W, 9-5 37 21 13 3 .919 - 3 - - 0 0
Apr 6 at Iowa Wesleyan L, 4-1 33 18 12 3 .909 - 1 - - 0 0
Apr 6 at Iowa Wesleyan L, 4-3 23 18 5 0 1.000 - 1 - - 0 0
Apr 7 Mayville State L, 9-3 40 21 12 7 .825 - 3 - - 3 0
Apr 7 Mayville State W, 5-4 31 21 9 1 .968 - 2 - - 0 0
Apr 8 Mayville State W, 7-0 30 21 8 1 .967 - - - - 0 0
Apr 8 Mayville State W, 6-3 34 21 11 2 .941 - 3 0 .000 0 0
Apr 12 Viterbo L, 8-2 32 21 7 4 .875 - 1 - - 1 0
Apr 12 Viterbo L, 8-0 31 21 7 3 .903 - 3 - - 1 0
Apr 13 St. Ambrose W, 6-5 33 21 8 4 .879 - 4 - - 1 0
Apr 13 St. Ambrose L, 9-3 35 21 11 3 .914 1 1 - - 0 0
Apr 16 at Bellevue (NE) L, 10-1 17 12 5 0 1.000 - 3 - - 0 0
Apr 16 at Bellevue (NE) L, 4-0 23 18 4 1 .957 1 3 - - 0 0
Apr 17 at Bellevue (NE) L, 15-0 18 12 4 2 .889 - 1 - - 0 0
Apr 17 at Bellevue (NE) L, 8-0 20 13 6 1 .950 - 1 - - 0 0
Apr 18 Iowa Wesleyan W, 8-7 25 21 4 0 1.000 - 1 - - 0 0
Apr 18 Iowa Wesleyan W, 10-6 31 21 10 0 1.000 1 - - - 0 0
Apr 19 Graceland   - - - - - - - - - - -
Apr 19 Graceland   - - - - - - - - - - -
Apr 24 at Valley City State L, 9-0 20 12 7 1 .950 - - 1 1.000 1 0
Apr 24 at Valley City State L, 15-6 19 12 6 1 .947 - 2 - - 0 0
Apr 29 Dickinson State (ND) L, 8-7 45 27 15 3 .933 - 2 1 .333 1 0
Apr 29 Dickinson State (ND) L, 15-7 33 21 10 2 .939 1 - - - 0 0
Apr 30 Dickinson State (ND) L, 21-3 26 15 5 6 .769 - 2 - - 0 0
Apr 30 Dickinson State (ND)   - - - - - - - - - - -
May 5 at Dickinson State (ND) L, 9-4 29 18 10 1 .966 - 4 - - 1 0
May 6 vs. Viterbo L, 6-3 35 18 15 2 .943 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1127 168 310 45 4 17 144 135 207 7 5 .275 .360 .367
Conference 21 557 90 166 21 1 10 77 64 83 1 1 .298 .375 .393
Exhibition - - - - - - - - - - - - - - -
 
Home 15 423 73 134 19 2 5 64 37 45 2 1 .317 .379 .407
Away 17 418 42 100 14 1 4 38 45 88 1 3 .239 .321 .306
Neutral 11 286 53 76 12 1 8 42 53 74 4 1 .266 .387 .399
 
Wins 13 370 91 133 17 2 9 76 44 38 4 2 .359 .437 .489
Losses 30 757 77 177 28 2 8 68 91 169 3 3 .234 .321 .308
 
February 8 194 22 48 11 1 1 19 31 49 5 1 .247 .355 .330
March 10 267 51 76 11 1 9 40 39 59 2 3 .285 .387 .434
April 23 610 88 174 21 2 7 79 60 89 0 1 .285 .356 .361
May 2 56 7 12 2 0 0 6 5 10 0 0 .214 .279 .250
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 17 5 16 414 66 15 312 249 1.25 1300
Conference 21 7 4 7 219 32 8 161 138 1.17 639
Exhibition - - - - 0 0 - - - - 0
 
Home 15 6 1 9 172 26 6 107 112 .96 476
Away 17 6 2 3 128 19 5 132 88 1.50 474
Neutral 11 5 2 4 114 21 4 73 49 1.49 350
 
Wins 13 10 4 9 181 28 3 98 83 1.18 437
Losses 30 7 1 7 233 38 12 214 166 1.29 863
 
February 8 2 1 6 64 13 4 44 29 1.52 234
March 10 7 2 4 116 21 2 81 49 1.65 319
April 23 8 2 6 220 30 9 171 157 1.09 686
May 2 0 0 0 14 2 0 16 14 1.14 61
gp ip h r er bb k k/7 hr era whip
Total 43 261.2 425 310 231 107 88 2.35 19 6.18 2.03
Conference 21 130.1 234 183 127 54 41 2.20 12 6.82 2.21
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 15 105.0 158 106 74 37 45 3.00 8 4.93 1.86
Away 17 87.1 151 114 99 45 29 2.32 8 7.94 2.24
Neutral 11 69.1 116 90 58 25 14 1.41 3 5.86 2.03
 
Wins 13 90.0 98 49 37 29 42 3.27 3 2.88 1.41
Losses 30 171.2 327 261 194 78 46 1.88 16 7.91 2.36
 
February 8 51.0 63 40 29 17 12 1.65 0 3.98 1.57
March 10 62.1 104 81 56 26 19 2.13 6 6.29 2.09
April 23 136.1 237 174 133 59 54 2.77 13 6.83 2.17
May 2 12.0 21 15 13 5 3 1.75 0 7.58 2.17
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1211 760 365 86 .929 4 84 7 .077 16 0
Conference 21 623 391 178 54 .913 2 46 2 .042 11 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 457 294 127 36 .921 3 22 1 .043 7 0
Away 17 443 280 135 28 .937 1 29 4 .121 6 0
Neutral 11 311 186 103 22 .929 - 33 2 .057 3 0
 
Wins 13 390 249 121 20 .949 1 17 1 .056 3 0
Losses 30 821 511 244 66 .920 3 67 6 .082 13 0
 
February 8 181 111 61 9 .950 - 17 3 .150 0 0
March 10 304 186 94 24 .921 - 21 2 .087 6 0
April 23 662 427 185 50 .924 4 39 2 .049 9 0
May 2 64 36 25 3 .953 - 7 - - 1 0
Date Opponent Score Attend
Feb 11 vs. Clarke (IA) L, 7-3 0
Feb 11 Clarke (IA) W, 3-1 0
Feb 18 vs. Culver-Stockton (MO) W, 10-1 0
Feb 18 at St. Ambrose L, 8-0 0
Feb 24 vs. Morningside L, 7-1 0
Feb 24 at Dordt (IA) L, 8-2 0
Feb 25 vs. Northwestern L, 6-0 0
Feb 25 College of Saint Mary (NE) W, 3-2 0
Mar 3 at Peru State W, 7-4 0
Mar 3 vs. Doane (NE) L, 9-0 7
Mar 4 at Missouri Valley L, 7-6 77
Mar 4 vs. MidAmerica Nazarene L, 14-3 0
Mar 22 at Graceland L, 1-0 65
Mar 22 at Graceland L, 6-2 0
Mar 24 vs. Dakota State (SD) L, 16-7 0
Mar 24 vs. Dakota State (SD) W, 9-5 0
Mar 25 vs. Dakota State (SD) W, 8-6 0
Mar 25 vs. Dakota State (SD) L, 13-9 0
Apr 1 at Presentation   -
Apr 1 at Presentation   -
Apr 2 at Presentation   -
Apr 2 at Presentation   -
Apr 5 at Viterbo L, 4-1 0
Apr 5 at Viterbo W, 9-5 0
Apr 6 at Iowa Wesleyan L, 4-1 0
Apr 6 at Iowa Wesleyan L, 4-3 0
Apr 7 Mayville State L, 9-3 0
Apr 7 Mayville State W, 5-4 0
Apr 8 Mayville State W, 7-0 0
Apr 8 Mayville State W, 6-3 0
Apr 12 Viterbo L, 8-2 0
Apr 12 Viterbo L, 8-0 0
Apr 13 St. Ambrose W, 6-5 0
Apr 13 St. Ambrose L, 9-3 0
Apr 16 at Bellevue (NE) L, 10-1 82
Apr 16 at Bellevue (NE) L, 4-0 82
Apr 17 at Bellevue (NE) L, 15-0 54
Apr 17 at Bellevue (NE) L, 8-0 58
Apr 18 Iowa Wesleyan W, 8-7 0
Apr 18 Iowa Wesleyan W, 10-6 0
Apr 19 Graceland   -
Apr 19 Graceland   -
Apr 24 at Valley City State L, 9-0 30
Apr 24 at Valley City State L, 15-6 30
Apr 29 Dickinson State (ND) L, 8-7 0
Apr 29 Dickinson State (ND) L, 15-7 0
Apr 30 Dickinson State (ND) L, 21-3 0
Apr 30 Dickinson State (ND)   -
May 5 at Dickinson State (ND) L, 9-4 0
May 6 vs. Viterbo L, 6-3 0