March 9, 2025 Waldorf at Indiana Tech

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Waldorf | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| Indiana Tech | 0 | 1 | 0 | 1 | 3 | 3 | X | 8 | 8 | 1 |
Box Score
Waldorf
Indiana Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geneva Molina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Zimmermann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noemi Tudon | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jenna Busch | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierra Lynn Schulz | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Pierson | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Maldonado | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dionne Lopez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Ehlert | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Reagan Ridout | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Timber Oakes | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 2 | 6 | 1 | 2 | 2 | 0 |
Batting
3B:
Timber Oakes
RBI:
Haley Ehlert
Baserunning
SB:
Dionne Lopez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mallory Stinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Basham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiersten Delaney | 2 | 3 | 2 | 0 | 1 | 0 | 1 |
| Maire Trouba | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ava Baker | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Leah Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haylee Pruitt | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bella Brock | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Forster | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lily Barringer | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lylah Farrell | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Melissa Cabrera | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaelie Kugler | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Victoria Boyer | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gwen Rivas | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 8 | 8 | 7 | 4 | 2 | 9 |
Batting
3B:
Maire Trouba
RBI:
Maire Trouba (2)
, Ava Baker (2)
, Allie Forster
, Lily Barringer
, Lylah Farrell
Baserunning
SB:
Kiersten Delaney (2)
, Haylee Pruitt
, Allie Forster
, Lily Barringer
, Kaelie Kugler
Fielding
E:
Bella Brock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mackenzie Zimmermann (L, 0-1) | 5.0 | 6 | 5 | 1 | 2 | 0 | 0 |
| Geneva Molina | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Totals | 6.0 | 9 | 8 | 4 | 4 | 2 | 0 |
Pitching
Batters faced:
Mackenzie Zimmermann (35)
, Geneva Molina (10)
HBP:
Geneva Molina (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Davis (W, 1-0) | 5.2 | 4 | 1 | 0 | 1 | 2 | 0 |
| Mallory Stinson | 1.1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 3 | 2 | 0 |
Pitching
Batters faced:
Allison Davis (23)
, Mallory Stinson (8)
WP:
Allison Davis
, Mallory Stinson
Other Information
| Location: | Melbourne, FL |
| Attendance: | 0 |





























































































