March 10, 2025 Defiance College (OH) at Waldorf

(3-8)
3

(0-13)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Defiance College (OH) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 2 |
| Waldorf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Box Score
Defiance College (OH)
Waldorf
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ali Mowen ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anika Craft cf/p | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Morgan Scott 2b | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Anna Emswiler 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Madison Guggenbiller c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kaylee Heath 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devyn Hamilton p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Linn dp | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| Haley Hughes rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Roever lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Rodgers | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 32 | 3 | 9 | 3 | 2 | 4 | 10 |
Batting
RBI:
Morgan Scott (2)
, Anna Emswiler
Baserunning
SB:
Anika Craft
Fielding
E:
Morgan Scott
, Anna Emswiler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Ridout p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Geneva Molina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Zimmermann p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Bierly rf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Haley Ehlert 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Savannah Lyford c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noemi Tudon dp | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Timber Oakes cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jenna Busch 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paige Pierson ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Maili Jackson 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dionne Lopez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Maldonado | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 1 | 4 | 1 | 4 | 7 | 9 |
Batting
RBI:
Haley Ehlert
Sac:
Savannah Lyford
Baserunning
SB:
Gabby Bierly
, Noemi Tudon
Fielding
E:
Paige Pierson
, Maili Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devyn Hamilton | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Anika Craft (W, 2-3) | 5.0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 4 | 7 | 0 |
Pitching
Batters faced:
Devyn Hamilton (11)
, Anika Craft (22)
HBP:
Anika Craft
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reagan Ridout (L, 0-5) | 3.0 | 6 | 2 | 0 | 0 | 2 | 0 |
| Mackenzie Zimmermann | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Geneva Molina | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 9 | 3 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Reagan Ridout (17)
, Mackenzie Zimmermann (11)
, Geneva Molina (7)
HBP:
Geneva Molina
Other Information
| Location: | Melbourne, Fla. |
| Attendance: | 0 |





























































































