March 10, 2025 Waldorf at Lourdes

(1-13, 0-0)
5

(0-2, 0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Waldorf | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 6 | 2 |
| Lourdes | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 3 |
Box Score
Waldorf
Lourdes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Ridout 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabby Bierly rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haley Ehlert 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Timber Oakes cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Maldonado 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kierra Lynn Schulz ss | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Paige Pierson c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jaycee Plath p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dionne Lopez lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 4 | 2 | 2 | 0 |
Batting
3B:
Dionne Lopez
RBI:
Kierra Lynn Schulz
, Paige Pierson
, Jaycee Plath
, Dionne Lopez
Sac:
Timber Oakes
, Kierra Lynn Schulz
Fielding
E:
Timber Oakes
, Jaycee Plath
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mallori Bradley cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Goretzka c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsey McGann 2b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Taylor Leggins 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Olivia Hickman 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karlei Conrad ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Skylar Mitchell rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| De'Vona Holmes lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Berlynn Keller p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby Sparks p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maddie Darrah | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 3 | 1 | 7 | 0 |
Batting
2B:
Taylor Leggins
, Skylar Mitchell
, Maddie Darrah
RBI:
Lindsey McGann
, Skylar Mitchell (2)
Sac:
Mallori Bradley
, Lindsey McGann
, Karlei Conrad
Baserunning
SB:
De'Vona Holmes
, Maddie Darrah
Fielding
E:
Olivia Hickman (2)
, Karlei Conrad
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaycee Plath (W, 1-5) | 7.0 | 5 | 4 | 2 | 1 | 6 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Jaycee Plath (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berlynn Keller | 4.0 | 4 | 1 | 0 | 4 | 1 | 0 |
| Abby Sparks (L, 0-1) | 2.0 | 4 | 4 | 4 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 5 | 4 | 4 | 2 | 0 |
Pitching
Batters faced:
Berlynn Keller (21)
, Abby Sparks (13)
Other Information
| Location: | Melbourne, Fla. |
| Attendance: | 0 |





























































































