Bellevue (NE) at Waldorf October 6, 2022
Box Score
Bellevue (NE)
Waldorf
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Romeo Paparesta - gk | 0 | 0 | 0 | 0 |
| 3 - Fletcher Hedge - d - Yellow card 14:20 - Red card 89:52 | 0 | 0 | 0 | 0 |
| 4 - Sebastian Zapata - d | 1 | 0 | 0 | 0 |
| 6 - Jose-Miguel Boggio - mf - Yellow card 4:03 | 1 | 0 | 0 | 0 |
| 7 - Oumar Sissoko - f - Yellow card 50:47 | 5 | 5 | 1 | 0 |
| 8 - Zach Robbins | 2 | 0 | 0 | 0 |
| 9 - Antonio Capra - f | 1 | 1 | 0 | 0 |
| 10 - Aghiles Ould-Lamara | 0 | 0 | 0 | 0 |
| 11 - Matias Daniel-Doren | 0 | 0 | 0 | 1 |
| 12 - Alvaro Capra - d | 0 | 0 | 0 | 0 |
| 14 - John Cover - mf | 0 | 0 | 0 | 0 |
| 16 - Daniel Smith - mf - Red card 84:48 | 0 | 0 | 0 | 0 |
| 17 - Alex Jacobs - mf | 0 | 0 | 0 | 0 |
| 20 - Jake Cover - f | 1 | 0 | 0 | 1 |
| 27 - Jaeger Erickson | 0 | 0 | 0 | 0 |
| 29 - Francisco Cardenas | 0 | 0 | 0 | 0 |
| 34 - Alvaro Moros Sanz - Yellow card 88:46 | 1 | 1 | 1 | 0 |
| TM - Team | 1 | 0 | 0 | 1 |
| TOTALS | 13 | 7 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Osvaldo Andrade - gk | 0 | 0 | 0 | 0 |
| 4 - Armando Ramos | 0 | 0 | 0 | 0 |
| 5 - Lucas Berte - m | 0 | 0 | 0 | 0 |
| 6 - Robert Carreno | 0 | 0 | 0 | 0 |
| 7 - Hanibal Abraha - m - Yellow card 60:01 | 0 | 0 | 0 | 0 |
| 9 - Angel Zamora | 0 | 0 | 0 | 0 |
| 10 - Antonio Coutinho | 0 | 0 | 0 | 0 |
| 11 - Goitom Kidane | 0 | 0 | 0 | 0 |
| 12 - Harad Villegas | 0 | 0 | 0 | 0 |
| 14 - Benard Mwangi - Yellow card 89:52 | 1 | 0 | 0 | 0 |
| 15 - Franco Vizcarra - Yellow card 64:27 | 0 | 0 | 0 | 0 |
| 20 - Diego Rivas | 0 | 0 | 0 | 0 |
| 21 - Ramiro Zamora - Yellow card 35:02 | 0 | 0 | 0 | 0 |
| 23 - Javier Reina | 0 | 0 | 0 | 0 |
| 25 - Mikkie Asfha - Red card 89:52 | 0 | 0 | 0 | 0 |
| 99 - Charlie Austin-Ross | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romeo Paparesta (W, 2-5-3) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osvaldo Andrade (L, 0-1) | 5 | 1 | 4 | 65:00 | |
| 99 - Charlie Austin-Ross | 1 | 1 | 0 | 25:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue (NE)
2nd
|
50:47 | Oumar Sissoko (1) (Jake Cover & Team) - * | 1 - 0 |
|
Bellevue (NE)
2nd
|
75:16 | Alvaro Moros Sanz (1) (Matias Daniel-Doren) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue (NE)
1st
|
4:03 | Yellow card - Jose-Miguel Boggio |
|
Bellevue (NE)
1st
|
14:20 | Yellow card - Fletcher Hedge |
|
Bellevue (NE)
1st
|
35:02 | Yellow card - Ramiro Zamora |
|
Bellevue (NE)
2nd
|
50:47 | Yellow card - Oumar Sissoko |
|
Bellevue (NE)
2nd
|
60:01 | Yellow card - Hanibal Abraha |
|
Bellevue (NE)
2nd
|
64:27 | Yellow card - Franco Vizcarra |
|
Bellevue (NE)
2nd
|
84:48 | Red card - Daniel Smith |
|
Bellevue (NE)
2nd
|
88:46 | Yellow card - Alvaro Moros Sanz |
|
Bellevue (NE)
2nd
|
89:52 | Red card - Mikkie Asfha |
|
Bellevue (NE)
2nd
|
89:52 | Yellow card - Benard Mwangi |
|
Bellevue (NE)
2nd
|
89:52 | Red card - Fletcher Hedge |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 5 | 8 | 13 |
| Waldorf | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 0 | 0 | 0 |
| Waldorf | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 0 | 6 | 6 |
| Waldorf | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 9 | 5 | 14 |
| Waldorf | 6 | 3 | 9 |
| Date/Time: | October 6, 2022 - 5:30 PM |
|---|---|
| Location: | Forest City, Iowa |
| Attendance: | 0 |
| Referee: | Aziz Haffar |
| Asst. Referee: | Amos Purcell |
| : | Trent Payne |
| Scorer: | Rosie Aumann |
Play By Play
| 0:00 | Romeo Paparesta at goalie for Bellevue. | ||
| 0:00 | Osvaldo Andrade at goalie for Waldorf. | ||
| 0:36 | Shot by Bellevue Jose-Miguel Boggio, High. | ||
| Foul on Bellevue. | |||
| 4:03 | Yellow card on Bellevue Jose-Miguel Boggio. | ||
| Foul on Bellevue. | |||
| 7:24 | Shot by Bellevue Oumar Sissoko, Save (by goalie) Osvaldo Andrade. | ||
| Foul on Bellevue. | |||
| Foul on Waldorf. | |||
| 11:38 | Shot by Bellevue Antonio Capra, Save (by goalie) Osvaldo Andrade. | ||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 14:20 | Yellow card on Bellevue Fletcher Hedge. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 20:20 | Shot by Bellevue Oumar Sissoko, Save (by goalie) Osvaldo Andrade. | ||
| Foul on Waldorf. | |||
| 24:32 | Substitution!Bellevue substitution: Jaeger Erickson for Alex Jacobs. | ||
| 24:32 | Substitution!Bellevue substitution: John Cover for Daniel Smith. | ||
| 27:49 | Offside against Bellevue. | ||
| Foul on Waldorf. | |||
| 29:22 | Substitution!Bellevue substitution: Alvaro Moros Sanz for Antonio Capra. | ||
| Foul on Bellevue. | |||
| 30:30 | Shot by Bellevue Jake Cover, Wide. | ||
| 31:49 | Substitution!Waldorf substitution: Javier Reina for Goitom Kidane. | ||
| 34:02 | Offside against Waldorf. | ||
| 35:02 | Yellow card on Waldorf Ramiro Zamora. | ||
| Foul on Waldorf. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 41:07 | Substitution!Bellevue substitution: Matias Daniel-Doren for Oumar Sissoko. | ||
| 41:07 | Substitution!Bellevue substitution: Aghiles Ould-Lamara for Jose-Miguel Boggio. | ||
| Foul on Bellevue. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 Romeo Paparesta, #3 Fletcher Hedge, #4 Sebastian Zapata, #7 Oumar Sissoko, #8 Zach Robbins, #9 Antonio Capra, #11 Matias Daniel-Doren, #12 Alvaro Capra, #14 John Cover, #20 Jake Cover, #27 Jaeger Erickson. | ||
| 45:00 | For Waldorf: #1 Osvaldo Andrade, #4 Armando Ramos, #5 Lucas Berte, #6 Robert Carreno, #7 Hanibal Abraha, #10 Antonio Coutinho, #14 Benard Mwangi, #15 Franco Vizcarra, #20 Diego Rivas, #23 Javier Reina, #25 Mikkie Asfha. | ||
| 48:29 | Shot by Bellevue Oumar Sissoko, Save (by goalie) Osvaldo Andrade. | ||
| Foul on Waldorf. | |||
| 50:47 | Yellow card on Bellevue Oumar Sissoko. | ||
| 50:47 | Goal!GOAL by Bellevue Oumar Sissoko (FIRST GOAL), Assist by Jake Cover and Team, goal number 1 for season. * ( 1 - 0 ) |
||
| 52:06 | Shot by Bellevue Oumar Sissoko, Defensive Save by Armando Ramos. | ||
| 56:47 | Substitution!Waldorf substitution: Harad Villegas for Robert Carreno. | ||
| 56:47 | Substitution!Bellevue substitution: Alex Jacobs for Jake Cover. | ||
| Foul on Waldorf. | |||
| 58:23 | Corner kick by Bellevue Zach Robbins [58:23]. | ||
| 59:05 | Corner kick by Bellevue Alex Jacobs [59:05]. | ||
| 60:01 | Yellow card on Waldorf Hanibal Abraha. | ||
| 60:52 | Substitution!Waldorf substitution: Javier Reina for Mikkie Asfha. | ||
| 64:27 | Yellow card on Waldorf Franco Vizcarra. | ||
| 64:27 | Shot by Bellevue Zach Robbins, High. | ||
| 65:00 | Substitution!Waldorf substitution: Charlie Austin-Ross for Osvaldo Andrade. | ||
| 65:00 | Charlie Austin-Ross at goalie for Waldorf. | ||
| 65:00 | Corner kick by Bellevue Zach Robbins [65:00]. | ||
| 65:13 | Header Shot by Bellevue Team, Wide Right. | ||
| 65:22 | Corner kick by Bellevue Alex Jacobs [65:22]. | ||
| 65:53 | Corner kick by Bellevue Zach Robbins [65:53]. | ||
| 67:27 | Substitution!Bellevue substitution: Alvaro Moros Sanz for Oumar Sissoko. | ||
| 70:17 | Substitution!Waldorf substitution: Angel Zamora for Goitom Kidane. | ||
| 70:17 | Substitution!Waldorf substitution: Ramiro Zamora for Hanibal Abraha. | ||
| 70:17 | Substitution!Bellevue substitution: Matias Daniel-Doren for Antonio Capra. | ||
| 70:17 | Substitution!Bellevue substitution: Jake Cover for Alex Jacobs. | ||
| Foul on Waldorf. | |||
| 71:33 | Shot by Bellevue Sebastian Zapata, Wide Right. | ||
| 71:43 | Substitution!Waldorf substitution: Mikkie Asfha for Franco Vizcarra. | ||
| Foul on Bellevue. | |||
| 73:08 | Offside against Waldorf. | ||
| 75:16 | Goal!GOAL by Bellevue Alvaro Moros Sanz, Assist by Matias Daniel-Doren, goal number 1 for season. * ( 2 - 0 ) |
||
| 76:18 | Substitution!Waldorf substitution: Goitom Kidane for Diego Rivas. | ||
| 76:18 | Substitution!Bellevue substitution: Daniel Smith for Jose-Miguel Boggio. | ||
| 77:45 | Offside against Waldorf. | ||
| Foul on Bellevue. | |||
| 80:38 | Shot by Bellevue Zach Robbins, Wide Right. | ||
| Foul on Bellevue. | |||
| 82:01 | Substitution!Bellevue substitution: Francisco Cardenas for John Cover. | ||
| Foul on Bellevue. | |||
| 83:36 | Shot by Waldorf Benard Mwangi, Wide Right. | ||
| 84:48 | Red card on Bellevue Daniel Smith. | ||
| 86:51 | Corner kick by Bellevue Jake Cover [86:51]. | ||
| Foul on Bellevue. | |||
| 88:46 | Yellow card on Bellevue Alvaro Moros Sanz. | ||
| 89:52 | Red card on Waldorf Mikkie Asfha. | ||
| 89:52 | Yellow card on Waldorf Benard Mwangi. | ||
| 89:52 | Red card on Bellevue Fletcher Hedge. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































































