Waldorf at Hesston College September 17, 2025
Box Score
Waldorf
Hesston College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Samuel Borjon - m | 0 | 0 | 0 | 0 |
| 3 - Said Toumiba - d | 1 | 0 | 0 | 0 |
| 4 - Aden Dyson - d | 0 | 0 | 0 | 0 |
| 5 - Harry Villegas - f | 0 | 0 | 0 | 0 |
| 6 - Ryder Tormaschy - m | 1 | 1 | 1 | 0 |
| 7 - Anthony Olivera - m - Yellow card 38:08 | 3 | 1 | 0 | 0 |
| 10 - Hammam Abrar Khan - m/f | 1 | 1 | 0 | 0 |
| 13 - Tomas Mira - f | 0 | 0 | 0 | 0 |
| 14 - Yusuf Evans - m | 0 | 0 | 0 | 0 |
| 17 - Jamayl Ducksworth - m | 1 | 0 | 0 | 0 |
| 19 - Vinzent Krieger - f | 0 | 0 | 0 | 0 |
| 20 - Kael Alvarez Pazos - d - Yellow card 74:27 | 0 | 0 | 0 | 0 |
| 29 - Jedidiah Omoghan - f - Yellow card 76:16 | 0 | 0 | 0 | 0 |
| 30 - Dickson Phoon - gk | 0 | 0 | 0 | 0 |
| 34 - David Victoria - d | 0 | 0 | 0 | 0 |
| 35 - Jared Diaz - f | 0 | 0 | 0 | 0 |
| 37 - Mohammed Maahiruzzaman - f | 0 | 0 | 0 | 0 |
| 38 - Ahmir Parker - m | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Paul Torres Jr. - mid | 3 | 0 | 0 | 0 |
| 5 - Nedas Vaivada - def | 1 | 0 | 0 | 0 |
| 6 - Abel Aguado - mid | 0 | 0 | 0 | 0 |
| 7 - Raul Zuniga - fwd | 1 | 1 | 0 | 0 |
| 8 - Kenji Taira - mid | 2 | 1 | 1 | 0 |
| 9 - Jaiden Fox Trevelyan - fwd - Yellow card 51:46 | 2 | 0 | 0 | 0 |
| 10 - Alexander Radu - mid | 6 | 2 | 0 | 1 |
| 11 - Isaias Noe Rodriguez - fwd - Yellow card 74:27 | 0 | 0 | 0 | 0 |
| 12 - James Hori - mid - Yellow card 19:07 | 1 | 0 | 0 | 0 |
| 15 - Saul Pineda - mid | 1 | 1 | 0 | 0 |
| 18 - Ignacio Salazar - def | 1 | 0 | 0 | 1 |
| 20 - Mateo Gonzalez - def | 0 | 0 | 0 | 0 |
| 25 - Yura Yamazaki - mid | 5 | 2 | 0 | 1 |
| 30 - Harry Morris - gk | 0 | 0 | 0 | 0 |
| 33 - Santi Llanos - fwd | 6 | 5 | 2 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 29 | 13 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Borjon | 8 | 3 | 5 | 45:00 | |
| 30 - Dickson Phoon | 5 | 1 | 4 | 45:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Harry Morris | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waldorf
1st
|
5:19 | Ryder Tormaschy (unassisted) | 1 - 0 |
|
Hesston College
1st
|
28:52 | Kenji Taira (Ignacio Salazar) | 1 - 1 |
|
Hesston College
2nd
|
59:43 | Santi Llanos (Yura Yamazaki) | 1 - 2 |
|
Hesston College
2nd
|
64:42 | Waldorf Own goal | 1 - 3 |
|
Hesston College
2nd
|
77:03 | Santi Llanos (Alexander Radu) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Hesston College
1st
|
19:07 | Yellow card - James Hori |
|
Hesston College
1st
|
38:08 | Yellow card - Anthony Olivera |
|
Hesston College
2nd
|
51:46 | Yellow card - Jaiden Fox Trevelyan |
|
Hesston College
2nd
|
74:27 | Yellow card - Isaias Noe Rodriguez |
|
Hesston College
2nd
|
74:27 | Yellow card - Kael Alvarez Pazos |
|
Hesston College
2nd
|
76:16 | Yellow card - Jedidiah Omoghan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 5 | 3 | 8 |
| Hesston College | 16 | 13 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 4 | 5 | 9 |
| Hesston College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 1 | 2 | 3 |
| Hesston College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 5 | 6 | 11 |
| Hesston College | 2 | 7 | 9 |
| Date/Time: | September 17, 2025 - 4:30 PM |
|---|---|
| Location: | Hesston, kan. |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Nicholas Meis |
Play By Play
| 0:00 | Dickson Phoon at goalie for Waldorf. | ||
| 0:00 | Harry Morris at goalie for Hesston College. | ||
| Foul on Hesston College. | |||
| 5:19 | Goal!GOAL by Waldorf Ryder Tormaschy (FIRST GOAL) ( 1 - 0 ) |
||
| 6:28 | Shot by Hesston College Ignacio Salazar, Wide Left. | ||
| 6:55 | Corner kick by Hesston College Yura Yamazaki [6:55]. | ||
| 7:25 | Shot by Hesston College Paul Torres Jr., Blocked. | ||
| 8:33 | Corner kick by Waldorf Ryder Tormaschy [8:33]. | ||
| 10:36 | Shot by Waldorf Ahmir Parker, High. | ||
| Foul on Waldorf. | |||
| 12:39 | Shot by Hesston College Yura Yamazaki, Wide Right. | ||
| Foul on Hesston College. | |||
| 14:23 | Shot by Waldorf Anthony Olivera, Wide Right. | ||
| 15:59 | Shot by Waldorf Anthony Olivera, Wide Left. | ||
| 16:42 | Shot by Hesston College Saul Pineda, Save (by goalie) Dickson Phoon. | ||
| 17:25 | Shot by Waldorf Anthony Olivera, Save (by goalie) Harry Morris. | ||
| Foul on Waldorf. | |||
| 19:02 | Shot by Hesston College Nedas Vaivada, Wide Right. | ||
| 19:07 | Yellow card on Hesston College James Hori. | ||
| 20:38 | Substitution!Waldorf substitution: Jared Diaz for Vinzent Krieger. | ||
| 22:47 | Shot by Hesston College Alexander Radu, Blocked. | ||
| Foul on Waldorf. | |||
| 27:10 | Shot by Hesston College Jaiden Fox Trevelyan, Wide Right. | ||
| 27:23 | Substitution!Hesston College substitution: Santi Llanos for Yura Yamazaki. | ||
| 27:23 | Substitution!Waldorf substitution: Jedidiah Omoghan for Mohammed Maahiruzzaman. | ||
| 27:23 | Substitution!Waldorf substitution: Tomas Mira for Ahmir Parker. | ||
| 28:52 | Goal!GOAL by Hesston College Kenji Taira, Assist by Ignacio Salazar ( 1 - 1 ) |
||
| 28:52 | Substitution!Waldorf substitution: Yusuf Evans for Harry Villegas. | ||
| 28:53 | Shot by Hesston College Alexander Radu, High. | ||
| 29:17 | Corner kick by Hesston College Saul Pineda [29:17]. | ||
| 29:42 | Shot by Hesston College Kenji Taira, High. | ||
| 34:19 | Substitution!Waldorf substitution: Yusuf Evans for Said Toumiba. | ||
| 34:37 | Shot by Hesston College Santi Llanos, Blocked. | ||
| 36:17 | Substitution!Waldorf substitution: Hammam Abrar Khan for . | ||
| 36:52 | Shot by Hesston College Alexander Radu, Blocked. | ||
| 37:11 | Substitution!Hesston College substitution: Raul Zuniga for Jaiden Fox Trevelyan. | ||
| 38:08 | Yellow card on Waldorf Anthony Olivera. | ||
| 38:18 | Shot by Hesston College Raul Zuniga, Save (by goalie) Dickson Phoon. | ||
| Foul on Waldorf. | |||
| 41:52 | Shot by Hesston College Alexander Radu, Save (by goalie) Dickson Phoon. | ||
| 41:59 | Shot by Hesston College Santi Llanos, Save (by goalie) Dickson Phoon. | ||
| 42:47 | Substitution!Hesston College substitution: Mateo Gonzalez for Alexander Radu. | ||
| 42:47 | Substitution!Hesston College substitution: Isaias Noe Rodriguez for Nedas Vaivada. | ||
| Foul on Waldorf. | |||
| 44:08 | Shot by Hesston College Paul Torres Jr., High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Waldorf: #0 Samuel Borjon, #3 Said Toumiba, #4 Aden Dyson, #5 Harry Villegas, #7 Anthony Olivera, #10 Hammam Abrar Khan, #19 Vinzent Krieger, #20 Kael Alvarez Pazos, #34 David Victoria, #37 Mohammed Maahiruzzaman, #38 Ahmir Parker. | ||
| 45:00 | For Hesston College: #4 Paul Torres Jr., #5 Nedas Vaivada, #6 Abel Aguado, #8 Kenji Taira, #9 Jaiden Fox Trevelyan, #10 Alexander Radu, #12 James Hori, #15 Saul Pineda, #25 Yura Yamazaki, #30 Harry Morris, #33 Santi Llanos. | ||
| 45:00 | Samuel Borjon at goalie for Waldorf. | ||
| 45:52 | Corner kick by Waldorf Ahmir Parker [45:52]. | ||
| Foul on Hesston College. | |||
| 47:44 | Corner kick by Waldorf Ahmir Parker [47:44]. | ||
| Foul on Hesston College. | |||
| 51:46 | Yellow card on Hesston College Jaiden Fox Trevelyan. | ||
| 53:17 | Shot by Hesston College Jaiden Fox Trevelyan, Blocked. | ||
| 53:57 | Corner kick by Hesston College Yura Yamazaki [53:57]. | ||
| 54:57 | Shot by Hesston College Yura Yamazaki, Save (by goalie) Samuel Borjon. | ||
| 55:36 | Shot by Waldorf Hammam Abrar Khan, Save (by goalie) Harry Morris. | ||
| 56:05 | Offside against Waldorf. | ||
| Foul on Hesston College. | |||
| 59:07 | Substitution!Waldorf substitution: Jared Diaz for Hammam Abrar Khan. | ||
| 59:07 | Substitution!Waldorf substitution: Ryder Tormaschy for Mohammed Maahiruzzaman. | ||
| 59:43 | Goal!GOAL by Hesston College Santi Llanos, Assist by Yura Yamazaki ( 1 - 2 ) |
||
| 60:18 | Shot by Hesston College Paul Torres Jr., High. | ||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 62:45 | Shot by Hesston College Yura Yamazaki, Blocked. | ||
| 62:57 | Corner kick by Hesston College Yura Yamazaki [62:57]. | ||
| 64:42 | Goal!GOAL by Hesston College, own goal ( 1 - 3 ) |
||
| 64:42 | Substitution!Waldorf substitution: Jedidiah Omoghan for Tomas Mira. | ||
| 64:42 | Substitution!Waldorf substitution: Tomas Mira for Vinzent Krieger. | ||
| 67:17 | Corner kick by Hesston College Yura Yamazaki [67:17]. | ||
| 68:42 | Shot by Hesston College Yura Yamazaki, Blocked. | ||
| 69:41 | Substitution!Hesston College substitution: Isaias Noe Rodriguez for Jaiden Fox Trevelyan. | ||
| 69:41 | Substitution!Hesston College substitution: Raul Zuniga for Yura Yamazaki. | ||
| 71:40 | Corner kick by Hesston College Saul Pineda [71:40]. | ||
| 72:11 | Shot by Hesston College James Hori, Blocked. | ||
| Foul on Hesston College. | |||
| 73:33 | Substitution!Waldorf substitution: Yusuf Evans for Harry Villegas. | ||
| 73:55 | Shot by Hesston College Alexander Radu, Save (by goalie) Samuel Borjon. | ||
| Foul on Waldorf. | |||
| 74:27 | Yellow card on Hesston College Isaias Noe Rodriguez. | ||
| 74:27 | Yellow card on Waldorf Kael Alvarez Pazos. | ||
| 75:19 | Substitution!Hesston College substitution: Yura Yamazaki for Isaias Noe Rodriguez. | ||
| 76:16 | Yellow card on Waldorf Jedidiah Omoghan. | ||
| 77:03 | Goal!GOAL by Hesston College Santi Llanos, Assist by Alexander Radu ( 1 - 4 ) |
||
| 77:04 | Shot by Hesston College Santi Llanos, Save (by goalie) Samuel Borjon. | ||
| 77:14 | Substitution!Hesston College substitution: Mateo Gonzalez for James Hori. | ||
| 78:12 | Shot by Hesston College Alexander Radu, Wide Left. | ||
| 78:58 | Shot by Hesston College Yura Yamazaki, Save (by goalie) Samuel Borjon. | ||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| 80:42 | Shot by Waldorf Said Toumiba, High. | ||
| 80:42 | Substitution!Waldorf substitution: Jamayl Ducksworth for Jared Diaz. | ||
| Foul on Waldorf. | |||
| 83:00 | Shot by Waldorf Jamayl Ducksworth, Wide Left. | ||
| 83:25 | Substitution!Hesston College substitution: Jaiden Fox Trevelyan for Kenji Taira. | ||
| Foul on Waldorf. | |||
| 85:18 | Offside against Waldorf. | ||
| 85:36 | Offside against Waldorf. | ||
| Foul on Hesston College. | |||
| 87:10 | Shot by Hesston College Santi Llanos, Save (by goalie) Samuel Borjon. | ||
| Foul on Waldorf. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



































































