Waldorf at Briar Cliff (IA) October 7, 2023
Box Score
Waldorf
Briar Cliff (IA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Garrett McBee - d - Yellow card 68:42 | 0 | 0 | 0 | 0 |
| 3 - Alex Ardura - m | 1 | 1 | 0 | 0 |
| 5 - Lucas Berte - m | 0 | 0 | 0 | 0 |
| 6 - Jack Winter - m | 0 | 0 | 0 | 0 |
| 7 - Maku Ene | 1 | 1 | 0 | 0 |
| 11 - Lucas Hanchar - f | 2 | 1 | 0 | 0 |
| 12 - Harry Villegas | 0 | 0 | 0 | 0 |
| 14 - Bassam Amawi - f | 0 | 0 | 0 | 0 |
| 17 - Evan Campbell - d | 0 | 0 | 0 | 0 |
| 18 - Mohamed Yokie - f | 0 | 0 | 0 | 0 |
| 23 - Alex Alvardo - m | 0 | 0 | 0 | 0 |
| 24 - Ansumana Sheriff | 0 | 0 | 0 | 0 |
| 28 - Alphonso Belleh - m - Yellow card 25:44 | 0 | 0 | 0 | 0 |
| 98 - Kyle Pederson - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Coy Leytham | 0 | 0 | 0 | 0 |
| 3 - Lucas Monteiro | 0 | 0 | 0 | 0 |
| 4 - Herman Toftevag - d | 1 | 1 | 1 | 0 |
| 5 - Daniel Ehlin - d | 0 | 0 | 0 | 0 |
| 6 - Finlay Skilling - d | 1 | 1 | 1 | 0 |
| 7 - Hugo Mariage - f | 6 | 4 | 1 | 0 |
| 9 - Antoni Llull plomer - f | 2 | 1 | 0 | 0 |
| 10 - Nicolas Karlsen - mf | 5 | 2 | 1 | 0 |
| 11 - Andrew Buchanan - f | 5 | 3 | 2 | 1 |
| 15 - Oscar Perez | 1 | 0 | 0 | 0 |
| 18 - Jasper Van der molen - mf | 2 | 2 | 1 | 2 |
| 19 - Axel Bjerke | 0 | 0 | 0 | 0 |
| 20 - Filip Peters | 3 | 1 | 0 | 1 |
| 21 - Pablo Garcia-Pola Coppen - d | 1 | 0 | 0 | 1 |
| 22 - Magnus Ammundsen | 0 | 0 | 0 | 0 |
| 23 - Mick Beinhauer - mf | 1 | 1 | 0 | 0 |
| 24 - Milorad Rajovic | 0 | 0 | 0 | 0 |
| 27 - Ethan Huntley | 0 | 0 | 0 | 0 |
| 30 - Hjalmar Nilsson - gk | 0 | 0 | 0 | 0 |
| 38 - George Kirby | 0 | 0 | 0 | 0 |
| 39 - Jesus Pena lopez | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 17 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Kyle Pederson | 16 | 7 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Coy Leytham | 0 | 0 | 0 | 43:25 | |
| 30 - Hjalmar Nilsson | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 88:25 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briar Cliff (IA)
1st
|
27:33 | Jasper Van der molen (Andrew Buchanan) - * | 0 - 1 |
|
Briar Cliff (IA)
1st
|
44:22 | Herman Toftevag (Jasper Van der molen) - * | 0 - 2 |
|
Briar Cliff (IA)
1st
|
44:59 | Finlay Skilling (Jasper Van der molen) - * | 0 - 3 |
|
Briar Cliff (IA)
2nd
|
50:00 | Andrew Buchanan (Pablo Garcia-Pola Co) - * | 0 - 4 |
|
Briar Cliff (IA)
2nd
|
54:52 | Nicolas Karlsen (unassisted) - * | 0 - 5 |
|
Briar Cliff (IA)
2nd
|
68:42 | Andrew Buchanan (unassisted) - * | 0 - 6 |
|
Briar Cliff (IA)
2nd
|
89:25 | Hugo Mariage (Filip Peters) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Briar Cliff (IA)
1st
|
25:44 | Yellow card - Alphonso Belleh |
|
Briar Cliff (IA)
2nd
|
68:42 | Yellow card - Garrett McBee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 3 | 1 | 4 |
| Briar Cliff (IA) | 14 | 15 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 5 | 5 | 10 |
| Briar Cliff (IA) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 1 | 2 | 3 |
| Briar Cliff (IA) | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 3 | 6 | 9 |
| Briar Cliff (IA) | 6 | 7 | 13 |
| Date/Time: | October 7, 2023 - 1:00 PM |
|---|---|
| Location: | Sioux City, Iowa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ethan Erdman |
Play By Play
| 0:00 | Hjalmar Nilsson at goalie for Briar Cliff (IA). | ||
| 0:00 | Kyle Pederson at goalie for Waldorf. | ||
| 2:49 | Shot by Briar Cliff (IA) Andrew Buchanan, Wide Right. | ||
| Foul on Waldorf. | |||
| 6:29 | Shot by Briar Cliff (IA) Nicolas Karlsen, Defensive Save by Garrett McBee. | ||
| 7:25 | Shot by Briar Cliff (IA) Mick Beinhauer, Save (by goalie) Kyle Pederson. | ||
| Foul on Briar Cliff (IA). | |||
| 9:38 | Shot by Briar Cliff (IA) Andrew Buchanan, High. | ||
| 10:30 | Shot by Waldorf Lucas Hanchar, Save (by goalie) Hjalmar Nilsson. | ||
| 12:32 | Shot by Briar Cliff (IA) Nicolas Karlsen, Wide. | ||
| 13:39 | Shot by Waldorf Lucas Hanchar, Wide. | ||
| Foul on Briar Cliff (IA). | |||
| 15:29 | Corner kick by Briar Cliff (IA) Jasper Van der molen [15:29]. | ||
| 17:47 | Shot by Briar Cliff (IA) Hugo Mariage, Save (by goalie) Kyle Pederson. | ||
| 17:59 | Corner kick by Briar Cliff (IA) Pablo Garcia-Pola Co [17:59]. | ||
| 19:51 | Shot by Briar Cliff (IA) Hugo Mariage, Save (by goalie) Kyle Pederson. | ||
| 19:58 | Corner kick by Briar Cliff (IA) Pablo Garcia-Pola Co [19:58]. | ||
| 20:29 | Shot by Briar Cliff (IA) Hugo Mariage, Hit Post. | ||
| 20:37 | Corner kick by Briar Cliff (IA) Pablo Garcia-Pola Co [20:37]. | ||
| 21:08 | Shot by Briar Cliff (IA) Hugo Mariage, Save (by goalie) Kyle Pederson. | ||
| 22:11 | Shot by Waldorf Alex Ardura, Save (by goalie) Hjalmar Nilsson. | ||
| Foul on Briar Cliff (IA). | |||
| 23:49 | Substitution!Briar Cliff (IA) substitution: Filip Peters for Antoni Llull plomer. | ||
| 24:56 | Shot by Briar Cliff (IA) Hugo Mariage, Blocked. | ||
| 25:03 | Substitution!Waldorf substitution: Harry Villegas for Jack Winter. | ||
| Foul on Waldorf. | |||
| 25:44 | Yellow card on Waldorf Alphonso Belleh. | ||
| 27:33 | Goal!GOAL by Briar Cliff (IA) Jasper Van der molen (FIRST GOAL), Assist by Andrew Buchanan * ( 0 - 1 ) |
||
| 30:11 | Substitution!Briar Cliff (IA) substitution: Magnus Ammundsen for Hugo Mariage. | ||
| Foul on Briar Cliff (IA). | |||
| 32:39 | Substitution!Briar Cliff (IA) substitution: Axel Bjerke for Pablo Garcia-Pola Co. | ||
| 32:39 | Substitution!Waldorf substitution: Maku Ene for Alex Alvardo. | ||
| 32:39 | Substitution!Waldorf substitution: Ansumana Sheriff for Alphonso Belleh. | ||
| 34:15 | Offside against Waldorf. | ||
| Foul on Briar Cliff (IA). | |||
| 35:57 | Corner kick by Waldorf Alex Ardura [35:57]. | ||
| 36:53 | Shot by Briar Cliff (IA) Filip Peters, Hit Post. | ||
| 37:33 | Offside against Briar Cliff (IA). | ||
| Foul on Briar Cliff (IA). | |||
| 43:43 | Corner kick by Briar Cliff (IA) Jasper Van der molen [43:43]. | ||
| 44:22 | Goal!GOAL by Briar Cliff (IA) Herman Toftevag, Assist by Jasper Van der molen * ( 0 - 2 ) |
||
| 44:44 | Corner kick by Briar Cliff (IA) Jasper Van der molen [44:44]. | ||
| Foul on Waldorf. | |||
| 44:59 | Goal!GOAL by Briar Cliff (IA) Finlay Skilling, Assist by Jasper Van der molen * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Waldorf: #2 Garrett McBee, #3 Alex Ardura, #5 Lucas Berte, #6 Jack Winter, #11 Lucas Hanchar, #14 Bassam Amawi, #17 Evan Campbell, #18 Mohamed Yokie, #23 Alex Alvardo, #28 Alphonso Belleh, #98 Kyle Pederson. | ||
| 45:00 | For Briar Cliff (IA): #1 Coy Leytham, #4 Herman Toftevag, #5 Daniel Ehlin, #6 Finlay Skilling, #9 Antoni Llull plomer, #10 Nicolas Karlsen, #11 Andrew Buchanan, #18 Jasper Van der molen, #21 Pablo Garcia-Pola Co, #22 Magnus Ammundsen, #23 Mick Beinhauer. | ||
| Foul on Briar Cliff (IA). | |||
| 46:35 | Coy Leytham at goalie for Briar Cliff (IA). | ||
| Foul on Briar Cliff (IA). | |||
| 50:00 | Goal!GOAL by Briar Cliff (IA) Andrew Buchanan, Assist by Pablo Garcia-Pola Co * ( 0 - 4 ) |
||
| 51:52 | Shot by Briar Cliff (IA) Nicolas Karlsen, High. | ||
| Foul on Waldorf. | |||
| 53:01 | Offside against Briar Cliff (IA). | ||
| 54:08 | Shot by Briar Cliff (IA) Antoni Llull plomer, High. | ||
| Foul on Waldorf. | |||
| 54:52 | Goal!Briar Cliff (IA) Nicolas Karlsen PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 5 ) |
||
| Foul on Briar Cliff (IA). | |||
| 55:30 | Shot by Briar Cliff (IA) Pablo Garcia-Pola Co, Wide Right. | ||
| 55:59 | Shot by Briar Cliff (IA) Nicolas Karlsen, Wide Left. | ||
| 57:15 | Shot by Briar Cliff (IA) Andrew Buchanan, Save (by goalie) Kyle Pederson. | ||
| 57:21 | Shot by Briar Cliff (IA) Antoni Llull plomer, Save (by goalie) Kyle Pederson. | ||
| 59:45 | Offside against Briar Cliff (IA). | ||
| 60:51 | Shot by Briar Cliff (IA) Jasper Van der molen, Save (by goalie) Kyle Pederson. | ||
| 61:01 | Substitution!Briar Cliff (IA) substitution: Filip Peters for Nicolas Karlsen. | ||
| 61:01 | Substitution!Waldorf substitution: Harry Villegas for Bassam Amawi. | ||
| Foul on Briar Cliff (IA). | |||
| 62:55 | Corner kick by Waldorf Alex Ardura [62:55]. | ||
| 63:31 | Corner kick by Waldorf Alex Ardura [63:31]. | ||
| 64:07 | Substitution!Briar Cliff (IA) substitution: Ethan Huntley for Jasper Van der molen. | ||
| 65:03 | Corner kick by Briar Cliff (IA) Pablo Garcia-Pola Co [65:03]. | ||
| Foul on Briar Cliff (IA). | |||
| Foul on Waldorf. | |||
| 68:42 | Yellow card on Waldorf Garrett McBee. | ||
| 68:42 | Goal!Briar Cliff (IA) Andrew Buchanan PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 6 ) |
||
| 68:42 | Substitution!Briar Cliff (IA) substitution: Hugo Mariage for Pablo Garcia-Pola Co. | ||
| 68:42 | Substitution!Briar Cliff (IA) substitution: Axel Bjerke for Magnus Ammundsen. | ||
| 68:42 | Substitution!Briar Cliff (IA) substitution: Jesus Pena lopez for Herman Toftevag. | ||
| 68:42 | Substitution!Waldorf substitution: Ansumana Sheriff for Mohamed Yokie. | ||
| 71:54 | Shot by Briar Cliff (IA) Filip Peters, High. | ||
| 72:17 | Substitution!Briar Cliff (IA) substitution: Milorad Rajovic for Andrew Buchanan. | ||
| Foul on Waldorf. | |||
| 73:50 | Offside against Briar Cliff (IA). | ||
| Foul on Waldorf. | |||
| 74:53 | Corner kick by Briar Cliff (IA) Hugo Mariage [74:53]. | ||
| 75:12 | Substitution!Briar Cliff (IA) substitution: Lucas Monteiro for Antoni Llull plomer. | ||
| 75:12 | Substitution!Briar Cliff (IA) substitution: George Kirby for Mick Beinhauer. | ||
| 75:12 | Substitution!Briar Cliff (IA) substitution: Oscar Perez for Finlay Skilling. | ||
| Foul on Briar Cliff (IA). | |||
| 77:15 | Substitution!Waldorf substitution: Maku Ene for Alphonso Belleh. | ||
| 77:31 | Corner kick by Briar Cliff (IA) Oscar Perez [77:31]. | ||
| 77:52 | Shot by Briar Cliff (IA) Jesus Pena lopez, Save (by goalie) Kyle Pederson. | ||
| 79:05 | Shot by Briar Cliff (IA) Oscar Perez, High. | ||
| 79:21 | Substitution!Waldorf substitution: Mohamed Yokie for Garrett McBee. | ||
| Foul on Waldorf. | |||
| 80:14 | Corner kick by Briar Cliff (IA) Oscar Perez [80:14]. | ||
| 81:06 | Shot by Waldorf Maku Ene, Defensive Save by Coy Leytham. | ||
| 81:40 | Offside against Waldorf. | ||
| 83:07 | Corner kick by Briar Cliff (IA) Oscar Perez [83:07]. | ||
| 84:46 | Shot by Briar Cliff (IA) Filip Peters, Save (by goalie) Kyle Pederson. | ||
| 89:25 | Goal!GOAL by Briar Cliff (IA) Hugo Mariage, Assist by Filip Peters * ( 0 - 7 ) |
||
| Foul on Briar Cliff (IA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||



































































