Waldorf at Mount Marty October 26, 2025
Box Score
Waldorf
Mount Marty
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dickson Phoon - gk | 0 | 0 | 0 | 0 |
| 3 - Said Toumiba - d | 2 | 2 | 0 | 0 |
| 5 - Harry Villegas - f | 1 | 1 | 0 | 0 |
| 6 - Ryder Tormaschy - m | 1 | 1 | 0 | 0 |
| 7 - Anthony Olivera - m | 3 | 2 | 1 | 0 |
| 9 - Adrian Ros - f | 1 | 1 | 0 | 0 |
| 10 - Hammam Abrar Khan - m/f | 1 | 1 | 0 | 0 |
| 12 - Samuel Borjon - m | 1 | 1 | 0 | 0 |
| 13 - Tomas Mira - f | 0 | 0 | 0 | 0 |
| 14 - Yusuf Evans - m | 0 | 0 | 0 | 0 |
| 17 - Jamayl Ducksworth - m | 0 | 0 | 0 | 0 |
| 20 - Kael Alvarez Pazos - d | 0 | 0 | 0 | 0 |
| 22 - Angel Avila - m | 0 | 0 | 0 | 0 |
| 29 - Jedidiah Omoghan - f | 0 | 0 | 0 | 1 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 11 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Sebastian Diaz | 2 | 2 | 0 | 0 |
| 3 - Molibetsane Thetsane | 0 | 0 | 0 | 0 |
| 4 - Joshua Ndoll - def | 0 | 0 | 0 | 0 |
| 5 - Jadon Brits | 3 | 2 | 0 | 0 |
| 6 - Arthur Rodriguez - mid | 1 | 1 | 1 | 0 |
| 8 - Rylan Eide - mid | 2 | 0 | 0 | 0 |
| 10 - Dylan Davila | 1 | 1 | 0 | 1 |
| 11 - Oliver Danzer - Yellow card 37:51 | 9 | 7 | 2 | 0 |
| 14 - Steven Mambo - mid | 2 | 1 | 1 | 0 |
| 15 - Jose De Araujo - f | 6 | 2 | 0 | 0 |
| 16 - Andreas Socratous | 1 | 0 | 0 | 0 |
| 19 - Rex Chiles - mid | 3 | 2 | 0 | 0 |
| 23 - Esteban Gomez - gk | 0 | 0 | 0 | 0 |
| 25 - Uvam Thapa - fwd | 0 | 0 | 0 | 0 |
| 31 - Witse Moulaert - def | 1 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 18 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dickson Phoon (L, 0-1) | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Esteban Gomez (W, 1-0) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Marty
1st
|
2:59 | Arthur Rodriguez (unassisted) | 0 - 1 |
|
Waldorf
2nd
|
73:49 | Anthony Olivera (Jedidiah Omoghan) | 1 - 1 |
|
Mount Marty
2nd
|
76:05 | Oliver Danzer (unassisted) | 1 - 2 |
|
Mount Marty
2nd
|
82:51 | Steven Mambo (Dylan Davila) | 1 - 3 |
|
Mount Marty
2nd
|
88:18 | Oliver Danzer (Witse Moulaert) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Marty
1st
|
37:51 | Yellow card - Oliver Danzer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 4 | 7 | 11 |
| Mount Marty | 13 | 18 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 5 | 9 | 14 |
| Mount Marty | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 0 | 0 |
| Mount Marty | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 2 | 5 | 7 |
| Mount Marty | 7 | 3 | 10 |
| Date/Time: | October 26, 2025 - 2:00 PM |
|---|---|
| Location: | Yankton, SD |
| Stadium: | Crane Youngworth |
| Game Length: | 2:00 |
| Attendance: | 183 |
| Scorer: | Derrik Nelson |
Play By Play
| 0:00 | Esteban Gomez at goalie for Mount Marty. | ||
| 0:00 | Dickson Phoon at goalie for Waldorf. | ||
| 2:08 | Corner kick by Mount Marty Jose De Araujo [2:08]. | ||
| 2:34 | Corner kick by Mount Marty Jose De Araujo [2:34]. | ||
| 2:59 | Goal!GOAL by Mount Marty Arthur Rodriguez (FIRST GOAL) ( 0 - 1 ) |
||
| 3:45 | Shot by Mount Marty Oliver Danzer, Save (by goalie) Dickson Phoon. | ||
| Foul on Mount Marty. | |||
| 5:05 | Shot by Waldorf Ryder Tormaschy, Save (by goalie) Esteban Gomez. | ||
| 7:26 | Shot by Waldorf Said Toumiba, Save (by goalie) Esteban Gomez. | ||
| 8:44 | Substitution!Mount Marty substitution: Steven Mambo for Molibetsane Thetsane. | ||
| 11:49 | Header Shot by Mount Marty Rex Chiles, Wide Right. | ||
| 12:39 | Shot by Waldorf Hammam Abrar Khan, Save (by goalie) Esteban Gomez. | ||
| 14:03 | Substitution!Waldorf substitution: Adrian Ros for Yusuf Evans. | ||
| 15:41 | Header Shot by Mount Marty Rex Chiles, Save (by goalie) Dickson Phoon. | ||
| 16:48 | Corner kick by Mount Marty Sebastian Diaz [16:48]. | ||
| Foul on Mount Marty. | |||
| Foul on Mount Marty. | |||
| 18:49 | Shot by Waldorf Said Toumiba, Save (by goalie) Esteban Gomez. | ||
| Foul on Mount Marty. | |||
| 20:40 | Corner kick by Mount Marty Jose De Araujo [20:40]. | ||
| 20:49 | Substitution!Mount Marty substitution: Rylan Eide for Steven Mambo. | ||
| 21:51 | Corner kick by Mount Marty Jose De Araujo [21:51]. | ||
| 21:57 | Header Shot by Mount Marty Jadon Brits, Wide Left. | ||
| 23:41 | Header Shot by Mount Marty Jose De Araujo, Wide Right. | ||
| 23:49 | Substitution!Waldorf substitution: Jamayl Ducksworth for Hammam Abrar Khan. | ||
| Foul on Waldorf. | |||
| 24:48 | Header Shot by Mount Marty Witse Moulaert, Wide Right. | ||
| 25:15 | Shot by Mount Marty Jose De Araujo, Save (by goalie) Dickson Phoon. | ||
| Foul on Mount Marty. | |||
| 28:17 | Substitution!Mount Marty substitution: Uvam Thapa for Arthur Rodriguez. | ||
| 30:56 | Shot by Mount Marty Andreas Socratous, Wide. | ||
| 31:29 | Shot by Mount Marty Rylan Eide, Wide Right. | ||
| Foul on Mount Marty. | |||
| Foul on Waldorf. | |||
| 37:06 | Corner kick by Mount Marty Jose De Araujo [37:06]. | ||
| 37:51 | Yellow card on Mount Marty Oliver Danzer. | ||
| 39:18 | Shot by Mount Marty Jose De Araujo, Wide Right. | ||
| 40:09 | Shot by Mount Marty Rex Chiles, Save (by goalie) Dickson Phoon. | ||
| 40:58 | Corner kick by Mount Marty Sebastian Diaz [40:58]. | ||
| 42:48 | Corner kick by Mount Marty Sebastian Diaz [42:48]. | ||
| Foul on Mount Marty. | |||
| 44:13 | Shot by Mount Marty Jadon Brits, Save (by goalie) Dickson Phoon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Waldorf: #0 Dickson Phoon, #3 Said Toumiba, #5 Harry Villegas, #6 Ryder Tormaschy, #9 Adrian Ros, #12 Samuel Borjon, #13 Tomas Mira, #14 Yusuf Evans, #17 Jamayl Ducksworth, #20 Kael Alvarez Pazos, #29 Jedidiah Omoghan. | ||
| 45:00 | For Mount Marty: #2 Sebastian Diaz, #4 Joshua Ndoll, #5 Jadon Brits, #10 Dylan Davila, #11 Oliver Danzer, #14 Steven Mambo, #15 Jose De Araujo, #16 Andreas Socratous, #19 Rex Chiles, #23 Esteban Gomez, #31 Witse Moulaert. | ||
| 45:18 | Shot by Mount Marty Oliver Danzer, Save (by goalie) Dickson Phoon. | ||
| 45:23 | Corner kick by Mount Marty Sebastian Diaz [45:23]. | ||
| Foul on Mount Marty. | |||
| 47:19 | Shot by Waldorf Samuel Borjon, Save (by goalie) Esteban Gomez. | ||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 50:54 | Shot by Mount Marty Oliver Danzer, Wide Right. | ||
| 51:52 | Corner kick by Mount Marty Sebastian Diaz [51:52]. | ||
| 53:05 | Shot by Mount Marty Jose De Araujo, Wide Right. | ||
| 54:44 | Header Shot by Mount Marty Sebastian Diaz, Save (by goalie) Dickson Phoon. | ||
| 55:16 | Corner kick by Mount Marty Sebastian Diaz [55:16]. | ||
| 55:50 | Offside against Mount Marty. | ||
| 56:28 | Header Shot by Mount Marty Steven Mambo, Hit Post. | ||
| 57:21 | Substitution!Waldorf substitution: Anthony Olivera for Jamayl Ducksworth. | ||
| 58:19 | Shot by Waldorf Anthony Olivera, Save (by goalie) Esteban Gomez. | ||
| 59:43 | Offside against Mount Marty. | ||
| 60:13 | Shot by Mount Marty Dylan Davila, Save (by goalie) Dickson Phoon. | ||
| 60:41 | Offside against Mount Marty. | ||
| 61:51 | Substitution!Mount Marty substitution: Rylan Eide for Steven Mambo. | ||
| 62:40 | Shot by Mount Marty Oliver Danzer, Save (by goalie) Dickson Phoon. | ||
| 64:00 | Shot by Mount Marty Jose De Araujo, Save (by goalie) Dickson Phoon. | ||
| 64:49 | Shot by Waldorf Anthony Olivera, Wide. | ||
| Foul on Waldorf. | |||
| 66:47 | Offside against Mount Marty. | ||
| 68:50 | Shot by Mount Marty Oliver Danzer, Save (by goalie) Dickson Phoon. | ||
| Foul on Waldorf. | |||
| 70:53 | Corner kick by Mount Marty Sebastian Diaz [70:53]. | ||
| 71:16 | Corner kick by Mount Marty Rylan Eide [71:16]. | ||
| 72:11 | Shot by Mount Marty Jose De Araujo, Wide Right. | ||
| 72:19 | Substitution!Waldorf substitution: Jamayl Ducksworth for Adrian Ros. | ||
| 73:49 | Goal!GOAL by Waldorf Anthony Olivera, Assist by Jedidiah Omoghan ( 1 - 1 ) |
||
| Foul on Waldorf. | |||
| 76:05 | Goal!GOAL by Mount Marty Oliver Danzer ( 1 - 2 ) |
||
| 76:05 | Substitution!Mount Marty substitution: Steven Mambo for Jose De Araujo. | ||
| 77:15 | Shot by Mount Marty Sebastian Diaz, Save (by goalie) Dickson Phoon. | ||
| Foul on Mount Marty. | |||
| 79:26 | Header Shot by Mount Marty Rylan Eide, Wide Left. | ||
| Foul on Mount Marty. | |||
| 81:37 | Shot by Mount Marty Oliver Danzer, Save (by goalie) Dickson Phoon. | ||
| 82:28 | Shot by Waldorf Harry Villegas, Save (by goalie) Esteban Gomez. | ||
| 82:40 | Substitution!Waldorf substitution: Adrian Ros for Jamayl Ducksworth. | ||
| 82:51 | Goal!GOAL by Mount Marty Steven Mambo, Assist by Dylan Davila ( 1 - 3 ) |
||
| 84:45 | Shot by Waldorf Adrian Ros, Save (by goalie) Esteban Gomez. | ||
| 86:05 | Shot by Mount Marty Oliver Danzer, High. | ||
| 86:39 | Shot by Mount Marty Jadon Brits, Save (by goalie) Dickson Phoon. | ||
| 88:18 | Goal!GOAL by Mount Marty Oliver Danzer, Assist by Witse Moulaert ( 1 - 4 ) |
||
| 88:42 | Header Shot by Waldorf Team, Save (by goalie) Esteban Gomez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































































