Mount Marty at Waldorf October 25, 2023
Box Score
Mount Marty
Waldorf
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jose Quinones - gk | 0 | 0 | 0 | 0 |
| 4 - Diego Romero - f | 3 | 1 | 0 | 0 |
| 5 - Francesco Panaccione - d | 1 | 1 | 0 | 0 |
| 6 - Matias Romero | 0 | 0 | 0 | 0 |
| 7 - Jason Chavez | 0 | 0 | 0 | 1 |
| 8 - Brandon Cervantes | 0 | 0 | 0 | 0 |
| 9 - Luca Pereira de Mello | 1 | 0 | 0 | 0 |
| 10 - Savas Di lascio - f | 0 | 0 | 0 | 0 |
| 13 - Israel Jimenez - d - Yellow card 89:41 | 0 | 0 | 0 | 0 |
| 15 - Alvaro Olivar | 0 | 0 | 0 | 0 |
| 16 - Jadon Brits - d | 1 | 1 | 0 | 1 |
| 17 - Ethan Yasat | 1 | 1 | 0 | 0 |
| 18 - David Provencher - f | 4 | 3 | 1 | 0 |
| 19 - Jonathan Castro - f | 4 | 3 | 0 | 0 |
| 22 - Dan Tibbett - d | 0 | 0 | 0 | 0 |
| 24 - Thor Sundstrom | 0 | 0 | 0 | 0 |
| 26 - Georgie Downes | 1 | 0 | 0 | 0 |
| 29 - Javier Palomo | 1 | 1 | 1 | 0 |
| 30 - Zachary Hebda | 1 | 1 | 0 | 0 |
| 31 - Jose De Araujo | 1 | 1 | 0 | 0 |
| 33 - Aden Taylor | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Charlie Austin-Ross - gk | 0 | 0 | 0 | 0 |
| 2 - Garrett McBee - d - Yellow card 86:19 | 2 | 0 | 0 | 0 |
| 4 - Armando Ramos | 0 | 0 | 0 | 0 |
| 5 - Lucas Berte - m | 1 | 0 | 0 | 0 |
| 6 - Jack Winter - m - Yellow card 38:49 | 1 | 1 | 0 | 0 |
| 10 - Antonio Coutinho - m | 2 | 1 | 0 | 0 |
| 11 - Lucas Hanchar - f | 0 | 0 | 0 | 0 |
| 12 - Harry Villegas - d | 0 | 0 | 0 | 0 |
| 14 - Bassam Amawi | 0 | 0 | 0 | 0 |
| 17 - Evan Campbell - d | 0 | 0 | 0 | 0 |
| 18 - Mohamed Yokie - f | 0 | 0 | 0 | 0 |
| 21 - Ramiro Zamora | 1 | 0 | 0 | 0 |
| 22 - AJ Villegas - d | 0 | 0 | 0 | 0 |
| 24 - Ansumana Sheriff | 0 | 0 | 0 | 0 |
| 28 - Alphonso Belleh - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Quinones (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Austin-Ross (L, 0-1) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Marty
1st
|
26:15 | Javier Palomo (1) (Jason Chavez) - * | 1 - 0 |
|
Mount Marty
1st
|
38:51 | David Provencher (1) (Jadon Brits) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Marty
1st
|
38:49 | Yellow card - Jack Winter |
|
Mount Marty
2nd
|
86:19 | Yellow card - Garrett McBee |
|
Mount Marty
2nd
|
89:41 | Yellow card - Israel Jimenez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 6 | 13 | 19 |
| Waldorf | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 1 | 1 | 2 |
| Waldorf | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 2 | 4 | 6 |
| Waldorf | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 5 | 3 | 8 |
| Waldorf | 1 | 3 | 4 |
| Date/Time: | October 25, 2023 - 5:00 PM |
|---|---|
| Location: | Forest City, Iowa |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Referee: | Matthew Ryder |
| Asst. Referee: | Rich Hudnut |
| : | Nihat Rahic |
| Scorer: | Rosie Kent |
Play By Play
| 0:00 | Jose Quinones at goalie for Mount Marty. | ||
| 0:00 | Charlie Austin-Ross at goalie for Waldorf. | ||
| Foul on Mount Marty. | |||
| 0:59 | Shot by Waldorf Lucas Berte, High. | ||
| Foul on Mount Marty. | |||
| 6:19 | Shot by Mount Marty David Provencher, Save (by goalie) Charlie Austin-Ross. | ||
| 6:46 | Offside against Mount Marty. | ||
| Foul on Mount Marty. | |||
| 7:48 | Offside against Mount Marty. | ||
| 8:45 | Offside against Waldorf. | ||
| 12:03 | Corner kick by Waldorf Lucas Berte [12:03]. | ||
| 16:12 | Shot by Waldorf Antonio Coutinho, High. | ||
| 17:55 | Shot by Mount Marty David Provencher, High. | ||
| 19:28 | Corner kick by Mount Marty Savas Di lascio [19:28]. | ||
| 23:05 | Header Shot by Mount Marty David Provencher, Save (by goalie) Charlie Austin-Ross. | ||
| 24:03 | Substitution!Mount Marty substitution: Jason Chavez for Israel Jimenez. | ||
| 24:03 | Substitution!Mount Marty substitution: Javier Palomo for Luca Pereira de Mell. | ||
| 24:03 | Substitution!Waldorf substitution: Ramiro Zamora for Mohamed Yokie. | ||
| 26:15 | Goal!GOAL by Mount Marty Javier Palomo (FIRST GOAL), Assist by Jason Chavez, goal number 1 for season. * ( 1 - 0 ) |
||
| 27:09 | Substitution!Mount Marty substitution: Zachary Hebda for Javier Palomo. | ||
| Foul on Mount Marty. | |||
| 30:34 | Substitution!Mount Marty substitution: Brandon Cervantes for Jonathan Castro. | ||
| 30:34 | Substitution!Mount Marty substitution: Aden Taylor for Dan Tibbett. | ||
| Foul on Mount Marty. | |||
| 32:45 | Substitution!Waldorf substitution: Ansumana Sheriff for Lucas Hanchar. | ||
| Foul on Waldorf. | |||
| 36:03 | Corner kick by Mount Marty Savas Di lascio [36:03]. | ||
| 36:58 | Shot by Mount Marty Zachary Hebda, Save (by goalie) Charlie Austin-Ross. | ||
| 38:49 | Yellow card on Waldorf Jack Winter. | ||
| 38:51 | Goal!GOAL by Mount Marty David Provencher, Assist by Jadon Brits, goal number 1 for season. ( 2 - 0 ) |
||
| 39:50 | Offside against Mount Marty. | ||
| 40:33 | Substitution!Waldorf substitution: Armando Ramos for Evan Campbell. | ||
| 42:15 | Corner kick by Waldorf Lucas Berte [42:15]. | ||
| 42:36 | Shot by Waldorf Garrett McBee, Wide Left. | ||
| 45:00 | Shot by Waldorf Jack Winter, Save (by goalie) Jose Quinones. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Waldorf: #1 Charlie Austin-Ross, #2 Garrett McBee, #4 Armando Ramos, #5 Lucas Berte, #6 Jack Winter, #10 Antonio Coutinho, #11 Lucas Hanchar, #12 Harry Villegas, #21 Ramiro Zamora, #22 AJ Villegas, #28 Alphonso Belleh. | ||
| 45:00 | For Mount Marty: #1 Jose Quinones, #4 Diego Romero, #5 Francesco Panaccione, #6 Matias Romero, #7 Jason Chavez, #8 Brandon Cervantes, #16 Jadon Brits, #17 Ethan Yasat, #24 Thor Sundstrom, #30 Zachary Hebda, #33 Aden Taylor. | ||
| 45:00 | Jose Quinones at goalie for Mount Marty. | ||
| 45:00 | Charlie Austin-Ross at goalie for Waldorf. | ||
| Foul on Waldorf. | |||
| 49:05 | Offside against Mount Marty. | ||
| 50:50 | Corner kick by Mount Marty Matias Romero [50:50]. | ||
| Foul on Waldorf. | |||
| Foul on Mount Marty. | |||
| 57:38 | Corner kick by Mount Marty Matias Romero [57:38]. | ||
| 57:55 | Header Shot by Mount Marty Jadon Brits, Save (by goalie) Charlie Austin-Ross. | ||
| 60:33 | Substitution!Mount Marty substitution: Jonathan Castro for Zachary Hebda. | ||
| 60:52 | Substitution!Waldorf substitution: Mohamed Yokie for Alphonso Belleh. | ||
| 61:38 | Shot by Mount Marty Diego Romero, Wide Left. | ||
| 61:45 | Substitution!Mount Marty substitution: Georgie Downes for Jason Chavez. | ||
| 62:31 | Substitution!Waldorf substitution: Bassam Amawi for Harry Villegas. | ||
| 64:36 | Shot by Mount Marty Jonathan Castro, Wide Left. | ||
| Foul on Mount Marty. | |||
| 66:31 | Shot by Waldorf Garrett McBee, High. | ||
| Foul on Mount Marty. | |||
| 68:28 | Shot by Mount Marty Diego Romero, Save (by goalie) Charlie Austin-Ross. | ||
| 68:58 | Corner kick by Mount Marty Jonathan Castro [68:58]. | ||
| 69:48 | Shot by Mount Marty Jonathan Castro, Defensive Save by AJ Villegas. | ||
| 70:52 | Shot by Mount Marty Ethan Yasat, Save (by goalie) Charlie Austin-Ross. | ||
| 71:48 | Shot by Mount Marty Jonathan Castro, Save (by goalie) Charlie Austin-Ross. | ||
| 72:25 | Offside against Mount Marty. | ||
| 73:17 | Shot by Mount Marty Georgie Downes, Wide Left. | ||
| 73:44 | Substitution!Mount Marty substitution: Dan Tibbett for Aden Taylor. | ||
| 74:26 | Substitution!Mount Marty substitution: Luca Pereira de Mell for Ethan Yasat. | ||
| 75:31 | Shot by Waldorf Ramiro Zamora, High. | ||
| 77:15 | Shot by Waldorf Antonio Coutinho, Save (by goalie) Jose Quinones. | ||
| 80:03 | Shot by Mount Marty Francesco Panaccione, Save (by goalie) Charlie Austin-Ross. | ||
| 81:50 | Shot by Mount Marty Jonathan Castro, Save (by goalie) Charlie Austin-Ross. | ||
| 82:05 | Shot by Mount Marty Diego Romero, High. | ||
| 82:08 | Substitution!Mount Marty substitution: Alvaro Olivar for Thor Sundstrom. | ||
| 82:08 | Substitution!Mount Marty substitution: Jose De araujo for Matias Romero. | ||
| 82:08 | Substitution!Waldorf substitution: Harry Villegas for Bassam Amawi. | ||
| 82:30 | Substitution!Mount Marty substitution: David Provencher for Jonathan Castro. | ||
| 84:05 | Shot by Mount Marty Jose De araujo, Save (by goalie) Charlie Austin-Ross. | ||
| Foul on Waldorf. | |||
| 86:19 | Yellow card on Waldorf Garrett McBee. | ||
| 86:19 | Substitution!Mount Marty substitution: Israel Jimenez for Francesco Panaccione. | ||
| 88:40 | Corner kick by Mount Marty Israel Jimenez [88:40]. | ||
| 89:01 | Shot by Mount Marty Luca Pereira de Mell, High. | ||
| 89:41 | Yellow card on Mount Marty Israel Jimenez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































































