Hastings at Waldorf October 4, 2025
Box Score
Hastings
Waldorf
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ethan Watkins - gk | 0 | 0 | 0 | 0 |
| 2 - David Maqueda - d/f | 1 | 1 | 0 | 2 |
| 3 - Juan Lopez-Arteaga - d | 0 | 0 | 0 | 1 |
| 4 - Adonis Shabani - d | 0 | 0 | 0 | 0 |
| 5 - Sebastian Palmer | 0 | 0 | 0 | 0 |
| 6 - Jake Watt - m | 0 | 0 | 0 | 0 |
| 7 - Tim Berger - f | 5 | 4 | 0 | 0 |
| 8 - David Hoti - m | 0 | 0 | 0 | 0 |
| 9 - Moises Trochez | 2 | 0 | 0 | 0 |
| 10 - Juan Rubio - m/f | 1 | 0 | 0 | 0 |
| 11 - Wade McWhorter | 0 | 0 | 0 | 0 |
| 14 - Amin Rahmoune | 0 | 0 | 0 | 0 |
| 19 - Giovanni Hernandez - d | 0 | 0 | 0 | 0 |
| 20 - Nicolai Kostal - m | 3 | 3 | 1 | 0 |
| 23 - Ellis Stokes | 0 | 0 | 0 | 0 |
| 24 - Jalen Jensen | 0 | 0 | 0 | 0 |
| 25 - Nolan Cardona - m | 2 | 2 | 2 | 0 |
| 26 - Fabian Agagah | 0 | 0 | 0 | 0 |
| 29 - Thomas Thomas | 0 | 0 | 0 | 0 |
| 34 - Ignacio Gonzalez | 0 | 0 | 0 | 0 |
| 36 - Ricardo Herrera | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Said Toumiba | 0 | 0 | 0 | 0 |
| 5 - Harry Villegas - f | 1 | 1 | 0 | 0 |
| 6 - Ryder Tormaschy | 2 | 2 | 0 | 0 |
| 9 - Adrian Ros - f | 2 | 1 | 0 | 0 |
| 10 - Hammam Abrar Khan | 0 | 0 | 0 | 0 |
| 12 - Samuel Borjon - m | 0 | 0 | 0 | 0 |
| 13 - Tomas Mira - f | 0 | 0 | 0 | 0 |
| 14 - Yusuf Evans - m | 0 | 0 | 0 | 0 |
| 15 - Landon Slykhuis | 1 | 1 | 0 | 0 |
| 19 - Vinzent Krieger - f | 1 | 0 | 0 | 0 |
| 20 - Kael Alvarez Pazos - d | 2 | 1 | 0 | 0 |
| 29 - Jedidiah Omoghan | 2 | 2 | 0 | 0 |
| 30 - Dickson Phoon - gk | 0 | 0 | 0 | 0 |
| 34 - David Victoria | 1 | 1 | 0 | 0 |
| 35 - Jared Diaz - f | 0 | 0 | 0 | 0 |
| 37 - Mohammed Maahiruzzaman - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Watkins | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Dickson Phoon | 11 | 3 | 8 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
1:37 | Nolan Cardona (Juan Lopez-Arteaga) | 1 - 0 |
|
Hastings
1st
|
7:07 | Nolan Cardona (David Maqueda) | 2 - 0 |
|
Hastings
1st
|
13:50 | Nicolai Kostal (David Maqueda) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 9 | 6 | 15 |
| Waldorf | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 5 | 4 | 9 |
| Waldorf | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 4 | 1 | 5 |
| Waldorf | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 6 | 2 | 8 |
| Waldorf | 2 | 5 | 7 |
| Date/Time: | October 4, 2025 - 1:00 PM |
|---|---|
| Location: | Forest City, IA |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Cameryn Patterson |
Play By Play
| 0:00 | Ethan Watkins at goalie for Hastings. | ||
| 0:00 | Dickson Phoon at goalie for Waldorf. | ||
| 1:37 | Goal!GOAL by Hastings Nolan Cardona (FIRST GOAL), Assist by Juan Lopez-Arteaga ( 1 - 0 ) |
||
| 3:03 | Corner kick by Hastings David Hoti [3:03]. | ||
| Foul on Hastings. | |||
| 7:07 | Goal!GOAL by Hastings Nolan Cardona, Assist by David Maqueda ( 2 - 0 ) |
||
| Foul on Hastings. | |||
| 9:16 | Corner kick by Hastings David Hoti [9:16]. | ||
| Foul on Hastings. | |||
| 12:40 | Shot by Waldorf Adrian Ros, Save (by goalie) Ethan Watkins. | ||
| 13:05 | Shot by Hastings Tim Berger, Wide. | ||
| 13:50 | Goal!GOAL by Hastings Nicolai Kostal, Assist by David Maqueda ( 3 - 0 ) |
||
| Foul on Hastings. | |||
| 20:43 | Shot by Waldorf Vinzent Krieger, Wide. | ||
| 22:34 | Substitution!Hastings substitution: Ellis Stokes for Adonis Shabani. | ||
| 22:34 | Substitution!Hastings substitution: Jalen Jensen for Juan Lopez-Arteaga. | ||
| 22:34 | Substitution!Hastings substitution: Moises Trochez for David Hoti. | ||
| Foul on Waldorf. | |||
| 25:14 | Substitution!Hastings substitution: Wade McWhorter for Nolan Cardona. | ||
| 25:21 | Corner kick by Hastings Juan Rubio [25:21]. | ||
| 26:54 | Shot by Hastings Tim Berger, Save (by goalie) Dickson Phoon. | ||
| 28:12 | Shot by Hastings David Maqueda, Save (by goalie) Dickson Phoon. | ||
| 28:46 | Substitution!Waldorf substitution: Jedidiah Omoghan for Jared Diaz. | ||
| 28:46 | Substitution!Hastings substitution: Amin Rahmoune for David Maqueda. | ||
| 29:06 | Shot by Hastings Team, Save (by goalie) Dickson Phoon. | ||
| 29:53 | Shot by Waldorf Jedidiah Omoghan, Save (by goalie) Ethan Watkins. | ||
| 30:58 | Shot by Waldorf Harry Villegas, Save (by goalie) Ethan Watkins. | ||
| Foul on Hastings. | |||
| 31:48 | Shot by Waldorf Kael Alvarez Pazos, High. | ||
| 32:39 | Shot by Waldorf Jedidiah Omoghan, Save (by goalie) Ethan Watkins. | ||
| 33:16 | Corner kick by Waldorf Adrian Ros [33:16]. | ||
| 34:15 | Substitution!Waldorf substitution: Hammam Abrar Khan for Vinzent Krieger. | ||
| Foul on Waldorf. | |||
| 36:42 | Substitution!Hastings substitution: Ignacio Gonzalez for Nicolai Kostal. | ||
| 36:42 | Substitution!Hastings substitution: Amin Rahmoune for Juan Rubio. | ||
| 39:21 | Corner kick by Hastings Wade McWhorter [39:21]. | ||
| 42:20 | Substitution!Waldorf substitution: Ryder Tormaschy for Adrian Ros. | ||
| 43:48 | Shot by Hastings Moises Trochez, Wide Right. | ||
| 45:00 | Shot by Hastings Moises Trochez, Wide Left. | ||
| Foul on Hastings. | |||
| 45:00 | Shot by Waldorf Ryder Tormaschy, Save (by goalie) Ethan Watkins. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #1 Ethan Watkins, #3 Juan Lopez-Arteaga, #4 Adonis Shabani, #6 Jake Watt, #7 Tim Berger, #10 Juan Rubio, #20 Nicolai Kostal, #26 Fabian Agagah. | ||
| 45:00 | For Waldorf: #3 Said Toumiba, #6 Ryder Tormaschy, #9 Adrian Ros, #15 Landon Slykhuis, #19 Vinzent Krieger, #29 Jedidiah Omoghan. | ||
| 45:45 | Shot by Waldorf Ryder Tormaschy, Save (by goalie) Ethan Watkins. | ||
| 48:00 | Substitution!Waldorf substitution: Kael Alvarez Pazos for . | ||
| 48:00 | Substitution!Waldorf substitution: Samuel Borjon for . | ||
| Foul on Hastings. | |||
| 49:06 | Substitution!Waldorf substitution: Landon Slykhuis for . | ||
| 49:06 | Substitution!Waldorf substitution: Tomas Mira for . | ||
| 49:06 | Substitution!Waldorf substitution: Harry Villegas for . | ||
| 49:34 | Shot by Waldorf Adrian Ros, High. | ||
| Foul on Waldorf. | |||
| 50:25 | Substitution!Waldorf substitution: Dickson Phoon for . | ||
| 50:25 | Substitution!Waldorf substitution: Mohammed Maahiruzzam for Ryder Tormaschy. | ||
| 50:56 | Substitution!Hastings substitution: David Hoti for . | ||
| 50:56 | Substitution!Hastings substitution: Sebastian Palmer for . | ||
| 51:36 | Substitution!Hastings substitution: Nolan Cardona for . | ||
| 52:54 | Corner kick by Hastings Juan Rubio [52:54]. | ||
| 53:44 | Header Shot by Hastings Tim Berger, Save (by goalie) Dickson Phoon. | ||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 56:54 | Substitution!Waldorf substitution: Ryder Tormaschy for Vinzent Krieger. | ||
| 63:02 | Substitution!Waldorf substitution: Yusuf Evans for Jedidiah Omoghan. | ||
| 64:38 | Offside against Hastings. | ||
| Foul on Hastings. | |||
| 65:34 | Shot by Waldorf Kael Alvarez Pazos, Save (by goalie) Ethan Watkins. | ||
| 68:11 | Shot by Hastings Tim Berger, Save (by goalie) Dickson Phoon. | ||
| 68:58 | Shot by Hastings Nicolai Kostal, Save (by goalie) Dickson Phoon. | ||
| 73:24 | Shot by Hastings Tim Berger, Save (by goalie) Dickson Phoon. | ||
| 75:05 | Shot by Hastings Nicolai Kostal, Save (by goalie) Dickson Phoon. | ||
| Foul on Waldorf. | |||
| 79:24 | Shot by Hastings Juan Rubio, High. | ||
| 80:06 | Substitution!Waldorf substitution: David Victoria for Jedidiah Omoghan. | ||
| 80:06 | Substitution!Hastings substitution: Ricardo Herrera for Adonis Shabani. | ||
| 80:06 | Substitution!Hastings substitution: Jalen Jensen for Juan Rubio. | ||
| 81:50 | Substitution!Hastings substitution: Thomas Thomas for Juan Lopez-Arteaga. | ||
| 81:50 | Substitution!Hastings substitution: Amin Rahmoune for David Maqueda. | ||
| 84:22 | Substitution!Hastings substitution: Moises Trochez for Ricardo Herrera. | ||
| Foul on Waldorf. | |||
| 87:01 | Shot by Waldorf Landon Slykhuis, Save (by goalie) Ethan Watkins. | ||
| 87:07 | Shot by Waldorf David Victoria, Save (by goalie) Ethan Watkins. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































































