Waldorf at Hastings October 12, 2024
Box Score
Waldorf
Hastings
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 02 - Owen Durland | 0 | 0 | 0 | 0 |
| 04 - Aden Dyson - d | 0 | 0 | 0 | 0 |
| 05 - Harry Villegas - f - Yellow card 58:38 | 0 | 0 | 0 | 0 |
| 08 - Beau Detra | 0 | 0 | 0 | 0 |
| 09 - Angel Avila | 0 | 0 | 0 | 0 |
| 10 - Thiago Di Cianni - m - Yellow card 30:55 | 0 | 0 | 0 | 0 |
| 11 - Samuel Borjon - m | 0 | 0 | 0 | 0 |
| 12 - David Victoria | 0 | 0 | 0 | 0 |
| 13 - Tomas Mira - f | 0 | 0 | 0 | 0 |
| 15 - Landon Slykhuis - m | 0 | 0 | 0 | 0 |
| 17 - Evan Campbell - d - Yellow card 24:31 | 0 | 0 | 0 | 0 |
| 19 - Vinzent Krieger - f | 0 | 0 | 0 | 0 |
| 22 - AJ Villegas - d | 0 | 0 | 0 | 0 |
| 23 - Christian Reeves | 0 | 0 | 0 | 0 |
| 40 - Brandon Frias - f | 0 | 0 | 0 | 0 |
| 98 - Ben Kenn - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Pablo Arce-Salinas - gk | 0 | 0 | 0 | 0 |
| 02 - Chayten Srai - d | 0 | 0 | 0 | 0 |
| 04 - Lewis Bowes - m | 3 | 3 | 1 | 0 |
| 05 - Julio Carreto - d | 0 | 0 | 0 | 0 |
| 06 - Uzayr Lee - m | 5 | 1 | 0 | 0 |
| 07 - Rory Vince - m | 1 | 0 | 0 | 0 |
| 08 - Lewis Albert - m | 5 | 1 | 0 | 0 |
| 10 - Ruben Bande - f | 1 | 1 | 0 | 0 |
| 11 - Joe Vokins - m | 6 | 3 | 1 | 1 |
| 13 - Zac Tonniges | 2 | 2 | 1 | 0 |
| 14 - Tim Berger | 5 | 1 | 0 | 2 |
| 16 - Moises Trochez | 3 | 2 | 1 | 0 |
| 18 - David Hoti - d | 0 | 0 | 0 | 0 |
| 19 - Juan Rubio | 0 | 0 | 0 | 0 |
| 20 - Jalen Jensen - d | 0 | 0 | 0 | 0 |
| 25 - Amin El-Hadri | 0 | 0 | 0 | 0 |
| 26 - Ashley Bosha | 1 | 1 | 1 | 1 |
| 28 - Nicolai Kostal | 1 | 1 | 0 | 0 |
| 36 - Lethabo Hlakula | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 16 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Ben Kenn (L, 0-1) | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Arce-Salinas (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
28:50 | Moises Trochez (Joe Vokins) | 0 - 1 |
|
Hastings
1st
|
38:15 | Lewis Bowes (1) (unassisted) | 0 - 2 |
|
Hastings
2nd
|
51:20 | Joe Vokins (1) (Tim Berger) | 0 - 3 |
|
Hastings
2nd
|
64:33 | Ashley Bosha (1) (Tim Berger) | 0 - 4 |
|
Hastings
2nd
|
86:38 | Zac Tonniges (1) (Ashley Bosha) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
1st
|
24:31 | Yellow card - Evan Campbell |
|
Hastings
1st
|
30:55 | Yellow card - Thiago Di Cianni |
|
Hastings
2nd
|
58:38 | Yellow card - Harry Villegas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 0 | 0 |
| Hastings | 15 | 19 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 6 | 5 | 11 |
| Hastings | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 0 | 0 |
| Hastings | 4 | 11 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 6 | 3 | 9 |
| Hastings | 6 | 5 | 11 |
| Date/Time: | October 12, 2024 - 8:00 PM |
|---|---|
| Location: | Lloyd Wilson Field |
| Game Length: | 2:18 |
| Attendance: | 0 |
| Scorer: | David Loomis |
Play By Play
| 0:00 | Ben Kenn at goalie for Waldorf. | ||
| 0:00 | Pablo Arce-Salinas at goalie for Hastings. | ||
| Foul on Waldorf. | |||
| 1:20 | Corner kick by Hastings Lewis Bowes [1:20]. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| Foul on Waldorf. | |||
| 6:24 | Shot by Hastings Uzayr Lee, High. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 18:14 | Shot by Hastings Joe Vokins, Wide Right. | ||
| Foul on Hastings. | |||
| 21:03 | Shot by Hastings Uzayr Lee, Save (by goalie) Ben Kenn. | ||
| 21:19 | Corner kick by Hastings Lewis Bowes [21:19]. | ||
| Foul on Waldorf. | |||
| 24:30 | PENALTY KICK by Hastings Joe Vokins MISSED, save Ben Kenn. | ||
| 24:31 | Yellow card on Waldorf Evan Campbell. | ||
| Foul on Hastings. | |||
| 25:59 | Corner kick by Hastings Lewis Bowes [25:59]. | ||
| 28:02 | Shot by Hastings Lewis Albert, High. | ||
| 28:15 | Substitution!Waldorf substitution: Christian Reeves for Brandon Frias. | ||
| 28:32 | Substitution!Waldorf substitution: Owen Durland for Harry Villegas. | ||
| 28:32 | Substitution!Hastings substitution: Moises Trochez for Julio Carreto. | ||
| 28:32 | Substitution!Hastings substitution: Tim Berger for Rory Vince. | ||
| 28:50 | Goal!GOAL by Hastings Moises Trochez (FIRST GOAL), Assist by Joe Vokins ( 0 - 1 ) |
||
| 30:30 | Shot by Hastings Lewis Bowes, Save (by goalie) Ben Kenn. | ||
| 30:55 | Yellow card on Waldorf Thiago Di Cianni. | ||
| 32:09 | Shot by Hastings Lewis Albert, Wide Left. | ||
| 32:19 | Substitution!Waldorf substitution: Beau Detra for Thiago Di Cianni. | ||
| 32:19 | Substitution!Waldorf substitution: Angel Avila for Tomas Mira. | ||
| 33:10 | Shot by Hastings Joe Vokins, Save (by goalie) Ben Kenn. | ||
| 33:15 | Corner kick by Hastings Lewis Bowes [33:15]. | ||
| 36:39 | Shot by Hastings Moises Trochez, Save (by goalie) Ben Kenn. | ||
| Foul on Waldorf. | |||
| 37:08 | Offside against Hastings. | ||
| 38:15 | Goal!GOAL by Hastings Lewis Bowes, goal number 1 for season. ( 0 - 2 ) |
||
| 38:36 | Offside against Hastings. | ||
| Foul on Waldorf. | |||
| 41:05 | Shot by Hastings Tim Berger, Blocked. | ||
| Foul on Waldorf. | |||
| 41:51 | Shot by Hastings Uzayr Lee, Blocked. | ||
| 42:36 | Shot by Hastings Ruben Bande, Save (by goalie) Ben Kenn. | ||
| 43:31 | Shot by Hastings Joe Vokins, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Hand Ball | |||
| 90:00 | For Hastings: #1 Pablo Arce-Salinas, #10 Ruben Bande, #11 Joe Vokins, #14 Tim Berger, #16 Moises Trochez, #18 David Hoti, #20 Jalen Jensen, #08 Lewis Albert, #02 Chayten Srai, #04 Lewis Bowes, #06 Uzayr Lee. | ||
| 90:00 | For Waldorf: #10 Thiago Di Cianni, #11 Samuel Borjon, #13 Tomas Mira, #15 Landon Slykhuis, #17 Evan Campbell, #19 Vinzent Krieger, #22 AJ Villegas, #40 Brandon Frias, #98 Ben Kenn, #04 Aden Dyson, #05 Harry Villegas. | ||
| 48:30 | Shot by Hastings Tim Berger, Blocked. | ||
| 48:33 | Shot by Hastings Uzayr Lee, High. | ||
| 49:50 | Header Shot by Hastings Lewis Albert, Blocked. | ||
| 49:58 | Corner kick by Hastings Lewis Bowes [49:58]. | ||
| 51:20 | Shot by Hastings Lewis Albert, Blocked. | ||
| 51:20 | Goal!GOAL by Hastings Joe Vokins, Assist by Tim Berger, goal number 1 for season. ( 0 - 3 ) |
||
| Foul on Hastings. | |||
| 54:45 | Shot by Hastings Lewis Bowes, Save (by goalie) Ben Kenn. | ||
| 55:26 | Header Shot by Hastings Lewis Albert, Save (by goalie) Ben Kenn. | ||
| 58:38 | Yellow card on Waldorf Harry Villegas. | ||
| 58:38 | Substitution!Hastings substitution: Amin El-Hadri for David Hoti. | ||
| 60:13 | Shot by Hastings Tim Berger, Save (by goalie) Ben Kenn. | ||
| 60:39 | Substitution!Hastings substitution: Julio Carreto for Uzayr Lee. | ||
| 60:49 | Substitution!Hastings substitution: Juan Pablo Rubio for Lewis Albert. | ||
| 60:49 | Substitution!Hastings substitution: Nicolai Kostal for Lewis Bowes. | ||
| 61:53 | Shot by Hastings Tim Berger, Blocked. | ||
| 61:56 | Corner kick by Hastings Juan Pablo Rubio [61:56]. | ||
| 61:56 | Substitution!Waldorf substitution: David Victoria for Aden Dyson. | ||
| 62:33 | Shot by Hastings Joe Vokins, High. | ||
| 63:53 | Shot by Hastings Nicolai Kostal, Save (by goalie) Ben Kenn. | ||
| 64:14 | Corner kick by Hastings Joe Vokins [64:14]. | ||
| 64:31 | Header Shot by Hastings Tim Berger, High. | ||
| 64:33 | Goal!GOAL by Hastings Ashley Bosha, Assist by Tim Berger, goal number 1 for season. ( 0 - 4 ) |
||
| 64:33 | Substitution!Waldorf substitution: Owen Durland for Evan Campbell. | ||
| 64:36 | Substitution!Hastings substitution: Ashley Bosha for Ruben Bande. | ||
| 64:36 | Substitution!Hastings substitution: Zac Tonniges for Joe Vokins. | ||
| Foul on Hastings. | |||
| 66:30 | Offside against Hastings. | ||
| Foul on Hastings. | |||
| 69:27 | Shot by Hastings Moises Trochez, High. | ||
| 69:34 | Substitution!Hastings substitution: Rory Vince for Tim Berger. | ||
| 69:34 | Substitution!Hastings substitution: Lethabo Hlakula for Moises Trochez. | ||
| Foul on Hastings. | |||
| 71:37 | Corner kick by Hastings Juan Pablo Rubio [71:37]. | ||
| 72:10 | Corner kick by Hastings Juan Pablo Rubio [72:10]. | ||
| Foul on Waldorf. | |||
| 75:52 | Corner kick by Hastings Juan Pablo Rubio [75:52]. | ||
| 76:52 | Substitution!Waldorf substitution: Beau Detra for Brandon Frias. | ||
| 76:52 | Substitution!Hastings substitution: Uzayr Lee for Lethabo Hlakula. | ||
| 77:27 | Substitution!Waldorf substitution: Angel Avila for Tomas Mira. | ||
| Foul on Hastings. | |||
| 80:19 | Substitution!Waldorf substitution: Christian Reeves for Vinzent Krieger. | ||
| 81:28 | Corner kick by Hastings Juan Pablo Rubio [81:28]. | ||
| 82:03 | Corner kick by Hastings Juan Pablo Rubio [82:03]. | ||
| 82:08 | Substitution!Hastings substitution: Lethabo Hlakula for Chayten Srai. | ||
| Foul on Waldorf. | |||
| 82:24 | PENALTY KICK by Hastings Rory Vince Wide. | ||
| 86:01 | Shot by Hastings Uzayr Lee, Blocked. | ||
| 86:21 | Corner kick by Hastings Juan Pablo Rubio [86:21]. | ||
| 86:38 | Goal!GOAL by Hastings Zac Tonniges, Assist by Ashley Bosha, goal number 1 for season. ( 0 - 5 ) |
||
| Foul on Waldorf. | |||
| 88:41 | Corner kick by Hastings Juan Pablo Rubio [88:41]. | ||
| 88:58 | Shot by Hastings Lethabo Hlakula, Blocked. | ||
| 89:07 | Shot by Hastings Zac Tonniges, Save (by goalie) Ben Kenn. | ||
| 89:10 | Corner kick by Hastings Juan Pablo Rubio [89:10]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































































