Waldorf at Dordt (IA) October 1, 2025
Box Score
Waldorf
Dordt (IA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Owen Durland | 0 | 0 | 0 | 0 |
| 3 - Said Toumiba - Yellow card 44:27 | 0 | 0 | 0 | 0 |
| 4 - Aden Dyson | 0 | 0 | 0 | 0 |
| 5 - Harry Villegas | 0 | 0 | 0 | 0 |
| 6 - Ryder Tormaschy | 1 | 0 | 0 | 0 |
| 10 - Hammam Abrar Khan | 0 | 0 | 0 | 0 |
| 12 - Samuel Borjon | 0 | 0 | 0 | 0 |
| 14 - Yusuf Evans | 0 | 0 | 0 | 0 |
| 19 - Vinzent Krieger | 1 | 1 | 0 | 0 |
| 20 - Kael Alvarez Pazos | 0 | 0 | 0 | 0 |
| 29 - Jedidiah Omoghan | 0 | 0 | 0 | 0 |
| 30 - Dickson Phoon | 0 | 0 | 0 | 0 |
| 31 - Tomas Mira | 0 | 0 | 0 | 0 |
| 32 - Adrian Ros | 1 | 1 | 0 | 0 |
| 34 - David Victoria | 0 | 0 | 0 | 0 |
| 35 - Jared Diaz | 0 | 0 | 0 | 0 |
| 38 - Ahmir Parker | 0 | 0 | 0 | 0 |
| 39 - Mohammed Maahiruzzaman | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - JD Petitt | 0 | 0 | 0 | 0 |
| 2 - Julian Janssen | 2 | 0 | 0 | 0 |
| 3 - Nate Alsum | 0 | 0 | 0 | 0 |
| 4 - Levi Jaeger | 0 | 0 | 0 | 0 |
| 6 - Sawyer Lee | 1 | 0 | 0 | 0 |
| 7 - Tyson Reitsma | 2 | 2 | 0 | 0 |
| 8 - Enzo Lira de Paula | 3 | 2 | 0 | 0 |
| 9 - Trigve Elkins | 3 | 3 | 2 | 0 |
| 11 - Nolan Karel | 0 | 0 | 0 | 0 |
| 12 - Tomas Estrada | 0 | 0 | 0 | 1 |
| 13 - Jacob Narkis | 1 | 0 | 0 | 1 |
| 15 - Aidan Ouwinga | 0 | 0 | 0 | 0 |
| 17 - Tate Hansen | 0 | 0 | 0 | 1 |
| 18 - Stephen Schreurs | 2 | 1 | 1 | 0 |
| 19 - Anton Forsch | 0 | 0 | 0 | 0 |
| 20 - Muluken Kamm | 2 | 2 | 1 | 1 |
| 21 - Dylan McIntosh | 2 | 0 | 0 | 0 |
| 22 - Marco Laenen | 5 | 3 | 1 | 0 |
| 23 - Luke Cochran | 0 | 0 | 0 | 0 |
| 24 - Tim DeVries | 1 | 0 | 0 | 0 |
| 26 - Pablo Martin Domingo | 1 | 0 | 0 | 0 |
| 28 - Nekild Agalliu | 1 | 0 | 0 | 0 |
| 29 - Micah Shimizu | 0 | 0 | 0 | 0 |
| 31 - Tyler Van Hofwegen | 1 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Dickson Phoon (L, 1-5) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - JD Petitt (W, 1-1-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dordt (IA)
1st
|
2:26 | Marco Laenen (Tate Hansen) | 0 - 1 |
|
Dordt (IA)
1st
|
33:02 | Stephen Schreurs (Muluken Kamm) | 0 - 2 |
|
Dordt (IA)
1st
|
39:40 | Trigve Elkins (Tyler Van Hofwegen) | 0 - 3 |
|
Dordt (IA)
2nd
|
71:10 | Trigve Elkins (Jacob Narkis) | 0 - 4 |
|
Dordt (IA)
2nd
|
73:09 | Muluken Kamm (Tomas Estrada) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Dordt (IA)
1st
|
44:27 | Yellow card - Said Toumiba |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 3 | 3 |
| Dordt (IA) | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 5 | 4 | 9 |
| Dordt (IA) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 0 | 0 |
| Dordt (IA) | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 4 | 3 | 7 |
| Dordt (IA) | 5 | 3 | 8 |
| Date/Time: | October 1, 2025 - 5:00 PM |
|---|---|
| Location: | Sioux Center, Iowa |
| Stadium: | Defender Soccer Comp |
| Game Length: | 2:12 |
| Attendance: | 0 |
| Referee: | Matt Plugge |
| Asst. Referee: | Daniel Hernandez |
| : | Martin Guerrero |
| Scorer: | Mike Byker |
Play By Play
| 0:00 | Dickson Phoon at goalie for Waldorf. | ||
| 0:00 | JD Petitt at goalie for Dordt (IA). | ||
| 2:26 | Goal!GOAL by Dordt (IA) Marco Laenen (FIRST GOAL), Assist by Tate Hansen ( 0 - 1 ) |
||
| 3:25 | Corner kick by Dordt (IA) Pablo Martin Domingo [3:25]. | ||
| 6:47 | Shot by Dordt (IA) Marco Laenen, Save (by goalie) Dickson Phoon. | ||
| Foul on Waldorf. | |||
| 9:12 | Shot by Dordt (IA) Pablo Martin Domingo, High. | ||
| Foul on Dordt (IA). | |||
| 11:06 | Shot by Dordt (IA) Marco Laenen, Wide Right. | ||
| Foul on Waldorf. | |||
| Foul on Dordt (IA). | |||
| 17:05 | Shot by Dordt (IA) Marco Laenen, Save (by goalie) Dickson Phoon. | ||
| 18:34 | Substitution!Dordt (IA) substitution: Muluken Kamm for Tyson Reitsma. | ||
| 18:34 | Substitution!Waldorf substitution: David Victoria for Aden Dyson. | ||
| 19:03 | Corner kick by Dordt (IA) Pablo Martin Domingo [19:03]. | ||
| 19:51 | Substitution!Waldorf substitution: Tomas Mira for Yusuf Evans. | ||
| Foul on Waldorf. | |||
| 27:11 | Substitution!Dordt (IA) substitution: Jacob Narkis for Enzo Lira de Paula. | ||
| 27:11 | Substitution!Dordt (IA) substitution: Stephen Schreurs for Pablo Martin Domingo. | ||
| 27:11 | Substitution!Dordt (IA) substitution: Tomas Estrada for Nolan Karel. | ||
| 27:11 | Substitution!Dordt (IA) substitution: Tyler Van Hofwegen for Marco Laenen. | ||
| 28:56 | Corner kick by Dordt (IA) Anton Forsch [28:56]. | ||
| 29:37 | Shot by Dordt (IA) Nekild Agalliu, High. | ||
| Foul on Dordt (IA). | |||
| 32:35 | Substitution!Dordt (IA) substitution: Trigve Elkins for Tate Hansen. | ||
| 32:35 | Substitution!Waldorf substitution: Adrian Ros for Mohammed Maahiruzzam. | ||
| 33:02 | Goal!GOAL by Dordt (IA) Stephen Schreurs, Assist by Muluken Kamm ( 0 - 2 ) |
||
| 35:16 | Substitution!Dordt (IA) substitution: Nate Alsum for Levi Jaeger. | ||
| 35:30 | Shot by Dordt (IA) Tyler Van Hofwegen, Save (by goalie) Dickson Phoon. | ||
| 36:02 | Substitution!Dordt (IA) substitution: Dylan McIntosh for Nekild Agalliu. | ||
| Foul on Dordt (IA). | |||
| 38:13 | Shot by Dordt (IA) Julian Janssen, Wide Right. | ||
| 38:30 | Substitution!Waldorf substitution: Jedidiah Omoghan for Vinzent Krieger. | ||
| 39:10 | Header Shot by Dordt (IA) Trigve Elkins, Save (by goalie) Dickson Phoon. | ||
| 39:40 | Goal!GOAL by Dordt (IA) Trigve Elkins, Assist by Tyler Van Hofwegen ( 0 - 3 ) |
||
| 39:59 | Substitution!Waldorf substitution: Hammam Abrar Khan for Ahmir Parker. | ||
| 41:52 | Header Shot by Dordt (IA) Julian Janssen, Wide Right. | ||
| Foul on Dordt (IA). | |||
| Foul on Waldorf. | |||
| 44:27 | Yellow card on Waldorf Said Toumiba. | ||
| 44:47 | Header Shot by Dordt (IA) Muluken Kamm, Save (by goalie) Dickson Phoon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dordt (IA): #1 JD Petitt, #2 Julian Janssen, #4 Levi Jaeger, #7 Tyson Reitsma, #8 Enzo Lira de Paula, #12 Tomas Estrada, #17 Tate Hansen, #19 Anton Forsch, #22 Marco Laenen, #26 Pablo Martin Domingo, #28 Nekild Agalliu. | ||
| 47:30 | Shot by Dordt (IA) Enzo Lira de Paula, Save (by goalie) Dickson Phoon. | ||
| 47:52 | Corner kick by Dordt (IA) Anton Forsch [47:52]. | ||
| Foul on Waldorf. | |||
| Foul on Dordt (IA). | |||
| 50:55 | Shot by Waldorf Ryder Tormaschy, High. | ||
| 51:29 | Substitution!Waldorf substitution: Vinzent Krieger for Jedidiah Omoghan. | ||
| 52:21 | Shot by Dordt (IA) Marco Laenen, Wide Right. | ||
| Foul on Dordt (IA). | |||
| 53:44 | Shot by Waldorf Vinzent Krieger, Defensive Save by Tyson Reitsma. | ||
| 54:06 | Shot by Waldorf Adrian Ros, Save (by goalie) JD Petitt. | ||
| 56:06 | Shot by Dordt (IA) Tyson Reitsma, Save (by goalie) Dickson Phoon. | ||
| 56:49 | Shot by Dordt (IA) Tyson Reitsma, Defensive Save by Kael Alvarez Pazos. | ||
| 57:13 | Shot by Dordt (IA) Enzo Lira de Paula, Save (by goalie) Dickson Phoon. | ||
| 57:42 | Substitution!Dordt (IA) substitution: Jacob Narkis for Pablo Martin Domingo. | ||
| 57:42 | Substitution!Dordt (IA) substitution: Stephen Schreurs for Enzo Lira de Paula. | ||
| 57:59 | Corner kick by Dordt (IA) Anton Forsch [57:59]. | ||
| 58:24 | Shot by Dordt (IA) Stephen Schreurs, High. | ||
| 58:31 | Substitution!Dordt (IA) substitution: Muluken Kamm for Tyson Reitsma. | ||
| 63:02 | Substitution!Waldorf substitution: Ahmir Parker for Vinzent Krieger. | ||
| 63:02 | Substitution!Dordt (IA) substitution: Tyler Van Hofwegen for Marco Laenen. | ||
| 63:48 | Substitution!Dordt (IA) substitution: Trigve Elkins for Tate Hansen. | ||
| 63:48 | Substitution!Waldorf substitution: Vinzent Krieger for Hammam Abrar Khan. | ||
| Foul on Dordt (IA). | |||
| 69:26 | Substitution!Dordt (IA) substitution: Enzo Lira de Paula for Levi Jaeger. | ||
| 69:26 | Substitution!Dordt (IA) substitution: Sawyer Lee for Anton Forsch. | ||
| 69:26 | Substitution!Dordt (IA) substitution: Nate Alsum for Nekild Agalliu. | ||
| 71:10 | Goal!GOAL by Dordt (IA) Trigve Elkins, Assist by Jacob Narkis ( 0 - 4 ) |
||
| 72:10 | Substitution!Waldorf substitution: Jared Diaz for Tomas Mira. | ||
| 73:09 | Goal!GOAL by Dordt (IA) Muluken Kamm, Assist by Tomas Estrada ( 0 - 5 ) |
||
| 73:14 | Substitution!Dordt (IA) substitution: Aidan Ouwinga for Julian Janssen. | ||
| 74:12 | Shot by Dordt (IA) Enzo Lira de Paula, High. | ||
| 74:43 | Corner kick by Dordt (IA) Jacob Narkis [74:43]. | ||
| 75:12 | Corner kick by Dordt (IA) Jacob Narkis [75:12]. | ||
| 78:06 | Substitution!Dordt (IA) substitution: Micah Shimizu for Tomas Estrada. | ||
| 78:06 | Substitution!Dordt (IA) substitution: Dylan McIntosh for Muluken Kamm. | ||
| 78:06 | Substitution!Dordt (IA) substitution: Luke Cochran for Trigve Elkins. | ||
| 78:06 | Substitution!Dordt (IA) substitution: Tim DeVries for Tyler Van Hofwegen. | ||
| 78:47 | Corner kick by Dordt (IA) Tim DeVries [78:47]. | ||
| Foul on Waldorf. | |||
| 84:41 | Substitution!Waldorf substitution: Owen Durland for Harry Villegas. | ||
| Foul on Waldorf. | |||
| 86:55 | Shot by Dordt (IA) Dylan McIntosh, Wide Left. | ||
| 87:25 | Corner kick by Dordt (IA) Jacob Narkis [87:25]. | ||
| 88:01 | Shot by Dordt (IA) Dylan McIntosh, Wide Right. | ||
| 88:55 | Shot by Dordt (IA) Tim DeVries, Wide Right. | ||
| 89:22 | Corner kick by Dordt (IA) Dylan McIntosh [89:22]. | ||
| 89:33 | Shot by Dordt (IA) Sawyer Lee, Wide Right. | ||
| 89:45 | Shot by Dordt (IA) Jacob Narkis, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































































