-
- Height:
- 6'1"
-
- Hometown:
- Ontario, Canada
-
- Position:
- F
-
- Year:
- Freshman
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 14 | 9 | ||
| Goals | 3 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 0 | ||
| Shots | 16 | 8 | ||
| Shot Pct | .188 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Mount Mercy | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Clarke (IA) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Viterbo | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | vs. St. Ambrose (IA) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Morningside | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Midland | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Union College | W, 16-2 | - | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Sep 20 | Doane (NE) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Hastings | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Jamestown | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Union College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Briar Cliff (IA) | L, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Dakota Wesleyan (SD) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | at Bellevue (NE) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Northwestern | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Concordia (NE) | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Mount Marty | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Dordt (IA) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .19 | .00 | .38 | 1.00 | .188 | .56 | .563 |
| Conference | 10 | 9 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .50 | .00 | 1.00 | 1.00 | .500 | .83 | .833 |
| Away | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .33 | .375 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Result | Wins | 2 | - | 1.50 | .00 | 3.00 | 2.00 | .750 | 2.00 | 1.000 |
| Losses | 13 | 13 | .00 | .00 | .00 | .77 | .000 | .31 | .400 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 6 | .38 | .00 | .75 | 1.38 | .273 | .88 | .636 | |
| October | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 3 | 0 | 6 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | - | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 13 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Gets Shutout by (RV)Briar Cliff
SIOUX CITY, IA – The Waldorf men’s soccer team was on the road for a conference contest against the (RV)Briar Cliff Chargers. The...
October 7, 2023
Men's Soccer Drops to Jimmies
FOREST CITY, IA – The Waldorf men’s soccer team hosted the University of Jamestown Jimmies for a conference game on Thursday...
September 28, 2023
Men's Soccer Win Big at Home 16-2
FOREST CITY, IA – The Waldorf men’s soccer team returned to their home field at Bolstorff Field for a non-conference game against...
September 17, 2023
Men's Soccer Drops on the Road to Mustangs
SIOUX CITY, IA – The Waldorf men’s soccer team made their Great Plains Athletic Conference (GPAC) debut on Wednesday evening at...
September 13, 2023

































































