22 Angel Avila
-
- Height:
- 5'6
-
- Hometown:
- Mount Pleasant, IA
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 3 | ||
| Games started | - | - | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .500 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | NIACC | - | - | - | - | - | - | - | - | |
| Aug 16 | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | Viterbo | - | - | - | - | - | - | - | - | |
| Aug 22 | at Culver-Stockton (MO) | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at UHSP | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Evangel (MO) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Martin Luther College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at North Central University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Hesston College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Concordia (MN) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Northwestern | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Doane (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Dordt (IA) | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Union Adventist University | W, 4-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | Hastings | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Concordia (NE) | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Dakota Wesleyan (SD) | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Midland | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Morningside | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Mount Marty | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Briar Cliff (IA) | L, 8-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at TBD | - | - | - | - | - | - | - | - | |
| Nov 7 | at TBD | - | - | - | - | - | - | - | - | |
| Nov 11 | at TBD | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| Conference | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Waldorf University Warriors Clinch Victory Against Union Adventist Univ in Soccer Showdown
In an electrifying soccer event held on Thursday, the Waldorf University Warriors outplayed Union Adventist University with a final score of 4 to...
October 2, 2025

































































